AS OF JUL 8, 2024
PRICE INDICES | TODAY | PREVIOUS DAY |
---|---|---|
CSE ALL SHARE PRICE INDEX | 11,841.86 | 11,947.43 |
S&P SL20 | 3,469.24 | 3,505.64 |
TRI ON ALL SHARE (ASTRI) | 16,902.61 | 17,053.29 |
TRI ON S&P SL20 | 6,737.22 | 6,807.91 |
EQUITY | TODAY | PREVIOUS DAY |
VALUE OF TURNOVER(Rs.) | 657,033,090.00 | 472,501,376.00 |
DOMESTIC PURCHASES | 420,374,304.00 | 433,077,312.00 |
DOMESTIC SALES | 594,222,780.00 | 450,899,360.00 |
FOREIGN PURCHASES | 236,658,800.00 | 39,424,056.00 |
FOREIGN SALES | 62,810,280.00 | 21,602,020.00 |
VOLUME OF TURNOVER(NO.) | 32,724,716.00 | 21,580,618.00 |
DOMESTIC | 30,378,316.00 | 20,736,038.00 |
FOREIGN | 2,346,398.00 | 844,580.00 |
TRADES(NO.) | 8,470 | 7,132 |
DOMESTIC | 8,059 | 6,936 |
FOREIGN | 411 | 196 |
DEBT | TODAY | PREVIOUS DAY |
CORPORATE DEBT | 0 | 0 |
GOVERNMENT DEBT | 0 | 0 |
MARKET | TODAY | PREVIOUS DAY |
LISTED COMPANIES (NO.) | 284 | 284 |
TRADED COMPANIES (NO.) | 244 | 241 |
MARKET PRICE EARNINGS RATIO(PER) | 9.5 | 9.6 |
MARKET PRICE TO BOOK VALUE (PBV) | 1 | 1 |
MARKET DIVIDEND YIELD (DY) | 4 | 4 |
MARKET CAPITALIZATION (Rs.) | 4,644,451,894,763.00 | 4,686,021,601,913.00 |
HOLDINGS IN CDS | QUANTITY | MARKET VALUE(RS.) |
CDS HOLDINGS TOTAL | 161,913,356,000 | 161,913,274,000 |
CDS HOLDINGS DOMESTIC | 134,480,118,000 | 134,487,785,000 |
CDS HOLDINGS FOREIGN | 27,433,240,600 | 27,425,486,800 |
CDS MARKET VALUE TOTAL | 3,749,001,040,000 | 3,786,243,310,000 |
CDS MARKET VALUE DOMESTIC | 2,852,677,220,000 | 2,884,662,980,000 |
CDS MARKET VALUE FOREIGN | 896,323,750,000 | 901,580,520,000 |
AS OF JUL 8, 2024
PRICE INDICES TODAY PREVIOUS DAY
CSE ALL SHARE PRICE INDEX 11,841.86 11,947.43
S&P SL20 3,469.24 3,505.64
TRI ON ALL SHARE (ASTRI) 16,902.61 17,053.29
TRI ON S&P SL20 6,737.22 6,807.91
EQUITY TODAY PREVIOUS DAY
VALUE OF TURNOVER(Rs.) 657,033,090.00 472,501,376.00
DOMESTIC PURCHASES 420,374,304.00 433,077,312.00
DOMESTIC SALES 594,222,780.00 450,899,360.00
FOREIGN PURCHASES 236,658,800.00 39,424,056.00
FOREIGN SALES 62,810,280.00 21,602,020.00
VOLUME OF TURNOVER(NO.) 32,724,716.00 21,580,618.00
DOMESTIC 30,378,316.00 20,736,038.00
FOREIGN 2,346,398.00 844,580.00
TRADES(NO.) 8,470 7,132
DOMESTIC 8,059 6,936
FOREIGN 411 196
DEBT TODAY PREVIOUS DAY
CORPORATE DEBT 0 0
GOVERNMENT DEBT 0 0
MARKET TODAY PREVIOUS DAY
LISTED COMPANIES (NO.) 284 284
TRADED COMPANIES (NO.) 244 241
MARKET PRICE EARNINGS RATIO(PER) 9.5 9.6
MARKET PRICE TO BOOK VALUE (PBV) 1 1
MARKET DIVIDEND YIELD (DY) 4 4
MARKET CAPITALIZATION (Rs.) 4,644,451,894,763.00 4,686,021,601,913.00
HOLDINGS IN CDS QUANTITY MARKET VALUE(RS.)
CDS HOLDINGS TOTAL 161,913,356,000 161,913,274,000
CDS HOLDINGS DOMESTIC 134,480,118,000 134,487,785,000
CDS HOLDINGS FOREIGN 27,433,240,600 27,425,486,800
CDS MARKET VALUE TOTAL 3,749,001,040,000 3,786,243,310,000
CDS MARKET VALUE DOMESTIC 2,852,677,220,000 2,884,662,980,000
CDS MARKET VALUE FOREIGN 896,323,750,000 901,580,520,000