Company Name | Symbol | Date | Share Volume | Trade Volume | Previous Close (Rs.) | Open (Rs.) | High (Rs.) | Low (Rs.) | **Last Trade (Rs.) | Change(Rs) | Change Percentage (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
ABANS ELECTRICALS PLC | ABAN.N0000 | 11/9/2022 | 31 | 3 | 147.75 | 147.75 | 148 | 147.75 | 147.75 | 0 | 0 |
ACCESS ENGINEERING PLC | AEL.N0000 | 11/9/2022 | 197474 | 59 | 9.9 | 10 | 10.2 | 9.9 | 10.1 | 0.2 | 2.02 |
ACL CABLES PLC | ACL.N0000 | 11/9/2022 | 449728 | 554 | 71.8 | 72 | 74.3 | 68.8 | 72.9 | 1.1 | 1.53 |
ACL PLASTICS PLC | APLA.N0000 | 11/9/2022 | 431 | 19 | 441.5 | 448.75 | 448.75 | 438 | 448.75 | 7.25 | 1.64 |
ACME PRINTING & PACKAGING PLC | ACME.N0000 | 11/9/2022 | 5101 | 5 | 4.8 | 5.1 | 5.2 | 5.1 | 5.1 | 0.3 | 6.25 |
AGALAWATTE PLANTATIONS PLC | AGAL.N0000 | 11/9/2022 | 28763 | 62 | 29.4 | 29.7 | 30 | 28.7 | 29.7 | 0.3 | 1.02 |
AGSTAR PLC | AGST.N0000 | 11/9/2022 | 571285 | 227 | 17.5 | 18 | 18 | 17 | 17.9 | 0.4 | 2.29 |
AGSTAR PLC | AGST.X0000 | 11/9/2022 | 5 | 1 | 5 | 6.2 | 6.2 | 6.2 | 5 | 0 | 0 |
AITKEN SPENCE HOTEL HOLDINGS PLC | AHUN.N0000 | 11/9/2022 | 154592 | 40 | 55.9 | 55.9 | 56 | 55 | 56 | 0.1 | 0.18 |
AITKEN SPENCE PLC | SPEN.N0000 | 11/9/2022 | 15608 | 43 | 130 | 129.5 | 132 | 125.5 | 130 | 0 | 0 |
ALLIANCE FINANCE COMPANY PLC | ALLI.N0000 | 11/9/2022 | 28667 | 44 | 65 | 65 | 65 | 63 | 63.1 | -1.9 | -2.92 |
ALUMEX PLC | ALUM.N0000 | 11/9/2022 | 60589 | 48 | 7.6 | 7.5 | 7.5 | 7.4 | 7.5 | -0.1 | -1.32 |
AMANA BANK PLC | ABL.N0000 | 11/9/2022 | 40006 | 22 | 3 | 3 | 3 | 2.9 | 2.9 | -0.1 | -3.33 |
AMANA TAKAFUL LIFE PLC | ATLL.N0000 | 11/9/2022 | 920 | 3 | 31 | 31 | 35.2 | 31 | 31 | 0 | 0 |
AMANA TAKAFUL PLC | ATL.N0000 | 11/9/2022 | 3929 | 11 | 10.6 | 10.3 | 10.3 | 10.1 | 10.1 | -0.5 | -4.72 |
AMBEON CAPITAL PLC | TAP.N0000 | 11/9/2022 | 284113 | 121 | 8 | 8 | 8.5 | 7.8 | 8.2 | 0.2 | 2.5 |
AMBEON HOLDINGS PLC | GREG.N0000 | 11/9/2022 | 1463 | 14 | 39.8 | 37.4 | 39.8 | 36.6 | 39.7 | -0.1 | -0.25 |
ARPICO INSURANCE PLC | AINS.N0000 | 11/9/2022 | 230 | 2 | 18 | 17.4 | 17.4 | 17.4 | 17.4 | -0.6 | -3.33 |
ASIA ASSET FINANCE PLC | AAF.N0000 | 11/9/2022 | 76341 | 26 | 7 | 7 | 7 | 7 | 7 | 0 | 0 |
ASIA CAPITAL PLC | ACAP.N0000 | 11/9/2022 | 6 | 1 | 4.2 | 4.6 | 4.6 | 4.6 | 4.2 | 0 | 0 |
ASIA SIYAKA COMMODITIES LIMITED | ASIY.N0000 | 11/9/2022 | 78956 | 40 | 4.5 | 4.5 | 4.6 | 4.3 | 4.4 | -0.1 | -2.22 |
ASIRI HOSPITAL HOLDINGS PLC | ASIR.N0000 | 11/9/2022 | 5011 | 16 | 28.7 | 29.1 | 29.1 | 28.2 | 28.2 | -0.5 | -1.74 |
ASIRI SURGICAL HOSPITAL PLC | AMSL.N0000 | 11/9/2022 | 46093 | 28 | 12 | 11.9 | 12.6 | 11.9 | 12 | 0 | 0 |
B P P L HOLDINGS PLC | BPPL.N0000 | 11/9/2022 | 55315 | 8 | 23.8 | 23.7 | 23.7 | 23.5 | 23.5 | -0.3 | -1.26 |
BAIRAHA FARMS PLC | BFL.N0000 | 11/9/2022 | 23709 | 66 | 157.5 | 157.5 | 165 | 156.5 | 160 | 2.5 | 1.59 |
BALANGODA PLANTATIONS PLC | BALA.N0000 | 11/9/2022 | 13878 | 48 | 91.1 | 89 | 93 | 84 | 90.2 | -0.9 | -0.99 |
BANSEI ROYAL RESORTS HIKKADUWA PLC | BRR.N0000 | 11/9/2022 | 1243 | 6 | 10 | 10 | 10.4 | 9.8 | 10.4 | 0.4 | 4 |
BERUWALA RESORTS PLC | BERU.N0000 | 11/9/2022 | 45103 | 12 | 1.2 | 1.2 | 1.3 | 1.2 | 1.3 | 0.1 | 8.33 |
BOGALA GRAPHITE LANKA PLC | BOGA.N0000 | 11/9/2022 | 1157 | 17 | 52.5 | 52.3 | 52.3 | 51.5 | 51.5 | -1 | -1.9 |
BOGAWANTALAWA TEA ESTATES PLC | BOPL.N0000 | 11/9/2022 | 2674 | 13 | 50.8 | 50.1 | 50.1 | 47 | 47.1 | -3.7 | -7.28 |
BROWN & COMPANY PLC | BRWN.N0000 | 11/9/2022 | 28722 | 125 | 121 | 125 | 129.5 | 119.25 | 120.5 | -0.5 | -0.41 |
BROWNS BEACH HOTELS PLC | BBH.N0000 | 11/9/2022 | 5555 | 8 | 13.3 | 12.7 | 13.3 | 12.7 | 12.8 | -0.5 | -3.76 |
BROWNS INVESTMENTS PLC | BIL.N0000 | 11/9/2022 | 4408504 | 498 | 5.8 | 5.9 | 5.9 | 5.7 | 5.8 | 0 | 0 |
BUKIT DARAH PLC | BUKI.N0000 | 11/9/2022 | 320 | 4 | 292 | 286 | 286 | 285 | 285 | -7 | -2.4 |
C I C HOLDINGS PLC | CIC.X0000 | 11/9/2022 | 146644 | 76 | 58.3 | 58.3 | 60 | 57 | 59.8 | 1.5 | 2.57 |
C I C HOLDINGS PLC | CIC.N0000 | 11/9/2022 | 122129 | 97 | 85.7 | 84 | 87 | 81.1 | 84.1 | -1.6 | -1.87 |
C T HOLDINGS PLC | CTHR.N0000 | 11/9/2022 | 14 | 3 | 175 | 177 | 177 | 175 | 175 | 0 | 0 |
C T LAND DEVELOPMENT PLC | CTLD.N0000 | 11/9/2022 | 18555 | 7 | 24.6 | 24.4 | 24.7 | 24.4 | 24.6 | 0 | 0 |
C. W. MACKIE PLC | CWM.N0000 | 11/9/2022 | 1482 | 26 | 79 | 79.2 | 83.8 | 79.2 | 82.6 | 3.6 | 4.56 |
CAPITAL ALLIANCE PLC | CALT.N0000 | 11/9/2022 | 22932 | 17 | 16.1 | 15.6 | 15.9 | 15.6 | 15.8 | -0.3 | -1.86 |
CARGILLS (CEYLON) PLC | CARG.N0000 | 11/9/2022 | 170 | 4 | 200.25 | 216 | 216 | 212 | 212 | 11.75 | 5.87 |
CARGO BOAT DEVELOPMENT COMPANY PLC | CABO.N0000 | 11/9/2022 | 228 | 5 | 45 | 44 | 44 | 43.5 | 43.6 | -1.4 | -3.11 |
CENTRAL FINANCE COMPANY PLC | CFIN.N0000 | 11/9/2022 | 12290 | 14 | 60 | 60 | 60.2 | 60 | 60 | 0 | 0 |
CENTRAL INDUSTRIES PLC | CIND.N0000 | 11/9/2022 | 22371 | 56 | 65.7 | 67.6 | 70 | 60 | 64.2 | -1.5 | -2.28 |
CEYLINCO INSURANCE PLC | CINS.N0000 | 11/9/2022 | 4 | 4 | 2100 | 2121.5 | 2121.5 | 2000 | 2100 | 0 | 0 |
CEYLINCO INSURANCE PLC | CINS.X0000 | 11/9/2022 | 4 | 2 | 920.25 | 990 | 990 | 970 | 920.25 | 0 | 0 |
CEYLON BEVERAGE HOLDINGS PLC | BREW.N0000 | 11/9/2022 | 21 | 2 | 910 | 920 | 925 | 920 | 910 | 0 | 0 |
CEYLON COLD STORES PLC | CCS.N0000 | 11/9/2022 | 3488 | 27 | 31.3 | 31.2 | 31.2 | 30.1 | 30.5 | -0.8 | -2.56 |
CEYLON GRAIN ELEVATORS PLC | GRAN.N0000 | 11/9/2022 | 2682 | 16 | 75.6 | 75.6 | 79.5 | 74 | 78.4 | 2.8 | 3.7 |
CEYLON HOSPITALS PLC | CHL.X0000 | 11/9/2022 | 256 | 1 | 110 | 110 | 110 | 110 | 110 | 0 | 0 |
CEYLON HOSPITALS PLC | CHL.N0000 | 11/9/2022 | 25 | 3 | 135 | 135 | 136.5 | 135 | 135 | 0 | 0 |
CEYLON HOTELS CORPORATION PLC | CHOT.N0000 | 11/9/2022 | 32014 | 34 | 19.9 | 19.2 | 19.8 | 19.1 | 19.7 | -0.2 | -1.01 |
CEYLON INVESTMENT PLC | CINV.N0000 | 11/9/2022 | 3350 | 8 | 30.1 | 31.9 | 32 | 30 | 31.9 | 1.8 | 5.98 |
CEYLON TEA BROKERS PLC | CTBL.N0000 | 11/9/2022 | 18287 | 12 | 4.2 | 4.2 | 4.5 | 4.2 | 4.4 | 0.2 | 4.76 |
CEYLON TOBACCO COMPANY PLC | CTC.N0000 | 11/9/2022 | 657 | 25 | 613 | 612.25 | 612.25 | 600 | 600 | -13 | -2.12 |
CHEMANEX PLC | CHMX.N0000 | 11/9/2022 | 249 | 4 | 71.4 | 75 | 83 | 75 | 75.1 | 3.7 | 5.18 |
CHEVRON LUBRICANTS LANKA PLC | LLUB.N0000 | 11/9/2022 | 29301 | 137 | 98.6 | 100 | 100.75 | 98.5 | 100 | 1.4 | 1.42 |
CHRISSWORLD PLC | CWL.N0000 | 11/9/2022 | 11271 | 8 | 12 | 12 | 12 | 11.7 | 11.7 | -0.3 | -2.5 |
CITIZENS DEVELOPMENT BUSINESS FINANCE PLC | CDB.N0000 | 11/9/2022 | 15 | 1 | 190 | 176 | 176 | 176 | 190 | 0 | 0 |
CITIZENS DEVELOPMENT BUSINESS FINANCE PLC | CDB.X0000 | 11/9/2022 | 2465 | 10 | 58 | 60.5 | 60.5 | 55 | 55.7 | -2.3 | -3.97 |
CITRUS LEISURE PLC | REEF.N0000 | 11/9/2022 | 9751 | 18 | 6.2 | 6.2 | 6.7 | 6.2 | 6.4 | 0.2 | 3.23 |
Co-operative Insurance Company PLC | COOP.N0000 | 11/9/2022 | 457200 | 97 | 3.1 | 3.2 | 3.2 | 3 | 3 | -0.1 | -3.23 |
COLOMBO DOCKYARD PLC | DOCK.N0000 | 11/9/2022 | 194 | 7 | 59.5 | 59 | 60 | 59 | 59.1 | -0.4 | -0.67 |
COLOMBO FORT INVESTMENTS PLC | CFI.N0000 | 11/9/2022 | 200 | 3 | 69 | 68 | 69.9 | 68 | 68.9 | -0.1 | -0.14 |
COLOMBO INVESTMENT TRUST PLC | CIT.N0000 | 11/9/2022 | 229 | 7 | 99.9 | 115 | 116.75 | 113 | 115 | 15.1 | 15.12 |
COLOMBO LAND AND DEVELOPMENT COMPANY PLC | CLND.N0000 | 11/9/2022 | 2200 | 11 | 18 | 18 | 19.2 | 17.9 | 18 | 0 | 0 |
COMMERCIAL BANK OF CEYLON PLC | COMB.X0000 | 11/9/2022 | 44572 | 26 | 40.1 | 40 | 40.1 | 39.6 | 39.9 | -0.2 | -0.5 |
COMMERCIAL BANK OF CEYLON PLC | COMB.N0000 | 11/9/2022 | 29663 | 39 | 49 | 50 | 50 | 48.9 | 49.4 | 0.4 | 0.82 |
COMMERCIAL CREDIT AND FINANCE PLC | COCR.N0000 | 11/9/2022 | 4825 | 17 | 24.5 | 24.6 | 24.6 | 23 | 24.1 | -0.4 | -1.63 |
COMMERCIAL DEVELOPMENT COMPANY PLC | COMD.N0000 | 11/9/2022 | 10 | 1 | 90.2 | 88.5 | 88.5 | 88.5 | 90.2 | 0 | 0 |
CONVENIENCE FOODS LANKA PLC | SOY.N0000 | 11/9/2022 | 38 | 14 | 1223.25 | 1289 | 1348 | 1210.25 | 1223.25 | 0 | 0 |
DANKOTUWA PORCELAIN PLC | DPL.N0000 | 11/9/2022 | 584727 | 122 | 25.5 | 25.5 | 27 | 24 | 26.1 | 0.6 | 2.35 |
DFCC BANK PLC | DFCC.N0000 | 11/9/2022 | 1909 | 3 | 34.5 | 34.3 | 34.4 | 34.3 | 34.4 | -0.1 | -0.29 |
DIALOG AXIATA PLC | DIAL.N0000 | 11/9/2022 | 251298 | 86 | 8.4 | 8.4 | 8.5 | 8.3 | 8.4 | 0 | 0 |
DIALOG FINANCE PLC | CALF.N0000 | 11/9/2022 | 1 | 1 | 70.7 | 60 | 60 | 60 | 70.7 | 0 | 0 |
DIESEL & MOTOR ENGINEERING PLC | DIMO.N0000 | 11/9/2022 | 8 | 4 | 600 | 600 | 628.25 | 597 | 600 | 0 | 0 |
DILMAH CEYLON TEA COMPANY PLC | CTEA.N0000 | 11/9/2022 | 14 | 4 | 1339.75 | 1300 | 1300 | 1300 | 1339.75 | 0 | 0 |
DIPPED PRODUCTS PLC | DIPD.N0000 | 11/9/2022 | 190719 | 265 | 28.3 | 28.7 | 30.2 | 27.6 | 28.9 | 0.6 | 2.12 |
DISTILLERIES COMPANY OF SRI LANKA PLC | DIST.N0000 | 11/9/2022 | 16021 | 28 | 13.9 | 14.3 | 14.4 | 13.9 | 14 | 0.1 | 0.72 |
DOLPHIN HOTELS PLC | STAF.N0000 | 11/9/2022 | 138321 | 63 | 30.1 | 29.6 | 30.9 | 29 | 29.5 | -0.6 | -1.99 |
E - CHANNELLING PLC | ECL.N0000 | 11/9/2022 | 6857 | 19 | 8.7 | 8.5 | 8.9 | 8.3 | 8.4 | -0.3 | -3.45 |
E B CREASY & COMPANY PLC | EBCR.N0000 | 11/9/2022 | 600 | 7 | 20.4 | 20.2 | 20.2 | 20 | 20.1 | -0.3 | -1.47 |
E M L CONSULTANTS PLC | EML.N0000 | 11/9/2022 | 224002 | 74 | 4 | 4 | 4.2 | 3.8 | 4.1 | 0.1 | 2.5 |
EAST WEST PROPERTIES PLC | EAST.N0000 | 11/9/2022 | 11000 | 5 | 6.1 | 6.2 | 6.2 | 6.2 | 6.2 | 0.1 | 1.64 |
EASTERN MERCHANTS PLC | EMER.N0000 | 11/9/2022 | 164712 | 73 | 9.9 | 9.6 | 10.2 | 9 | 9.9 | 0 | 0 |
EDEN HOTEL LANKA PLC | EDEN.N0000 | 11/9/2022 | 41340 | 44 | 17.5 | 18.7 | 18.7 | 16.9 | 17.8 | 0.3 | 1.71 |
ELPITIYA PLANTATIONS PLC | ELPL.N0000 | 11/9/2022 | 27881 | 43 | 81.4 | 81.2 | 82.9 | 80 | 80 | -1.4 | -1.72 |
Ex-pack Corrugated Cartons PLC | PACK.N0000 | 11/9/2022 | 124273 | 110 | 15.3 | 15.5 | 15.5 | 15 | 15.3 | 0 | 0 |
EXPOLANKA HOLDINGS PLC | EXPO.N0000 | 11/9/2022 | 541871 | 579 | 153.5 | 153 | 157 | 150 | 155 | 1.5 | 0.98 |
EXTERMINATORS PLC | EXT.N0000 | 11/9/2022 | 70886 | 10 | 6.3 | 6.3 | 6.8 | 6.3 | 6.4 | 0.1 | 1.59 |
FIRST CAPITAL HOLDINGS PLC | CFVF.N0000 | 11/9/2022 | 304491 | 170 | 15.6 | 15.2 | 15.7 | 14 | 15.2 | -0.4 | -2.56 |
First Capital Treasuries PLC | FCT.N0000 | 11/9/2022 | 41357 | 29 | 15.5 | 16 | 16 | 15.5 | 16 | 0.5 | 3.23 |
GALADARI HOTELS (LANKA) PLC | GHLL.N0000 | 11/9/2022 | 11047 | 17 | 13.8 | 14.3 | 14.3 | 13.5 | 14 | 0.2 | 1.45 |
GALLE FACE CAPITAL PARTNERS PLC | WAPO.N0000 | 11/9/2022 | 3372 | 8 | 19.6 | 18.5 | 18.9 | 18.5 | 18.5 | -1.1 | -5.61 |
HAPUGASTENNE PLANTATIONS PLC | HAPU.N0000 | 11/9/2022 | 103 | 8 | 60.1 | 64.7 | 64.7 | 60 | 60 | -0.1 | -0.17 |
HATTON NATIONAL BANK PLC | HNB.X0000 | 11/9/2022 | 7458 | 35 | 67.1 | 67 | 67 | 65.5 | 66 | -1.1 | -1.64 |
HATTON NATIONAL BANK PLC | HNB.N0000 | 11/9/2022 | 36208 | 49 | 73.6 | 73 | 73.5 | 72.5 | 72.6 | -1 | -1.36 |
HATTON PLANTATIONS PLC | HPL.N0000 | 11/9/2022 | 11347 | 19 | 25.9 | 25.5 | 28.9 | 25.5 | 27.1 | 1.2 | 4.63 |
HAYCARB PLC | HAYC.N0000 | 11/9/2022 | 14504 | 46 | 61.1 | 61.5 | 61.5 | 60.2 | 60.5 | -0.6 | -0.98 |
HAYLEYS FABRIC PLC | MGT.N0000 | 11/9/2022 | 482503 | 214 | 25.9 | 26 | 26 | 25 | 25.2 | -0.7 | -2.7 |
HAYLEYS FIBRE PLC | HEXP.N0000 | 11/9/2022 | 116558 | 173 | 73.8 | 69.2 | 69.2 | 64 | 66.5 | -7.3 | -9.89 |
HAYLEYS LEISURE PLC | CONN.N0000 | 11/9/2022 | 520 | 6 | 18.4 | 18.5 | 18.6 | 18.5 | 18.5 | 0.1 | 0.54 |
HAYLEYS PLC | HAYL.N0000 | 11/9/2022 | 134549 | 279 | 71 | 71 | 73 | 69 | 70.2 | -0.8 | -1.13 |
HELA APPAREL HOLDINGS PLC | HELA.N0000 | 11/9/2022 | 81048 | 79 | 9.8 | 9.8 | 9.9 | 9.6 | 9.7 | -0.1 | -1.02 |
HEMAS HOLDINGS PLC | HHL.N0000 | 11/9/2022 | 269237 | 106 | 52.6 | 53 | 55.5 | 52.6 | 55 | 2.4 | 4.56 |
HIKKADUWA BEACH RESORT PLC | CITH.N0000 | 11/9/2022 | 13346 | 6 | 5.3 | 5.3 | 5.4 | 5.2 | 5.3 | 0 | 0 |
HNB ASSURANCE PLC | HASU.N0000 | 11/9/2022 | 6738 | 21 | 37.2 | 36.5 | 37.2 | 36.2 | 36.2 | -1 | -2.69 |
HNB FINANCE PLC | HNBF.N0000 | 11/9/2022 | 11322 | 31 | 4.6 | 4.8 | 4.8 | 4.6 | 4.7 | 0.1 | 2.17 |
HNB FINANCE PLC | HNBF.X0000 | 11/9/2022 | 11 | 3 | 4.7 | 5.1 | 5.1 | 5.1 | 4.7 | 0 | 0 |
HORANA PLANTATIONS PLC | HOPL.N0000 | 11/9/2022 | 131447 | 136 | 57.9 | 58 | 58 | 52 | 52.6 | -5.3 | -9.15 |
HOTEL SIGIRIYA PLC | HSIG.N0000 | 11/9/2022 | 8003 | 38 | 35.6 | 35 | 35 | 33.7 | 33.9 | -1.7 | -4.78 |
hSenid Business Solutions PLC | HBS.N0000 | 11/9/2022 | 7773 | 29 | 18.7 | 18.5 | 18.5 | 18.3 | 18.4 | -0.3 | -1.6 |
HUNAS HOLDINGS PLC | HUNA.N0000 | 11/9/2022 | 29702 | 17 | 26.3 | 26.5 | 28.5 | 26 | 27.7 | 1.4 | 5.32 |
HUNTER & COMPANY PLC | HUNT.N0000 | 11/9/2022 | 21 | 3 | 700 | 710 | 710 | 619.75 | 700 | 0 | 0 |
HVA FOODS PLC | HVA.N0000 | 11/9/2022 | 16453 | 61 | 3.8 | 3.6 | 4 | 3.5 | 4 | 0.2 | 5.26 |
INDO-MALAY PLC | INDO.N0000 | 11/9/2022 | 5 | 1 | 1326.5 | 1273.75 | 1273.75 | 1273.75 | 1326.5 | 0 | 0 |
INDUSTRIAL ASPHALTS (CEYLON) PLC | ASPH.N0000 | 11/9/2022 | 7518242 | 101 | 0.3 | 0.4 | 0.4 | 0.3 | 0.3 | 0 | 0 |
JANASHAKTHI INSURANCE PLC | JINS.N0000 | 11/9/2022 | 532660 | 22 | 20.6 | 20.6 | 20.8 | 20 | 20.8 | 0.2 | 0.97 |
JAT HOLDINGS PLC | JAT.N0000 | 11/9/2022 | 60673 | 51 | 11.8 | 12 | 12 | 11.7 | 11.8 | 0 | 0 |
JETWING SYMPHONY PLC | JETS.N0000 | 11/9/2022 | 914 | 5 | 12.5 | 12.5 | 12.5 | 12.4 | 12.4 | -0.1 | -0.8 |
JOHN KEELLS HOLDINGS PLC | JKH.N0000 | 11/9/2022 | 665730 | 314 | 132.5 | 133 | 137 | 132.5 | 135.5 | 3 | 2.26 |
JOHN KEELLS HOTELS PLC | KHL.N0000 | 11/9/2022 | 19655 | 22 | 16.4 | 16.1 | 16.9 | 16.1 | 16.4 | 0 | 0 |
JOHN KEELLS PLC | JKL.N0000 | 11/9/2022 | 351 | 4 | 65.7 | 72.7 | 72.7 | 71 | 71.6 | 5.9 | 8.98 |
KAHAWATTE PLANTATIONS PLC | KAHA.N0000 | 11/9/2022 | 17457 | 17 | 30 | 30 | 30 | 29.5 | 29.9 | -0.1 | -0.33 |
KAPRUKA HOLDINGS PLC | KPHL.N0000 | 11/9/2022 | 15215 | 9 | 9.2 | 9.6 | 9.6 | 8.6 | 9.1 | -0.1 | -1.09 |
KEGALLE PLANTATIONS PLC | KGAL.N0000 | 11/9/2022 | 142601 | 73 | 142 | 154.75 | 154.75 | 140 | 142.25 | 0.25 | 0.18 |
KELANI CABLES PLC | KCAB.N0000 | 11/9/2022 | 5970 | 78 | 294.5 | 294.5 | 307 | 280 | 299.75 | 5.25 | 1.78 |
KELANI TYRES PLC | TYRE.N0000 | 11/9/2022 | 87987 | 60 | 60.1 | 60 | 60 | 58.5 | 58.9 | -1.2 | -2 |
KELANI VALLEY PLANTATIONS PLC | KVAL.N0000 | 11/9/2022 | 32209 | 113 | 83.8 | 83.8 | 88.8 | 81 | 81.9 | -1.9 | -2.27 |
KOTAGALA PLANTATIONS PLC | KOTA.N0000 | 11/9/2022 | 171448 | 134 | 7.8 | 7.6 | 7.9 | 7.3 | 7.5 | -0.3 | -3.85 |
KOTMALE HOLDINGS PLC | LAMB.N0000 | 11/9/2022 | 46 | 3 | 386.25 | 420 | 420 | 418 | 386.25 | 0 | 0 |
L O L C DEVELOPMENT FINANCE PLC | NIFL.N0000 | 11/9/2022 | 2991 | 13 | 514 | 515 | 515 | 512 | 512.75 | -1.25 | -0.24 |
L O L C HOLDINGS PLC | LOLC.N0000 | 11/9/2022 | 4996 | 84 | 385.75 | 380 | 400 | 376.25 | 388 | 2.25 | 0.58 |
L V L ENERGY FUND PLC | LVEF.N0000 | 11/9/2022 | 9775 | 10 | 7 | 6.9 | 6.9 | 6.8 | 6.8 | -0.2 | -2.86 |
LANKA ALUMINIUM INDUSTRIES PLC | LALU.N0000 | 11/9/2022 | 87658 | 67 | 16.2 | 16.2 | 16.9 | 15 | 16.2 | 0 | 0 |
LANKA ASHOK LEYLAND PLC | ASHO.N0000 | 11/9/2022 | 1 | 1 | 630.25 | 610 | 610 | 610 | 630.25 | 0 | 0 |
LANKA CREDIT AND BUSINESS FINANCE PLC | LCBF.N0000 | 11/9/2022 | 106451 | 24 | 2.3 | 2.2 | 2.3 | 2.1 | 2.3 | 0 | 0 |
LANKA IOC PLC | LIOC.N0000 | 11/9/2022 | 305484 | 710 | 170.25 | 168 | 173.75 | 163 | 171.25 | 1 | 0.59 |
LANKA MILK FOODS (CWE) PLC | LMF.N0000 | 11/9/2022 | 6234 | 13 | 140 | 132 | 136.25 | 132 | 136 | -4 | -2.86 |
LANKA REALTY INVESTMENTS PLC | ASCO.N0000 | 11/9/2022 | 11703 | 24 | 11.3 | 11 | 11 | 10.8 | 10.8 | -0.5 | -4.42 |
LANKA TILES PLC | TILE.N0000 | 11/9/2022 | 25931 | 45 | 48.2 | 48.2 | 50.8 | 48.1 | 48.5 | 0.3 | 0.62 |
LANKA WALLTILE PLC | LWL.N0000 | 11/9/2022 | 74760 | 106 | 58.3 | 58.3 | 59.9 | 56 | 59 | 0.7 | 1.2 |
LANKEM CEYLON PLC | LCEY.N0000 | 11/9/2022 | 23868 | 21 | 96.5 | 96.5 | 100 | 92.1 | 98.2 | 1.7 | 1.76 |
LANKEM DEVELOPMENTS PLC | LDEV.N0000 | 11/9/2022 | 906895 | 234 | 28.3 | 28.5 | 28.5 | 26.5 | 28 | -0.3 | -1.06 |
LAUGFS POWER PLC | LPL.X0000 | 11/9/2022 | 6625 | 19 | 6.8 | 6.6 | 6.8 | 6 | 6.6 | -0.2 | -2.94 |
LAUGFS POWER PLC | LPL.N0000 | 11/9/2022 | 700 | 5 | 9.6 | 10.5 | 10.7 | 10.5 | 10.6 | 1 | 10.42 |
LAXAPANA BATTERIES PLC | LITE.N0000 | 11/9/2022 | 16680 | 31 | 14.1 | 14.1 | 14.1 | 13.9 | 14 | -0.1 | -0.71 |
LB FINANCE PLC | LFIN.N0000 | 11/9/2022 | 8561 | 63 | 39.5 | 40.9 | 41 | 39 | 39.5 | 0 | 0 |
LION BREWERY (CEYLON) PLC | LION.N0000 | 11/9/2022 | 20 | 1 | 500 | 530 | 530 | 530 | 500 | 0 | 0 |
LOLC FINANCE PLC | LOFC.N0000 | 11/9/2022 | 2781073 | 318 | 6.6 | 6.6 | 6.8 | 6.4 | 6.6 | 0 | 0 |
LOLC GENERAL INSURANCE PLC | LGIL.N0000 | 11/9/2022 | 88727 | 42 | 6.7 | 6.7 | 6.8 | 6.6 | 6.7 | 0 | 0 |
LOTUS HYDRO POWER PLC | HPFL.N0000 | 11/9/2022 | 1191 | 7 | 9.1 | 8.3 | 8.7 | 8.3 | 8.6 | -0.5 | -5.49 |
LUMINEX PLC | LUMX.N0000 | 11/9/2022 | 110 | 2 | 6.9 | 7 | 7 | 7 | 7 | 0.1 | 1.45 |
MACKWOODS ENERGY PLC | MEL.N0000 | 11/9/2022 | 1236 | 1 | 2.4 | 2.3 | 2.3 | 2.3 | 2.3 | -0.1 | -4.17 |
MADULSIMA PLANTATIONS PLC | MADU.N0000 | 11/9/2022 | 1747 | 9 | 13.2 | 12.8 | 13.5 | 12.8 | 13.4 | 0.2 | 1.52 |
MAHAWELI REACH HOTELS PLC | MRH.N0000 | 11/9/2022 | 11 | 2 | 13.7 | 13.5 | 16 | 13.5 | 13.7 | 0 | 0 |
MARAWILA RESORTS PLC | MARA.N0000 | 11/9/2022 | 37810 | 23 | 2.6 | 2.7 | 2.8 | 2.6 | 2.7 | 0.1 | 3.85 |
MASKELIYA PLANTATIONS PLC | MASK.N0000 | 11/9/2022 | 12159 | 21 | 45 | 44.5 | 47 | 44 | 45 | 0 | 0 |
MELSTACORP PLC | MELS.N0000 | 11/9/2022 | 37608 | 76 | 44.9 | 45 | 45.5 | 44.5 | 45.4 | 0.5 | 1.11 |
MERCANTILE SHIPPING COMPANY PLC | MSL.N0000 | 11/9/2022 | 36 | 5 | 226.5 | 206.25 | 235 | 200 | 226.5 | 0 | 0 |
MERCHANT BANK OF SRI LANKA & FINANCE PLC | MBSL.N0000 | 11/9/2022 | 3477 | 7 | 3.4 | 3.5 | 3.5 | 3.2 | 3.4 | 0 | 0 |
MILLENNIUM HOUSING DEVELOPERS PLC | MHDL.N0000 | 11/9/2022 | 21528 | 9 | 2.6 | 2.5 | 2.6 | 2.5 | 2.6 | 0 | 0 |
MULLER & PHIPPS (CEYLON) PLC | MULL.N0000 | 11/9/2022 | 54395 | 16 | 1 | 1 | 1.1 | 1 | 1.1 | 0.1 | 10 |
MYLAND DEVELOPMENTS PLC | MDL.N0000 | 11/9/2022 | 37510 | 25 | 9.8 | 9.7 | 9.7 | 8 | 8.3 | -1.5 | -15.31 |
NAMUNUKULA PLANTATIONS PLC | NAMU.N0000 | 11/9/2022 | 668 | 23 | 352 | 351 | 351.25 | 350 | 350.75 | -1.25 | -0.36 |
