Date | Company Name | Symbol | Share Volume | Trade Volume | Previous Close (Rs.) | Open (Rs.) | High (Rs.) | Low (Rs.) | **Last Trade (Rs.) | Change(Rs) | Change Percentage (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
5/11/2023 | ABANS ELECTRICALS PLC | ABAN.N0000 | 19 | 2 | 138 | 138.25 | 144 | 138.25 | 144 | 6 | 4.35 |
5/11/2023 | ACCESS ENGINEERING PLC | AEL.N0000 | 339649 | 62 | 14 | 14 | 14.2 | 13.9 | 14 | 0 | 0 |
5/11/2023 | ACL CABLES PLC | ACL.N0000 | 14590 | 56 | 75.1 | 74.6 | 76 | 74.5 | 75 | -0.1 | -0.13 |
5/11/2023 | ACL PLASTICS PLC | APLA.N0000 | 292 | 4 | 375.25 | 379 | 379 | 365.75 | 365.75 | -9.5 | -2.53 |
5/11/2023 | ACME PRINTING & PACKAGING PLC | ACME.N0000 | 10960 | 7 | 6.2 | 6.2 | 6.5 | 6.2 | 6.3 | 0.1 | 1.61 |
5/11/2023 | AGALAWATTE PLANTATIONS PLC | AGAL.N0000 | 27151 | 43 | 29.5 | 29.8 | 29.8 | 29 | 29.5 | 0 | 0 |
5/11/2023 | AGSTAR PLC | AGST.N0000 | 165289 | 57 | 11.6 | 11.4 | 11.8 | 11.4 | 11.5 | -0.1 | -0.86 |
5/11/2023 | AITKEN SPENCE HOTEL HOLDINGS PLC | AHUN.N0000 | 3010 | 14 | 59 | 58.8 | 58.8 | 57 | 57.5 | -1.5 | -2.54 |
5/11/2023 | AITKEN SPENCE PLC | SPEN.N0000 | 2255 | 17 | 129.25 | 128.5 | 129 | 127.25 | 128 | -1.25 | -0.97 |
5/11/2023 | ALLIANCE FINANCE COMPANY PLC | ALLI.N0000 | 9596 | 25 | 61.5 | 61.5 | 61.9 | 60.6 | 60.7 | -0.8 | -1.3 |
5/11/2023 | ALUMEX PLC | ALUM.N0000 | 70764 | 42 | 8.3 | 8.5 | 8.6 | 8.1 | 8.3 | 0 | 0 |
5/11/2023 | AMANA BANK PLC | ABL.N0000 | 60070 | 21 | 2.5 | 2.5 | 2.6 | 2.5 | 2.6 | 0.1 | 4 |
5/11/2023 | AMANA TAKAFUL LIFE PLC | ATLL.N0000 | 12 | 2 | 34 | 34 | 34 | 34 | 34 | 0 | 0 |
5/11/2023 | AMANA TAKAFUL PLC | ATL.N0000 | 63 | 2 | 12 | 12 | 12 | 12 | 12 | 0 | 0 |
5/11/2023 | AMBEON CAPITAL PLC | TAP.N0000 | 166199 | 57 | 9.5 | 9.5 | 9.8 | 9.4 | 9.7 | 0.2 | 2.11 |
5/11/2023 | AMBEON HOLDINGS PLC | GREG.N0000 | 2943 | 15 | 36 | 35 | 36 | 35 | 36 | 0 | 0 |
5/11/2023 | ASIA ASSET FINANCE PLC | AAF.N0000 | 10201 | 11 | 8.5 | 8.2 | 8.7 | 8.2 | 8.7 | 0.2 | 2.35 |
5/11/2023 | ASIA CAPITAL PLC | ACAP.N0000 | 15923 | 22 | 3.9 | 3.8 | 3.9 | 3.7 | 3.9 | 0 | 0 |
5/11/2023 | ASIA SIYAKA COMMODITIES LIMITED | ASIY.N0000 | 36607 | 22 | 3.9 | 3.9 | 4 | 3.8 | 4 | 0.1 | 2.56 |
5/11/2023 | ASIAN HOTELS AND PROPERTIES PLC | AHPL.N0000 | 82 | 4 | 39 | 38.7 | 40 | 38.7 | 40 | 1 | 2.56 |
5/11/2023 | ASIRI HOSPITAL HOLDINGS PLC | ASIR.N0000 | 20836 | 20 | 22.1 | 22.3 | 23 | 22.3 | 23 | 0.9 | 4.07 |
5/11/2023 | ASIRI SURGICAL HOSPITAL PLC | AMSL.N0000 | 3236 | 16 | 12.2 | 12.1 | 12.2 | 12.1 | 12.2 | 0 | 0 |
5/11/2023 | ASSOCIATED MOTOR FINANCE COMPANY PLC | AMF.N0000 | 992 | 4 | 7.5 | 7.2 | 7.7 | 7.2 | 7.7 | 0.2 | 2.67 |
5/11/2023 | B P P L HOLDINGS PLC | BPPL.N0000 | 102 | 3 | 21 | 20.8 | 20.9 | 20 | 20.9 | -0.1 | -0.48 |
5/11/2023 | BAIRAHA FARMS PLC | BFL.N0000 | 7847 | 35 | 135 | 135 | 137 | 134 | 134 | -1 | -0.74 |
5/11/2023 | BALANGODA PLANTATIONS PLC | BALA.N0000 | 99804 | 99 | 66 | 64.7 | 69 | 64.7 | 67.2 | 1.2 | 1.82 |
5/11/2023 | BANSEI ROYAL RESORTS HIKKADUWA PLC | BRR.N0000 | 1300 | 4 | 11.3 | 10.4 | 10.4 | 10.3 | 10.4 | -0.9 | -7.96 |
5/11/2023 | BERUWALA RESORTS PLC | BERU.N0000 | 12059 | 9 | 1.4 | 1.5 | 1.5 | 1.4 | 1.4 | 0 | 0 |
5/11/2023 | BLUE DIAMONDS JEWELLERY WORLDWIDE PLC | BLUE.N0000 | 1345260 | 79 | 0.8 | 0.8 | 0.8 | 0.6 | 0.7 | -0.1 | -12.5 |
5/11/2023 | BLUE DIAMONDS JEWELLERY WORLDWIDE PLC | BLUE.X0000 | 2278112 | 43 | 0.4 | 0.3 | 0.4 | 0.2 | 0.3 | -0.1 | -25 |
5/11/2023 | BOGALA GRAPHITE LANKA PLC | BOGA.N0000 | 781 | 10 | 56.4 | 55 | 57.8 | 54.6 | 57.3 | 0.9 | 1.6 |
5/11/2023 | BOGAWANTALAWA TEA ESTATES PLC | BOPL.N0000 | 3109 | 15 | 39.5 | 39.9 | 41 | 39.9 | 40.9 | 1.4 | 3.54 |
5/11/2023 | BROWN & COMPANY PLC | BRWN.N0000 | 5787 | 31 | 110.5 | 109.25 | 113 | 109 | 110 | -0.5 | -0.45 |
5/11/2023 | BROWNS BEACH HOTELS PLC | BBH.N0000 | 3451 | 5 | 11.8 | 12 | 12 | 11.4 | 11.4 | -0.4 | -3.39 |
5/11/2023 | BROWNS INVESTMENTS PLC | BIL.N0000 | 3026946 | 351 | 5.4 | 5.4 | 5.5 | 5.3 | 5.4 | 0 | 0 |
5/11/2023 | BUKIT DARAH PLC | BUKI.N0000 | 5 | 1 | 363.5 | 364.25 | 364.25 | 364.25 | 364.25 | 0.75 | 0.21 |
5/11/2023 | C I C HOLDINGS PLC | CIC.N0000 | 4833 | 23 | 64.2 | 64.3 | 65.4 | 64 | 65 | 0.8 | 1.25 |
5/11/2023 | C I C HOLDINGS PLC | CIC.X0000 | 8706 | 31 | 46 | 46 | 46.7 | 46 | 46.7 | 0.7 | 1.52 |
5/11/2023 | C T HOLDINGS PLC | CTHR.N0000 | 1519 | 8 | 185 | 184 | 185 | 184 | 185 | 0 | 0 |
5/11/2023 | C T LAND DEVELOPMENT PLC | CTLD.N0000 | 2001 | 5 | 23.5 | 24.9 | 24.9 | 24.8 | 24.9 | 1.4 | 5.96 |
5/11/2023 | C. W. MACKIE PLC | CWM.N0000 | 2344 | 18 | 95.5 | 95.6 | 97.5 | 95.6 | 96 | 0.5 | 0.52 |
5/11/2023 | CAPITAL ALLIANCE PLC | CALT.N0000 | 84411 | 35 | 29 | 29.5 | 29.5 | 28.9 | 29.4 | 0.4 | 1.38 |
5/11/2023 | CARGILLS (CEYLON) PLC | CARG.N0000 | 153 | 7 | 237.25 | 238 | 238 | 232 | 235 | -2.25 | -0.95 |
5/11/2023 | CARGO BOAT DEVELOPMENT COMPANY PLC | CABO.N0000 | 240 | 2 | 55.6 | 48.2 | 48.2 | 48.2 | 48.2 | -7.4 | -13.31 |
5/11/2023 | CARSON CUMBERBATCH PLC | CARS.N0000 | 373 | 5 | 251 | 252 | 252 | 250 | 251 | 0 | 0 |
5/11/2023 | CENTRAL FINANCE COMPANY PLC | CFIN.N0000 | 1122 | 16 | 66.1 | 67 | 67 | 66.3 | 67 | 0.9 | 1.36 |
5/11/2023 | CENTRAL INDUSTRIES PLC | CIND.N0000 | 23082 | 54 | 83 | 83 | 84.9 | 81.5 | 84.1 | 1.1 | 1.33 |
5/11/2023 | CEYLON COLD STORES PLC | CCS.N0000 | 40011 | 3 | 39 | 40.5 | 40.5 | 40 | 40 | 1 | 2.56 |
5/11/2023 | CEYLON GRAIN ELEVATORS PLC | GRAN.N0000 | 4793 | 10 | 84.5 | 84.2 | 86.4 | 84.2 | 84.7 | 0.2 | 0.24 |
5/11/2023 | CEYLON GUARDIAN INVESTMENT TRUST PLC | GUAR.N0000 | 493 | 4 | 61.5 | 61.5 | 61.5 | 60.1 | 60.1 | -1.4 | -2.28 |
5/11/2023 | CEYLON HOSPITALS PLC | CHL.X0000 | 13 | 1 | 102 | 104.75 | 104.75 | 104.75 | 104.75 | 2.75 | 2.7 |
5/11/2023 | CEYLON HOSPITALS PLC | CHL.N0000 | 107 | 6 | 127 | 125.25 | 125.25 | 125 | 125 | -2 | -1.57 |
5/11/2023 | CEYLON HOTELS CORPORATION PLC | CHOT.N0000 | 13300 | 13 | 19.1 | 19.1 | 19.1 | 18.8 | 19 | -0.1 | -0.52 |
5/11/2023 | CEYLON INVESTMENT PLC | CINV.N0000 | 2 | 1 | 31.4 | 30.8 | 30.8 | 30.8 | 30.8 | -0.6 | -1.91 |
5/11/2023 | CEYLON TEA BROKERS PLC | CTBL.N0000 | 8344 | 7 | 4.2 | 4.2 | 4.3 | 4.2 | 4.3 | 0.1 | 2.38 |
5/11/2023 | CEYLON TOBACCO COMPANY PLC | CTC.N0000 | 1217 | 20 | 750.25 | 750 | 765 | 745 | 765 | 14.75 | 1.97 |
5/11/2023 | CHEMANEX PLC | CHMX.N0000 | 2320 | 6 | 66.9 | 69.8 | 70 | 63 | 63 | -3.9 | -5.83 |
5/11/2023 | CHEVRON LUBRICANTS LANKA PLC | LLUB.N0000 | 79851 | 126 | 87.5 | 89.9 | 89.9 | 86.9 | 87 | -0.5 | -0.57 |
5/11/2023 | CHRISSWORLD PLC | CWL.N0000 | 8000 | 12 | 9.1 | 9.3 | 9.3 | 9 | 9 | -0.1 | -1.1 |
5/11/2023 | CITRUS LEISURE PLC | REEF.N0000 | 4410 | 27 | 5.7 | 5.8 | 5.8 | 5.5 | 5.6 | -0.1 | -1.75 |
5/11/2023 | COLOMBO CITY HOLDINGS PLC | PHAR.N0000 | 252 | 6 | 43.8 | 45.8 | 47.3 | 45.8 | 47.1 | 3.3 | 7.53 |
5/11/2023 | COLOMBO DOCKYARD PLC | DOCK.N0000 | 3422 | 6 | 64.3 | 60 | 63.8 | 60 | 63.8 | -0.5 | -0.78 |
5/11/2023 | COLOMBO FORT INVESTMENTS PLC | CFI.N0000 | 109 | 5 | 66.6 | 66.5 | 66.5 | 66.5 | 66.5 | -0.1 | -0.15 |
5/11/2023 | COLOMBO LAND AND DEVELOPMENT COMPANY PLC | CLND.N0000 | 1363 | 12 | 17.3 | 17.4 | 17.9 | 17.4 | 17.9 | 0.6 | 3.47 |
5/11/2023 | COMMERCIAL BANK OF CEYLON PLC | COMB.N0000 | 381975 | 193 | 57 | 57.5 | 61.6 | 56 | 60 | 3 | 5.26 |
5/11/2023 | COMMERCIAL BANK OF CEYLON PLC | COMB.X0000 | 28046 | 45 | 46.5 | 46.5 | 49 | 46.5 | 48.1 | 1.6 | 3.44 |
5/11/2023 | COMMERCIAL CREDIT AND FINANCE PLC | COCR.N0000 | 2462 | 22 | 23 | 22.9 | 23.8 | 22.9 | 23 | 0 | 0 |
5/11/2023 | COMMERCIAL DEVELOPMENT COMPANY PLC | COMD.N0000 | 8 | 2 | 99.7 | 105 | 105 | 105 | 105 | 5.3 | 5.32 |
5/11/2023 | DANKOTUWA PORCELAIN PLC | DPL.N0000 | 6563 | 13 | 20.1 | 19.6 | 20.2 | 19.6 | 20.2 | 0.1 | 0.5 |
5/11/2023 | DFCC BANK PLC | DFCC.N0000 | 3753 | 35 | 40 | 39.1 | 45 | 39 | 44 | 4 | 10 |
5/11/2023 | DIALOG AXIATA PLC | DIAL.N0000 | 2659283 | 110 | 10.8 | 10.8 | 11 | 10.8 | 10.8 | 0 | 0 |
5/11/2023 | DIESEL & MOTOR ENGINEERING PLC | DIMO.N0000 | 601 | 12 | 454.5 | 459.75 | 460 | 453 | 453 | -1.5 | -0.33 |
5/11/2023 | DILMAH CEYLON TEA COMPANY PLC | CTEA.N0000 | 3 | 1 | 1012 | 1005 | 1005 | 1005 | 1005 | -7 | -0.69 |
5/11/2023 | DIPPED PRODUCTS PLC | DIPD.N0000 | 88992 | 135 | 26.9 | 26.6 | 27 | 26.4 | 26.8 | -0.1 | -0.37 |
5/11/2023 | DISTILLERIES COMPANY OF SRI LANKA PLC | DIST.N0000 | 4217 | 18 | 17.3 | 17.4 | 18 | 17.4 | 17.9 | 0.6 | 3.47 |
5/11/2023 | DOLPHIN HOTELS PLC | STAF.N0000 | 4500 | 4 | 29.8 | 30 | 30.1 | 30 | 30 | 0.2 | 0.67 |
5/11/2023 | E - CHANNELLING PLC | ECL.N0000 | 21507 | 20 | 14.9 | 14.8 | 14.8 | 14.4 | 14.7 | -0.2 | -1.34 |
5/11/2023 | E B CREASY & COMPANY PLC | EBCR.N0000 | 3769 | 10 | 18.8 | 19 | 19 | 18.5 | 18.5 | -0.3 | -1.6 |
5/11/2023 | E M L CONSULTANTS PLC | EML.N0000 | 238699 | 54 | 4 | 4.2 | 4.2 | 3.9 | 4 | 0 | 0 |
5/11/2023 | EAST WEST PROPERTIES PLC | EAST.N0000 | 1210 | 5 | 8.9 | 8.9 | 9.4 | 8.9 | 9 | 0.1 | 1.12 |
5/11/2023 | EASTERN MERCHANTS PLC | EMER.N0000 | 3648 | 7 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 0 | 0 |
5/11/2023 | EDEN HOTEL LANKA PLC | EDEN.N0000 | 48308 | 30 | 15.6 | 15.9 | 16.2 | 15.8 | 16.2 | 0.6 | 3.85 |
5/11/2023 | ELPITIYA PLANTATIONS PLC | ELPL.N0000 | 5726 | 14 | 76 | 77 | 77.6 | 75.6 | 75.6 | -0.4 | -0.53 |
5/11/2023 | Ex-pack Corrugated Cartons PLC | PACK.N0000 | 762811 | 109 | 14 | 14.5 | 14.5 | 13.9 | 14 | 0 | 0 |
5/11/2023 | EXPOLANKA HOLDINGS PLC | EXPO.N0000 | 98937 | 303 | 156.25 | 158 | 158 | 152.5 | 153 | -3.25 | -2.08 |
5/11/2023 | EXTERMINATORS PLC | EXT.N0000 | 7170 | 35 | 9 | 8.8 | 9.2 | 8.5 | 9 | 0 | 0 |
5/11/2023 | FIRST CAPITAL HOLDINGS PLC | CFVF.N0000 | 161585 | 80 | 27.9 | 28 | 29 | 27.6 | 28.8 | 0.9 | 3.23 |
5/11/2023 | First Capital Treasuries PLC | FCT.N0000 | 124597 | 52 | 20.2 | 20.7 | 21.2 | 20.7 | 21.2 | 1 | 4.95 |
5/11/2023 | GALADARI HOTELS (LANKA) PLC | GHLL.N0000 | 26370 | 14 | 13.6 | 13.7 | 14.3 | 13.6 | 14.3 | 0.7 | 5.15 |
5/11/2023 | GALLE FACE CAPITAL PARTNERS PLC | WAPO.N0000 | 2027 | 6 | 17 | 17.2 | 17.2 | 17 | 17 | 0 | 0 |
5/11/2023 | GESTETNER OF CEYLON PLC | GEST.N0000 | 85 | 3 | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 | 0 | 0 |
5/11/2023 | HAPUGASTENNE PLANTATIONS PLC | HAPU.N0000 | 205 | 5 | 44.4 | 44.3 | 46.5 | 44.3 | 45 | 0.6 | 1.35 |
5/11/2023 | HARISCHANDRA MILLS PLC | HARI.N0000 | 12 | 2 | 4000 | 4000 | 4000 | 4000 | 4000 | 0 | 0 |
5/11/2023 | HATTON NATIONAL BANK PLC | HNB.X0000 | 26077 | 43 | 82 | 82 | 85 | 82 | 84.9 | 2.9 | 3.54 |
5/11/2023 | HATTON NATIONAL BANK PLC | HNB.N0000 | 838453 | 75 | 116 | 116.5 | 118 | 116.5 | 117.5 | 1.5 | 1.29 |
5/11/2023 | HATTON PLANTATIONS PLC | HPL.N0000 | 1888 | 6 | 18.1 | 17.8 | 19.4 | 17.8 | 19.4 | 1.3 | 7.18 |
5/11/2023 | HAYCARB PLC | HAYC.N0000 | 6004 | 46 | 55.7 | 55.6 | 57 | 55 | 56 | 0.3 | 0.54 |
5/11/2023 | HAYLEYS FABRIC PLC | MGT.N0000 | 5212 | 12 | 24.1 | 24.2 | 24.9 | 24.1 | 24.2 | 0.1 | 0.41 |
5/11/2023 | HAYLEYS FIBRE PLC | HEXP.N0000 | 12741 | 16 | 51.5 | 50.6 | 52.7 | 50.5 | 52.5 | 1 | 1.94 |
5/11/2023 | HAYLEYS LEISURE PLC | CONN.N0000 | 424 | 2 | 22.1 | 22 | 22 | 20.9 | 20.9 | -1.2 | -5.43 |
5/11/2023 | HAYLEYS PLC | HAYL.N0000 | 172165 | 150 | 68 | 67.9 | 69 | 67.6 | 68.5 | 0.5 | 0.74 |
5/11/2023 | HELA APPAREL HOLDINGS PLC | HELA.N0000 | 46370 | 58 | 7.6 | 7.5 | 7.5 | 7.3 | 7.4 | -0.2 | -2.63 |
5/11/2023 | HEMAS HOLDINGS PLC | HHL.N0000 | 23657 | 24 | 62 | 61.5 | 63.5 | 61.5 | 63 | 1 | 1.61 |
5/11/2023 | HIKKADUWA BEACH RESORT PLC | CITH.N0000 | 8345 | 6 | 5.2 | 5.4 | 5.4 | 5.2 | 5.2 | 0 | 0 |
5/11/2023 | HNB ASSURANCE PLC | HASU.N0000 | 3248 | 11 | 44 | 44 | 44 | 43.5 | 44 | 0 | 0 |
5/11/2023 | HNB FINANCE PLC | HNBF.N0000 | 91689 | 25 | 4.6 | 4.7 | 4.8 | 4.6 | 4.7 | 0.1 | 2.17 |
5/11/2023 | HNB FINANCE PLC | HNBF.X0000 | 171 | 2 | 4.4 | 4.9 | 4.9 | 4.7 | 4.7 | 0.3 | 6.82 |
5/11/2023 | HORANA PLANTATIONS PLC | HOPL.N0000 | 111 | 5 | 51.8 | 51.9 | 52 | 51.6 | 51.6 | -0.2 | -0.39 |
5/11/2023 | HOTEL SIGIRIYA PLC | HSIG.N0000 | 5000 | 6 | 30.5 | 30.2 | 30.2 | 30 | 30 | -0.5 | -1.64 |
5/11/2023 | HOUSING DEVELOPMENT FINANCE CORPORATION BANK OF SL | HDFC.N0000 | 12 | 2 | 29.4 | 28.5 | 28.5 | 28.5 | 28.5 | -0.9 | -3.06 |
5/11/2023 | hSenid Business Solutions PLC | HBS.N0000 | 5792 | 34 | 13.9 | 13.6 | 13.9 | 13.4 | 13.4 | -0.5 | -3.6 |
5/11/2023 | HUNAS HOLDINGS PLC | HUNA.N0000 | 1073 | 6 | 27.8 | 27.7 | 27.7 | 27.7 | 27.7 | -0.1 | -0.36 |
5/11/2023 | HVA FOODS PLC | HVA.N0000 | 550 | 2 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 0 | 0 |
5/11/2023 | INDUSTRIAL ASPHALTS (CEYLON) PLC | ASPH.N0000 | 758148 | 51 | 0.3 | 0.3 | 0.4 | 0.2 | 0.3 | 0 | 0 |
5/11/2023 | JANASHAKTHI INSURANCE PLC | JINS.N0000 | 19169 | 31 | 27.1 | 25.5 | 28 | 25.5 | 27 | -0.1 | -0.37 |
5/11/2023 | JAT HOLDINGS PLC | JAT.N0000 | 14056 | 17 | 15.4 | 15.4 | 15.6 | 15.1 | 15.2 | -0.2 | -1.3 |
5/11/2023 | JETWING SYMPHONY PLC | JETS.N0000 | 5271 | 13 | 6.4 | 6.9 | 6.9 | 6.6 | 6.8 | 0.4 | 6.25 |
5/11/2023 | JOHN KEELLS HOLDINGS PLC | JKH.N0000 | 67760 | 65 | 137.75 | 137.25 | 139 | 137 | 138 | 0.25 | 0.18 |
5/11/2023 | JOHN KEELLS HOTELS PLC | KHL.N0000 | 25013 | 19 | 17.7 | 17.7 | 17.7 | 17 | 17.5 | -0.2 | -1.13 |
5/11/2023 | JOHN KEELLS PLC | JKL.N0000 | 650 | 3 | 64.5 | 68.2 | 68.2 | 68 | 68 | 3.5 | 5.43 |
5/11/2023 | KAHAWATTE PLANTATIONS PLC | KAHA.N0000 | 2090 | 10 | 18.2 | 18.8 | 18.8 | 18.3 | 18.8 | 0.6 | 3.3 |
5/11/2023 | KAPRUKA HOLDINGS PLC | KPHL.N0000 | 3289 | 7 | 8.4 | 8.3 | 8.3 | 8.3 | 8.3 | -0.1 | -1.19 |
5/11/2023 | KEELLS FOOD PRODUCTS PLC | KFP.N0000 | 100 | 2 | 151.5 | 169.75 | 169.75 | 169.75 | 169.75 | 18.25 | 12.05 |
5/11/2023 | KEGALLE PLANTATIONS PLC | KGAL.N0000 | 539 | 9 | 118.25 | 119 | 119 | 119 | 119 | 0.75 | 0.63 |
5/11/2023 | KELANI CABLES PLC | KCAB.N0000 | 430 | 9 | 252 | 251.5 | 253 | 251.5 | 252 | 0 | 0 |
5/11/2023 | KELANI TYRES PLC | TYRE.N0000 | 9118 | 21 | 55 | 54.7 | 56 | 54.7 | 56 | 1 | 1.82 |
5/11/2023 | KELANI VALLEY PLANTATIONS PLC | KVAL.N0000 | 4674 | 22 | 72.2 | 73 | 73 | 72.2 | 72.8 | 0.6 | 0.83 |
5/11/2023 | KELSEY DEVELOPMENTS PLC | KDL.N0000 | 1855 | 16 | 18.5 | 18.1 | 18.1 | 18 | 18 | -0.5 | -2.7 |
5/11/2023 | KOTAGALA PLANTATIONS PLC | KOTA.N0000 | 80245 | 24 | 6 | 6 | 6 | 5.9 | 6 | 0 | 0 |
5/11/2023 | KOTMALE HOLDINGS PLC | LAMB.N0000 | 9 | 1 | 386.25 | 363 | 363 | 363 | 363 | -23.25 | -6.02 |
5/11/2023 | L O L C HOLDINGS PLC | LOLC.N0000 | 16256 | 156 | 353.75 | 354 | 355 | 350 | 350.5 | -3.25 | -0.92 |
5/11/2023 | L V L ENERGY FUND PLC | LVEF.N0000 | 261434 | 115 | 6.5 | 6.4 | 6.4 | 5.9 | 5.9 | -0.6 | -9.23 |
5/11/2023 | LAKE HOUSE PRINTERS & PUBLISHERS PLC | LPRT.N0000 | 20 | 2 | 160.5 | 160 | 160 | 160 | 160 | -0.5 | -0.31 |
5/11/2023 | LANKA ALUMINIUM INDUSTRIES PLC | LALU.N0000 | 34735 | 40 | 15.7 | 16 | 17.4 | 15.5 | 17.2 | 1.5 | 9.55 |
5/11/2023 | LANKA CREDIT AND BUSINESS FINANCE PLC | LCBF.N0000 | 211636 | 22 | 2.3 | 2.3 | 2.3 | 2.1 | 2.3 | 0 | 0 |
5/11/2023 | LANKA IOC PLC | LIOC.N0000 | 358295 | 404 | 151.75 | 151 | 155 | 149.75 | 150 | -1.75 | -1.15 |
5/11/2023 | LANKA MILK FOODS (CWE) PLC | LMF.N0000 | 1774 | 6 | 141.5 | 141.25 | 142.5 | 141.25 | 142.5 | 1 | 0.71 |
5/11/2023 | LANKA REALTY INVESTMENTS PLC | ASCO.N0000 | 21366 | 16 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 0 | 0 |
5/11/2023 | LANKA TILES PLC | TILE.N0000 | 38388 | 49 | 42.2 | 42.1 | 42.6 | 42 | 42.1 | -0.1 | -0.24 |
5/11/2023 | LANKA WALLTILE PLC | LWL.N0000 | 33290 | 46 | 48.1 | 49 | 49 | 48 | 48 | -0.1 | -0.21 |
5/11/2023 | LANKEM CEYLON PLC | LCEY.N0000 | 57241 | 12 | 75 | 75 | 77 | 74 | 77 | 2 | 2.67 |
5/11/2023 | LANKEM DEVELOPMENTS PLC | LDEV.N0000 | 4123 | 13 | 25 | 24.2 | 25 | 24 | 24.5 | -0.5 | -2 |
5/11/2023 | LAUGFS GAS PLC | LGL.X0000 | 4310 | 12 | 18.3 | 18.1 | 18.5 | 18 | 18 | -0.3 | -1.64 |
5/11/2023 | LAUGFS GAS PLC | LGL.N0000 | 21684 | 22 | 25.9 | 25.5 | 27 | 25.5 | 27 | 1.1 | 4.25 |
5/11/2023 | LAUGFS POWER PLC | LPL.N0000 | 1382 | 3 | 8.7 | 8.6 | 8.8 | 8.6 | 8.7 | 0 | 0 |
5/11/2023 | LAXAPANA BATTERIES PLC | LITE.N0000 | 9711 | 7 | 12.9 | 12.8 | 13 | 12.8 | 13 | 0.1 | 0.78 |
5/11/2023 | LB FINANCE PLC | LFIN.N0000 | 6980 | 17 | 51.5 | 50.8 | 52 | 50.8 | 52 | 0.5 | 0.97 |
5/11/2023 | LION BREWERY (CEYLON) PLC | LION.N0000 | 4158 | 16 | 690.5 | 690 | 700 | 690 | 700 | 9.5 | 1.38 |
5/11/2023 | LOLC FINANCE PLC | LOFC.N0000 | 670569 | 173 | 5.4 | 5.4 | 5.5 | 5.3 | 5.4 | 0 | 0 |
5/11/2023 | LOLC GENERAL INSURANCE PLC | LGIL.N0000 | 32348 | 21 | 6.1 | 6.1 | 6.4 | 6.1 | 6.4 | 0.3 | 4.92 |
5/11/2023 | LOTUS HYDRO POWER PLC | HPFL.N0000 | 7779 | 2 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 0 | 0 |
5/11/2023 | MADULSIMA PLANTATIONS PLC | MADU.N0000 | 400 | 9 | 10.5 | 10.4 | 10.5 | 10.4 | 10.4 | -0.1 | -0.95 |
5/11/2023 | MAHAWELI REACH HOTELS PLC | MRH.N0000 | 2000 | 5 | 13.5 | 12.2 | 12.4 | 12.2 | 12.3 | -1.2 | -8.89 |
5/11/2023 | MALWATTE VALLEY PLANTATION PLC | MAL.N0000 | 400 | 4 | 77 | 73 | 73 | 70.1 | 73 | -4 | -5.19 |
5/11/2023 | MARAWILA RESORTS PLC | MARA.N0000 | 576906 | 19 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 0 | 0 |
5/11/2023 | MASKELIYA PLANTATIONS PLC | MASK.N0000 | 3134 | 14 | 33.5 | 34.2 | 37.9 | 34.2 | 36.9 | 3.4 | 10.15 |
5/11/2023 | MELSTACORP PLC | MELS.N0000 | 32339 | 50 | 53.8 | 53.6 | 54.1 | 53.5 | 53.6 | -0.2 | -0.37 |
5/11/2023 | MERCHANT BANK OF SRI LANKA & FINANCE PLC | MBSL.N0000 | 2301 | 9 | 3.4 | 3.4 | 3.4 | 3.3 | 3.4 | 0 | 0 |
5/11/2023 | MILLENNIUM HOUSING DEVELOPERS PLC | MHDL.N0000 | 4859 | 6 | 2.9 | 2.9 | 3 | 2.9 | 3 | 0.1 | 3.45 |
5/11/2023 | MULLER & PHIPPS (CEYLON) PLC | MULL.N0000 | 3 | 1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 0 | 0 |
5/11/2023 | MYLAND DEVELOPMENTS PLC | MDL.N0000 | 195 | 5 | 9 | 9.1 | 9.1 | 8.9 | 8.9 | -0.1 | -1.11 |
5/11/2023 | NAMUNUKULA PLANTATIONS PLC | NAMU.N0000 | 5 | 4 | 360 | 370 | 370.25 | 370 | 370.25 | 10.25 | 2.85 |
5/11/2023 | NATION LANKA FINANCE PLC | CSF.N0000 | 241586 | 18 | 0.5 | 0.4 | 0.5 | 0.4 | 0.5 | 0 | 0 |
5/11/2023 | NATIONAL DEVELOPMENT BANK PLC | NDB.N0000 | 28967 | 67 | 43.1 | 43 | 50 | 43 | 47.5 | 4.4 | 10.21 |
5/11/2023 | NATIONS TRUST BANK PLC | NTB.N0000 | 25243 | 51 | 61 | 62.5 | 64 | 62 | 64 | 3 | 4.92 |
5/11/2023 | NAWALOKA HOSPITALS PLC | NHL.N0000 | 101376 | 46 | 5.4 | 5.3 | 5.4 | 5.2 | 5.3 | -0.1 | -1.85 |
