Company Name | Symbol | Date | Share Volume | Trade Volume | Previous Close (Rs.) | Open (Rs.) | High (Rs.) | Low (Rs.) | **Last Trade (Rs.) | Change(Rs) | Change Percentage (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
ABANS ELECTRICALS PLC | ABAN.N0000 | 9/13/2022 | 8361 | 14 | 180.25 | 180 | 183.75 | 180 | 180 | -0.25 | -0.14 |
ABANS FINANCE PLC | AFSL.N0000 | 9/13/2022 | 268 | 8 | 22.9 | 23 | 23 | 22.7 | 22.9 | 0 | 0 |
ACCESS ENGINEERING PLC | AEL.N0000 | 9/13/2022 | 1328901 | 492 | 14.1 | 14.3 | 14.3 | 12.8 | 13.2 | -0.9 | -6.38 |
ACL CABLES PLC | ACL.N0000 | 9/13/2022 | 1844056 | 1297 | 82.1 | 81.5 | 83.4 | 78 | 81.7 | -0.4 | -0.49 |
ACL PLASTICS PLC | APLA.N0000 | 9/13/2022 | 7028 | 97 | 518 | 523 | 545 | 498.5 | 524.5 | 6.5 | 1.25 |
ACME PRINTING & PACKAGING PLC | ACME.N0000 | 9/13/2022 | 1093657 | 83 | 7 | 7.1 | 7.3 | 6.9 | 7 | 0 | 0 |
AGALAWATTE PLANTATIONS PLC | AGAL.N0000 | 9/13/2022 | 385451 | 309 | 43.8 | 43.7 | 46.4 | 42 | 44.6 | 0.8 | 1.83 |
AGSTAR PLC | AGST.N0000 | 9/13/2022 | 4902962 | 581 | 18.7 | 18.7 | 19.4 | 18.4 | 19 | 0.3 | 1.6 |
AITKEN SPENCE HOTEL HOLDINGS PLC | AHUN.N0000 | 9/13/2022 | 270415 | 135 | 59.3 | 59 | 62.4 | 59 | 60.2 | 0.9 | 1.52 |
AITKEN SPENCE PLC | SPEN.N0000 | 9/13/2022 | 23815 | 43 | 143 | 143.75 | 145 | 140 | 144.25 | 1.25 | 0.87 |
ALLIANCE FINANCE COMPANY PLC | ALLI.N0000 | 9/13/2022 | 70838 | 173 | 86.4 | 87.8 | 90 | 86 | 89.1 | 2.7 | 3.13 |
ALUMEX PLC | ALUM.N0000 | 9/13/2022 | 7080894 | 1094 | 9.8 | 10 | 10.8 | 9.8 | 10.5 | 0.7 | 7.14 |
AMANA BANK PLC | ABL.N0000 | 9/13/2022 | 3500545 | 304 | 3 | 3 | 3.3 | 3 | 3 | 0 | 0 |
AMANA TAKAFUL LIFE PLC | ATLL.N0000 | 9/13/2022 | 50 | 2 | 29.5 | 31.9 | 31.9 | 31.9 | 29.5 | 0 | 0 |
AMANA TAKAFUL PLC | ATL.N0000 | 9/13/2022 | 268 | 6 | 11.2 | 11.2 | 11.2 | 10.6 | 10.6 | -0.6 | -5.36 |
AMBEON CAPITAL PLC | TAP.N0000 | 9/13/2022 | 864658 | 143 | 12.1 | 12 | 12.4 | 10.5 | 12.2 | 0.1 | 0.83 |
AMBEON HOLDINGS PLC | GREG.N0000 | 9/13/2022 | 8820 | 15 | 39 | 38.8 | 40 | 38.7 | 39.4 | 0.4 | 1.03 |
ARPICO INSURANCE PLC | AINS.N0000 | 9/13/2022 | 1579 | 9 | 19.5 | 20 | 20 | 19.2 | 19.3 | -0.2 | -1.03 |
ASIA ASSET FINANCE PLC | AAF.N0000 | 9/13/2022 | 578720 | 20 | 5.9 | 5.9 | 6.2 | 5.8 | 6.2 | 0.3 | 5.08 |
ASIA CAPITAL PLC | ACAP.N0000 | 9/13/2022 | 20590 | 7 | 5.8 | 5.8 | 5.8 | 5.4 | 5.4 | -0.4 | -6.9 |
ASIA SIYAKA COMMODITIES LIMITED | ASIY.N0000 | 9/13/2022 | 287686 | 74 | 4.3 | 4.3 | 4.3 | 4.1 | 4.2 | -0.1 | -2.33 |
ASIAN HOTELS AND PROPERTIES PLC | AHPL.N0000 | 9/13/2022 | 53500 | 19 | 42 | 42 | 42 | 41.5 | 42 | 0 | 0 |
ASIRI HOSPITAL HOLDINGS PLC | ASIR.N0000 | 9/13/2022 | 8163 | 37 | 30 | 30 | 30 | 29.1 | 29.3 | -0.7 | -2.33 |
ASIRI SURGICAL HOSPITAL PLC | AMSL.N0000 | 9/13/2022 | 6089 | 11 | 14.9 | 14.9 | 15 | 14.7 | 14.8 | -0.1 | -0.67 |
ASSOCIATED MOTOR FINANCE COMPANY PLC | AMF.N0000 | 9/13/2022 | 26537 | 19 | 9 | 9 | 9 | 9 | 9 | 0 | 0 |
B P P L HOLDINGS PLC | BPPL.N0000 | 9/13/2022 | 58828 | 55 | 29.9 | 29.9 | 30 | 28.5 | 29.1 | -0.8 | -2.68 |
BAIRAHA FARMS PLC | BFL.N0000 | 9/13/2022 | 44215 | 163 | 233.75 | 233 | 234 | 227.75 | 229.5 | -4.25 | -1.82 |
BALANGODA PLANTATIONS PLC | BALA.N0000 | 9/13/2022 | 1342131 | 1240 | 131.5 | 115 | 115 | 106 | 109.5 | -22 | -16.73 |
BANSEI ROYAL RESORTS HIKKADUWA PLC | BRR.N0000 | 9/13/2022 | 1206 | 9 | 12 | 12.5 | 12.5 | 12.3 | 12.5 | 0.5 | 4.17 |
BERUWALA RESORTS PLC | BERU.N0000 | 9/13/2022 | 71153 | 5 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 0 | 0 |
BOGALA GRAPHITE LANKA PLC | BOGA.N0000 | 9/13/2022 | 23900 | 64 | 74.7 | 74 | 75.9 | 72.1 | 73 | -1.7 | -2.28 |
BOGAWANTALAWA TEA ESTATES PLC | BOPL.N0000 | 9/13/2022 | 42779 | 33 | 68.6 | 69.4 | 69.4 | 67 | 67.1 | -1.5 | -2.19 |
BROWN & COMPANY PLC | BRWN.N0000 | 9/13/2022 | 60230 | 214 | 163.75 | 166 | 166.25 | 153 | 162 | -1.75 | -1.07 |
BROWNS BEACH HOTELS PLC | BBH.N0000 | 9/13/2022 | 47657 | 8 | 11.9 | 12 | 12 | 12 | 12 | 0.1 | 0.84 |
BROWNS INVESTMENTS PLC | BIL.N0000 | 9/13/2022 | 14879592 | 1691 | 7.9 | 7.9 | 7.9 | 7.6 | 7.7 | -0.2 | -2.53 |
BUKIT DARAH PLC | BUKI.N0000 | 9/13/2022 | 4179 | 25 | 312.5 | 312 | 320 | 310 | 314.75 | 2.25 | 0.72 |
C I C HOLDINGS PLC | CIC.N0000 | 9/13/2022 | 1250574 | 552 | 91.2 | 92.5 | 97.9 | 92.5 | 93.8 | 2.6 | 2.85 |
C I C HOLDINGS PLC | CIC.X0000 | 9/13/2022 | 2353712 | 743 | 69.5 | 71 | 73.4 | 69 | 71 | 1.5 | 2.16 |
C M HOLDINGS PLC | COLO.N0000 | 9/13/2022 | 4501 | 27 | 79.4 | 86 | 86 | 75 | 75.3 | -4.1 | -5.16 |
C T HOLDINGS PLC | CTHR.N0000 | 9/13/2022 | 100 | 1 | 172 | 177.75 | 177.75 | 177.75 | 177.75 | 5.75 | 3.34 |
C. W. MACKIE PLC | CWM.N0000 | 9/13/2022 | 26394 | 70 | 83 | 82.5 | 83.1 | 76.1 | 80 | -3 | -3.61 |
CAPITAL ALLIANCE PLC | CALT.N0000 | 9/13/2022 | 54871 | 41 | 14 | 14 | 14.4 | 13.7 | 14 | 0 | 0 |
CARGILLS (CEYLON) PLC | CARG.N0000 | 9/13/2022 | 1098 | 9 | 216.5 | 215 | 218 | 206 | 212 | -4.5 | -2.08 |
CARSON CUMBERBATCH PLC | CARS.N0000 | 9/13/2022 | 6000 | 6 | 291.25 | 290 | 290 | 290 | 290 | -1.25 | -0.43 |
CENTRAL FINANCE COMPANY PLC | CFIN.N0000 | 9/13/2022 | 532766 | 47 | 69.2 | 70 | 72 | 70 | 70 | 0.8 | 1.16 |
CENTRAL INDUSTRIES PLC | CIND.N0000 | 9/13/2022 | 144107 | 279 | 103.25 | 105 | 107 | 96 | 99 | -4.25 | -4.12 |
CEYLINCO INSURANCE PLC | CINS.X0000 | 9/13/2022 | 211 | 6 | 939.5 | 941 | 942 | 941 | 941 | 1.5 | 0.16 |
CEYLINCO INSURANCE PLC | CINS.N0000 | 9/13/2022 | 2704 | 7 | 2127.75 | 2002 | 2050 | 2000 | 2034 | -93.75 | -4.41 |
CEYLON BEVERAGE HOLDINGS PLC | BREW.N0000 | 9/13/2022 | 1 | 1 | 767.25 | 801 | 801 | 801 | 767.25 | 0 | 0 |
CEYLON COLD STORES PLC | CCS.N0000 | 9/13/2022 | 197455 | 77 | 44.2 | 44 | 45.8 | 43.6 | 44.7 | 0.5 | 1.13 |
CEYLON GRAIN ELEVATORS PLC | GRAN.N0000 | 9/13/2022 | 75313 | 71 | 106.25 | 107 | 107 | 105 | 106.25 | 0 | 0 |
CEYLON GUARDIAN INVESTMENT TRUST PLC | GUAR.N0000 | 9/13/2022 | 21645 | 8 | 70 | 71 | 71 | 69.9 | 70 | 0 | 0 |
CEYLON HOSPITALS PLC | CHL.N0000 | 9/13/2022 | 1987 | 16 | 131.25 | 133 | 139.75 | 130 | 131.5 | 0.25 | 0.19 |
CEYLON HOSPITALS PLC | CHL.X0000 | 9/13/2022 | 61 | 4 | 117.5 | 127.5 | 127.5 | 127.25 | 117.5 | 0 | 0 |
CEYLON HOTELS CORPORATION PLC | CHOT.N0000 | 9/13/2022 | 2305339 | 992 | 20.7 | 21.5 | 23.5 | 20.9 | 22.9 | 2.2 | 10.63 |
CEYLON INVESTMENT PLC | CINV.N0000 | 9/13/2022 | 100812 | 61 | 32 | 33.5 | 33.5 | 30.5 | 30.8 | -1.2 | -3.75 |
CEYLON PRINTERS PLC | CPRT.N0000 | 9/13/2022 | 51 | 2 | 52 | 65 | 65 | 65 | 52 | 0 | 0 |
CEYLON TEA BROKERS PLC | CTBL.N0000 | 9/13/2022 | 126473 | 41 | 5 | 5 | 5 | 4.9 | 4.9 | -0.1 | -2 |
CEYLON TOBACCO COMPANY PLC | CTC.N0000 | 9/13/2022 | 2216 | 15 | 650.25 | 650 | 659 | 650 | 650.5 | 0.25 | 0.04 |
CHEMANEX PLC | CHMX.N0000 | 9/13/2022 | 9997 | 17 | 94.1 | 94.9 | 96 | 90.1 | 91.1 | -3 | -3.19 |
CHEVRON LUBRICANTS LANKA PLC | LLUB.N0000 | 9/13/2022 | 117595 | 163 | 108.5 | 109.5 | 109.5 | 104.5 | 106.25 | -2.25 | -2.07 |
CHRISSWORLD PLC | CWL.N0000 | 9/13/2022 | 15308 | 66 | 14.5 | 14.9 | 15.8 | 14.9 | 15 | 0.5 | 3.45 |
CITIZENS DEVELOPMENT BUSINESS FINANCE PLC | CDB.N0000 | 9/13/2022 | 64 | 4 | 186 | 186.25 | 186.25 | 185.5 | 186 | 0 | 0 |
CITIZENS DEVELOPMENT BUSINESS FINANCE PLC | CDB.X0000 | 9/13/2022 | 378 | 10 | 64.6 | 68.7 | 68.7 | 64.7 | 64.9 | 0.3 | 0.46 |
CITRUS LEISURE PLC | REEF.N0000 | 9/13/2022 | 102092 | 67 | 7 | 7.2 | 7.2 | 6.7 | 6.8 | -0.2 | -2.86 |
COLOMBO DOCKYARD PLC | DOCK.N0000 | 9/13/2022 | 21420 | 17 | 68 | 67.8 | 67.8 | 65.5 | 65.5 | -2.5 | -3.68 |
COLOMBO FORT INVESTMENTS PLC | CFI.N0000 | 9/13/2022 | 215 | 10 | 69.4 | 64.5 | 66 | 64.2 | 64.8 | -4.6 | -6.63 |
COLOMBO INVESTMENT TRUST PLC | CIT.N0000 | 9/13/2022 | 115 | 3 | 112 | 112 | 112 | 112 | 112 | 0 | 0 |
COLOMBO LAND AND DEVELOPMENT COMPANY PLC | CLND.N0000 | 9/13/2022 | 22339 | 32 | 20.8 | 21.3 | 21.3 | 20 | 20 | -0.8 | -3.85 |
COMMERCIAL BANK OF CEYLON PLC | COMB.X0000 | 9/13/2022 | 41690 | 35 | 40 | 40 | 41.8 | 40 | 41.6 | 1.6 | 4 |
COMMERCIAL BANK OF CEYLON PLC | COMB.N0000 | 9/13/2022 | 104955 | 92 | 52.5 | 52.5 | 55 | 52.4 | 53.5 | 1 | 1.9 |
COMMERCIAL CREDIT AND FINANCE PLC | COCR.N0000 | 9/13/2022 | 57737 | 48 | 31.4 | 31.8 | 32.4 | 30.5 | 31.5 | 0.1 | 0.32 |
COMMERCIAL DEVELOPMENT COMPANY PLC | COMD.N0000 | 9/13/2022 | 3779 | 8 | 105 | 105 | 105 | 101 | 104 | -1 | -0.95 |
CONVENIENCE FOODS LANKA PLC | SOY.N0000 | 9/13/2022 | 36 | 1 | 1150 | 1199.5 | 1199.5 | 1199.5 | 1150 | 0 | 0 |
DANKOTUWA PORCELAIN PLC | DPL.N0000 | 9/13/2022 | 667473 | 270 | 19.6 | 20 | 20 | 18.9 | 19.1 | -0.5 | -2.55 |
DFCC BANK PLC | DFCC.N0000 | 9/13/2022 | 27481 | 27 | 33.6 | 34 | 34 | 33.5 | 34 | 0.4 | 1.19 |
DIALOG AXIATA PLC | DIAL.N0000 | 9/13/2022 | 174228 | 89 | 8.7 | 8.9 | 8.9 | 8.6 | 8.7 | 0 | 0 |
DIALOG FINANCE PLC | CALF.N0000 | 9/13/2022 | 3725 | 5 | 65 | 65 | 65 | 65 | 65 | 0 | 0 |
DIESEL & MOTOR ENGINEERING PLC | DIMO.N0000 | 9/13/2022 | 4203 | 73 | 533.25 | 578.5 | 589 | 536 | 555.5 | 22.25 | 4.17 |
DILMAH CEYLON TEA COMPANY PLC | CTEA.N0000 | 9/13/2022 | 1 | 1 | 1406 | 1361 | 1361 | 1361 | 1406 | 0 | 0 |
DIPPED PRODUCTS PLC | DIPD.N0000 | 9/13/2022 | 396836 | 317 | 43.2 | 44 | 44.3 | 41.8 | 42.1 | -1.1 | -2.55 |
DISTILLERIES COMPANY OF SRI LANKA PLC | DIST.N0000 | 9/13/2022 | 228699 | 67 | 15.5 | 15.7 | 16.2 | 15.3 | 16 | 0.5 | 3.23 |
DOLPHIN HOTELS PLC | STAF.N0000 | 9/13/2022 | 518852 | 399 | 32.5 | 32.1 | 32.1 | 26.7 | 28.6 | -3.9 | -12 |
E - CHANNELLING PLC | ECL.N0000 | 9/13/2022 | 28278 | 16 | 10.8 | 10.8 | 11.2 | 10.8 | 10.9 | 0.1 | 0.93 |
E B CREASY & COMPANY PLC | EBCR.N0000 | 9/13/2022 | 9086 | 37 | 24.3 | 24 | 24.1 | 23.3 | 23.4 | -0.9 | -3.7 |
E M L CONSULTANTS PLC | EML.N0000 | 9/13/2022 | 393077 | 92 | 5.3 | 5.4 | 5.4 | 5 | 5.1 | -0.2 | -3.77 |
EAST WEST PROPERTIES PLC | EAST.N0000 | 9/13/2022 | 44008 | 10 | 7.8 | 8 | 8 | 7.7 | 7.8 | 0 | 0 |
EASTERN MERCHANTS PLC | EMER.N0000 | 9/13/2022 | 171054 | 115 | 12.1 | 12.3 | 12.3 | 11.9 | 12 | -0.1 | -0.83 |
EDEN HOTEL LANKA PLC | EDEN.N0000 | 9/13/2022 | 142903 | 88 | 21.2 | 21.9 | 21.9 | 20.6 | 21.4 | 0.2 | 0.94 |
ELPITIYA PLANTATIONS PLC | ELPL.N0000 | 9/13/2022 | 81399 | 102 | 106.75 | 108 | 108 | 101.5 | 106 | -0.75 | -0.7 |
Ex-pack Corrugated Cartons PLC | PACK.N0000 | 9/13/2022 | 4252108 | 786 | 17.3 | 17.8 | 18.3 | 16.6 | 17.9 | 0.6 | 3.47 |
EXPOLANKA HOLDINGS PLC | EXPO.N0000 | 9/13/2022 | 1228393 | 1253 | 230 | 230 | 230 | 224.75 | 225.75 | -4.25 | -1.85 |
EXTERMINATORS PLC | EXT.N0000 | 9/13/2022 | 33829 | 21 | 7.1 | 7.2 | 7.3 | 6.9 | 7.1 | 0 | 0 |
FIRST CAPITAL HOLDINGS PLC | CFVF.N0000 | 9/13/2022 | 4842 | 15 | 11 | 10.7 | 11 | 10.6 | 10.7 | -0.3 | -2.73 |
First Capital Treasuries PLC | FCT.N0000 | 9/13/2022 | 11155 | 14 | 14 | 14.4 | 14.4 | 13.9 | 14.1 | 0.1 | 0.71 |
GALADARI HOTELS (LANKA) PLC | GHLL.N0000 | 9/13/2022 | 27797 | 38 | 15.5 | 15.7 | 15.7 | 15 | 15 | -0.5 | -3.23 |
GALLE FACE CAPITAL PARTNERS PLC | WAPO.N0000 | 9/13/2022 | 1142 | 5 | 19.5 | 20.4 | 20.4 | 19.6 | 19.6 | 0.1 | 0.51 |
GESTETNER OF CEYLON PLC | GEST.N0000 | 9/13/2022 | 1889 | 9 | 53.7 | 54.1 | 57.4 | 53.5 | 53.8 | 0.1 | 0.19 |
HAPUGASTENNE PLANTATIONS PLC | HAPU.N0000 | 9/13/2022 | 14808 | 24 | 59.9 | 61.5 | 61.5 | 59 | 59.1 | -0.8 | -1.34 |
HATTON NATIONAL BANK PLC | HNB.X0000 | 9/13/2022 | 1607 | 13 | 70.3 | 70.2 | 71 | 70.2 | 71 | 0.7 | 1 |
HATTON NATIONAL BANK PLC | HNB.N0000 | 9/13/2022 | 37701 | 74 | 80.2 | 80.1 | 80.5 | 80 | 80.1 | -0.1 | -0.12 |
HATTON PLANTATIONS PLC | HPL.N0000 | 9/13/2022 | 90951 | 97 | 38.4 | 40 | 40 | 36.5 | 37.4 | -1 | -2.6 |
HAYCARB PLC | HAYC.N0000 | 9/13/2022 | 58369 | 84 | 75.5 | 75 | 75.5 | 73.9 | 74.2 | -1.3 | -1.72 |
HAYLEYS FABRIC PLC | MGT.N0000 | 9/13/2022 | 531351 | 150 | 37.2 | 38 | 38 | 36.6 | 37 | -0.2 | -0.54 |
HAYLEYS FIBRE PLC | HEXP.N0000 | 9/13/2022 | 38087 | 58 | 80 | 79 | 82 | 75 | 80 | 0 | 0 |
HAYLEYS LEISURE PLC | CONN.N0000 | 9/13/2022 | 6150 | 11 | 22.2 | 22.5 | 22.8 | 22 | 22.6 | 0.4 | 1.8 |
HAYLEYS PLC | HAYL.N0000 | 9/13/2022 | 284925 | 490 | 105.25 | 105.25 | 106.5 | 100.75 | 101.75 | -3.5 | -3.33 |
HELA APPAREL HOLDINGS PLC | HELA.N0000 | 9/13/2022 | 190678 | 99 | 12.9 | 13 | 13 | 12.6 | 12.7 | -0.2 | -1.55 |
HEMAS HOLDINGS PLC | HHL.N0000 | 9/13/2022 | 79743 | 119 | 61.5 | 61.5 | 62.9 | 60 | 60.2 | -1.3 | -2.11 |
HIKKADUWA BEACH RESORT PLC | CITH.N0000 | 9/13/2022 | 13200 | 17 | 5.8 | 5.8 | 6 | 5.7 | 5.9 | 0.1 | 1.72 |
HNB ASSURANCE PLC | HASU.N0000 | 9/13/2022 | 30816 | 20 | 39.6 | 40 | 41 | 39.5 | 40 | 0.4 | 1.01 |
HNB FINANCE PLC | HNBF.N0000 | 9/13/2022 | 21731 | 8 | 5.9 | 6.2 | 6.2 | 6 | 6 | 0.1 | 1.69 |
HNB FINANCE PLC | HNBF.X0000 | 9/13/2022 | 928 | 1 | 5.7 | 5.9 | 5.9 | 5.9 | 5.9 | 0.2 | 3.51 |
HORANA PLANTATIONS PLC | HOPL.N0000 | 9/13/2022 | 267826 | 109 | 64.6 | 64 | 64 | 60 | 63.9 | -0.7 | -1.08 |
HOTEL SIGIRIYA PLC | HSIG.N0000 | 9/13/2022 | 280604 | 491 | 44.1 | 42 | 42.3 | 38.1 | 40.6 | -3.5 | -7.94 |
HOUSING DEVELOPMENT FINANCE CORPORATION BANK OF SL | HDFC.N0000 | 9/13/2022 | 3647 | 2 | 24.2 | 25.2 | 25.2 | 25 | 25 | 0.8 | 3.31 |
hSenid Business Solutions PLC | HBS.N0000 | 9/13/2022 | 578638 | 59 | 21 | 21.1 | 21.4 | 21 | 21.1 | 0.1 | 0.48 |
HUNAS HOLDINGS PLC | HUNA.N0000 | 9/13/2022 | 40642 | 74 | 31.2 | 31.2 | 32 | 28.6 | 30.9 | -0.3 | -0.96 |
HUNTER & COMPANY PLC | HUNT.N0000 | 9/13/2022 | 332 | 12 | 759.25 | 741 | 741 | 710 | 712 | -47.25 | -6.22 |
HVA FOODS PLC | HVA.N0000 | 9/13/2022 | 161007 | 96 | 6.4 | 6.4 | 6.5 | 5.8 | 6 | -0.4 | -6.25 |
INDUSTRIAL ASPHALTS (CEYLON) PLC | ASPH.N0000 | 9/13/2022 | 24064197 | 164 | 0.4 | 0.4 | 0.5 | 0.4 | 0.4 | 0 | 0 |
JANASHAKTHI INSURANCE PLC | JINS.N0000 | 9/13/2022 | 22412 | 28 | 21.9 | 21.9 | 22 | 20.9 | 21 | -0.9 | -4.11 |
JAT HOLDINGS PLC | JAT.N0000 | 9/13/2022 | 603237 | 156 | 15.9 | 15.8 | 16 | 14.6 | 15.2 | -0.7 | -4.4 |
JETWING SYMPHONY PLC | JETS.N0000 | 9/13/2022 | 3419 | 13 | 16 | 16.2 | 16.2 | 15 | 15.1 | -0.9 | -5.63 |
JOHN KEELLS HOLDINGS PLC | JKH.N0000 | 9/13/2022 | 418829 | 241 | 132.5 | 134.5 | 134.5 | 132.5 | 133 | 0.5 | 0.38 |
JOHN KEELLS HOTELS PLC | KHL.N0000 | 9/13/2022 | 243918 | 50 | 16.1 | 16.2 | 16.5 | 16 | 16.4 | 0.3 | 1.86 |
JOHN KEELLS PLC | JKL.N0000 | 9/13/2022 | 762 | 9 | 71.3 | 71.3 | 73.9 | 70.1 | 70.9 | -0.4 | -0.56 |
KAHAWATTE PLANTATIONS PLC | KAHA.N0000 | 9/13/2022 | 191967 | 176 | 37.2 | 37 | 37 | 35.6 | 36.3 | -0.9 | -2.42 |
KAPRUKA HOLDINGS PLC | KPHL.N0000 | 9/13/2022 | 114619 | 23 | 10.4 | 10.7 | 10.7 | 10 | 10.7 | 0.3 | 2.88 |
KEELLS FOOD PRODUCTS PLC | KFP.N0000 | 9/13/2022 | 5 | 1 | 179 | 179.75 | 179.75 | 179.75 | 179 | 0 | 0 |
KEGALLE PLANTATIONS PLC | KGAL.N0000 | 9/13/2022 | 732 | 21 | 233.5 | 233 | 236.75 | 230 | 231.75 | -1.75 | -0.75 |
KELANI CABLES PLC | KCAB.N0000 | 9/13/2022 | 202462 | 1334 | 370 | 398 | 445 | 363 | 417 | 47 | 12.7 |
KELANI TYRES PLC | TYRE.N0000 | 9/13/2022 | 88446 | 71 | 64.9 | 64.3 | 65.5 | 64.3 | 65.1 | 0.2 | 0.31 |
KELANI VALLEY PLANTATIONS PLC | KVAL.N0000 | 9/13/2022 | 142136 | 209 | 121.25 | 121.25 | 123 | 117 | 119.75 | -1.5 | -1.24 |
KOTAGALA PLANTATIONS PLC | KOTA.N0000 | 9/13/2022 | 7863210 | 1034 | 12.5 | 12.5 | 12.8 | 11.9 | 12.1 | -0.4 | -3.2 |
L O L C DEVELOPMENT FINANCE PLC | NIFL.N0000 | 9/13/2022 | 1812 | 30 | 429 | 403.5 | 419.75 | 402.75 | 405 | -24 | -5.59 |
L O L C HOLDINGS PLC | LOLC.N0000 | 9/13/2022 | 124236 | 731 | 564.5 | 560 | 569.75 | 540 | 545.5 | -19 | -3.37 |
L V L ENERGY FUND PLC | LVEF.N0000 | 9/13/2022 | 115390 | 16 | 8.1 | 8.3 | 8.5 | 8.3 | 8.3 | 0.2 | 2.47 |
LAKE HOUSE PRINTERS & PUBLISHERS PLC | LPRT.N0000 | 9/13/2022 | 75 | 6 | 215 | 225 | 227 | 221 | 215 | 0 | 0 |
LANKA ALUMINIUM INDUSTRIES PLC | LALU.N0000 | 9/13/2022 | 108524 | 118 | 22.9 | 23.8 | 23.8 | 21.8 | 22.1 | -0.8 | -3.49 |
LANKA ASHOK LEYLAND PLC | ASHO.N0000 | 9/13/2022 | 1 | 1 | 576.25 | 652 | 652 | 652 | 576.25 | 0 | 0 |
LANKA CERAMIC PLC | CERA.N0000 | 9/13/2022 | 2461 | 25 | 121.75 | 120.75 | 121 | 110 | 112.25 | -9.5 | -7.8 |
LANKA CREDIT AND BUSINESS FINANCE PLC | LCBF.N0000 | 9/13/2022 | 220572 | 26 | 2.3 | 2.2 | 2.3 | 2.2 | 2.2 | -0.1 | -4.35 |
LANKA IOC PLC | LIOC.N0000 | 9/13/2022 | 1974434 | 2229 | 248.75 | 251 | 264.5 | 240 | 260.5 | 11.75 | 4.72 |
LANKA MILK FOODS (CWE) PLC | LMF.N0000 | 9/13/2022 | 15107 | 54 | 170 | 170.25 | 170.25 | 166.25 | 169 | -1 | -0.59 |
LANKA REALTY INVESTMENTS PLC | ASCO.N0000 | 9/13/2022 | 92148 | 51 | 14.9 | 14.9 | 14.9 | 14 | 14.2 | -0.7 | -4.7 |
LANKA TILES PLC | TILE.N0000 | 9/13/2022 | 321751 | 266 | 60 | 60 | 60 | 57 | 58.2 | -1.8 | -3 |
LANKA VENTURES PLC | LVEN.N0000 | 9/13/2022 | 111 | 3 | 41.1 | 41 | 42.9 | 41 | 41 | -0.1 | -0.24 |
LANKA WALLTILE PLC | LWL.N0000 | 9/13/2022 | 257985 | 331 | 71.2 | 71.4 | 71.8 | 67.5 | 68.5 | -2.7 | -3.79 |
LANKEM CEYLON PLC | LCEY.N0000 | 9/13/2022 | 1558 | 18 | 82.1 | 82 | 84.4 | 81 | 83 | 0.9 | 1.1 |
LANKEM DEVELOPMENTS PLC | LDEV.N0000 | 9/13/2022 | 1292157 | 295 | 32.1 | 32 | 32 | 30.8 | 31.2 | -0.9 | -2.8 |
LAUGFS GAS PLC | LGL.N0000 | 9/13/2022 | 37904 | 74 | 19.2 | 19.9 | 19.9 | 17.1 | 18.7 | -0.5 | -2.6 |
LAUGFS GAS PLC | LGL.X0000 | 9/13/2022 | 3374 | 9 | 11.8 | 12 | 12 | 11.8 | 11.8 | 0 | 0 |
LAUGFS POWER PLC | LPL.X0000 | 9/13/2022 | 888 | 11 | 8 | 8 | 8 | 7.3 | 7.8 | -0.2 | -2.5 |
LAUGFS POWER PLC | LPL.N0000 | 9/13/2022 | 80783 | 28 | 10.1 | 10.1 | 10.5 | 10 | 10.5 | 0.4 | 3.96 |
LAXAPANA BATTERIES PLC | LITE.N0000 | 9/13/2022 | 49995 | 47 | 17.5 | 18 | 18 | 17.8 | 17.9 | 0.4 | 2.29 |
LB FINANCE PLC | LFIN.N0000 | 9/13/2022 | 204476 | 125 | 44.8 | 46 | 46.5 | 41.5 | 45 | 0.2 | 0.45 |
LION BREWERY (CEYLON) PLC | LION.N0000 | 9/13/2022 | 1 | 1 | 528.25 | 529 | 529 | 529 | 528.25 | 0 | 0 |
LOLC FINANCE PLC | LOFC.N0000 | 9/13/2022 | 4940535 | 1004 | 9.6 | 9.6 | 9.7 | 9.2 | 9.2 | -0.4 | -4.17 |
LOLC GENERAL INSURANCE PLC | LGIL.N0000 | 9/13/2022 | 1249067 | 147 | 9.3 | 9.2 | 9.4 | 8.7 | 9 | -0.3 | -3.23 |
LOTUS HYDRO POWER PLC | HPFL.N0000 | 9/13/2022 | 4349 | 9 | 9.3 | 9.3 | 9.3 | 9 | 9 | -0.3 | -3.23 |
LUMINEX PLC | LUMX.N0000 | 9/13/2022 | 6802 | 26 | 8.1 | 8.1 | 8.1 | 8 | 8 | -0.1 | -1.23 |
MACKWOODS ENERGY PLC | MEL.N0000 | 9/13/2022 | 7427 | 10 | 2.5 | 2.7 | 2.7 | 2.5 | 2.5 | 0 | 0 |
MADULSIMA PLANTATIONS PLC | MADU.N0000 | 9/13/2022 | 16720 | 19 | 17.6 | 17.3 | 18 | 17 | 17.4 | -0.2 | -1.14 |
MAHAWELI COCONUT PLANTATIONS PLC | MCPL.N0000 | 9/13/2022 | 12 | 3 | 42.4 | 46 | 46 | 43.1 | 42.4 | 0 | 0 |
