Company Name | Symbol | Date | Share Volume | Trade Volume | Previous Close (Rs.) | Open (Rs.) | High (Rs.) | Low (Rs.) | **Last Trade (Rs.) | Change(Rs) | Change Percentage (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
ABANS ELECTRICALS PLC | ABAN.N0000 | 9/14/2022 | 59 | 3 | 180 | 182.75 | 185 | 182.75 | 180 | 0 | 0 |
ACCESS ENGINEERING PLC | AEL.N0000 | 9/14/2022 | 397010 | 160 | 13.2 | 13.2 | 13.8 | 12.9 | 13.3 | 0.1 | 0.76 |
ACL CABLES PLC | ACL.N0000 | 9/14/2022 | 712232 | 690 | 81.7 | 82 | 83 | 79.4 | 79.7 | -2 | -2.45 |
ACL PLASTICS PLC | APLA.N0000 | 9/14/2022 | 2496 | 60 | 524.5 | 539 | 539 | 499 | 502 | -22.5 | -4.29 |
ACME PRINTING & PACKAGING PLC | ACME.N0000 | 9/14/2022 | 20124 | 26 | 7 | 7.1 | 7.1 | 7 | 7 | 0 | 0 |
AGALAWATTE PLANTATIONS PLC | AGAL.N0000 | 9/14/2022 | 111184 | 102 | 44.6 | 46 | 46 | 44 | 44.2 | -0.4 | -0.9 |
AGSTAR PLC | AGST.N0000 | 9/14/2022 | 2858624 | 261 | 19 | 19 | 19.3 | 18.5 | 18.9 | -0.1 | -0.53 |
AITKEN SPENCE HOTEL HOLDINGS PLC | AHUN.N0000 | 9/14/2022 | 1097845 | 363 | 60.2 | 61.9 | 67.9 | 60.5 | 64.8 | 4.6 | 7.64 |
AITKEN SPENCE PLC | SPEN.N0000 | 9/14/2022 | 31748 | 68 | 144.25 | 140 | 143 | 139 | 141.5 | -2.75 | -1.91 |
ALLIANCE FINANCE COMPANY PLC | ALLI.N0000 | 9/14/2022 | 48524 | 106 | 89.1 | 90 | 92 | 89.5 | 90.1 | 1 | 1.12 |
ALUMEX PLC | ALUM.N0000 | 9/14/2022 | 3551531 | 538 | 10.5 | 11 | 11 | 10.4 | 10.6 | 0.1 | 0.95 |
AMANA BANK PLC | ABL.N0000 | 9/14/2022 | 3210103 | 295 | 3 | 3.1 | 3.4 | 3 | 3.3 | 0.3 | 10 |
AMANA TAKAFUL LIFE PLC | ATLL.N0000 | 9/14/2022 | 139 | 5 | 29.5 | 29.5 | 31.9 | 29.5 | 30 | 0.5 | 1.69 |
AMANA TAKAFUL PLC | ATL.N0000 | 9/14/2022 | 2580 | 6 | 10.6 | 10.7 | 10.8 | 10.7 | 10.8 | 0.2 | 1.89 |
AMBEON CAPITAL PLC | TAP.N0000 | 9/14/2022 | 66409 | 33 | 12.2 | 12.2 | 12.2 | 11.7 | 11.8 | -0.4 | -3.28 |
AMBEON HOLDINGS PLC | GREG.N0000 | 9/14/2022 | 2775 | 10 | 39.4 | 39.1 | 40 | 39.1 | 39.7 | 0.3 | 0.76 |
ARPICO INSURANCE PLC | AINS.N0000 | 9/14/2022 | 3484 | 10 | 19.3 | 19.7 | 20 | 19.7 | 19.9 | 0.6 | 3.11 |
ASIA ASSET FINANCE PLC | AAF.N0000 | 9/14/2022 | 77630 | 21 | 6.2 | 6.2 | 6.2 | 6 | 6.2 | 0 | 0 |
ASIA CAPITAL PLC | ACAP.N0000 | 9/14/2022 | 44704 | 28 | 5.4 | 5.6 | 5.6 | 5.3 | 5.3 | -0.1 | -1.85 |
ASIA SIYAKA COMMODITIES LIMITED | ASIY.N0000 | 9/14/2022 | 1366247 | 78 | 4.2 | 4.2 | 4.2 | 4 | 4.1 | -0.1 | -2.38 |
ASIAN HOTELS AND PROPERTIES PLC | AHPL.N0000 | 9/14/2022 | 40771 | 24 | 42 | 42 | 42 | 42 | 42 | 0 | 0 |
ASIRI HOSPITAL HOLDINGS PLC | ASIR.N0000 | 9/14/2022 | 118930 | 112 | 29.3 | 29.3 | 29.3 | 28 | 28.1 | -1.2 | -4.1 |
ASIRI SURGICAL HOSPITAL PLC | AMSL.N0000 | 9/14/2022 | 11896 | 32 | 14.8 | 14.5 | 15.1 | 14.1 | 14.8 | 0 | 0 |
ASSOCIATED MOTOR FINANCE COMPANY PLC | AMF.N0000 | 9/14/2022 | 59027 | 21 | 9 | 9.2 | 9.4 | 9 | 9.3 | 0.3 | 3.33 |
B P P L HOLDINGS PLC | BPPL.N0000 | 9/14/2022 | 31196 | 56 | 29.1 | 28.5 | 29.8 | 28.4 | 28.5 | -0.6 | -2.06 |
BAIRAHA FARMS PLC | BFL.N0000 | 9/14/2022 | 44390 | 137 | 229.5 | 233 | 243 | 233 | 240.5 | 11 | 4.79 |
BALANGODA PLANTATIONS PLC | BALA.N0000 | 9/14/2022 | 631662 | 695 | 109.5 | 111 | 111 | 100 | 101.75 | -7.75 | -7.08 |
BANSEI ROYAL RESORTS HIKKADUWA PLC | BRR.N0000 | 9/14/2022 | 19561 | 19 | 12.5 | 12.3 | 12.5 | 11.5 | 12.3 | -0.2 | -1.6 |
BERUWALA RESORTS PLC | BERU.N0000 | 9/14/2022 | 189270 | 30 | 1.3 | 1.3 | 1.4 | 1.3 | 1.3 | 0 | 0 |
BOGALA GRAPHITE LANKA PLC | BOGA.N0000 | 9/14/2022 | 58733 | 92 | 73 | 73 | 76 | 70 | 72.2 | -0.8 | -1.1 |
BOGAWANTALAWA TEA ESTATES PLC | BOPL.N0000 | 9/14/2022 | 11699 | 23 | 67.1 | 67.5 | 67.5 | 66 | 66.2 | -0.9 | -1.34 |
BROWN & COMPANY PLC | BRWN.N0000 | 9/14/2022 | 182109 | 318 | 162 | 165 | 174 | 163 | 165.25 | 3.25 | 2.01 |
BROWNS BEACH HOTELS PLC | BBH.N0000 | 9/14/2022 | 35361 | 27 | 12 | 12 | 12.6 | 11.3 | 12.4 | 0.4 | 3.33 |
BROWNS INVESTMENTS PLC | BIL.N0000 | 9/14/2022 | 32178865 | 1729 | 7.7 | 7.9 | 8.3 | 7.8 | 7.9 | 0.2 | 2.6 |
BUKIT DARAH PLC | BUKI.N0000 | 9/14/2022 | 5423 | 45 | 314.75 | 315 | 320 | 312 | 319.25 | 4.5 | 1.43 |
C I C HOLDINGS PLC | CIC.X0000 | 9/14/2022 | 1495137 | 494 | 71 | 71 | 73 | 68.1 | 69.6 | -1.4 | -1.97 |
C I C HOLDINGS PLC | CIC.N0000 | 9/14/2022 | 1289462 | 334 | 93.8 | 95 | 95.3 | 93 | 93.9 | 0.1 | 0.11 |
C M HOLDINGS PLC | COLO.N0000 | 9/14/2022 | 1098 | 18 | 75.3 | 82 | 82 | 70.3 | 74.3 | -1 | -1.33 |
C T HOLDINGS PLC | CTHR.N0000 | 9/14/2022 | 17 | 1 | 177.75 | 170 | 170 | 170 | 177.75 | 0 | 0 |
C T LAND DEVELOPMENT PLC | CTLD.N0000 | 9/14/2022 | 4000 | 4 | 25.5 | 25.5 | 25.7 | 25.5 | 25.7 | 0.2 | 0.78 |
C. W. MACKIE PLC | CWM.N0000 | 9/14/2022 | 105916 | 103 | 80 | 80 | 80.9 | 77.6 | 78.4 | -1.6 | -2 |
CAPITAL ALLIANCE PLC | CALT.N0000 | 9/14/2022 | 150101 | 27 | 14 | 14.4 | 14.4 | 13.7 | 14 | 0 | 0 |
CARGILLS (CEYLON) PLC | CARG.N0000 | 9/14/2022 | 10573 | 25 | 212 | 218 | 220 | 217.75 | 219.25 | 7.25 | 3.42 |
CARGO BOAT DEVELOPMENT COMPANY PLC | CABO.N0000 | 9/14/2022 | 9950 | 14 | 44.9 | 45.2 | 47.1 | 45 | 45.8 | 0.9 | 2 |
CARSON CUMBERBATCH PLC | CARS.N0000 | 9/14/2022 | 1025 | 8 | 290 | 290 | 290 | 287.75 | 290 | 0 | 0 |
CENTRAL FINANCE COMPANY PLC | CFIN.N0000 | 9/14/2022 | 65887 | 50 | 70 | 72 | 73.8 | 70 | 73 | 3 | 4.29 |
CENTRAL INDUSTRIES PLC | CIND.N0000 | 9/14/2022 | 104962 | 149 | 99 | 100 | 102.75 | 95.5 | 96.7 | -2.3 | -2.32 |
CEYLINCO INSURANCE PLC | CINS.N0000 | 9/14/2022 | 2 | 2 | 2034 | 2000.25 | 2000.25 | 2000 | 2034 | 0 | 0 |
CEYLON COLD STORES PLC | CCS.N0000 | 9/14/2022 | 247196 | 118 | 44.7 | 44.9 | 45 | 43.5 | 44.3 | -0.4 | -0.89 |
CEYLON GRAIN ELEVATORS PLC | GRAN.N0000 | 9/14/2022 | 345120 | 99 | 106.25 | 106.25 | 107.5 | 105 | 107 | 0.75 | 0.71 |
CEYLON GUARDIAN INVESTMENT TRUST PLC | GUAR.N0000 | 9/14/2022 | 7497 | 9 | 70 | 71 | 71 | 69.9 | 70 | 0 | 0 |
CEYLON HOSPITALS PLC | CHL.N0000 | 9/14/2022 | 4655 | 14 | 131.5 | 130.25 | 133.5 | 130 | 132.5 | 1 | 0.76 |
CEYLON HOSPITALS PLC | CHL.X0000 | 9/14/2022 | 200 | 1 | 117.5 | 117 | 117 | 117 | 117 | -0.5 | -0.43 |
CEYLON HOTELS CORPORATION PLC | CHOT.N0000 | 9/14/2022 | 5434659 | 2158 | 22.9 | 24 | 28.6 | 24 | 27.5 | 4.6 | 20.09 |
CEYLON INVESTMENT PLC | CINV.N0000 | 9/14/2022 | 56458 | 61 | 30.8 | 31.9 | 34.9 | 31.9 | 34.3 | 3.5 | 11.36 |
CEYLON PRINTERS PLC | CPRT.N0000 | 9/14/2022 | 4776 | 10 | 52 | 57 | 65 | 55.5 | 64.8 | 12.8 | 24.62 |
CEYLON TEA BROKERS PLC | CTBL.N0000 | 9/14/2022 | 275187 | 35 | 4.9 | 4.9 | 4.9 | 4.8 | 4.9 | 0 | 0 |
CEYLON TOBACCO COMPANY PLC | CTC.N0000 | 9/14/2022 | 16096 | 34 | 650.5 | 650.5 | 657.5 | 650 | 650.25 | -0.25 | -0.04 |
CHEMANEX PLC | CHMX.N0000 | 9/14/2022 | 35265 | 38 | 91.1 | 95 | 96 | 94.5 | 94.9 | 3.8 | 4.17 |
CHEVRON LUBRICANTS LANKA PLC | LLUB.N0000 | 9/14/2022 | 42223 | 82 | 106.25 | 105 | 107 | 104.5 | 104.75 | -1.5 | -1.41 |
CHRISSWORLD PLC | CWL.N0000 | 9/14/2022 | 16 | 3 | 15 | 15.9 | 15.9 | 15.9 | 15 | 0 | 0 |
CITIZENS DEVELOPMENT BUSINESS FINANCE PLC | CDB.N0000 | 9/14/2022 | 1467 | 12 | 186 | 190 | 199 | 190 | 195.25 | 9.25 | 4.97 |
CITIZENS DEVELOPMENT BUSINESS FINANCE PLC | CDB.X0000 | 9/14/2022 | 12618 | 36 | 64.9 | 65.5 | 68.7 | 64 | 64.5 | -0.4 | -0.62 |
CITRUS LEISURE PLC | REEF.N0000 | 9/14/2022 | 699443 | 221 | 6.8 | 7.1 | 8 | 7 | 7.6 | 0.8 | 11.76 |
Co-operative Insurance Company PLC | COOP.N0000 | 9/14/2022 | 7259487 | 1110 | 5 | 4 | 4.9 | 3.8 | 4.5 | -0.5 | -10 |
COLOMBO CITY HOLDINGS PLC | PHAR.N0000 | 9/14/2022 | 4 | 2 | 847 | 765 | 829.5 | 765 | 847 | 0 | 0 |
COLOMBO DOCKYARD PLC | DOCK.N0000 | 9/14/2022 | 50239 | 36 | 65.5 | 67 | 72 | 67 | 71.8 | 6.3 | 9.62 |
COLOMBO FORT INVESTMENTS PLC | CFI.N0000 | 9/14/2022 | 1127 | 13 | 64.8 | 64.4 | 68 | 64.2 | 66.2 | 1.4 | 2.16 |
COLOMBO INVESTMENT TRUST PLC | CIT.N0000 | 9/14/2022 | 17 | 2 | 112 | 112 | 115 | 112 | 112 | 0 | 0 |
COLOMBO LAND AND DEVELOPMENT COMPANY PLC | CLND.N0000 | 9/14/2022 | 6567 | 13 | 20 | 20 | 21.2 | 20 | 20.8 | 0.8 | 4 |
COMMERCIAL BANK OF CEYLON PLC | COMB.X0000 | 9/14/2022 | 91589 | 108 | 41.6 | 41.8 | 43 | 41.5 | 43 | 1.4 | 3.37 |
COMMERCIAL BANK OF CEYLON PLC | COMB.N0000 | 9/14/2022 | 197333 | 203 | 53.5 | 56 | 57 | 54.1 | 56 | 2.5 | 4.67 |
COMMERCIAL CREDIT AND FINANCE PLC | COCR.N0000 | 9/14/2022 | 54560 | 53 | 31.5 | 32.4 | 33 | 32.1 | 32.5 | 1 | 3.17 |
COMMERCIAL DEVELOPMENT COMPANY PLC | COMD.N0000 | 9/14/2022 | 3 | 3 | 104 | 109.5 | 109.5 | 109 | 104 | 0 | 0 |
CONVENIENCE FOODS LANKA PLC | SOY.N0000 | 9/14/2022 | 105 | 12 | 1150 | 1270 | 1325 | 1270 | 1297 | 147 | 12.78 |
DANKOTUWA PORCELAIN PLC | DPL.N0000 | 9/14/2022 | 1089588 | 298 | 19.1 | 19.5 | 20.8 | 19.4 | 20.2 | 1.1 | 5.76 |
DFCC BANK PLC | DFCC.N0000 | 9/14/2022 | 391889 | 178 | 34 | 34 | 35 | 34 | 34.9 | 0.9 | 2.65 |
DIALOG AXIATA PLC | DIAL.N0000 | 9/14/2022 | 3169285 | 63 | 8.7 | 8.7 | 8.8 | 8.6 | 8.7 | 0 | 0 |
DIALOG FINANCE PLC | CALF.N0000 | 9/14/2022 | 141 | 2 | 65 | 65 | 65 | 65 | 65 | 0 | 0 |
DIESEL & MOTOR ENGINEERING PLC | DIMO.N0000 | 9/14/2022 | 26962 | 302 | 555.5 | 600 | 685 | 580 | 654.5 | 99 | 17.82 |
DILMAH CEYLON TEA COMPANY PLC | CTEA.N0000 | 9/14/2022 | 62 | 8 | 1406 | 1326 | 1326 | 1322.5 | 1406 | 0 | 0 |
DIPPED PRODUCTS PLC | DIPD.N0000 | 9/14/2022 | 861701 | 310 | 42.1 | 42 | 42.5 | 41.5 | 41.7 | -0.4 | -0.95 |
DISTILLERIES COMPANY OF SRI LANKA PLC | DIST.N0000 | 9/14/2022 | 3363 | 19 | 16 | 15.5 | 16.2 | 15.5 | 15.9 | -0.1 | -0.63 |
DOLPHIN HOTELS PLC | STAF.N0000 | 9/14/2022 | 140964 | 206 | 28.6 | 29.2 | 32.5 | 28.6 | 31.7 | 3.1 | 10.84 |
E - CHANNELLING PLC | ECL.N0000 | 9/14/2022 | 25117 | 33 | 10.9 | 10.8 | 11 | 10.5 | 10.6 | -0.3 | -2.75 |
E B CREASY & COMPANY PLC | EBCR.N0000 | 9/14/2022 | 29242 | 49 | 23.4 | 23.5 | 24.2 | 22.5 | 22.7 | -0.7 | -2.99 |
E M L CONSULTANTS PLC | EML.N0000 | 9/14/2022 | 127234 | 38 | 5.1 | 5.3 | 5.3 | 5.1 | 5.2 | 0.1 | 1.96 |
EAST WEST PROPERTIES PLC | EAST.N0000 | 9/14/2022 | 25540 | 17 | 7.8 | 7.8 | 7.8 | 7.6 | 7.7 | -0.1 | -1.28 |
EASTERN MERCHANTS PLC | EMER.N0000 | 9/14/2022 | 273139 | 206 | 12 | 12 | 12 | 11.1 | 11.3 | -0.7 | -5.83 |
EDEN HOTEL LANKA PLC | EDEN.N0000 | 9/14/2022 | 3626718 | 1411 | 21.4 | 21.6 | 25.8 | 21.5 | 24.9 | 3.5 | 16.36 |
ELPITIYA PLANTATIONS PLC | ELPL.N0000 | 9/14/2022 | 13794 | 39 | 106 | 107 | 107 | 103 | 104.5 | -1.5 | -1.42 |
EQUITY TWO PLC | ETWO.N0000 | 9/14/2022 | 4 | 1 | 39 | 42.9 | 42.9 | 42.9 | 39 | 0 | 0 |
Ex-pack Corrugated Cartons PLC | PACK.N0000 | 9/14/2022 | 3886712 | 588 | 17.9 | 18.2 | 18.8 | 17.5 | 18 | 0.1 | 0.56 |
EXPOLANKA HOLDINGS PLC | EXPO.N0000 | 9/14/2022 | 3668700 | 568 | 225.75 | 225 | 230 | 225 | 227 | 1.25 | 0.55 |
EXTERMINATORS PLC | EXT.N0000 | 9/14/2022 | 395031 | 71 | 7.1 | 7.1 | 7.7 | 7 | 7.4 | 0.3 | 4.23 |
FIRST CAPITAL HOLDINGS PLC | CFVF.N0000 | 9/14/2022 | 132681 | 75 | 10.7 | 11 | 11.5 | 10.8 | 11.4 | 0.7 | 6.54 |
First Capital Treasuries PLC | FCT.N0000 | 9/14/2022 | 36605 | 20 | 14.1 | 14 | 14 | 13.8 | 13.9 | -0.2 | -1.42 |
GALADARI HOTELS (LANKA) PLC | GHLL.N0000 | 9/14/2022 | 1298389 | 424 | 15 | 15.3 | 18.6 | 15.3 | 17.6 | 2.6 | 17.33 |
GALLE FACE CAPITAL PARTNERS PLC | WAPO.N0000 | 9/14/2022 | 4871 | 12 | 19.6 | 19.1 | 19.1 | 18.8 | 19 | -0.6 | -3.06 |
GESTETNER OF CEYLON PLC | GEST.N0000 | 9/14/2022 | 1369 | 8 | 53.8 | 57.5 | 57.5 | 53.6 | 54.4 | 0.6 | 1.12 |
GOOD HOPE PLC | GOOD.N0000 | 9/14/2022 | 11 | 4 | 1560 | 1252.25 | 1300 | 1252.25 | 1560 | 0 | 0 |
HAPUGASTENNE PLANTATIONS PLC | HAPU.N0000 | 9/14/2022 | 14145 | 22 | 59.1 | 60 | 60 | 59 | 59.1 | 0 | 0 |
HATTON NATIONAL BANK PLC | HNB.N0000 | 9/14/2022 | 357972 | 164 | 80.1 | 82 | 88 | 81.7 | 85 | 4.9 | 6.12 |
HATTON NATIONAL BANK PLC | HNB.X0000 | 9/14/2022 | 29135 | 88 | 71 | 71 | 80.4 | 70.5 | 79.1 | 8.1 | 11.41 |
HATTON PLANTATIONS PLC | HPL.N0000 | 9/14/2022 | 45664 | 99 | 37.4 | 39.8 | 39.8 | 36 | 36.4 | -1 | -2.67 |
HAYCARB PLC | HAYC.N0000 | 9/14/2022 | 52206 | 75 | 74.2 | 73.5 | 74.2 | 73.1 | 73.8 | -0.4 | -0.54 |
HAYLEYS FABRIC PLC | MGT.N0000 | 9/14/2022 | 420753 | 207 | 37 | 36.6 | 37.4 | 36 | 36.4 | -0.6 | -1.62 |
HAYLEYS FIBRE PLC | HEXP.N0000 | 9/14/2022 | 14944 | 30 | 80 | 76.3 | 80 | 76.3 | 79.9 | -0.1 | -0.13 |
HAYLEYS LEISURE PLC | CONN.N0000 | 9/14/2022 | 82798 | 77 | 22.6 | 22.5 | 26 | 22.5 | 24.4 | 1.8 | 7.96 |
HAYLEYS PLC | HAYL.N0000 | 9/14/2022 | 410673 | 478 | 101.75 | 103 | 103 | 99.9 | 100.75 | -1 | -0.98 |
HELA APPAREL HOLDINGS PLC | HELA.N0000 | 9/14/2022 | 995671 | 140 | 12.7 | 12.9 | 12.9 | 12.5 | 12.5 | -0.2 | -1.57 |
HEMAS HOLDINGS PLC | HHL.N0000 | 9/14/2022 | 76162 | 35 | 60.2 | 61 | 61.5 | 60.1 | 60.9 | 0.7 | 1.16 |
HIKKADUWA BEACH RESORT PLC | CITH.N0000 | 9/14/2022 | 743705 | 123 | 5.9 | 5.9 | 6.7 | 5.9 | 6.5 | 0.6 | 10.17 |
HNB ASSURANCE PLC | HASU.N0000 | 9/14/2022 | 1008 | 9 | 40 | 41.2 | 42 | 41.2 | 41.7 | 1.7 | 4.25 |
HNB FINANCE PLC | HNBF.X0000 | 9/14/2022 | 76878 | 10 | 5.9 | 6.1 | 6.8 | 6 | 6 | 0.1 | 1.69 |
HNB FINANCE PLC | HNBF.N0000 | 9/14/2022 | 869148 | 117 | 6 | 6 | 6.5 | 6 | 6 | 0 | 0 |
HORANA PLANTATIONS PLC | HOPL.N0000 | 9/14/2022 | 189283 | 95 | 63.9 | 64 | 64 | 60 | 60.8 | -3.1 | -4.85 |
HOTEL SIGIRIYA PLC | HSIG.N0000 | 9/14/2022 | 206703 | 285 | 40.6 | 40.4 | 43.9 | 40 | 42.5 | 1.9 | 4.68 |
HOUSING DEVELOPMENT FINANCE CORPORATION BANK OF SL | HDFC.N0000 | 9/14/2022 | 15893 | 45 | 25 | 24 | 27.5 | 24 | 25.8 | 0.8 | 3.2 |
hSenid Business Solutions PLC | HBS.N0000 | 9/14/2022 | 348253 | 66 | 21.1 | 21.5 | 21.5 | 21.1 | 21.3 | 0.2 | 0.95 |
HUNAS HOLDINGS PLC | HUNA.N0000 | 9/14/2022 | 193159 | 157 | 30.9 | 29 | 34 | 29 | 33.1 | 2.2 | 7.12 |
HUNTER & COMPANY PLC | HUNT.N0000 | 9/14/2022 | 678 | 10 | 712 | 711 | 730 | 700 | 723.75 | 11.75 | 1.65 |
HVA FOODS PLC | HVA.N0000 | 9/14/2022 | 141434 | 141 | 6 | 6 | 6.3 | 5.4 | 5.7 | -0.3 | -5 |
INDUSTRIAL ASPHALTS (CEYLON) PLC | ASPH.N0000 | 9/14/2022 | 8156664 | 206 | 0.4 | 0.4 | 0.5 | 0.3 | 0.4 | 0 | 0 |
JANASHAKTHI INSURANCE PLC | JINS.N0000 | 9/14/2022 | 6550 | 12 | 21 | 22 | 22 | 21 | 21 | 0 | 0 |
JAT HOLDINGS PLC | JAT.N0000 | 9/14/2022 | 332407 | 98 | 15.2 | 15 | 16 | 15 | 15.8 | 0.6 | 3.95 |
JETWING SYMPHONY PLC | JETS.N0000 | 9/14/2022 | 8329 | 12 | 15.1 | 15.1 | 16.3 | 15 | 15.4 | 0.3 | 1.99 |
JOHN KEELLS HOLDINGS PLC | JKH.N0000 | 9/14/2022 | 1218914 | 489 | 133 | 133 | 143 | 133 | 139 | 6 | 4.51 |
JOHN KEELLS HOTELS PLC | KHL.N0000 | 9/14/2022 | 4036801 | 427 | 16.4 | 16.2 | 18.9 | 16.2 | 18.2 | 1.8 | 10.98 |
JOHN KEELLS PLC | JKL.N0000 | 9/14/2022 | 110 | 3 | 70.9 | 70.5 | 70.5 | 70.5 | 70.5 | -0.4 | -0.56 |
KAHAWATTE PLANTATIONS PLC | KAHA.N0000 | 9/14/2022 | 203016 | 169 | 36.3 | 37 | 37 | 35.1 | 35.5 | -0.8 | -2.2 |
KAPRUKA HOLDINGS PLC | KPHL.N0000 | 9/14/2022 | 16804 | 11 | 10.7 | 10.7 | 10.7 | 10.1 | 10.2 | -0.5 | -4.67 |
KEELLS FOOD PRODUCTS PLC | KFP.N0000 | 9/14/2022 | 14454 | 28 | 179 | 170 | 180 | 170 | 180 | 1 | 0.56 |
KEGALLE PLANTATIONS PLC | KGAL.N0000 | 9/14/2022 | 4551 | 17 | 231.75 | 230 | 230 | 220 | 225.75 | -6 | -2.59 |
KELANI CABLES PLC | KCAB.N0000 | 9/14/2022 | 58061 | 562 | 417 | 425 | 425 | 380 | 387.5 | -29.5 | -7.07 |
KELANI TYRES PLC | TYRE.N0000 | 9/14/2022 | 49081 | 87 | 65.1 | 65.5 | 68.4 | 65.5 | 67.6 | 2.5 | 3.84 |
KELANI VALLEY PLANTATIONS PLC | KVAL.N0000 | 9/14/2022 | 218841 | 266 | 119.75 | 120 | 123 | 118.75 | 121.25 | 1.5 | 1.25 |
KELSEY DEVELOPMENTS PLC | KDL.N0000 | 9/14/2022 | 26 | 3 | 25.9 | 25.3 | 29.9 | 25.3 | 25.9 | 0 | 0 |
KOTAGALA PLANTATIONS PLC | KOTA.N0000 | 9/14/2022 | 3063846 | 454 | 12.1 | 12.1 | 12.5 | 11.9 | 12 | -0.1 | -0.83 |
L O L C DEVELOPMENT FINANCE PLC | NIFL.N0000 | 9/14/2022 | 21708 | 126 | 405 | 420 | 444 | 403 | 427.25 | 22.25 | 5.49 |
L O L C HOLDINGS PLC | LOLC.N0000 | 9/14/2022 | 49389 | 422 | 545.5 | 550 | 560 | 536.25 | 544.75 | -0.75 | -0.14 |
L V L ENERGY FUND PLC | LVEF.N0000 | 9/14/2022 | 85000 | 7 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 | 0 | 0 |
LAKE HOUSE PRINTERS & PUBLISHERS PLC | LPRT.N0000 | 9/14/2022 | 30 | 3 | 215 | 227 | 227 | 227 | 215 | 0 | 0 |
LANKA ALUMINIUM INDUSTRIES PLC | LALU.N0000 | 9/14/2022 | 23011 | 34 | 22.1 | 23 | 23.3 | 22.5 | 22.7 | 0.6 | 2.71 |
LANKA CERAMIC PLC | CERA.N0000 | 9/14/2022 | 436 | 12 | 112.25 | 120 | 132.5 | 112 | 125.5 | 13.25 | 11.8 |
LANKA CREDIT AND BUSINESS FINANCE PLC | LCBF.N0000 | 9/14/2022 | 174853 | 57 | 2.2 | 2.2 | 2.3 | 2.1 | 2.1 | -0.1 | -4.55 |
LANKA IOC PLC | LIOC.N0000 | 9/14/2022 | 934031 | 1297 | 260.5 | 262 | 268.75 | 258 | 262.75 | 2.25 | 0.86 |
LANKA MILK FOODS (CWE) PLC | LMF.N0000 | 9/14/2022 | 8214 | 44 | 169 | 166.75 | 168.5 | 165 | 167.25 | -1.75 | -1.04 |
LANKA REALTY INVESTMENTS PLC | ASCO.N0000 | 9/14/2022 | 11290 | 33 | 14.2 | 14.5 | 14.8 | 14.2 | 14.4 | 0.2 | 1.41 |
LANKA TILES PLC | TILE.N0000 | 9/14/2022 | 255668 | 167 | 58.2 | 59.6 | 60 | 54 | 55 | -3.2 | -5.5 |
LANKA VENTURES PLC | LVEN.N0000 | 9/14/2022 | 10237 | 21 | 41 | 41 | 42.4 | 41 | 41 | 0 | 0 |
LANKA WALLTILE PLC | LWL.N0000 | 9/14/2022 | 303254 | 297 | 68.5 | 68.5 | 69 | 66 | 66.3 | -2.2 | -3.21 |
LANKEM CEYLON PLC | LCEY.N0000 | 9/14/2022 | 36195 | 32 | 83 | 81 | 81 | 77 | 78 | -5 | -6.02 |
LANKEM DEVELOPMENTS PLC | LDEV.N0000 | 9/14/2022 | 2373552 | 499 | 31.2 | 31 | 31.7 | 29.5 | 30.2 | -1 | -3.21 |
LAUGFS GAS PLC | LGL.X0000 | 9/14/2022 | 19755 | 20 | 11.8 | 11.7 | 12.3 | 11.5 | 11.8 | 0 | 0 |
LAUGFS GAS PLC | LGL.N0000 | 9/14/2022 | 600 | 2 | 18.7 | 19 | 19 | 18.9 | 18.9 | 0.2 | 1.07 |
LAUGFS POWER PLC | LPL.N0000 | 9/14/2022 | 109984 | 40 | 10.5 | 10 | 11.2 | 9.9 | 11 | 0.5 | 4.76 |
LAUGFS POWER PLC | LPL.X0000 | 9/14/2022 | 10063 | 10 | 7.8 | 7.4 | 7.8 | 7.3 | 7.3 | -0.5 | -6.41 |
LAXAPANA BATTERIES PLC | LITE.N0000 | 9/14/2022 | 131969 | 83 | 17.9 | 18 | 18 | 17.3 | 17.5 | -0.4 | -2.23 |
LB FINANCE PLC | LFIN.N0000 | 9/14/2022 | 88852 | 86 | 45 | 45.7 | 46.2 | 45 | 45.7 | 0.7 | 1.56 |
LEE HEDGES PLC | SHAW.N0000 | 9/14/2022 | 2 | 1 | 72 | 75 | 75 | 75 | 72 | 0 | 0 |
LION BREWERY (CEYLON) PLC | LION.N0000 | 9/14/2022 | 28700 | 3 | 528.25 | 525 | 525 | 525 | 525 | -3.25 | -0.62 |
LOLC FINANCE PLC | LOFC.N0000 | 9/14/2022 | 4957763 | 888 | 9.2 | 9.2 | 9.3 | 9 | 9.1 | -0.1 | -1.09 |
LOLC GENERAL INSURANCE PLC | LGIL.N0000 | 9/14/2022 | 2473286 | 213 | 9 | 9.2 | 9.7 | 8.8 | 9.5 | 0.5 | 5.56 |
LOTUS HYDRO POWER PLC | HPFL.N0000 | 9/14/2022 | 2000 | 2 | 9 | 9.1 | 9.1 | 9.1 | 9.1 | 0.1 | 1.11 |
