Company Name | Symbol | Date | Share Volume | Trade Volume | Previous Close (Rs.) | Open (Rs.) | High (Rs.) | Low (Rs.) | **Last Trade (Rs.) | Change(Rs) | Change Percentage (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
ABANS ELECTRICALS PLC | ABAN.N0000 | 9/15/2022 | 131 | 6 | 180 | 183.25 | 183.25 | 179 | 180.5 | 0.5 | 0.28 |
ABANS FINANCE PLC | AFSL.N0000 | 9/15/2022 | 1730 | 7 | 22.9 | 23 | 24 | 23 | 23.3 | 0.4 | 1.75 |
ACCESS ENGINEERING PLC | AEL.N0000 | 9/15/2022 | 736214 | 244 | 13.3 | 13.8 | 13.8 | 12.9 | 13.1 | -0.2 | -1.5 |
ACL CABLES PLC | ACL.N0000 | 9/15/2022 | 3457902 | 2265 | 79.7 | 79.6 | 89.8 | 79.5 | 88.2 | 8.5 | 10.66 |
ACL PLASTICS PLC | APLA.N0000 | 9/15/2022 | 5783 | 67 | 502 | 500 | 530 | 500 | 524.75 | 22.75 | 4.53 |
ACME PRINTING & PACKAGING PLC | ACME.N0000 | 9/15/2022 | 416189 | 97 | 7 | 7 | 7.2 | 6.8 | 6.9 | -0.1 | -1.43 |
AGALAWATTE PLANTATIONS PLC | AGAL.N0000 | 9/15/2022 | 133815 | 149 | 44.2 | 44.5 | 44.9 | 43.1 | 43.4 | -0.8 | -1.81 |
AGSTAR PLC | AGST.N0000 | 9/15/2022 | 2571514 | 318 | 18.9 | 19 | 19.1 | 18.4 | 18.5 | -0.4 | -2.12 |
AITKEN SPENCE HOTEL HOLDINGS PLC | AHUN.N0000 | 9/15/2022 | 326060 | 191 | 64.8 | 65 | 67.5 | 64.9 | 65.8 | 1 | 1.54 |
AITKEN SPENCE PLC | SPEN.N0000 | 9/15/2022 | 98524 | 83 | 141.5 | 140 | 141 | 136 | 137 | -4.5 | -3.18 |
ALLIANCE FINANCE COMPANY PLC | ALLI.N0000 | 9/15/2022 | 38428 | 129 | 90.1 | 90.8 | 91 | 84 | 89.6 | -0.5 | -0.55 |
ALUMEX PLC | ALUM.N0000 | 9/15/2022 | 1296818 | 344 | 10.6 | 10.7 | 10.7 | 10.2 | 10.3 | -0.3 | -2.83 |
AMANA BANK PLC | ABL.N0000 | 9/15/2022 | 11197814 | 643 | 3.3 | 3.4 | 3.8 | 3.2 | 3.7 | 0.4 | 12.12 |
AMANA TAKAFUL LIFE PLC | ATLL.N0000 | 9/15/2022 | 120 | 6 | 30 | 31.5 | 31.5 | 31.4 | 31.4 | 1.4 | 4.67 |
AMANA TAKAFUL PLC | ATL.N0000 | 9/15/2022 | 33543 | 37 | 10.8 | 10.7 | 11.7 | 10.7 | 11.3 | 0.5 | 4.63 |
AMBEON CAPITAL PLC | TAP.N0000 | 9/15/2022 | 316609 | 48 | 11.8 | 12.2 | 12.2 | 11.6 | 12 | 0.2 | 1.69 |
AMBEON HOLDINGS PLC | GREG.N0000 | 9/15/2022 | 19732 | 21 | 39.7 | 40 | 40 | 38.1 | 39.6 | -0.1 | -0.25 |
ARPICO INSURANCE PLC | AINS.N0000 | 9/15/2022 | 229704 | 31 | 19.9 | 20.4 | 23 | 20 | 22.6 | 2.7 | 13.57 |
ASIA ASSET FINANCE PLC | AAF.N0000 | 9/15/2022 | 195611 | 100 | 6.2 | 6.2 | 6.8 | 6.2 | 6.6 | 0.4 | 6.45 |
ASIA CAPITAL PLC | ACAP.N0000 | 9/15/2022 | 110960 | 33 | 5.3 | 5.5 | 5.8 | 5.4 | 5.8 | 0.5 | 9.43 |
ASIA SIYAKA COMMODITIES LIMITED | ASIY.N0000 | 9/15/2022 | 1501983 | 68 | 4.1 | 4.1 | 4.3 | 4.1 | 4.1 | 0 | 0 |
ASIAN HOTELS AND PROPERTIES PLC | AHPL.N0000 | 9/15/2022 | 185228 | 77 | 42 | 45.9 | 47.3 | 43.1 | 46.9 | 4.9 | 11.67 |
ASIRI HOSPITAL HOLDINGS PLC | ASIR.N0000 | 9/15/2022 | 40235 | 66 | 28.1 | 28.6 | 29.2 | 28 | 28.1 | 0 | 0 |
ASIRI SURGICAL HOSPITAL PLC | AMSL.N0000 | 9/15/2022 | 78550 | 30 | 14.8 | 14.8 | 15 | 14 | 14.6 | -0.2 | -1.35 |
ASSOCIATED MOTOR FINANCE COMPANY PLC | AMF.N0000 | 9/15/2022 | 202984 | 55 | 9.3 | 9.3 | 9.9 | 9.2 | 9.3 | 0 | 0 |
B P P L HOLDINGS PLC | BPPL.N0000 | 9/15/2022 | 43604 | 46 | 28.5 | 29 | 29 | 27.9 | 28.1 | -0.4 | -1.4 |
BAIRAHA FARMS PLC | BFL.N0000 | 9/15/2022 | 33503 | 118 | 240.5 | 240 | 245 | 233 | 236.25 | -4.25 | -1.77 |
BALANGODA PLANTATIONS PLC | BALA.N0000 | 9/15/2022 | 432587 | 345 | 101.75 | 104.75 | 109 | 103 | 103.75 | 2 | 1.97 |
BANSEI ROYAL RESORTS HIKKADUWA PLC | BRR.N0000 | 9/15/2022 | 151 | 4 | 12.3 | 12.5 | 12.5 | 11.6 | 12.5 | 0.2 | 1.63 |
BERUWALA RESORTS PLC | BERU.N0000 | 9/15/2022 | 715183 | 51 | 1.3 | 1.4 | 1.4 | 1.3 | 1.4 | 0.1 | 7.69 |
BOGALA GRAPHITE LANKA PLC | BOGA.N0000 | 9/15/2022 | 53456 | 98 | 72.2 | 74.8 | 74.8 | 69.2 | 70.1 | -2.1 | -2.91 |
BOGAWANTALAWA TEA ESTATES PLC | BOPL.N0000 | 9/15/2022 | 22868 | 49 | 66.2 | 66 | 66 | 65 | 65.3 | -0.9 | -1.36 |
BROWN & COMPANY PLC | BRWN.N0000 | 9/15/2022 | 34483 | 147 | 165.25 | 160.5 | 167 | 160.5 | 163.25 | -2 | -1.21 |
BROWNS BEACH HOTELS PLC | BBH.N0000 | 9/15/2022 | 241921 | 74 | 12.4 | 12.6 | 13.2 | 12.3 | 13 | 0.6 | 4.84 |
BROWNS INVESTMENTS PLC | BIL.N0000 | 9/15/2022 | 13446033 | 1339 | 7.9 | 8 | 8 | 7.7 | 7.9 | 0 | 0 |
BUKIT DARAH PLC | BUKI.N0000 | 9/15/2022 | 586 | 13 | 319.25 | 315 | 320 | 310.25 | 317.5 | -1.75 | -0.55 |
C I C HOLDINGS PLC | CIC.X0000 | 9/15/2022 | 1060399 | 371 | 69.6 | 69.1 | 70.1 | 66.7 | 67.6 | -2 | -2.87 |
C I C HOLDINGS PLC | CIC.N0000 | 9/15/2022 | 1269169 | 343 | 93.9 | 95 | 95 | 89 | 90 | -3.9 | -4.15 |
C M HOLDINGS PLC | COLO.N0000 | 9/15/2022 | 3001 | 14 | 74.3 | 75 | 81.7 | 75 | 81.2 | 6.9 | 9.29 |
C T HOLDINGS PLC | CTHR.N0000 | 9/15/2022 | 13686 | 4 | 177.75 | 180 | 180 | 180 | 180 | 2.25 | 1.27 |
C T LAND DEVELOPMENT PLC | CTLD.N0000 | 9/15/2022 | 10299 | 27 | 25.7 | 25.7 | 27.8 | 24.2 | 26.4 | 0.7 | 2.72 |
C. W. MACKIE PLC | CWM.N0000 | 9/15/2022 | 17743 | 47 | 78.4 | 80 | 82 | 79.5 | 80.5 | 2.1 | 2.68 |
CAPITAL ALLIANCE PLC | CALT.N0000 | 9/15/2022 | 436953 | 169 | 14 | 14.1 | 15.4 | 14.1 | 15 | 1 | 7.14 |
CARGILLS (CEYLON) PLC | CARG.N0000 | 9/15/2022 | 6812 | 27 | 219.25 | 220 | 221 | 220 | 220 | 0.75 | 0.34 |
CARGO BOAT DEVELOPMENT COMPANY PLC | CABO.N0000 | 9/15/2022 | 23471 | 15 | 45.8 | 47.9 | 47.9 | 45 | 45 | -0.8 | -1.75 |
CARSON CUMBERBATCH PLC | CARS.N0000 | 9/15/2022 | 2253 | 9 | 290 | 287 | 287 | 285 | 286.5 | -3.5 | -1.21 |
CENTRAL FINANCE COMPANY PLC | CFIN.N0000 | 9/15/2022 | 90895 | 101 | 73 | 73.3 | 79.9 | 73.3 | 77.2 | 4.2 | 5.75 |
CENTRAL INDUSTRIES PLC | CIND.N0000 | 9/15/2022 | 104471 | 205 | 96.7 | 100 | 100 | 92.3 | 95.6 | -1.1 | -1.14 |
CEYLINCO INSURANCE PLC | CINS.N0000 | 9/15/2022 | 13 | 7 | 2034 | 1975.5 | 2100 | 1975.5 | 2034 | 0 | 0 |
CEYLON COLD STORES PLC | CCS.N0000 | 9/15/2022 | 686591 | 123 | 44.3 | 45 | 46.8 | 44.5 | 44.9 | 0.6 | 1.35 |
CEYLON GRAIN ELEVATORS PLC | GRAN.N0000 | 9/15/2022 | 27856 | 64 | 107 | 107.5 | 108 | 106 | 106.25 | -0.75 | -0.7 |
CEYLON GUARDIAN INVESTMENT TRUST PLC | GUAR.N0000 | 9/15/2022 | 29951 | 42 | 70 | 71 | 79.9 | 69.3 | 71.2 | 1.2 | 1.71 |
CEYLON HOSPITALS PLC | CHL.X0000 | 9/15/2022 | 55 | 2 | 117 | 117 | 117 | 117 | 117 | 0 | 0 |
CEYLON HOSPITALS PLC | CHL.N0000 | 9/15/2022 | 3165 | 14 | 132.5 | 133.5 | 139.75 | 132 | 133.5 | 1 | 0.75 |
CEYLON HOTELS CORPORATION PLC | CHOT.N0000 | 9/15/2022 | 1183151 | 769 | 27.5 | 28 | 28 | 24 | 25.6 | -1.9 | -6.91 |
CEYLON INVESTMENT PLC | CINV.N0000 | 9/15/2022 | 146182 | 114 | 34.3 | 35 | 38.9 | 35 | 37 | 2.7 | 7.87 |
CEYLON PRINTERS PLC | CPRT.N0000 | 9/15/2022 | 1980 | 25 | 64.8 | 70 | 81 | 70 | 81 | 16.2 | 25 |
CEYLON TEA BROKERS PLC | CTBL.N0000 | 9/15/2022 | 371230 | 44 | 4.9 | 5 | 5 | 4.7 | 4.8 | -0.1 | -2.04 |
CEYLON TOBACCO COMPANY PLC | CTC.N0000 | 9/15/2022 | 1965 | 45 | 650.25 | 650 | 660 | 650 | 651.5 | 1.25 | 0.19 |
CHEMANEX PLC | CHMX.N0000 | 9/15/2022 | 130104 | 42 | 94.9 | 95 | 98 | 91.5 | 92 | -2.9 | -3.06 |
CHEVRON LUBRICANTS LANKA PLC | LLUB.N0000 | 9/15/2022 | 28417 | 74 | 104.75 | 104.5 | 104.5 | 103.25 | 103.75 | -1 | -0.95 |
CHRISSWORLD PLC | CWL.N0000 | 9/15/2022 | 20336 | 25 | 15 | 15.9 | 16 | 14.7 | 14.9 | -0.1 | -0.67 |
CITIZENS DEVELOPMENT BUSINESS FINANCE PLC | CDB.N0000 | 9/15/2022 | 12 | 3 | 195.25 | 195.25 | 208.5 | 187.25 | 195.25 | 0 | 0 |
CITIZENS DEVELOPMENT BUSINESS FINANCE PLC | CDB.X0000 | 9/15/2022 | 16523 | 57 | 64.5 | 68.4 | 72.5 | 68.4 | 70 | 5.5 | 8.53 |
CITRUS LEISURE PLC | REEF.N0000 | 9/15/2022 | 106102 | 63 | 7.6 | 8 | 8 | 7.3 | 7.3 | -0.3 | -3.95 |
Co-operative Insurance Company PLC | COOP.N0000 | 9/15/2022 | 2574399 | 542 | 4.5 | 4.6 | 4.9 | 4.3 | 4.7 | 0.2 | 4.44 |
COLOMBO CITY HOLDINGS PLC | PHAR.N0000 | 9/15/2022 | 8 | 4 | 847 | 829.5 | 829.5 | 829 | 847 | 0 | 0 |
COLOMBO DOCKYARD PLC | DOCK.N0000 | 9/15/2022 | 3023 | 18 | 71.8 | 68.1 | 68.5 | 68 | 68 | -3.8 | -5.29 |
COLOMBO FORT INVESTMENTS PLC | CFI.N0000 | 9/15/2022 | 1706 | 11 | 66.2 | 65 | 67 | 65 | 66 | -0.2 | -0.3 |
COLOMBO LAND AND DEVELOPMENT COMPANY PLC | CLND.N0000 | 9/15/2022 | 158149 | 41 | 20.8 | 21.2 | 21.2 | 20 | 20 | -0.8 | -3.85 |
COMMERCIAL BANK OF CEYLON PLC | COMB.X0000 | 9/15/2022 | 90876 | 148 | 43 | 44.1 | 47 | 44.1 | 45.6 | 2.6 | 6.05 |
COMMERCIAL BANK OF CEYLON PLC | COMB.N0000 | 9/15/2022 | 270636 | 342 | 56 | 56 | 59.9 | 56 | 58.5 | 2.5 | 4.46 |
COMMERCIAL CREDIT AND FINANCE PLC | COCR.N0000 | 9/15/2022 | 48612 | 44 | 32.5 | 32.4 | 33 | 31 | 31.6 | -0.9 | -2.77 |
COMMERCIAL DEVELOPMENT COMPANY PLC | COMD.N0000 | 9/15/2022 | 79 | 8 | 104 | 110 | 110 | 103.5 | 104 | 0 | 0 |
DANKOTUWA PORCELAIN PLC | DPL.N0000 | 9/15/2022 | 319749 | 121 | 20.2 | 20.5 | 20.8 | 20 | 20 | -0.2 | -0.99 |
DFCC BANK PLC | DFCC.N0000 | 9/15/2022 | 980179 | 358 | 34.9 | 35 | 37.5 | 34.9 | 36.6 | 1.7 | 4.87 |
DIALOG AXIATA PLC | DIAL.N0000 | 9/15/2022 | 177913 | 70 | 8.7 | 8.8 | 8.9 | 8.7 | 8.8 | 0.1 | 1.15 |
DIESEL & MOTOR ENGINEERING PLC | DIMO.N0000 | 9/15/2022 | 30133 | 327 | 654.5 | 670 | 725 | 670 | 677.75 | 23.25 | 3.55 |
DILMAH CEYLON TEA COMPANY PLC | CTEA.N0000 | 9/15/2022 | 3 | 3 | 1406 | 1330 | 1405.75 | 1330 | 1406 | 0 | 0 |
DIPPED PRODUCTS PLC | DIPD.N0000 | 9/15/2022 | 735972 | 404 | 41.7 | 41.7 | 42.2 | 41 | 41.4 | -0.3 | -0.72 |
DISTILLERIES COMPANY OF SRI LANKA PLC | DIST.N0000 | 9/15/2022 | 117505 | 27 | 15.9 | 16 | 16.2 | 15.8 | 16 | 0.1 | 0.63 |
DOLPHIN HOTELS PLC | STAF.N0000 | 9/15/2022 | 124795 | 90 | 31.7 | 32.2 | 32.9 | 30 | 30.2 | -1.5 | -4.73 |
E - CHANNELLING PLC | ECL.N0000 | 9/15/2022 | 10856 | 29 | 10.6 | 10.5 | 11.5 | 10.3 | 10.6 | 0 | 0 |
E B CREASY & COMPANY PLC | EBCR.N0000 | 9/15/2022 | 45635 | 34 | 22.7 | 22.7 | 23.5 | 22 | 22.9 | 0.2 | 0.88 |
E M L CONSULTANTS PLC | EML.N0000 | 9/15/2022 | 486133 | 245 | 5.2 | 5.2 | 5.4 | 5.1 | 5.3 | 0.1 | 1.92 |
EAST WEST PROPERTIES PLC | EAST.N0000 | 9/15/2022 | 364211 | 74 | 7.7 | 7.8 | 8.5 | 7.8 | 8.1 | 0.4 | 5.19 |
EASTERN MERCHANTS PLC | EMER.N0000 | 9/15/2022 | 218319 | 146 | 11.3 | 11.5 | 12 | 11.5 | 11.7 | 0.4 | 3.54 |
EDEN HOTEL LANKA PLC | EDEN.N0000 | 9/15/2022 | 921027 | 408 | 24.9 | 25.9 | 26 | 23.5 | 23.8 | -1.1 | -4.42 |
ELPITIYA PLANTATIONS PLC | ELPL.N0000 | 9/15/2022 | 12743 | 60 | 104.5 | 103 | 107 | 102 | 102.5 | -2 | -1.91 |
Ex-pack Corrugated Cartons PLC | PACK.N0000 | 9/15/2022 | 2016232 | 260 | 18 | 18.1 | 18.2 | 17.4 | 17.6 | -0.4 | -2.22 |
EXPOLANKA HOLDINGS PLC | EXPO.N0000 | 9/15/2022 | 4735922 | 703 | 227 | 228 | 228 | 225 | 226.25 | -0.75 | -0.33 |
EXTERMINATORS PLC | EXT.N0000 | 9/15/2022 | 31253 | 35 | 7.4 | 7.4 | 7.5 | 7.1 | 7.2 | -0.2 | -2.7 |
FIRST CAPITAL HOLDINGS PLC | CFVF.N0000 | 9/15/2022 | 2026227 | 494 | 11.4 | 11.3 | 12.9 | 10.8 | 12.4 | 1 | 8.77 |
First Capital Treasuries PLC | FCT.N0000 | 9/15/2022 | 7168983 | 472 | 13.9 | 14.2 | 16 | 13.8 | 14.9 | 1 | 7.19 |
GALADARI HOTELS (LANKA) PLC | GHLL.N0000 | 9/15/2022 | 304148 | 287 | 17.6 | 18.1 | 18.1 | 16.6 | 17.1 | -0.5 | -2.84 |
GALLE FACE CAPITAL PARTNERS PLC | WAPO.N0000 | 9/15/2022 | 13080 | 27 | 19 | 20.3 | 20.3 | 18.8 | 18.8 | -0.2 | -1.05 |
GESTETNER OF CEYLON PLC | GEST.N0000 | 9/15/2022 | 2142 | 9 | 54.4 | 57 | 59 | 55 | 55 | 0.6 | 1.1 |
HAPUGASTENNE PLANTATIONS PLC | HAPU.N0000 | 9/15/2022 | 43247 | 43 | 59.1 | 59 | 59.7 | 56.1 | 58.4 | -0.7 | -1.18 |
HARISCHANDRA MILLS PLC | HARI.N0000 | 9/15/2022 | 1 | 1 | 4300 | 4307 | 4307 | 4307 | 4300 | 0 | 0 |
HATTON NATIONAL BANK PLC | HNB.X0000 | 9/15/2022 | 49044 | 95 | 79.1 | 79.5 | 87.9 | 79.5 | 85.3 | 6.2 | 7.84 |
HATTON NATIONAL BANK PLC | HNB.N0000 | 9/15/2022 | 248888 | 219 | 85 | 87 | 95 | 86.2 | 88.6 | 3.6 | 4.24 |
HATTON PLANTATIONS PLC | HPL.N0000 | 9/15/2022 | 129703 | 124 | 36.4 | 35.7 | 37.9 | 34.5 | 35.5 | -0.9 | -2.47 |
HAYCARB PLC | HAYC.N0000 | 9/15/2022 | 89780 | 73 | 73.8 | 73.5 | 75.2 | 73.5 | 74.6 | 0.8 | 1.08 |
HAYLEYS FABRIC PLC | MGT.N0000 | 9/15/2022 | 368333 | 302 | 36.4 | 37 | 37.9 | 36.8 | 37 | 0.6 | 1.65 |
HAYLEYS FIBRE PLC | HEXP.N0000 | 9/15/2022 | 19477 | 41 | 79.9 | 80 | 80 | 78 | 78.1 | -1.8 | -2.25 |
HAYLEYS LEISURE PLC | CONN.N0000 | 9/15/2022 | 22638 | 26 | 24.4 | 27 | 27 | 23 | 24.2 | -0.2 | -0.82 |
HAYLEYS PLC | HAYL.N0000 | 9/15/2022 | 667237 | 702 | 100.75 | 102.5 | 103 | 99.8 | 100.25 | -0.5 | -0.5 |
HELA APPAREL HOLDINGS PLC | HELA.N0000 | 9/15/2022 | 307237 | 144 | 12.5 | 12.6 | 12.8 | 12.4 | 12.5 | 0 | 0 |
HEMAS HOLDINGS PLC | HHL.N0000 | 9/15/2022 | 157999 | 81 | 60.9 | 61 | 61.7 | 60.3 | 61.1 | 0.2 | 0.33 |
HIKKADUWA BEACH RESORT PLC | CITH.N0000 | 9/15/2022 | 83489 | 35 | 6.5 | 6.7 | 6.7 | 6 | 6.1 | -0.4 | -6.15 |
HNB ASSURANCE PLC | HASU.N0000 | 9/15/2022 | 3778 | 27 | 41.7 | 41.5 | 41.7 | 41 | 41.1 | -0.6 | -1.44 |
HNB FINANCE PLC | HNBF.N0000 | 9/15/2022 | 15336009 | 1532 | 6 | 6.3 | 7.3 | 5.9 | 6.1 | 0.1 | 1.67 |
HNB FINANCE PLC | HNBF.X0000 | 9/15/2022 | 938420 | 188 | 6 | 6.8 | 6.8 | 5.8 | 6 | 0 | 0 |
HORANA PLANTATIONS PLC | HOPL.N0000 | 9/15/2022 | 221477 | 102 | 60.8 | 61 | 63.6 | 59 | 59.7 | -1.1 | -1.81 |
HOTEL SIGIRIYA PLC | HSIG.N0000 | 9/15/2022 | 124411 | 206 | 42.5 | 43.5 | 45.5 | 43.1 | 44.3 | 1.8 | 4.24 |
HOUSING DEVELOPMENT FINANCE CORPORATION BANK OF SL | HDFC.N0000 | 9/15/2022 | 398700 | 103 | 25.8 | 27.6 | 32.2 | 27.5 | 32.1 | 6.3 | 24.42 |
hSenid Business Solutions PLC | HBS.N0000 | 9/15/2022 | 428211 | 92 | 21.3 | 21.5 | 21.8 | 21.1 | 21.2 | -0.1 | -0.47 |
HUNAS HOLDINGS PLC | HUNA.N0000 | 9/15/2022 | 180653 | 91 | 33.1 | 33 | 33 | 31.4 | 32 | -1.1 | -3.32 |
HUNTER & COMPANY PLC | HUNT.N0000 | 9/15/2022 | 12 | 2 | 723.75 | 749 | 749 | 703 | 723.75 | 0 | 0 |
HVA FOODS PLC | HVA.N0000 | 9/15/2022 | 38703 | 78 | 5.7 | 5.6 | 5.8 | 5.6 | 5.8 | 0.1 | 1.75 |
INDUSTRIAL ASPHALTS (CEYLON) PLC | ASPH.N0000 | 9/15/2022 | 7990720 | 233 | 0.4 | 0.4 | 0.5 | 0.3 | 0.4 | 0 | 0 |
JANASHAKTHI INSURANCE PLC | JINS.N0000 | 9/15/2022 | 16531 | 32 | 21 | 22 | 22.4 | 21 | 22 | 1 | 4.76 |
JAT HOLDINGS PLC | JAT.N0000 | 9/15/2022 | 333760 | 130 | 15.8 | 16 | 16 | 15.5 | 15.7 | -0.1 | -0.63 |
JETWING SYMPHONY PLC | JETS.N0000 | 9/15/2022 | 24955 | 25 | 15.4 | 16 | 16.4 | 16 | 16.3 | 0.9 | 5.84 |
JOHN KEELLS HOLDINGS PLC | JKH.N0000 | 9/15/2022 | 3939617 | 1681 | 139 | 151 | 157 | 149.5 | 151 | 12 | 8.63 |
JOHN KEELLS HOTELS PLC | KHL.N0000 | 9/15/2022 | 6353419 | 686 | 18.2 | 19.5 | 20.9 | 19 | 19.7 | 1.5 | 8.24 |
JOHN KEELLS PLC | JKL.N0000 | 9/15/2022 | 1947 | 24 | 70.5 | 74 | 85 | 72 | 73.2 | 2.7 | 3.83 |
KAHAWATTE PLANTATIONS PLC | KAHA.N0000 | 9/15/2022 | 209240 | 129 | 35.5 | 35.2 | 36.5 | 34 | 34.8 | -0.7 | -1.97 |
KAPRUKA HOLDINGS PLC | KPHL.N0000 | 9/15/2022 | 5090 | 18 | 10.2 | 10.8 | 10.8 | 10.1 | 10.2 | 0 | 0 |
KEGALLE PLANTATIONS PLC | KGAL.N0000 | 9/15/2022 | 8745 | 102 | 225.75 | 222.75 | 224 | 205 | 209.75 | -16 | -7.09 |
KELANI CABLES PLC | KCAB.N0000 | 9/15/2022 | 101187 | 533 | 387.5 | 390 | 418 | 375.5 | 408.25 | 20.75 | 5.35 |
KELANI TYRES PLC | TYRE.N0000 | 9/15/2022 | 74676 | 130 | 67.6 | 69 | 70.5 | 68.1 | 69.9 | 2.3 | 3.4 |
KELANI VALLEY PLANTATIONS PLC | KVAL.N0000 | 9/15/2022 | 96552 | 240 | 121.25 | 121 | 122 | 116.5 | 117.5 | -3.75 | -3.09 |
KELSEY DEVELOPMENTS PLC | KDL.N0000 | 9/15/2022 | 11 | 1 | 25.9 | 26 | 26 | 26 | 25.9 | 0 | 0 |
KOTAGALA PLANTATIONS PLC | KOTA.N0000 | 9/15/2022 | 5094953 | 979 | 12 | 12 | 12 | 11 | 11.2 | -0.8 | -6.67 |
L O L C DEVELOPMENT FINANCE PLC | NIFL.N0000 | 9/15/2022 | 11659 | 94 | 427.25 | 440 | 442.5 | 410.25 | 439.25 | 12 | 2.81 |
L O L C HOLDINGS PLC | LOLC.N0000 | 9/15/2022 | 87350 | 483 | 544.75 | 545 | 559 | 540 | 541.75 | -3 | -0.55 |
L V L ENERGY FUND PLC | LVEF.N0000 | 9/15/2022 | 418023 | 42 | 8.3 | 8.3 | 9.2 | 8.3 | 8.8 | 0.5 | 6.02 |
LAKE HOUSE PRINTERS & PUBLISHERS PLC | LPRT.N0000 | 9/15/2022 | 91 | 6 | 215 | 220 | 220 | 219 | 215 | 0 | 0 |
LANKA ALUMINIUM INDUSTRIES PLC | LALU.N0000 | 9/15/2022 | 115778 | 101 | 22.7 | 22.7 | 22.7 | 21.7 | 22 | -0.7 | -3.08 |
LANKA ASHOK LEYLAND PLC | ASHO.N0000 | 9/15/2022 | 1 | 1 | 576.25 | 651 | 651 | 651 | 576.25 | 0 | 0 |
LANKA CERAMIC PLC | CERA.N0000 | 9/15/2022 | 1001 | 8 | 125.5 | 125 | 125.5 | 125 | 125 | -0.5 | -0.4 |
LANKA CREDIT AND BUSINESS FINANCE PLC | LCBF.N0000 | 9/15/2022 | 234204 | 72 | 2.1 | 2.3 | 2.4 | 2.2 | 2.2 | 0.1 | 4.76 |
LANKA IOC PLC | LIOC.N0000 | 9/15/2022 | 1559356 | 1384 | 262.75 | 260 | 262 | 250 | 257.75 | -5 | -1.9 |
LANKA MILK FOODS (CWE) PLC | LMF.N0000 | 9/15/2022 | 8065 | 47 | 167.25 | 167 | 167 | 163.5 | 164 | -3.25 | -1.94 |
LANKA REALTY INVESTMENTS PLC | ASCO.N0000 | 9/15/2022 | 57893 | 32 | 14.4 | 14.3 | 14.6 | 14.3 | 14.5 | 0.1 | 0.69 |
LANKA TILES PLC | TILE.N0000 | 9/15/2022 | 45853 | 114 | 55 | 58 | 58.7 | 55 | 55.6 | 0.6 | 1.09 |
LANKA WALLTILE PLC | LWL.N0000 | 9/15/2022 | 211185 | 256 | 66.3 | 67.2 | 68 | 65.3 | 66.1 | -0.2 | -0.3 |
LANKEM CEYLON PLC | LCEY.N0000 | 9/15/2022 | 11601 | 23 | 78 | 78 | 82 | 78 | 81.5 | 3.5 | 4.49 |
LANKEM DEVELOPMENTS PLC | LDEV.N0000 | 9/15/2022 | 1596287 | 391 | 30.2 | 30.6 | 31.7 | 28.9 | 30.7 | 0.5 | 1.66 |
LAUGFS GAS PLC | LGL.X0000 | 9/15/2022 | 5284 | 12 | 11.8 | 12.3 | 12.3 | 11.6 | 12 | 0.2 | 1.69 |
LAUGFS GAS PLC | LGL.N0000 | 9/15/2022 | 9635 | 16 | 18.9 | 18.9 | 19 | 18.6 | 18.8 | -0.1 | -0.53 |
LAUGFS POWER PLC | LPL.N0000 | 9/15/2022 | 4565 | 8 | 11 | 11.4 | 11.4 | 10.2 | 11 | 0 | 0 |
LAUGFS POWER PLC | LPL.X0000 | 9/15/2022 | 140972 | 35 | 7.3 | 7.8 | 8 | 7.8 | 7.8 | 0.5 | 6.85 |
LAXAPANA BATTERIES PLC | LITE.N0000 | 9/15/2022 | 174506 | 130 | 17.5 | 17.2 | 17.2 | 16 | 16.3 | -1.2 | -6.86 |
LB FINANCE PLC | LFIN.N0000 | 9/15/2022 | 94873 | 157 | 45.7 | 46.5 | 49.5 | 46.5 | 48.8 | 3.1 | 6.78 |
LEE HEDGES PLC | SHAW.N0000 | 9/15/2022 | 3253 | 4 | 72 | 80 | 80 | 73 | 79.7 | 7.7 | 10.69 |
LION BREWERY (CEYLON) PLC | LION.N0000 | 9/15/2022 | 131498 | 6 | 525 | 525 | 529 | 525 | 525.25 | 0.25 | 0.05 |
LOLC FINANCE PLC | LOFC.N0000 | 9/15/2022 | 6331981 | 1041 | 9.1 | 9.1 | 9.6 | 8.9 | 9.3 | 0.2 | 2.2 |
LOLC GENERAL INSURANCE PLC | LGIL.N0000 | 9/15/2022 | 2190486 | 266 | 9.5 | 9.6 | 10 | 9.4 | 9.5 | 0 | 0 |
LOTUS HYDRO POWER PLC | HPFL.N0000 | 9/15/2022 | 4292 | 8 | 9.1 | 9.1 | 9.2 | 9.1 | 9.1 | 0 | 0 |
LUMINEX PLC | LUMX.N0000 | 9/15/2022 | 46 | 7 | 7.9 | 8 | 8 | 7.8 | 7.9 | 0 | 0 |
MACKWOODS ENERGY PLC | MEL.N0000 | 9/15/2022 | 80683 | 11 | 2.5 | 2.5 | 2.6 | 2.5 | 2.5 | 0 | 0 |
MADULSIMA PLANTATIONS PLC | MADU.N0000 | 9/15/2022 | 25624 | 29 | 17.1 | 17.1 | 17.5 | 16.5 | 16.9 | -0.2 | -1.17 |
