Date | Company Name | Symbol | Share Volume | Trade Volume | Previous Close (Rs.) | Open (Rs.) | High (Rs.) | Low (Rs.) | **Last Trade (Rs.) | Change(Rs) | Change Percentage (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
2/16/2023 | ABANS ELECTRICALS PLC | ABAN.N0000 | 290 | 9 | 160.25 | 162.25 | 179.5 | 162.25 | 170.25 | 10 | 6.24 |
2/16/2023 | ACCESS ENGINEERING PLC | AEL.N0000 | 102191 | 28 | 11.4 | 11.2 | 11.5 | 11.1 | 11.4 | 0 | 0 |
2/16/2023 | ACL CABLES PLC | ACL.N0000 | 244645 | 297 | 69.8 | 71 | 71 | 69.8 | 70.1 | 0.3 | 0.43 |
2/16/2023 | ACL PLASTICS PLC | APLA.N0000 | 1773 | 15 | 379.25 | 379 | 398 | 379 | 391.25 | 12 | 3.16 |
2/16/2023 | ACME PRINTING & PACKAGING PLC | ACME.N0000 | 2412 | 7 | 6.8 | 6.9 | 7 | 6.6 | 6.6 | -0.2 | -2.94 |
2/16/2023 | AGALAWATTE PLANTATIONS PLC | AGAL.N0000 | 17203 | 29 | 30.9 | 31.9 | 33.5 | 30.7 | 32 | 1.1 | 3.56 |
2/16/2023 | AGSTAR PLC | AGST.N0000 | 904128 | 171 | 12.6 | 13 | 13.1 | 12.5 | 12.7 | 0.1 | 0.79 |
2/16/2023 | AITKEN SPENCE HOTEL HOLDINGS PLC | AHUN.N0000 | 223332 | 39 | 55 | 55 | 58 | 55 | 56.2 | 1.2 | 2.18 |
2/16/2023 | AITKEN SPENCE PLC | SPEN.N0000 | 232982 | 33 | 147.5 | 148.5 | 150 | 147.5 | 150 | 2.5 | 1.69 |
2/16/2023 | ALLIANCE FINANCE COMPANY PLC | ALLI.N0000 | 6449 | 25 | 55.9 | 55.6 | 55.9 | 55.5 | 55.6 | -0.3 | -0.54 |
2/16/2023 | ALUMEX PLC | ALUM.N0000 | 11317 | 25 | 6.4 | 6.3 | 6.7 | 6.3 | 6.6 | 0.2 | 3.13 |
2/16/2023 | AMANA BANK PLC | ABL.N0000 | 3147401 | 292 | 2.7 | 2.8 | 2.9 | 2.7 | 2.7 | 0 | 0 |
2/16/2023 | AMANA TAKAFUL LIFE PLC | ATLL.N0000 | 5 | 1 | 35 | 28.5 | 28.5 | 28.5 | 35 | 0 | 0 |
2/16/2023 | AMANA TAKAFUL PLC | ATL.N0000 | 50 | 1 | 12 | 11.7 | 11.7 | 11.7 | 12 | 0 | 0 |
2/16/2023 | AMBEON CAPITAL PLC | TAP.N0000 | 566521 | 112 | 9.1 | 9.1 | 10.1 | 9.1 | 9.9 | 0.8 | 8.79 |
2/16/2023 | AMBEON HOLDINGS PLC | GREG.N0000 | 30089 | 57 | 34.3 | 32.8 | 35 | 30.3 | 32.1 | -2.2 | -6.41 |
2/16/2023 | ARPICO INSURANCE PLC | AINS.N0000 | 1100 | 3 | 21.1 | 20.5 | 20.6 | 20.5 | 20.6 | -0.5 | -2.37 |
2/16/2023 | ASIA ASSET FINANCE PLC | AAF.N0000 | 6000 | 2 | 7.9 | 7.8 | 7.8 | 7.8 | 7.8 | -0.1 | -1.27 |
2/16/2023 | ASIA CAPITAL PLC | ACAP.N0000 | 17144 | 9 | 3.9 | 4 | 4.2 | 3.9 | 3.9 | 0 | 0 |
2/16/2023 | ASIA SIYAKA COMMODITIES LIMITED | ASIY.N0000 | 22754 | 22 | 4 | 4.2 | 4.3 | 4.1 | 4.2 | 0.2 | 5 |
2/16/2023 | ASIAN HOTELS AND PROPERTIES PLC | AHPL.N0000 | 1704649 | 97 | 39.9 | 41 | 43 | 40.9 | 42 | 2.1 | 5.26 |
2/16/2023 | ASIRI HOSPITAL HOLDINGS PLC | ASIR.N0000 | 17709 | 60 | 25.1 | 25.2 | 26.8 | 24.8 | 25.8 | 0.7 | 2.79 |
2/16/2023 | ASIRI SURGICAL HOSPITAL PLC | AMSL.N0000 | 397 | 5 | 12.7 | 12.9 | 12.9 | 12.9 | 12.9 | 0.2 | 1.57 |
2/16/2023 | ASSOCIATED MOTOR FINANCE COMPANY PLC | AMF.N0000 | 11 | 2 | 7.4 | 7.2 | 7.6 | 7.2 | 7.4 | 0 | 0 |
2/16/2023 | B P P L HOLDINGS PLC | BPPL.N0000 | 345 | 4 | 21.3 | 21.8 | 22.6 | 21.8 | 21.9 | 0.6 | 2.82 |
2/16/2023 | BAIRAHA FARMS PLC | BFL.N0000 | 4387 | 35 | 138.25 | 140 | 140 | 137.5 | 139.75 | 1.5 | 1.08 |
2/16/2023 | BALANGODA PLANTATIONS PLC | BALA.N0000 | 38917 | 102 | 72.4 | 73.3 | 77 | 73.3 | 75 | 2.6 | 3.59 |
2/16/2023 | BANSEI ROYAL RESORTS HIKKADUWA PLC | BRR.N0000 | 4194 | 13 | 10.2 | 10.2 | 10.8 | 10 | 10 | -0.2 | -1.96 |
2/16/2023 | BERUWALA RESORTS PLC | BERU.N0000 | 3740533 | 124 | 1.3 | 1.2 | 1.5 | 1.2 | 1.4 | 0.1 | 7.69 |
2/16/2023 | BOGALA GRAPHITE LANKA PLC | BOGA.N0000 | 41393 | 99 | 53.2 | 53.4 | 56.9 | 53 | 55.6 | 2.4 | 4.51 |
2/16/2023 | BOGAWANTALAWA TEA ESTATES PLC | BOPL.N0000 | 8038 | 14 | 50.1 | 52 | 54 | 51.9 | 53.3 | 3.2 | 6.39 |
2/16/2023 | BROWN & COMPANY PLC | BRWN.N0000 | 50948 | 105 | 108 | 112 | 116 | 112 | 114.5 | 6.5 | 6.02 |
2/16/2023 | BROWNS BEACH HOTELS PLC | BBH.N0000 | 2010 | 4 | 10 | 10.8 | 10.8 | 10.2 | 10.6 | 0.6 | 6 |
2/16/2023 | BROWNS INVESTMENTS PLC | BIL.N0000 | 10495290 | 839 | 5.6 | 5.7 | 6.2 | 5.7 | 6.1 | 0.5 | 8.93 |
2/16/2023 | BUKIT DARAH PLC | BUKI.N0000 | 1548 | 24 | 344.5 | 350 | 350 | 330 | 344.25 | -0.25 | -0.07 |
2/16/2023 | C I C HOLDINGS PLC | CIC.N0000 | 66292 | 55 | 70.8 | 70.8 | 74 | 70.8 | 73.6 | 2.8 | 3.95 |
2/16/2023 | C I C HOLDINGS PLC | CIC.X0000 | 73682 | 41 | 50 | 50 | 52 | 50 | 51.6 | 1.6 | 3.2 |
2/16/2023 | C M HOLDINGS PLC | COLO.N0000 | 23 | 4 | 60.6 | 61 | 69 | 61 | 60.6 | 0 | 0 |
2/16/2023 | C T HOLDINGS PLC | CTHR.N0000 | 10 | 1 | 176 | 175 | 175 | 175 | 176 | 0 | 0 |
2/16/2023 | C T LAND DEVELOPMENT PLC | CTLD.N0000 | 124 | 4 | 22.2 | 22.2 | 23.5 | 22.2 | 23.5 | 1.3 | 5.86 |
2/16/2023 | C. W. MACKIE PLC | CWM.N0000 | 400 | 4 | 78.7 | 80 | 80 | 79.5 | 79.8 | 1.1 | 1.4 |
2/16/2023 | CAPITAL ALLIANCE PLC | CALT.N0000 | 1491057 | 329 | 27 | 27.1 | 29.9 | 27 | 28.7 | 1.7 | 6.3 |
2/16/2023 | CARGILLS (CEYLON) PLC | CARG.N0000 | 1032 | 16 | 224.75 | 221 | 228.25 | 221 | 225 | 0.25 | 0.11 |
2/16/2023 | CARGO BOAT DEVELOPMENT COMPANY PLC | CABO.N0000 | 164 | 6 | 42 | 45 | 45 | 42.5 | 44.6 | 2.6 | 6.19 |
2/16/2023 | CARSON CUMBERBATCH PLC | CARS.N0000 | 11 | 1 | 275 | 280 | 280 | 280 | 275 | 0 | 0 |
2/16/2023 | CENTRAL FINANCE COMPANY PLC | CFIN.N0000 | 5800 | 10 | 63 | 65 | 65 | 62 | 65 | 2 | 3.17 |
2/16/2023 | CENTRAL INDUSTRIES PLC | CIND.N0000 | 111774 | 134 | 67.2 | 68 | 72.8 | 68 | 72.3 | 5.1 | 7.59 |
2/16/2023 | CEYLINCO INSURANCE PLC | CINS.N0000 | 130 | 5 | 2060 | 2166.25 | 2200 | 2166.25 | 2192.5 | 132.5 | 6.43 |
2/16/2023 | CEYLINCO INSURANCE PLC | CINS.X0000 | 15 | 6 | 1063 | 1135 | 1143 | 1135 | 1063 | 0 | 0 |
2/16/2023 | CEYLON BEVERAGE HOLDINGS PLC | BREW.N0000 | 23 | 3 | 900 | 975 | 975 | 975 | 900 | 0 | 0 |
2/16/2023 | CEYLON COLD STORES PLC | CCS.N0000 | 239 | 5 | 34.3 | 34.9 | 34.9 | 34.7 | 34.8 | 0.5 | 1.46 |
2/16/2023 | CEYLON GRAIN ELEVATORS PLC | GRAN.N0000 | 3082 | 23 | 75 | 74.7 | 75.5 | 73.7 | 74.3 | -0.7 | -0.93 |
2/16/2023 | CEYLON GUARDIAN INVESTMENT TRUST PLC | GUAR.N0000 | 650 | 17 | 67.4 | 67.4 | 67.4 | 67.4 | 67.4 | 0 | 0 |
2/16/2023 | CEYLON HOSPITALS PLC | CHL.N0000 | 179 | 10 | 132.75 | 140.25 | 141 | 130 | 130.25 | -2.5 | -1.88 |
2/16/2023 | CEYLON HOSPITALS PLC | CHL.X0000 | 88 | 7 | 92.73 | 93.1 | 93.2 | 93 | 92.73 | 0 | 0 |
2/16/2023 | CEYLON HOTELS CORPORATION PLC | CHOT.N0000 | 80503 | 45 | 16 | 15.8 | 16.7 | 15.8 | 16.6 | 0.6 | 3.75 |
2/16/2023 | CEYLON INVESTMENT PLC | CINV.N0000 | 2100 | 6 | 31.9 | 32.9 | 32.9 | 32.8 | 32.9 | 1 | 3.13 |
2/16/2023 | CEYLON TEA BROKERS PLC | CTBL.N0000 | 5800 | 9 | 4 | 4.1 | 4.2 | 4.1 | 4.2 | 0.2 | 5 |
2/16/2023 | CEYLON TOBACCO COMPANY PLC | CTC.N0000 | 36 | 13 | 628 | 629.75 | 629.75 | 623 | 628 | 0 | 0 |
2/16/2023 | CHEMANEX PLC | CHMX.N0000 | 8 | 2 | 73.2 | 73.2 | 79 | 73.2 | 73.2 | 0 | 0 |
2/16/2023 | CHEVRON LUBRICANTS LANKA PLC | LLUB.N0000 | 20418 | 35 | 100.5 | 100.75 | 104 | 100.75 | 102 | 1.5 | 1.49 |
2/16/2023 | CHRISSWORLD PLC | CWL.N0000 | 10 | 1 | 12.2 | 12.5 | 12.5 | 12.5 | 12.2 | 0 | 0 |
2/16/2023 | CITIZENS DEVELOPMENT BUSINESS FINANCE PLC | CDB.N0000 | 5 | 3 | 180.5 | 180.75 | 180.75 | 180.75 | 180.5 | 0 | 0 |
2/16/2023 | CITIZENS DEVELOPMENT BUSINESS FINANCE PLC | CDB.X0000 | 612 | 15 | 58.6 | 60 | 60 | 56 | 58.1 | -0.5 | -0.85 |
2/16/2023 | CITRUS LEISURE PLC | REEF.N0000 | 51641 | 22 | 6 | 6.3 | 6.3 | 5.9 | 5.9 | -0.1 | -1.67 |
2/16/2023 | Co-operative Insurance Company PLC | COOP.N0000 | 518566 | 97 | 3.3 | 3.5 | 3.5 | 3.3 | 3.4 | 0.1 | 3.03 |
2/16/2023 | COLOMBO CITY HOLDINGS PLC | PHAR.N0000 | 146 | 4 | 1146.75 | 1010 | 1140 | 1006.25 | 1009.75 | -137 | -11.95 |
2/16/2023 | COLOMBO DOCKYARD PLC | DOCK.N0000 | 3 | 3 | 56.2 | 56.2 | 56.2 | 54.4 | 56.2 | 0 | 0 |
2/16/2023 | COLOMBO INVESTMENT TRUST PLC | CIT.N0000 | 9 | 1 | 134.75 | 120 | 120 | 120 | 134.75 | 0 | 0 |
2/16/2023 | COLOMBO LAND AND DEVELOPMENT COMPANY PLC | CLND.N0000 | 10650 | 20 | 18 | 18.1 | 19.7 | 18.1 | 18.2 | 0.2 | 1.11 |
2/16/2023 | COMMERCIAL BANK OF CEYLON PLC | COMB.X0000 | 13975 | 26 | 47 | 46.2 | 48.6 | 46.2 | 48.3 | 1.3 | 2.77 |
2/16/2023 | COMMERCIAL BANK OF CEYLON PLC | COMB.N0000 | 34909 | 117 | 58.5 | 59 | 62 | 58 | 60.3 | 1.8 | 3.08 |
2/16/2023 | COMMERCIAL CREDIT AND FINANCE PLC | COCR.N0000 | 5100 | 2 | 23.3 | 25.5 | 25.5 | 25.4 | 25.4 | 2.1 | 9.01 |
2/16/2023 | CONVENIENCE FOODS LANKA PLC | SOY.N0000 | 1 | 1 | 1208 | 1250 | 1250 | 1250 | 1208 | 0 | 0 |
2/16/2023 | DANKOTUWA PORCELAIN PLC | DPL.N0000 | 76602 | 27 | 23.4 | 23.2 | 24.7 | 23.2 | 24.6 | 1.2 | 5.13 |
2/16/2023 | DFCC BANK PLC | DFCC.N0000 | 51796 | 26 | 35.5 | 35.2 | 38.8 | 35 | 35.5 | 0 | 0 |
2/16/2023 | DIALOG AXIATA PLC | DIAL.N0000 | 348693 | 57 | 9 | 9.1 | 9.1 | 8.7 | 8.7 | -0.3 | -3.33 |
2/16/2023 | DIESEL & MOTOR ENGINEERING PLC | DIMO.N0000 | 22 | 5 | 500.5 | 529 | 529 | 510 | 500.5 | 0 | 0 |
2/16/2023 | DILMAH CEYLON TEA COMPANY PLC | CTEA.N0000 | 2008 | 52 | 1089.25 | 1041.5 | 1200 | 1000 | 1039.25 | -50 | -4.59 |
2/16/2023 | DIPPED PRODUCTS PLC | DIPD.N0000 | 126518 | 138 | 27.1 | 28 | 28 | 27.1 | 27.7 | 0.6 | 2.21 |
2/16/2023 | DISTILLERIES COMPANY OF SRI LANKA PLC | DIST.N0000 | 216839 | 31 | 13.7 | 13.9 | 13.9 | 13.6 | 13.8 | 0.1 | 0.73 |
2/16/2023 | DOLPHIN HOTELS PLC | STAF.N0000 | 35961 | 16 | 30.9 | 31.9 | 32.2 | 31 | 32 | 1.1 | 3.56 |
2/16/2023 | E - CHANNELLING PLC | ECL.N0000 | 16404 | 22 | 12.1 | 12.8 | 13 | 11.6 | 12.9 | 0.8 | 6.61 |
2/16/2023 | E B CREASY & COMPANY PLC | EBCR.N0000 | 6704 | 18 | 20.5 | 20.2 | 21 | 20.1 | 20.5 | 0 | 0 |
2/16/2023 | E M L CONSULTANTS PLC | EML.N0000 | 785384 | 110 | 4 | 4.2 | 4.4 | 4 | 4.3 | 0.3 | 7.5 |
2/16/2023 | EAST WEST PROPERTIES PLC | EAST.N0000 | 30500 | 2 | 7.5 | 8 | 8 | 8 | 8 | 0.5 | 6.67 |
2/16/2023 | EASTERN MERCHANTS PLC | EMER.N0000 | 52126 | 40 | 9.1 | 9.1 | 9.5 | 9.1 | 9.3 | 0.2 | 2.2 |
2/16/2023 | EDEN HOTEL LANKA PLC | EDEN.N0000 | 181354 | 59 | 15.7 | 15.2 | 16 | 15.1 | 15.5 | -0.2 | -1.27 |
2/16/2023 | ELPITIYA PLANTATIONS PLC | ELPL.N0000 | 993 | 12 | 79.8 | 79.9 | 82 | 79.9 | 80 | 0.2 | 0.25 |
2/16/2023 | Ex-pack Corrugated Cartons PLC | PACK.N0000 | 804821 | 163 | 15.5 | 15.8 | 16.1 | 15.3 | 15.9 | 0.4 | 2.58 |
2/16/2023 | EXPOLANKA HOLDINGS PLC | EXPO.N0000 | 1157275 | 528 | 173.75 | 180.5 | 182.25 | 175 | 177.25 | 3.5 | 2.01 |
2/16/2023 | EXTERMINATORS PLC | EXT.N0000 | 12 | 2 | 7.7 | 7.8 | 7.8 | 7.4 | 7.7 | 0 | 0 |
2/16/2023 | FIRST CAPITAL HOLDINGS PLC | CFVF.N0000 | 768664 | 297 | 32 | 31.1 | 35.9 | 31.1 | 34.4 | 2.4 | 7.5 |
2/16/2023 | First Capital Treasuries PLC | FCT.N0000 | 431595 | 128 | 22.3 | 23.5 | 24 | 22.5 | 23.3 | 1 | 4.48 |
2/16/2023 | GALADARI HOTELS (LANKA) PLC | GHLL.N0000 | 193754 | 75 | 12.2 | 12.3 | 12.3 | 11.5 | 12 | -0.2 | -1.64 |
2/16/2023 | GALLE FACE CAPITAL PARTNERS PLC | WAPO.N0000 | 2595 | 7 | 18.8 | 18.5 | 18.5 | 18.5 | 18.5 | -0.3 | -1.6 |
2/16/2023 | GESTETNER OF CEYLON PLC | GEST.N0000 | 277 | 11 | 67.2 | 72.8 | 74 | 64.4 | 73.8 | 6.6 | 9.82 |
2/16/2023 | GOOD HOPE PLC | GOOD.N0000 | 2 | 2 | 1246.25 | 1062 | 1063 | 1062 | 1246.25 | 0 | 0 |
2/16/2023 | HAPUGASTENNE PLANTATIONS PLC | HAPU.N0000 | 7017 | 9 | 47 | 49 | 50.7 | 48.5 | 49 | 2 | 4.26 |
2/16/2023 | HATTON NATIONAL BANK PLC | HNB.X0000 | 18033 | 48 | 73.1 | 73 | 76.2 | 72.1 | 76 | 2.9 | 3.97 |
2/16/2023 | HATTON NATIONAL BANK PLC | HNB.N0000 | 149896 | 103 | 96.8 | 98.5 | 101 | 96 | 100 | 3.2 | 3.31 |
2/16/2023 | HATTON PLANTATIONS PLC | HPL.N0000 | 1595 | 6 | 23.6 | 24 | 24.3 | 24 | 24.2 | 0.6 | 2.54 |
2/16/2023 | HAYCARB PLC | HAYC.N0000 | 22274 | 73 | 55.9 | 57.8 | 57.8 | 55 | 55.6 | -0.3 | -0.54 |
2/16/2023 | HAYLEYS FABRIC PLC | MGT.N0000 | 105136 | 60 | 24.2 | 24.1 | 25 | 24.1 | 24.5 | 0.3 | 1.24 |
2/16/2023 | HAYLEYS FIBRE PLC | HEXP.N0000 | 1138 | 24 | 53 | 54.9 | 54.9 | 53 | 53.4 | 0.4 | 0.75 |
2/16/2023 | HAYLEYS PLC | HAYL.N0000 | 261637 | 177 | 68 | 67.9 | 70.4 | 67.9 | 70 | 2 | 2.94 |
2/16/2023 | HELA APPAREL HOLDINGS PLC | HELA.N0000 | 270769 | 97 | 9 | 9.1 | 9.4 | 9 | 9.2 | 0.2 | 2.22 |
2/16/2023 | HEMAS HOLDINGS PLC | HHL.N0000 | 709680 | 125 | 59.8 | 60.1 | 62 | 60 | 61.2 | 1.4 | 2.34 |
2/16/2023 | HIKKADUWA BEACH RESORT PLC | CITH.N0000 | 23387 | 22 | 4.8 | 4.9 | 5 | 4.7 | 4.7 | -0.1 | -2.08 |
2/16/2023 | HNB ASSURANCE PLC | HASU.N0000 | 20038 | 32 | 48.3 | 48.9 | 50 | 47.3 | 49.7 | 1.4 | 2.9 |
2/16/2023 | HNB FINANCE PLC | HNBF.N0000 | 63423 | 43 | 4.6 | 4.6 | 4.7 | 4.5 | 4.6 | 0 | 0 |
2/16/2023 | HNB FINANCE PLC | HNBF.X0000 | 5344 | 9 | 4.2 | 4.5 | 4.7 | 4.5 | 4.5 | 0.3 | 7.14 |
2/16/2023 | HORANA PLANTATIONS PLC | HOPL.N0000 | 13651 | 38 | 58.8 | 58.9 | 63 | 58.9 | 59.3 | 0.5 | 0.85 |
2/16/2023 | HOTEL SIGIRIYA PLC | HSIG.N0000 | 1731 | 5 | 29.9 | 32.7 | 32.7 | 30.5 | 30.5 | 0.6 | 2.01 |
2/16/2023 | HOUSING DEVELOPMENT FINANCE CORPORATION BANK OF SL | HDFC.N0000 | 1228 | 6 | 26.8 | 26.5 | 26.9 | 26.4 | 26.5 | -0.3 | -1.12 |
2/16/2023 | hSenid Business Solutions PLC | HBS.N0000 | 97332 | 40 | 15.9 | 16 | 16 | 15.9 | 16 | 0.1 | 0.63 |
2/16/2023 | HUNAS HOLDINGS PLC | HUNA.N0000 | 3461 | 17 | 21.1 | 21 | 22.2 | 21 | 21.8 | 0.7 | 3.32 |
2/16/2023 | HVA FOODS PLC | HVA.N0000 | 19331 | 12 | 4 | 4.1 | 4.2 | 4 | 4 | 0 | 0 |
2/16/2023 | INDUSTRIAL ASPHALTS (CEYLON) PLC | ASPH.N0000 | 2728483 | 65 | 0.3 | 0.3 | 0.4 | 0.3 | 0.3 | 0 | 0 |
2/16/2023 | JANASHAKTHI INSURANCE PLC | JINS.N0000 | 97442 | 84 | 29.1 | 30.6 | 32 | 29.5 | 30.1 | 1 | 3.44 |
2/16/2023 | JAT HOLDINGS PLC | JAT.N0000 | 64629 | 42 | 13.5 | 13.5 | 14.4 | 13.5 | 14 | 0.5 | 3.7 |
2/16/2023 | JETWING SYMPHONY PLC | JETS.N0000 | 19380 | 21 | 6.8 | 7 | 7 | 6.4 | 6.8 | 0 | 0 |
2/16/2023 | JOHN KEELLS HOLDINGS PLC | JKH.N0000 | 1535652 | 110 | 140 | 140.75 | 140.75 | 139.5 | 140 | 0 | 0 |
2/16/2023 | JOHN KEELLS HOTELS PLC | KHL.N0000 | 51804 | 20 | 17.1 | 17.1 | 17.5 | 17.1 | 17.5 | 0.4 | 2.34 |
2/16/2023 | JOHN KEELLS PLC | JKL.N0000 | 100 | 2 | 65 | 67.3 | 67.4 | 67.3 | 67.4 | 2.4 | 3.69 |
2/16/2023 | KAHAWATTE PLANTATIONS PLC | KAHA.N0000 | 33000 | 46 | 22 | 22 | 22 | 21.5 | 21.7 | -0.3 | -1.36 |
2/16/2023 | KAPRUKA HOLDINGS PLC | KPHL.N0000 | 6061 | 4 | 8.9 | 8.8 | 8.9 | 8.6 | 8.6 | -0.3 | -3.37 |
2/16/2023 | KEELLS FOOD PRODUCTS PLC | KFP.N0000 | 1667 | 21 | 155.25 | 156 | 156 | 156 | 156 | 0.75 | 0.48 |
2/16/2023 | KEGALLE PLANTATIONS PLC | KGAL.N0000 | 4406 | 23 | 134.5 | 132.5 | 134 | 131.5 | 132.25 | -2.25 | -1.67 |
2/16/2023 | KELANI CABLES PLC | KCAB.N0000 | 11539 | 65 | 251 | 254.25 | 257 | 245 | 246.75 | -4.25 | -1.69 |
2/16/2023 | KELANI TYRES PLC | TYRE.N0000 | 5699 | 10 | 57.4 | 57.9 | 58 | 57 | 57.1 | -0.3 | -0.52 |
2/16/2023 | KELANI VALLEY PLANTATIONS PLC | KVAL.N0000 | 3924 | 111 | 71.2 | 72 | 74.3 | 72 | 74 | 2.8 | 3.93 |
2/16/2023 | KELSEY DEVELOPMENTS PLC | KDL.N0000 | 1100 | 2 | 21.5 | 24 | 24 | 22 | 22 | 0.5 | 2.33 |
2/16/2023 | KOTAGALA PLANTATIONS PLC | KOTA.N0000 | 412499 | 148 | 7.1 | 7.1 | 7.1 | 6.9 | 7 | -0.1 | -1.41 |
2/16/2023 | KOTMALE HOLDINGS PLC | LAMB.N0000 | 13 | 1 | 386.25 | 389.75 | 389.75 | 389.75 | 386.25 | 0 | 0 |
2/16/2023 | L O L C HOLDINGS PLC | LOLC.N0000 | 27615 | 232 | 390 | 400 | 405 | 393 | 400.25 | 10.25 | 2.63 |
2/16/2023 | L V L ENERGY FUND PLC | LVEF.N0000 | 114700 | 17 | 5.9 | 5.9 | 6 | 5.9 | 6 | 0.1 | 1.69 |
2/16/2023 | LANKA ALUMINIUM INDUSTRIES PLC | LALU.N0000 | 84327 | 60 | 15.1 | 15.4 | 15.5 | 14.2 | 14.9 | -0.2 | -1.32 |
2/16/2023 | LANKA ASHOK LEYLAND PLC | ASHO.N0000 | 150 | 1 | 710 | 710 | 710 | 710 | 710 | 0 | 0 |
2/16/2023 | LANKA CERAMIC PLC | CERA.N0000 | 279 | 7 | 94.8 | 94 | 94 | 94 | 94 | -0.8 | -0.84 |
2/16/2023 | LANKA CREDIT AND BUSINESS FINANCE PLC | LCBF.N0000 | 39683 | 24 | 2.2 | 2.3 | 2.4 | 2.2 | 2.3 | 0.1 | 4.55 |
2/16/2023 | LANKA IOC PLC | LIOC.N0000 | 851815 | 552 | 179.5 | 183 | 193 | 183 | 185.75 | 6.25 | 3.48 |
2/16/2023 | LANKA MILK FOODS (CWE) PLC | LMF.N0000 | 16393 | 27 | 133 | 133 | 136 | 132 | 133.25 | 0.25 | 0.19 |
2/16/2023 | LANKA REALTY INVESTMENTS PLC | ASCO.N0000 | 40276 | 28 | 10.7 | 11.1 | 11.4 | 11 | 11.1 | 0.4 | 3.74 |
2/16/2023 | LANKA TILES PLC | TILE.N0000 | 7090 | 28 | 42.1 | 43 | 43 | 41.2 | 41.4 | -0.7 | -1.66 |
2/16/2023 | LANKA VENTURES PLC | LVEN.N0000 | 1311 | 3 | 35.9 | 35.7 | 37 | 35.7 | 36.7 | 0.8 | 2.23 |
2/16/2023 | LANKA WALLTILE PLC | LWL.N0000 | 21515 | 52 | 48.9 | 49 | 49.9 | 48.1 | 48.8 | -0.1 | -0.2 |
2/16/2023 | LANKEM CEYLON PLC | LCEY.N0000 | 2459 | 19 | 88.4 | 91 | 93.9 | 90.5 | 93.1 | 4.7 | 5.32 |
2/16/2023 | LANKEM DEVELOPMENTS PLC | LDEV.N0000 | 203732 | 64 | 31.2 | 31.1 | 32.3 | 31.1 | 31.5 | 0.3 | 0.96 |
2/16/2023 | LAUGFS GAS PLC | LGL.N0000 | 37431 | 39 | 20.2 | 21.7 | 21.7 | 19.6 | 20.3 | 0.1 | 0.5 |
2/16/2023 | LAUGFS GAS PLC | LGL.X0000 | 15233 | 40 | 13.2 | 13.3 | 13.7 | 12.4 | 13.5 | 0.3 | 2.27 |
2/16/2023 | LAUGFS POWER PLC | LPL.X0000 | 3943 | 8 | 6.9 | 6.8 | 7.2 | 6.8 | 7.2 | 0.3 | 4.35 |
2/16/2023 | LAUGFS POWER PLC | LPL.N0000 | 9632 | 9 | 8.6 | 8.5 | 9 | 8.5 | 8.8 | 0.2 | 2.33 |
2/16/2023 | LAXAPANA BATTERIES PLC | LITE.N0000 | 514 | 6 | 13.2 | 13 | 13.3 | 13 | 13.3 | 0.1 | 0.76 |
2/16/2023 | LB FINANCE PLC | LFIN.N0000 | 3042 | 32 | 45.4 | 46.4 | 46.8 | 45.5 | 45.5 | 0.1 | 0.22 |
2/16/2023 | LEE HEDGES PLC | SHAW.N0000 | 2755 | 10 | 78.5 | 83 | 85.9 | 83 | 84.2 | 5.7 | 7.26 |
2/16/2023 | LION BREWERY (CEYLON) PLC | LION.N0000 | 115 | 10 | 600 | 564.25 | 598.5 | 564 | 568.25 | -31.75 | -5.29 |
2/16/2023 | LOLC FINANCE PLC | LOFC.N0000 | 10269106 | 1456 | 5.6 | 5.8 | 7 | 5.8 | 6.7 | 1.1 | 19.64 |
2/16/2023 | LOLC GENERAL INSURANCE PLC | LGIL.N0000 | 395019 | 74 | 6.8 | 6.8 | 7.2 | 6.8 | 7.2 | 0.4 | 5.88 |
2/16/2023 | LOTUS HYDRO POWER PLC | HPFL.N0000 | 2193 | 9 | 8 | 7.9 | 7.9 | 7.8 | 7.8 | -0.2 | -2.5 |
2/16/2023 | MACKWOODS ENERGY PLC | MEL.N0000 | 17002 | 10 | 2.2 | 2.2 | 2.3 | 2.2 | 2.3 | 0.1 | 4.55 |
2/16/2023 | MADULSIMA PLANTATIONS PLC | MADU.N0000 | 110 | 3 | 11.3 | 11.1 | 11.1 | 11.1 | 11.1 | -0.2 | -1.77 |
2/16/2023 | MAHAWELI COCONUT PLANTATIONS PLC | MCPL.N0000 | 25 | 1 | 35.3 | 38 | 38 | 38 | 35.3 | 0 | 0 |
2/16/2023 | MAHAWELI REACH HOTELS PLC | MRH.N0000 | 100 | 2 | 12.2 | 12.8 | 12.8 | 12.5 | 12.7 | 0.5 | 4.1 |
2/16/2023 | MALWATTE VALLEY PLANTATION PLC | MAL.N0000 | 1100 | 10 | 80.1 | 80.9 | 82 | 80 | 80 | -0.1 | -0.12 |
2/16/2023 | MARAWILA RESORTS PLC | MARA.N0000 | 182150 | 16 | 2 | 2.1 | 2.2 | 2.1 | 2.1 | 0.1 | 5 |
