Company Name | Symbol | Date | Share Volume | Trade Volume | Previous Close (Rs.) | Open (Rs.) | High (Rs.) | Low (Rs.) | **Last Trade (Rs.) | Change(Rs) | Change Percentage (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
ABANS FINANCE PLC | AFSL.N0000 | 9/16/2022 | 920 | 3 | 23.3 | 23.3 | 23.3 | 23.3 | 23.3 | 0 | 0 |
ACCESS ENGINEERING PLC | AEL.N0000 | 9/16/2022 | 455994 | 174 | 13.1 | 13.2 | 13.4 | 12.9 | 13 | -0.1 | -0.76 |
ACL CABLES PLC | ACL.N0000 | 9/16/2022 | 2931482 | 2354 | 88.2 | 90 | 97.5 | 89.5 | 96 | 7.8 | 8.84 |
ACL PLASTICS PLC | APLA.N0000 | 9/16/2022 | 4141 | 83 | 524.75 | 539.75 | 548 | 500 | 508.75 | -16 | -3.05 |
ACME PRINTING & PACKAGING PLC | ACME.N0000 | 9/16/2022 | 71972 | 31 | 6.9 | 7 | 7 | 6.8 | 7 | 0.1 | 1.45 |
AGALAWATTE PLANTATIONS PLC | AGAL.N0000 | 9/16/2022 | 158354 | 169 | 43.4 | 43.5 | 44 | 42.5 | 43 | -0.4 | -0.92 |
AGSTAR PLC | AGST.N0000 | 9/16/2022 | 1833815 | 288 | 18.5 | 18.5 | 19.3 | 18 | 18.6 | 0.1 | 0.54 |
AITKEN SPENCE HOTEL HOLDINGS PLC | AHUN.N0000 | 9/16/2022 | 91428 | 72 | 65.8 | 65.2 | 66.6 | 65 | 66 | 0.2 | 0.3 |
AITKEN SPENCE PLC | SPEN.N0000 | 9/16/2022 | 22953 | 46 | 137 | 137.25 | 140 | 137.25 | 140 | 3 | 2.19 |
ALLIANCE FINANCE COMPANY PLC | ALLI.N0000 | 9/16/2022 | 119672 | 171 | 89.6 | 90 | 90.4 | 88.1 | 89.8 | 0.2 | 0.22 |
ALUMEX PLC | ALUM.N0000 | 9/16/2022 | 763343 | 223 | 10.3 | 10.2 | 10.3 | 9.9 | 10 | -0.3 | -2.91 |
AMANA BANK PLC | ABL.N0000 | 9/16/2022 | 2119959 | 204 | 3.7 | 3.7 | 3.8 | 3.6 | 3.7 | 0 | 0 |
AMANA TAKAFUL LIFE PLC | ATLL.N0000 | 9/16/2022 | 5020 | 12 | 31.4 | 30 | 31.4 | 30 | 30 | -1.4 | -4.46 |
AMANA TAKAFUL PLC | ATL.N0000 | 9/16/2022 | 28609 | 40 | 11.3 | 11.5 | 13.4 | 11.2 | 12.2 | 0.9 | 7.96 |
AMBEON CAPITAL PLC | TAP.N0000 | 9/16/2022 | 152032 | 57 | 12 | 12 | 12.1 | 11.5 | 11.6 | -0.4 | -3.33 |
AMBEON HOLDINGS PLC | GREG.N0000 | 9/16/2022 | 25250 | 60 | 39.6 | 39.5 | 39.5 | 38 | 38.6 | -1 | -2.53 |
ARPICO INSURANCE PLC | AINS.N0000 | 9/16/2022 | 3259 | 11 | 22.6 | 19.7 | 22.3 | 19.6 | 20.5 | -2.1 | -9.29 |
ASIA ASSET FINANCE PLC | AAF.N0000 | 9/16/2022 | 45661 | 43 | 6.6 | 6.7 | 6.8 | 6.4 | 6.5 | -0.1 | -1.52 |
ASIA CAPITAL PLC | ACAP.N0000 | 9/16/2022 | 105299 | 11 | 5.8 | 5.9 | 5.9 | 5.5 | 5.6 | -0.2 | -3.45 |
ASIA SIYAKA COMMODITIES LIMITED | ASIY.N0000 | 9/16/2022 | 1234980 | 73 | 4.1 | 4.2 | 4.3 | 4.1 | 4.2 | 0.1 | 2.44 |
ASIAN HOTELS AND PROPERTIES PLC | AHPL.N0000 | 9/16/2022 | 31547 | 28 | 46.9 | 47 | 47.2 | 45 | 46.9 | 0 | 0 |
ASIRI HOSPITAL HOLDINGS PLC | ASIR.N0000 | 9/16/2022 | 3260 | 10 | 28.1 | 29 | 29 | 29 | 29 | 0.9 | 3.2 |
ASIRI SURGICAL HOSPITAL PLC | AMSL.N0000 | 9/16/2022 | 5000 | 1 | 14.6 | 14.5 | 14.5 | 14.5 | 14.5 | -0.1 | -0.68 |
ASSOCIATED MOTOR FINANCE COMPANY PLC | AMF.N0000 | 9/16/2022 | 136125 | 44 | 9.3 | 9.3 | 10 | 9.3 | 9.8 | 0.5 | 5.38 |
B P P L HOLDINGS PLC | BPPL.N0000 | 9/16/2022 | 145424 | 64 | 28.1 | 28.9 | 29 | 27 | 27.3 | -0.8 | -2.85 |
BAIRAHA FARMS PLC | BFL.N0000 | 9/16/2022 | 21799 | 109 | 236.25 | 237.5 | 238.5 | 230 | 232.5 | -3.75 | -1.59 |
BALANGODA PLANTATIONS PLC | BALA.N0000 | 9/16/2022 | 259516 | 301 | 103.75 | 108 | 113 | 105 | 109.75 | 6 | 5.78 |
BANSEI ROYAL RESORTS HIKKADUWA PLC | BRR.N0000 | 9/16/2022 | 212 | 6 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 0 | 0 |
BERUWALA RESORTS PLC | BERU.N0000 | 9/16/2022 | 102282 | 15 | 1.4 | 1.4 | 1.4 | 1.3 | 1.3 | -0.1 | -7.14 |
BOGALA GRAPHITE LANKA PLC | BOGA.N0000 | 9/16/2022 | 67687 | 117 | 70.1 | 70 | 71.7 | 67 | 70.2 | 0.1 | 0.14 |
BOGAWANTALAWA TEA ESTATES PLC | BOPL.N0000 | 9/16/2022 | 127843 | 67 | 65.3 | 65.1 | 69.9 | 62.6 | 69.2 | 3.9 | 5.97 |
BROWN & COMPANY PLC | BRWN.N0000 | 9/16/2022 | 18712 | 101 | 163.25 | 167.5 | 167.5 | 161.5 | 163.75 | 0.5 | 0.31 |
BROWNS BEACH HOTELS PLC | BBH.N0000 | 9/16/2022 | 260195 | 124 | 13 | 11.6 | 14.5 | 11.6 | 13.3 | 0.3 | 2.31 |
BROWNS INVESTMENTS PLC | BIL.N0000 | 9/16/2022 | 6674039 | 970 | 7.9 | 7.9 | 7.9 | 7.7 | 7.8 | -0.1 | -1.27 |
BUKIT DARAH PLC | BUKI.N0000 | 9/16/2022 | 13 | 2 | 317.5 | 310 | 310 | 310 | 317.5 | 0 | 0 |
C I C HOLDINGS PLC | CIC.X0000 | 9/16/2022 | 763285 | 337 | 67.6 | 66 | 70.3 | 65.1 | 68 | 0.4 | 0.59 |
C I C HOLDINGS PLC | CIC.N0000 | 9/16/2022 | 653765 | 186 | 90 | 90.1 | 93 | 89.7 | 91.1 | 1.1 | 1.22 |
C M HOLDINGS PLC | COLO.N0000 | 9/16/2022 | 13820 | 39 | 81.2 | 76.2 | 82.5 | 72.5 | 81.8 | 0.6 | 0.74 |
C T HOLDINGS PLC | CTHR.N0000 | 9/16/2022 | 115 | 3 | 180 | 179.5 | 179.75 | 179 | 179 | -1 | -0.56 |
C T LAND DEVELOPMENT PLC | CTLD.N0000 | 9/16/2022 | 1 | 1 | 26.4 | 27.4 | 27.4 | 27.4 | 26.4 | 0 | 0 |
C. W. MACKIE PLC | CWM.N0000 | 9/16/2022 | 344949 | 124 | 80.5 | 80.7 | 87 | 78.2 | 85 | 4.5 | 5.59 |
CAPITAL ALLIANCE PLC | CALT.N0000 | 9/16/2022 | 1518259 | 489 | 15 | 15.4 | 17.2 | 15.2 | 16.9 | 1.9 | 12.67 |
CARGILLS (CEYLON) PLC | CARG.N0000 | 9/16/2022 | 1056 | 32 | 220 | 220 | 224 | 220 | 220.75 | 0.75 | 0.34 |
CARGO BOAT DEVELOPMENT COMPANY PLC | CABO.N0000 | 9/16/2022 | 3438 | 22 | 45 | 45 | 46.5 | 45 | 45.2 | 0.2 | 0.44 |
CARSON CUMBERBATCH PLC | CARS.N0000 | 9/16/2022 | 525 | 3 | 286.5 | 290 | 290 | 290 | 290 | 3.5 | 1.22 |
CENTRAL FINANCE COMPANY PLC | CFIN.N0000 | 9/16/2022 | 9282 | 56 | 77.2 | 76.9 | 76.9 | 73 | 73.7 | -3.5 | -4.53 |
CENTRAL INDUSTRIES PLC | CIND.N0000 | 9/16/2022 | 86645 | 179 | 95.6 | 95.2 | 97.7 | 92.2 | 93.8 | -1.8 | -1.88 |
CEYLINCO INSURANCE PLC | CINS.N0000 | 9/16/2022 | 22 | 4 | 2034 | 1975.75 | 1975.75 | 1975.25 | 2034 | 0 | 0 |
CEYLINCO INSURANCE PLC | CINS.X0000 | 9/16/2022 | 196 | 6 | 941 | 951 | 1000 | 950 | 952.25 | 11.25 | 1.2 |
CEYLON BEVERAGE HOLDINGS PLC | BREW.N0000 | 9/16/2022 | 1 | 1 | 767.25 | 874 | 874 | 874 | 767.25 | 0 | 0 |
CEYLON COLD STORES PLC | CCS.N0000 | 9/16/2022 | 142081 | 60 | 44.9 | 44.6 | 44.9 | 43.9 | 44.1 | -0.8 | -1.78 |
CEYLON GRAIN ELEVATORS PLC | GRAN.N0000 | 9/16/2022 | 25362 | 32 | 106.25 | 105 | 106.75 | 103.75 | 104.25 | -2 | -1.88 |
CEYLON GUARDIAN INVESTMENT TRUST PLC | GUAR.N0000 | 9/16/2022 | 2403 | 9 | 71.2 | 74.5 | 74.5 | 73.2 | 73.8 | 2.6 | 3.65 |
CEYLON HOSPITALS PLC | CHL.N0000 | 9/16/2022 | 4013 | 8 | 133.5 | 132.5 | 139.75 | 132.5 | 135 | 1.5 | 1.12 |
CEYLON HOSPITALS PLC | CHL.X0000 | 9/16/2022 | 1262 | 5 | 117 | 115 | 120 | 115 | 115 | -2 | -1.71 |
CEYLON HOTELS CORPORATION PLC | CHOT.N0000 | 9/16/2022 | 282702 | 243 | 25.6 | 25.8 | 25.8 | 24.5 | 24.9 | -0.7 | -2.73 |
CEYLON INVESTMENT PLC | CINV.N0000 | 9/16/2022 | 28745 | 53 | 37 | 37.7 | 37.7 | 35.5 | 36 | -1 | -2.7 |
CEYLON PRINTERS PLC | CPRT.N0000 | 9/16/2022 | 1518 | 7 | 81 | 65.2 | 78.9 | 65.2 | 69.3 | -11.7 | -14.44 |
CEYLON TEA BROKERS PLC | CTBL.N0000 | 9/16/2022 | 303117 | 63 | 4.8 | 4.8 | 4.9 | 4.8 | 4.8 | 0 | 0 |
CEYLON TOBACCO COMPANY PLC | CTC.N0000 | 9/16/2022 | 1692 | 36 | 651.5 | 660 | 665 | 650 | 659.5 | 8 | 1.23 |
CHEMANEX PLC | CHMX.N0000 | 9/16/2022 | 6004 | 6 | 92 | 93 | 94.9 | 90.3 | 93.9 | 1.9 | 2.07 |
CHEVRON LUBRICANTS LANKA PLC | LLUB.N0000 | 9/16/2022 | 102994 | 103 | 103.75 | 103.25 | 107 | 102.5 | 105.5 | 1.75 | 1.69 |
CHRISSWORLD PLC | CWL.N0000 | 9/16/2022 | 6772 | 11 | 14.9 | 15 | 15 | 14.5 | 14.6 | -0.3 | -2.01 |
CITIZENS DEVELOPMENT BUSINESS FINANCE PLC | CDB.N0000 | 9/16/2022 | 651062 | 10 | 195.25 | 200 | 207 | 204 | 205 | 9.75 | 4.99 |
CITIZENS DEVELOPMENT BUSINESS FINANCE PLC | CDB.X0000 | 9/16/2022 | 2083 | 18 | 70 | 69.9 | 70 | 68.5 | 69.8 | -0.2 | -0.29 |
CITRUS LEISURE PLC | REEF.N0000 | 9/16/2022 | 53993 | 48 | 7.3 | 7.6 | 7.6 | 7.1 | 7.1 | -0.2 | -2.74 |
Co-operative Insurance Company PLC | COOP.N0000 | 9/16/2022 | 1092771 | 247 | 4.7 | 4.9 | 4.9 | 4.4 | 4.5 | -0.2 | -4.26 |
COLOMBO CITY HOLDINGS PLC | PHAR.N0000 | 9/16/2022 | 122 | 13 | 847 | 829.5 | 851 | 829.5 | 846.75 | -0.25 | -0.03 |
COLOMBO DOCKYARD PLC | DOCK.N0000 | 9/16/2022 | 5508 | 5 | 68 | 70 | 71 | 70 | 70 | 2 | 2.94 |
COLOMBO FORT INVESTMENTS PLC | CFI.N0000 | 9/16/2022 | 5696 | 30 | 66 | 65 | 72 | 65 | 70.5 | 4.5 | 6.82 |
COLOMBO INVESTMENT TRUST PLC | CIT.N0000 | 9/16/2022 | 1010 | 4 | 112 | 115 | 115 | 110.25 | 115 | 3 | 2.68 |
COLOMBO LAND AND DEVELOPMENT COMPANY PLC | CLND.N0000 | 9/16/2022 | 26906 | 36 | 20 | 20.6 | 21.9 | 20.2 | 21.4 | 1.4 | 7 |
COMMERCIAL BANK OF CEYLON PLC | COMB.X0000 | 9/16/2022 | 74289 | 92 | 45.6 | 46.4 | 50.6 | 45.7 | 46.3 | 0.7 | 1.54 |
COMMERCIAL BANK OF CEYLON PLC | COMB.N0000 | 9/16/2022 | 146958 | 140 | 58.5 | 59 | 59 | 56 | 57.3 | -1.2 | -2.05 |
COMMERCIAL CREDIT AND FINANCE PLC | COCR.N0000 | 9/16/2022 | 27614 | 25 | 31.6 | 32.5 | 32.5 | 31.6 | 32.1 | 0.5 | 1.58 |
COMMERCIAL DEVELOPMENT COMPANY PLC | COMD.N0000 | 9/16/2022 | 363 | 10 | 104 | 109 | 109 | 104 | 104.25 | 0.25 | 0.24 |
CONVENIENCE FOODS LANKA PLC | SOY.N0000 | 9/16/2022 | 1 | 1 | 1297 | 1347 | 1347 | 1347 | 1297 | 0 | 0 |
DANKOTUWA PORCELAIN PLC | DPL.N0000 | 9/16/2022 | 282685 | 103 | 20 | 20 | 20.4 | 19.5 | 19.6 | -0.4 | -2 |
DFCC BANK PLC | DFCC.N0000 | 9/16/2022 | 55936 | 64 | 36.6 | 37.5 | 37.5 | 35 | 35.3 | -1.3 | -3.55 |
DIALOG AXIATA PLC | DIAL.N0000 | 9/16/2022 | 92777 | 78 | 8.8 | 8.9 | 8.9 | 8.7 | 8.8 | 0 | 0 |
DIALOG FINANCE PLC | CALF.N0000 | 9/16/2022 | 2770 | 10 | 65 | 68.9 | 70.9 | 68.9 | 70 | 5 | 7.69 |
DIESEL & MOTOR ENGINEERING PLC | DIMO.N0000 | 9/16/2022 | 23203 | 243 | 677.75 | 700 | 700 | 640 | 656.5 | -21.25 | -3.14 |
DILMAH CEYLON TEA COMPANY PLC | CTEA.N0000 | 9/16/2022 | 75 | 1 | 1406 | 1400 | 1400 | 1400 | 1406 | 0 | 0 |
DIPPED PRODUCTS PLC | DIPD.N0000 | 9/16/2022 | 609144 | 216 | 41.4 | 41.9 | 41.9 | 40.5 | 41.4 | 0 | 0 |
DISTILLERIES COMPANY OF SRI LANKA PLC | DIST.N0000 | 9/16/2022 | 22681 | 31 | 16 | 16 | 16.2 | 15.8 | 15.9 | -0.1 | -0.63 |
DOLPHIN HOTELS PLC | STAF.N0000 | 9/16/2022 | 46999 | 43 | 30.2 | 32.2 | 32.3 | 30.6 | 30.7 | 0.5 | 1.66 |
E - CHANNELLING PLC | ECL.N0000 | 9/16/2022 | 109786 | 58 | 10.6 | 10.4 | 11.3 | 10.3 | 11 | 0.4 | 3.77 |
E B CREASY & COMPANY PLC | EBCR.N0000 | 9/16/2022 | 320272 | 193 | 22.9 | 23 | 26 | 22.2 | 25.1 | 2.2 | 9.61 |
E M L CONSULTANTS PLC | EML.N0000 | 9/16/2022 | 134534 | 78 | 5.3 | 5.3 | 5.3 | 5.1 | 5.2 | -0.1 | -1.89 |
EAST WEST PROPERTIES PLC | EAST.N0000 | 9/16/2022 | 129559 | 58 | 8.1 | 8.4 | 8.4 | 8 | 8.1 | 0 | 0 |
EASTERN MERCHANTS PLC | EMER.N0000 | 9/16/2022 | 241827 | 146 | 11.7 | 11.8 | 11.8 | 11 | 11.3 | -0.4 | -3.42 |
EDEN HOTEL LANKA PLC | EDEN.N0000 | 9/16/2022 | 308764 | 186 | 23.8 | 24.5 | 24.5 | 23 | 23.2 | -0.6 | -2.52 |
ELPITIYA PLANTATIONS PLC | ELPL.N0000 | 9/16/2022 | 8648 | 24 | 102.5 | 101.5 | 104 | 101.25 | 103.5 | 1 | 0.98 |
EQUITY TWO PLC | ETWO.N0000 | 9/16/2022 | 300 | 4 | 39 | 39.2 | 39.3 | 39.1 | 39.1 | 0.1 | 0.26 |
Ex-pack Corrugated Cartons PLC | PACK.N0000 | 9/16/2022 | 530911 | 165 | 17.6 | 17.8 | 17.8 | 17 | 17.5 | -0.1 | -0.57 |
EXPOLANKA HOLDINGS PLC | EXPO.N0000 | 9/16/2022 | 8713800 | 664 | 226.25 | 227 | 228 | 225.5 | 226.75 | 0.5 | 0.22 |
EXTERMINATORS PLC | EXT.N0000 | 9/16/2022 | 1138144 | 153 | 7.2 | 7.4 | 8.5 | 7.4 | 7.9 | 0.7 | 9.72 |
FIRST CAPITAL HOLDINGS PLC | CFVF.N0000 | 9/16/2022 | 11393448 | 2006 | 12.4 | 12.8 | 15.1 | 12.8 | 14.6 | 2.2 | 17.74 |
First Capital Treasuries PLC | FCT.N0000 | 9/16/2022 | 6906919 | 906 | 14.9 | 16.5 | 17.5 | 15.8 | 16.9 | 2 | 13.42 |
GALADARI HOTELS (LANKA) PLC | GHLL.N0000 | 9/16/2022 | 45713 | 63 | 17.1 | 17.1 | 17.3 | 16.7 | 16.8 | -0.3 | -1.75 |
GALLE FACE CAPITAL PARTNERS PLC | WAPO.N0000 | 9/16/2022 | 76852 | 46 | 18.8 | 19.5 | 19.5 | 18.5 | 18.6 | -0.2 | -1.06 |
GESTETNER OF CEYLON PLC | GEST.N0000 | 9/16/2022 | 3722 | 27 | 55 | 59 | 65 | 55 | 55.3 | 0.3 | 0.55 |
HAPUGASTENNE PLANTATIONS PLC | HAPU.N0000 | 9/16/2022 | 22241 | 46 | 58.4 | 58.4 | 59.5 | 58.3 | 59 | 0.6 | 1.03 |
HATTON NATIONAL BANK PLC | HNB.N0000 | 9/16/2022 | 46335 | 112 | 88.6 | 89 | 89 | 85 | 86 | -2.6 | -2.93 |
HATTON NATIONAL BANK PLC | HNB.X0000 | 9/16/2022 | 9214 | 40 | 85.3 | 85.3 | 85.3 | 78.3 | 82.9 | -2.4 | -2.81 |
HATTON PLANTATIONS PLC | HPL.N0000 | 9/16/2022 | 89677 | 122 | 35.5 | 34.5 | 37.5 | 34.1 | 36.9 | 1.4 | 3.94 |
HAYCARB PLC | HAYC.N0000 | 9/16/2022 | 67467 | 76 | 74.6 | 73.6 | 74.8 | 73.3 | 74.2 | -0.4 | -0.54 |
HAYLEYS FABRIC PLC | MGT.N0000 | 9/16/2022 | 1588418 | 538 | 37 | 37.1 | 37.1 | 35.9 | 36.2 | -0.8 | -2.16 |
HAYLEYS FIBRE PLC | HEXP.N0000 | 9/16/2022 | 69225 | 59 | 78.1 | 79.9 | 82 | 78 | 80.2 | 2.1 | 2.69 |
HAYLEYS LEISURE PLC | CONN.N0000 | 9/16/2022 | 7961 | 19 | 24.2 | 23 | 23.9 | 23 | 23 | -1.2 | -4.96 |
HAYLEYS PLC | HAYL.N0000 | 9/16/2022 | 360342 | 588 | 100.25 | 100 | 101 | 99.5 | 99.7 | -0.55 | -0.55 |
HELA APPAREL HOLDINGS PLC | HELA.N0000 | 9/16/2022 | 198121 | 111 | 12.5 | 12.5 | 12.8 | 12.4 | 12.4 | -0.1 | -0.8 |
HEMAS HOLDINGS PLC | HHL.N0000 | 9/16/2022 | 123325 | 78 | 61.1 | 61.4 | 62.5 | 61.3 | 62.1 | 1 | 1.64 |
HIKKADUWA BEACH RESORT PLC | CITH.N0000 | 9/16/2022 | 44901 | 16 | 6.1 | 6 | 6.2 | 6 | 6 | -0.1 | -1.64 |
HNB ASSURANCE PLC | HASU.N0000 | 9/16/2022 | 6373 | 21 | 41.1 | 41.1 | 41.5 | 40.1 | 41.1 | 0 | 0 |
HNB FINANCE PLC | HNBF.X0000 | 9/16/2022 | 96856 | 33 | 6 | 6 | 6 | 5.7 | 5.8 | -0.2 | -3.33 |
HNB FINANCE PLC | HNBF.N0000 | 9/16/2022 | 3660327 | 666 | 6.1 | 6.2 | 6.2 | 5.8 | 5.9 | -0.2 | -3.28 |
HORANA PLANTATIONS PLC | HOPL.N0000 | 9/16/2022 | 274835 | 112 | 59.7 | 61.5 | 63.9 | 61 | 63.5 | 3.8 | 6.37 |
HOTEL SIGIRIYA PLC | HSIG.N0000 | 9/16/2022 | 51000 | 71 | 44.3 | 44.5 | 44.6 | 42 | 42.8 | -1.5 | -3.39 |
HOUSING DEVELOPMENT FINANCE CORPORATION BANK OF SL | HDFC.N0000 | 9/16/2022 | 59770 | 54 | 32.1 | 35 | 35 | 31.1 | 32.3 | 0.2 | 0.62 |
hSenid Business Solutions PLC | HBS.N0000 | 9/16/2022 | 117821 | 115 | 21.2 | 21.9 | 22 | 21.3 | 21.9 | 0.7 | 3.3 |
HUNAS HOLDINGS PLC | HUNA.N0000 | 9/16/2022 | 52001 | 75 | 32 | 32 | 32 | 31.4 | 31.5 | -0.5 | -1.56 |
HUNTER & COMPANY PLC | HUNT.N0000 | 9/16/2022 | 1006 | 2 | 723.75 | 750 | 750 | 748.75 | 750 | 26.25 | 3.63 |
HVA FOODS PLC | HVA.N0000 | 9/16/2022 | 20321 | 20 | 5.8 | 5.9 | 5.9 | 5.6 | 5.6 | -0.2 | -3.45 |
INDUSTRIAL ASPHALTS (CEYLON) PLC | ASPH.N0000 | 9/16/2022 | 2467950 | 111 | 0.4 | 0.4 | 0.5 | 0.3 | 0.4 | 0 | 0 |
JANASHAKTHI INSURANCE PLC | JINS.N0000 | 9/16/2022 | 959462 | 112 | 22 | 22 | 24.8 | 22 | 23 | 1 | 4.55 |
JAT HOLDINGS PLC | JAT.N0000 | 9/16/2022 | 97161 | 91 | 15.7 | 16 | 16 | 15.1 | 15.4 | -0.3 | -1.91 |
JETWING SYMPHONY PLC | JETS.N0000 | 9/16/2022 | 2400 | 5 | 16.3 | 15.2 | 15.9 | 15.2 | 15.9 | -0.4 | -2.45 |
JOHN KEELLS HOLDINGS PLC | JKH.N0000 | 9/16/2022 | 1247469 | 854 | 151 | 155 | 155 | 146 | 147 | -4 | -2.65 |
JOHN KEELLS HOTELS PLC | KHL.N0000 | 9/16/2022 | 1614400 | 243 | 19.7 | 20.5 | 20.5 | 19.6 | 20 | 0.3 | 1.52 |
JOHN KEELLS PLC | JKL.N0000 | 9/16/2022 | 1393 | 25 | 73.2 | 73 | 77 | 72 | 72.4 | -0.8 | -1.09 |
KAHAWATTE PLANTATIONS PLC | KAHA.N0000 | 9/16/2022 | 48527 | 70 | 34.8 | 36.8 | 36.8 | 34.6 | 35.9 | 1.1 | 3.16 |
KAPRUKA HOLDINGS PLC | KPHL.N0000 | 9/16/2022 | 12950 | 12 | 10.2 | 11 | 11 | 10.5 | 10.5 | 0.3 | 2.94 |
KEELLS FOOD PRODUCTS PLC | KFP.N0000 | 9/16/2022 | 10 | 1 | 180 | 171 | 171 | 171 | 180 | 0 | 0 |
KEGALLE PLANTATIONS PLC | KGAL.N0000 | 9/16/2022 | 9139 | 43 | 209.75 | 210 | 218.5 | 201.5 | 212.25 | 2.5 | 1.19 |
KELANI CABLES PLC | KCAB.N0000 | 9/16/2022 | 147696 | 620 | 408.25 | 410 | 434 | 400 | 420.5 | 12.25 | 3 |
KELANI TYRES PLC | TYRE.N0000 | 9/16/2022 | 306046 | 158 | 69.9 | 70 | 73 | 69.1 | 70.4 | 0.5 | 0.72 |
KELANI VALLEY PLANTATIONS PLC | KVAL.N0000 | 9/16/2022 | 102669 | 220 | 117.5 | 120 | 121.75 | 108.5 | 117 | -0.5 | -0.43 |
KELSEY DEVELOPMENTS PLC | KDL.N0000 | 9/16/2022 | 11 | 1 | 25.9 | 27.5 | 27.5 | 27.5 | 25.9 | 0 | 0 |
KOTAGALA PLANTATIONS PLC | KOTA.N0000 | 9/16/2022 | 3443400 | 640 | 11.2 | 11.4 | 11.9 | 11 | 11.7 | 0.5 | 4.46 |
L O L C DEVELOPMENT FINANCE PLC | NIFL.N0000 | 9/16/2022 | 63659 | 338 | 439.25 | 444 | 494 | 440 | 485 | 45.75 | 10.42 |
L O L C HOLDINGS PLC | LOLC.N0000 | 9/16/2022 | 39414 | 432 | 541.75 | 550 | 550 | 535 | 537 | -4.75 | -0.88 |
L V L ENERGY FUND PLC | LVEF.N0000 | 9/16/2022 | 5947 | 9 | 8.8 | 8.5 | 8.7 | 8.4 | 8.5 | -0.3 | -3.41 |
LAKE HOUSE PRINTERS & PUBLISHERS PLC | LPRT.N0000 | 9/16/2022 | 10 | 2 | 215 | 222 | 222 | 222 | 215 | 0 | 0 |
LANKA ALUMINIUM INDUSTRIES PLC | LALU.N0000 | 9/16/2022 | 92467 | 104 | 22 | 22 | 23 | 21.4 | 22.5 | 0.5 | 2.27 |
LANKA CERAMIC PLC | CERA.N0000 | 9/16/2022 | 4 | 1 | 125 | 128 | 128 | 128 | 125 | 0 | 0 |
LANKA CREDIT AND BUSINESS FINANCE PLC | LCBF.N0000 | 9/16/2022 | 1517687 | 115 | 2.2 | 2.3 | 2.6 | 2.2 | 2.4 | 0.2 | 9.09 |
LANKA IOC PLC | LIOC.N0000 | 9/16/2022 | 1116973 | 1038 | 257.75 | 258 | 267 | 256 | 262.75 | 5 | 1.94 |
LANKA MILK FOODS (CWE) PLC | LMF.N0000 | 9/16/2022 | 6316 | 42 | 164 | 165 | 166.5 | 161.5 | 163.75 | -0.25 | -0.15 |
LANKA REALTY INVESTMENTS PLC | ASCO.N0000 | 9/16/2022 | 50318 | 41 | 14.5 | 14.7 | 14.7 | 14 | 14.3 | -0.2 | -1.38 |
LANKA TILES PLC | TILE.N0000 | 9/16/2022 | 876739 | 288 | 55.6 | 55 | 60 | 54.3 | 58.4 | 2.8 | 5.04 |
LANKA VENTURES PLC | LVEN.N0000 | 9/16/2022 | 50 | 1 | 41 | 42.5 | 42.5 | 42.5 | 41 | 0 | 0 |
LANKA WALLTILE PLC | LWL.N0000 | 9/16/2022 | 552580 | 360 | 66.1 | 66.6 | 70 | 64.5 | 68 | 1.9 | 2.87 |
LANKEM CEYLON PLC | LCEY.N0000 | 9/16/2022 | 336037 | 425 | 81.5 | 81.5 | 114 | 78.7 | 102.75 | 21.25 | 26.07 |
LANKEM DEVELOPMENTS PLC | LDEV.N0000 | 9/16/2022 | 5771945 | 1369 | 30.7 | 31 | 34.4 | 31 | 33.9 | 3.2 | 10.42 |
LAUGFS GAS PLC | LGL.X0000 | 9/16/2022 | 165 | 4 | 12 | 11.7 | 11.9 | 11.7 | 11.8 | -0.2 | -1.67 |
LAUGFS GAS PLC | LGL.N0000 | 9/16/2022 | 1985 | 20 | 18.8 | 18 | 19 | 18 | 18.3 | -0.5 | -2.66 |
LAUGFS POWER PLC | LPL.N0000 | 9/16/2022 | 1600 | 7 | 11 | 10.5 | 10.5 | 10.4 | 10.5 | -0.5 | -4.55 |
LAXAPANA BATTERIES PLC | LITE.N0000 | 9/16/2022 | 13266 | 14 | 16.3 | 16.2 | 16.7 | 16.2 | 16.2 | -0.1 | -0.61 |
LB FINANCE PLC | LFIN.N0000 | 9/16/2022 | 43088 | 83 | 48.8 | 52 | 52 | 48.1 | 48.6 | -0.2 | -0.41 |
LEE HEDGES PLC | SHAW.N0000 | 9/16/2022 | 2658 | 27 | 79.7 | 79 | 80 | 77 | 79.6 | -0.1 | -0.13 |
LION BREWERY (CEYLON) PLC | LION.N0000 | 9/16/2022 | 461 | 13 | 525.25 | 529 | 529 | 515 | 515.25 | -10 | -1.9 |
LOLC FINANCE PLC | LOFC.N0000 | 9/16/2022 | 3706075 | 555 | 9.3 | 9.4 | 9.5 | 9 | 9.3 | 0 | 0 |
LOLC GENERAL INSURANCE PLC | LGIL.N0000 | 9/16/2022 | 844617 | 110 | 9.5 | 9.6 | 9.7 | 9 | 9.2 | -0.3 | -3.16 |
