Company Name | Symbol | Date | Share Volume | Trade Volume | Previous Close (Rs.) | Open (Rs.) | High (Rs.) | Low (Rs.) | **Last Trade (Rs.) | Change(Rs) | Change Percentage (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
ABANS ELECTRICALS PLC | ABAN.N0000 | 10/17/2022 | 200 | 5 | 159 | 159 | 159 | 157.5 | 157.5 | -1.5 | -0.94 |
ABANS FINANCE PLC | AFSL.N0000 | 10/17/2022 | 101 | 4 | 22.6 | 24 | 24 | 22.7 | 24 | 1.4 | 6.19 |
ACCESS ENGINEERING PLC | AEL.N0000 | 10/17/2022 | 129914 | 92 | 11 | 11 | 11.2 | 10.8 | 10.8 | -0.2 | -1.82 |
ACL CABLES PLC | ACL.N0000 | 10/17/2022 | 547524 | 697 | 98.1 | 98 | 100 | 93.5 | 94.9 | -3.2 | -3.26 |
ACL PLASTICS PLC | APLA.N0000 | 10/17/2022 | 3248 | 44 | 510 | 521 | 529.75 | 500 | 501.5 | -8.5 | -1.67 |
ACME PRINTING & PACKAGING PLC | ACME.N0000 | 10/17/2022 | 21690 | 16 | 5.9 | 6.2 | 6.2 | 6 | 6 | 0.1 | 1.69 |
AGALAWATTE PLANTATIONS PLC | AGAL.N0000 | 10/17/2022 | 10742 | 40 | 37.4 | 38.5 | 38.5 | 36.2 | 36.6 | -0.8 | -2.14 |
AGSTAR PLC | AGST.N0000 | 10/17/2022 | 20262745 | 2297 | 17.3 | 17.6 | 19.8 | 17.6 | 19.1 | 1.8 | 10.4 |
AITKEN SPENCE HOTEL HOLDINGS PLC | AHUN.N0000 | 10/17/2022 | 23025 | 18 | 58.3 | 58 | 59 | 58 | 58.9 | 0.6 | 1.03 |
AITKEN SPENCE PLC | SPEN.N0000 | 10/17/2022 | 1520 | 8 | 140 | 140 | 140 | 138 | 138 | -2 | -1.43 |
ALLIANCE FINANCE COMPANY PLC | ALLI.N0000 | 10/17/2022 | 1 | 1 | 65.4 | 69.8 | 69.8 | 69.8 | 65.4 | 0 | 0 |
ALUMEX PLC | ALUM.N0000 | 10/17/2022 | 169202 | 47 | 9.1 | 9.1 | 9.2 | 9 | 9 | -0.1 | -1.1 |
AMANA BANK PLC | ABL.N0000 | 10/17/2022 | 470053 | 77 | 3.2 | 3.3 | 3.3 | 3 | 3.1 | -0.1 | -3.13 |
AMANA TAKAFUL LIFE PLC | ATLL.N0000 | 10/17/2022 | 7934 | 3 | 33.2 | 28.2 | 33.1 | 28.2 | 28.2 | -5 | -15.06 |
AMANA TAKAFUL PLC | ATL.N0000 | 10/17/2022 | 49647 | 4 | 11.1 | 11.2 | 11.5 | 11.2 | 11.2 | 0.1 | 0.9 |
AMBEON CAPITAL PLC | TAP.N0000 | 10/17/2022 | 564139 | 214 | 10.9 | 10.1 | 11.3 | 10.1 | 10.5 | -0.4 | -3.67 |
AMBEON HOLDINGS PLC | GREG.N0000 | 10/17/2022 | 6170 | 12 | 41.6 | 41.5 | 42.8 | 40 | 40.8 | -0.8 | -1.92 |
ARPICO INSURANCE PLC | AINS.N0000 | 10/17/2022 | 5 | 1 | 19.7 | 18 | 18 | 18 | 19.7 | 0 | 0 |
ASIA ASSET FINANCE PLC | AAF.N0000 | 10/17/2022 | 379 | 2 | 7.2 | 7 | 7 | 6.8 | 7 | -0.2 | -2.78 |
ASIA CAPITAL PLC | ACAP.N0000 | 10/17/2022 | 361 | 11 | 4.9 | 4.9 | 4.9 | 4.6 | 4.7 | -0.2 | -4.08 |
ASIA SIYAKA COMMODITIES LIMITED | ASIY.N0000 | 10/17/2022 | 75226 | 37 | 5 | 5.1 | 5.1 | 4.9 | 5 | 0 | 0 |
ASIAN HOTELS AND PROPERTIES PLC | AHPL.N0000 | 10/17/2022 | 35100 | 19 | 37.7 | 38.1 | 40.9 | 37.7 | 38 | 0.3 | 0.8 |
ASIRI HOSPITAL HOLDINGS PLC | ASIR.N0000 | 10/17/2022 | 135563 | 109 | 33.9 | 33.5 | 34 | 29 | 33.8 | -0.1 | -0.29 |
ASIRI SURGICAL HOSPITAL PLC | AMSL.N0000 | 10/17/2022 | 25135 | 11 | 14.5 | 14 | 14.5 | 13.8 | 14.1 | -0.4 | -2.76 |
ASSOCIATED MOTOR FINANCE COMPANY PLC | AMF.N0000 | 10/17/2022 | 60300 | 28 | 9.5 | 9.5 | 9.6 | 9.1 | 9.5 | 0 | 0 |
B P P L HOLDINGS PLC | BPPL.N0000 | 10/17/2022 | 93108 | 21 | 25.1 | 25 | 25.3 | 24.5 | 25 | -0.1 | -0.4 |
BAIRAHA FARMS PLC | BFL.N0000 | 10/17/2022 | 11088 | 40 | 209 | 210 | 210 | 200.25 | 202 | -7 | -3.35 |
BALANGODA PLANTATIONS PLC | BALA.N0000 | 10/17/2022 | 11954 | 28 | 105.75 | 109 | 110 | 105.75 | 107.5 | 1.75 | 1.65 |
BANSEI ROYAL RESORTS HIKKADUWA PLC | BRR.N0000 | 10/17/2022 | 76 | 3 | 12.1 | 12.1 | 12.1 | 11.1 | 12.1 | 0 | 0 |
BERUWALA RESORTS PLC | BERU.N0000 | 10/17/2022 | 112 | 3 | 1.4 | 1.5 | 1.5 | 1.4 | 1.5 | 0.1 | 7.14 |
BOGALA GRAPHITE LANKA PLC | BOGA.N0000 | 10/17/2022 | 51846 | 99 | 63.7 | 64.3 | 64.3 | 60.2 | 61.2 | -2.5 | -3.92 |
BOGAWANTALAWA TEA ESTATES PLC | BOPL.N0000 | 10/17/2022 | 3102 | 7 | 60 | 60 | 60.3 | 60 | 60 | 0 | 0 |
BROWN & COMPANY PLC | BRWN.N0000 | 10/17/2022 | 14901 | 45 | 136.5 | 138.75 | 138.75 | 134 | 135 | -1.5 | -1.1 |
BROWNS BEACH HOTELS PLC | BBH.N0000 | 10/17/2022 | 1710 | 6 | 13.4 | 13.4 | 13.4 | 13.4 | 13.4 | 0 | 0 |
BROWNS INVESTMENTS PLC | BIL.N0000 | 10/17/2022 | 5865220 | 755 | 6.3 | 6.5 | 6.5 | 6 | 6.1 | -0.2 | -3.17 |
BUKIT DARAH PLC | BUKI.N0000 | 10/17/2022 | 100 | 5 | 295.25 | 296 | 305 | 296 | 304 | 8.75 | 2.96 |
C I C HOLDINGS PLC | CIC.N0000 | 10/17/2022 | 1627604 | 501 | 102.25 | 105 | 108 | 100 | 105 | 2.75 | 2.69 |
C I C HOLDINGS PLC | CIC.X0000 | 10/17/2022 | 2978949 | 1048 | 71.6 | 72.5 | 76 | 71.7 | 74.5 | 2.9 | 4.05 |
C T HOLDINGS PLC | CTHR.N0000 | 10/17/2022 | 1 | 1 | 170 | 170.5 | 170.5 | 170.5 | 170 | 0 | 0 |
C. W. MACKIE PLC | CWM.N0000 | 10/17/2022 | 1890 | 10 | 86.9 | 87 | 87 | 81.2 | 82.1 | -4.8 | -5.52 |
CAPITAL ALLIANCE PLC | CALT.N0000 | 10/17/2022 | 229724 | 51 | 18.6 | 18.1 | 18.5 | 18 | 18.2 | -0.4 | -2.15 |
CARGILLS (CEYLON) PLC | CARG.N0000 | 10/17/2022 | 505 | 3 | 202.5 | 202.5 | 202.5 | 202.5 | 202.5 | 0 | 0 |
CARGO BOAT DEVELOPMENT COMPANY PLC | CABO.N0000 | 10/17/2022 | 2990 | 9 | 49.3 | 49.8 | 52.8 | 49.1 | 49.2 | -0.1 | -0.2 |
CARSON CUMBERBATCH PLC | CARS.N0000 | 10/17/2022 | 1 | 1 | 270 | 281 | 281 | 281 | 270 | 0 | 0 |
CENTRAL FINANCE COMPANY PLC | CFIN.N0000 | 10/17/2022 | 4420 | 17 | 65 | 65.1 | 65.1 | 63.6 | 64.8 | -0.2 | -0.31 |
CENTRAL INDUSTRIES PLC | CIND.N0000 | 10/17/2022 | 18713 | 23 | 79.6 | 82.5 | 82.5 | 78.5 | 81.2 | 1.6 | 2.01 |
CEYLON BEVERAGE HOLDINGS PLC | BREW.N0000 | 10/17/2022 | 1 | 1 | 800 | 850 | 850 | 850 | 800 | 0 | 0 |
CEYLON COLD STORES PLC | CCS.N0000 | 10/17/2022 | 539 | 5 | 36.2 | 36.6 | 38 | 36.6 | 37.4 | 1.2 | 3.31 |
CEYLON GRAIN ELEVATORS PLC | GRAN.N0000 | 10/17/2022 | 651 | 9 | 89.8 | 90 | 90.9 | 89.5 | 90 | 0.2 | 0.22 |
CEYLON GUARDIAN INVESTMENT TRUST PLC | GUAR.N0000 | 10/17/2022 | 1275 | 24 | 71.1 | 71 | 74 | 61 | 74 | 2.9 | 4.08 |
CEYLON HOSPITALS PLC | CHL.N0000 | 10/17/2022 | 50 | 2 | 141.5 | 140.5 | 140.5 | 140.5 | 141.5 | 0 | 0 |
CEYLON HOTELS CORPORATION PLC | CHOT.N0000 | 10/17/2022 | 22036 | 42 | 19.7 | 19.6 | 20.4 | 19 | 19.2 | -0.5 | -2.54 |
CEYLON INVESTMENT PLC | CINV.N0000 | 10/17/2022 | 6110 | 13 | 32.1 | 34.4 | 35.5 | 34.4 | 34.5 | 2.4 | 7.48 |
CEYLON TEA BROKERS PLC | CTBL.N0000 | 10/17/2022 | 83606 | 41 | 4.8 | 4.8 | 4.8 | 4.6 | 4.7 | -0.1 | -2.08 |
CEYLON TOBACCO COMPANY PLC | CTC.N0000 | 10/17/2022 | 7 | 2 | 670.5 | 675 | 675 | 670 | 670.5 | 0 | 0 |
CHEMANEX PLC | CHMX.N0000 | 10/17/2022 | 1800 | 4 | 89.5 | 90 | 90 | 90 | 90 | 0.5 | 0.56 |
CHEVRON LUBRICANTS LANKA PLC | LLUB.N0000 | 10/17/2022 | 176198 | 125 | 105 | 106.75 | 108 | 102 | 103.75 | -1.25 | -1.19 |
CHRISSWORLD PLC | CWL.N0000 | 10/17/2022 | 681 | 14 | 13.7 | 13.8 | 14 | 13.7 | 13.9 | 0.2 | 1.46 |
CITIZENS DEVELOPMENT BUSINESS FINANCE PLC | CDB.N0000 | 10/17/2022 | 250000 | 1 | 190 | 200 | 200 | 200 | 190 | 0 | 0 |
CITIZENS DEVELOPMENT BUSINESS FINANCE PLC | CDB.X0000 | 10/17/2022 | 181 | 8 | 58.8 | 59.9 | 59.9 | 57.6 | 58 | -0.8 | -1.36 |
CITRUS LEISURE PLC | REEF.N0000 | 10/17/2022 | 10113 | 42 | 6.8 | 6.9 | 7 | 6.7 | 6.8 | 0 | 0 |
Co-operative Insurance Company PLC | COOP.N0000 | 10/17/2022 | 156237 | 58 | 3.6 | 3.6 | 3.6 | 3.4 | 3.5 | -0.1 | -2.78 |
COLOMBO CITY HOLDINGS PLC | PHAR.N0000 | 10/17/2022 | 1 | 1 | 800.5 | 849.5 | 849.5 | 849.5 | 800.5 | 0 | 0 |
COLOMBO DOCKYARD PLC | DOCK.N0000 | 10/17/2022 | 583952 | 149 | 60 | 63 | 67 | 60 | 63.2 | 3.2 | 5.33 |
COLOMBO FORT INVESTMENTS PLC | CFI.N0000 | 10/17/2022 | 731 | 5 | 62.8 | 62.8 | 62.8 | 62.8 | 62.8 | 0 | 0 |
COLOMBO LAND AND DEVELOPMENT COMPANY PLC | CLND.N0000 | 10/17/2022 | 3663 | 25 | 20.9 | 20.5 | 21.9 | 20.1 | 20.2 | -0.7 | -3.35 |
COMMERCIAL BANK OF CEYLON PLC | COMB.X0000 | 10/17/2022 | 3096 | 9 | 41 | 41.9 | 41.9 | 40.9 | 41.7 | 0.7 | 1.71 |
COMMERCIAL BANK OF CEYLON PLC | COMB.N0000 | 10/17/2022 | 114903 | 110 | 51 | 51.5 | 51.5 | 50.2 | 50.8 | -0.2 | -0.39 |
COMMERCIAL CREDIT AND FINANCE PLC | COCR.N0000 | 10/17/2022 | 859 | 8 | 27 | 28.9 | 28.9 | 28 | 28.6 | 1.6 | 5.93 |
COMMERCIAL DEVELOPMENT COMPANY PLC | COMD.N0000 | 10/17/2022 | 2751 | 4 | 98.2 | 104.25 | 104.25 | 98 | 98 | -0.2 | -0.2 |
DANKOTUWA PORCELAIN PLC | DPL.N0000 | 10/17/2022 | 812620 | 385 | 30.4 | 30.5 | 33.5 | 29.4 | 32.3 | 1.9 | 6.25 |
DFCC BANK PLC | DFCC.N0000 | 10/17/2022 | 24407 | 20 | 34.6 | 34.6 | 35.8 | 34.5 | 34.5 | -0.1 | -0.29 |
DIALOG AXIATA PLC | DIAL.N0000 | 10/17/2022 | 773256 | 150 | 8.3 | 8.3 | 8.4 | 8 | 8.1 | -0.2 | -2.41 |
DIALOG FINANCE PLC | CALF.N0000 | 10/17/2022 | 1348 | 7 | 60 | 60 | 60.1 | 60 | 60 | 0 | 0 |
DIESEL & MOTOR ENGINEERING PLC | DIMO.N0000 | 10/17/2022 | 43753 | 190 | 642.75 | 649 | 704.5 | 642.75 | 698.25 | 55.5 | 8.63 |
DILMAH CEYLON TEA COMPANY PLC | CTEA.N0000 | 10/17/2022 | 190 | 8 | 1400.5 | 1365.5 | 1400 | 1365.5 | 1398.75 | -1.75 | -0.12 |
DIPPED PRODUCTS PLC | DIPD.N0000 | 10/17/2022 | 199429 | 203 | 36 | 37 | 37 | 34.6 | 34.9 | -1.1 | -3.06 |
DISTILLERIES COMPANY OF SRI LANKA PLC | DIST.N0000 | 10/17/2022 | 11097 | 22 | 14.5 | 14 | 14.1 | 13.9 | 14 | -0.5 | -3.45 |
DOLPHIN HOTELS PLC | STAF.N0000 | 10/17/2022 | 2050 | 5 | 29.6 | 30 | 30 | 29.5 | 29.5 | -0.1 | -0.34 |
E - CHANNELLING PLC | ECL.N0000 | 10/17/2022 | 2117433 | 735 | 10.2 | 10.2 | 12.4 | 10.2 | 11.2 | 1 | 9.8 |
E B CREASY & COMPANY PLC | EBCR.N0000 | 10/17/2022 | 13824 | 22 | 21.6 | 21.7 | 21.7 | 20 | 20.1 | -1.5 | -6.94 |
E M L CONSULTANTS PLC | EML.N0000 | 10/17/2022 | 8461 | 20 | 4.5 | 4.6 | 4.6 | 4.4 | 4.4 | -0.1 | -2.22 |
EAST WEST PROPERTIES PLC | EAST.N0000 | 10/17/2022 | 20765 | 14 | 6.8 | 6.8 | 6.8 | 6.7 | 6.7 | -0.1 | -1.47 |
EASTERN MERCHANTS PLC | EMER.N0000 | 10/17/2022 | 174914 | 43 | 10.7 | 10.9 | 11.4 | 10.8 | 11.1 | 0.4 | 3.74 |
EDEN HOTEL LANKA PLC | EDEN.N0000 | 10/17/2022 | 20913 | 23 | 19.1 | 19.8 | 20 | 19.4 | 19.4 | 0.3 | 1.57 |
ELPITIYA PLANTATIONS PLC | ELPL.N0000 | 10/17/2022 | 8634 | 36 | 90.1 | 89.5 | 93 | 89.5 | 89.7 | -0.4 | -0.44 |
EQUITY TWO PLC | ETWO.N0000 | 10/17/2022 | 100 | 1 | 39 | 40 | 40 | 40 | 40 | 1 | 2.56 |
Ex-pack Corrugated Cartons PLC | PACK.N0000 | 10/17/2022 | 427743 | 91 | 14.8 | 14.8 | 15.2 | 14.6 | 14.8 | 0 | 0 |
EXPOLANKA HOLDINGS PLC | EXPO.N0000 | 10/17/2022 | 758203 | 971 | 165.75 | 165.75 | 166.75 | 158 | 160.75 | -5 | -3.02 |
EXTERMINATORS PLC | EXT.N0000 | 10/17/2022 | 452 | 5 | 7.7 | 6.7 | 7.4 | 6.2 | 7.4 | -0.3 | -3.9 |
FIRST CAPITAL HOLDINGS PLC | CFVF.N0000 | 10/17/2022 | 335964 | 103 | 19.9 | 20 | 20 | 19.2 | 19.4 | -0.5 | -2.51 |
First Capital Treasuries PLC | FCT.N0000 | 10/17/2022 | 45137 | 32 | 19.7 | 20.4 | 20.4 | 19 | 19.1 | -0.6 | -3.05 |
GALADARI HOTELS (LANKA) PLC | GHLL.N0000 | 10/17/2022 | 11191 | 22 | 14.1 | 14.1 | 14.2 | 12.6 | 13 | -1.1 | -7.8 |
GALLE FACE CAPITAL PARTNERS PLC | WAPO.N0000 | 10/17/2022 | 1547 | 5 | 22.1 | 22.5 | 23.8 | 21.5 | 21.8 | -0.3 | -1.36 |
GESTETNER OF CEYLON PLC | GEST.N0000 | 10/17/2022 | 1376 | 15 | 58 | 61.5 | 61.5 | 45.2 | 53.3 | -4.7 | -8.1 |
HAPUGASTENNE PLANTATIONS PLC | HAPU.N0000 | 10/17/2022 | 341 | 6 | 70.1 | 66.1 | 70.1 | 66.1 | 70.1 | 0 | 0 |
HATTON NATIONAL BANK PLC | HNB.N0000 | 10/17/2022 | 477569 | 24 | 78.3 | 78.5 | 78.5 | 78.5 | 78.5 | 0.2 | 0.26 |
HATTON NATIONAL BANK PLC | HNB.X0000 | 10/17/2022 | 4604 | 24 | 70 | 70 | 72 | 69.8 | 71.5 | 1.5 | 2.14 |
HATTON PLANTATIONS PLC | HPL.N0000 | 10/17/2022 | 6794 | 24 | 35 | 35 | 35.8 | 33.1 | 33.5 | -1.5 | -4.29 |
HAYCARB PLC | HAYC.N0000 | 10/17/2022 | 127645 | 131 | 68.2 | 68 | 68 | 65.6 | 66.1 | -2.1 | -3.08 |
HAYLEYS FABRIC PLC | MGT.N0000 | 10/17/2022 | 45860 | 97 | 30.8 | 31.2 | 31.2 | 30 | 30.5 | -0.3 | -0.97 |
HAYLEYS FIBRE PLC | HEXP.N0000 | 10/17/2022 | 3670 | 34 | 78 | 77.1 | 77.1 | 73 | 74.8 | -3.2 | -4.1 |
HAYLEYS LEISURE PLC | CONN.N0000 | 10/17/2022 | 52 | 3 | 20.7 | 20 | 20 | 20 | 20.7 | 0 | 0 |
HAYLEYS PLC | HAYL.N0000 | 10/17/2022 | 140935 | 397 | 84.9 | 85.9 | 86.6 | 82.8 | 83.2 | -1.7 | -2 |
HELA APPAREL HOLDINGS PLC | HELA.N0000 | 10/17/2022 | 273702 | 142 | 10.1 | 10.1 | 10.3 | 9.9 | 10 | -0.1 | -0.99 |
HEMAS HOLDINGS PLC | HHL.N0000 | 10/17/2022 | 1578 | 21 | 57.3 | 58.5 | 58.5 | 57.2 | 57.6 | 0.3 | 0.52 |
HIKKADUWA BEACH RESORT PLC | CITH.N0000 | 10/17/2022 | 685 | 10 | 5.4 | 5.7 | 5.8 | 5.7 | 5.7 | 0.3 | 5.56 |
HNB ASSURANCE PLC | HASU.N0000 | 10/17/2022 | 75 | 5 | 38.4 | 36.1 | 36.2 | 36.1 | 38.4 | 0 | 0 |
HNB FINANCE PLC | HNBF.X0000 | 10/17/2022 | 1132 | 5 | 5.4 | 5.3 | 5.7 | 5.2 | 5.3 | -0.1 | -1.85 |
HNB FINANCE PLC | HNBF.N0000 | 10/17/2022 | 161376 | 65 | 5.3 | 5.4 | 5.4 | 4.9 | 5.1 | -0.2 | -3.77 |
HORANA PLANTATIONS PLC | HOPL.N0000 | 10/17/2022 | 2197 | 15 | 67.6 | 68.9 | 69.9 | 65.6 | 66.5 | -1.1 | -1.63 |
HOTEL SIGIRIYA PLC | HSIG.N0000 | 10/17/2022 | 11886 | 24 | 37 | 37 | 37.9 | 36.7 | 37 | 0 | 0 |
HOUSING DEVELOPMENT FINANCE CORPORATION BANK OF SL | HDFC.N0000 | 10/17/2022 | 66179 | 159 | 30 | 33 | 37.5 | 33 | 35.5 | 5.5 | 18.33 |
hSenid Business Solutions PLC | HBS.N0000 | 10/17/2022 | 79063 | 45 | 20.4 | 20.5 | 20.5 | 19.6 | 19.7 | -0.7 | -3.43 |
HUNAS HOLDINGS PLC | HUNA.N0000 | 10/17/2022 | 9118 | 20 | 31.2 | 32.5 | 33 | 32.5 | 32.6 | 1.4 | 4.49 |
HUNTER & COMPANY PLC | HUNT.N0000 | 10/17/2022 | 288 | 12 | 650.25 | 637.5 | 650 | 630.5 | 644.25 | -6 | -0.92 |
HVA FOODS PLC | HVA.N0000 | 10/17/2022 | 78768 | 38 | 5 | 5.1 | 5.1 | 4.8 | 5 | 0 | 0 |
INDUSTRIAL ASPHALTS (CEYLON) PLC | ASPH.N0000 | 10/17/2022 | 597572 | 28 | 0.3 | 0.4 | 0.4 | 0.3 | 0.4 | 0.1 | 33.33 |
JANASHAKTHI INSURANCE PLC | JINS.N0000 | 10/17/2022 | 1318 | 7 | 20.8 | 20.8 | 20.8 | 20.1 | 20.2 | -0.6 | -2.88 |
JAT HOLDINGS PLC | JAT.N0000 | 10/17/2022 | 96474 | 85 | 13.1 | 13.1 | 13.5 | 12.5 | 12.5 | -0.6 | -4.58 |
JETWING SYMPHONY PLC | JETS.N0000 | 10/17/2022 | 2403 | 8 | 13 | 12.8 | 12.8 | 12.5 | 12.5 | -0.5 | -3.85 |
JOHN KEELLS HOLDINGS PLC | JKH.N0000 | 10/17/2022 | 105835 | 89 | 131.75 | 133 | 133 | 131 | 131.25 | -0.5 | -0.38 |
JOHN KEELLS HOTELS PLC | KHL.N0000 | 10/17/2022 | 32343 | 15 | 16.6 | 16.8 | 16.9 | 16.7 | 16.7 | 0.1 | 0.6 |
JOHN KEELLS PLC | JKL.N0000 | 10/17/2022 | 1 | 1 | 70.6 | 70.7 | 70.7 | 70.7 | 70.6 | 0 | 0 |
KAHAWATTE PLANTATIONS PLC | KAHA.N0000 | 10/17/2022 | 21948 | 37 | 33.2 | 33 | 34 | 32.5 | 32.8 | -0.4 | -1.2 |
KAPRUKA HOLDINGS PLC | KPHL.N0000 | 10/17/2022 | 6281 | 7 | 9.3 | 9.3 | 9.3 | 9 | 9.3 | 0 | 0 |
KEELLS FOOD PRODUCTS PLC | KFP.N0000 | 10/17/2022 | 1 | 1 | 180 | 189 | 189 | 189 | 180 | 0 | 0 |
KEGALLE PLANTATIONS PLC | KGAL.N0000 | 10/17/2022 | 577 | 9 | 180.25 | 180.5 | 180.75 | 180.25 | 180.5 | 0.25 | 0.14 |
KELANI CABLES PLC | KCAB.N0000 | 10/17/2022 | 12586 | 111 | 371.25 | 375 | 384.5 | 355.5 | 360.25 | -11 | -2.96 |
KELANI TYRES PLC | TYRE.N0000 | 10/17/2022 | 19787 | 55 | 71 | 73 | 74 | 69.6 | 70 | -1 | -1.41 |
KELANI VALLEY PLANTATIONS PLC | KVAL.N0000 | 10/17/2022 | 40528 | 88 | 101 | 101 | 105 | 99.5 | 100.5 | -0.5 | -0.5 |
KELSEY DEVELOPMENTS PLC | KDL.N0000 | 10/17/2022 | 9 | 1 | 25.9 | 27 | 27 | 27 | 25.9 | 0 | 0 |
KOTAGALA PLANTATIONS PLC | KOTA.N0000 | 10/17/2022 | 404594 | 171 | 9.4 | 9.4 | 9.8 | 9 | 9.2 | -0.2 | -2.13 |
KOTMALE HOLDINGS PLC | LAMB.N0000 | 10/17/2022 | 1 | 1 | 401.25 | 445 | 445 | 445 | 401.25 | 0 | 0 |
L O L C DEVELOPMENT FINANCE PLC | NIFL.N0000 | 10/17/2022 | 3652 | 25 | 515 | 520 | 520 | 515 | 518.5 | 3.5 | 0.68 |
L O L C HOLDINGS PLC | LOLC.N0000 | 10/17/2022 | 57938 | 469 | 429.75 | 435 | 435 | 390.75 | 403.5 | -26.25 | -6.11 |
L V L ENERGY FUND PLC | LVEF.N0000 | 10/17/2022 | 3156 | 4 | 7 | 7.3 | 7.3 | 7.1 | 7.1 | 0.1 | 1.43 |
LAKE HOUSE PRINTERS & PUBLISHERS PLC | LPRT.N0000 | 10/17/2022 | 59 | 1 | 208.25 | 201 | 201 | 201 | 208.25 | 0 | 0 |
LANKA ALUMINIUM INDUSTRIES PLC | LALU.N0000 | 10/17/2022 | 40255 | 35 | 21.2 | 21.2 | 21.7 | 20 | 20.8 | -0.4 | -1.89 |
LANKA ASHOK LEYLAND PLC | ASHO.N0000 | 10/17/2022 | 21 | 2 | 700 | 700 | 700 | 700 | 700 | 0 | 0 |
LANKA CERAMIC PLC | CERA.N0000 | 10/17/2022 | 20 | 1 | 115.25 | 115.25 | 115.25 | 115.25 | 115.25 | 0 | 0 |
LANKA CREDIT AND BUSINESS FINANCE PLC | LCBF.N0000 | 10/17/2022 | 221134 | 57 | 2.5 | 2.5 | 2.7 | 2.4 | 2.5 | 0 | 0 |
LANKA IOC PLC | LIOC.N0000 | 10/17/2022 | 612362 | 779 | 236 | 237 | 238 | 222.5 | 224.75 | -11.25 | -4.77 |
LANKA MILK FOODS (CWE) PLC | LMF.N0000 | 10/17/2022 | 158 | 7 | 150.75 | 150.5 | 158 | 150.5 | 150.5 | -0.25 | -0.17 |
LANKA REALTY INVESTMENTS PLC | ASCO.N0000 | 10/17/2022 | 13957 | 26 | 12 | 12.3 | 12.5 | 11.8 | 11.9 | -0.1 | -0.83 |
LANKA TILES PLC | TILE.N0000 | 10/17/2022 | 67260 | 65 | 60.4 | 62 | 62 | 58.6 | 60.4 | 0 | 0 |
LANKA VENTURES PLC | LVEN.N0000 | 10/17/2022 | 2100 | 5 | 39 | 39 | 39.5 | 38 | 38.1 | -0.9 | -2.31 |
LANKA WALLTILE PLC | LWL.N0000 | 10/17/2022 | 272870 | 162 | 72.3 | 74.3 | 74.8 | 70.5 | 71.7 | -0.6 | -0.83 |
LANKEM CEYLON PLC | LCEY.N0000 | 10/17/2022 | 1228 | 12 | 108 | 111.75 | 111.75 | 104 | 106.75 | -1.25 | -1.16 |
LANKEM DEVELOPMENTS PLC | LDEV.N0000 | 10/17/2022 | 914226 | 183 | 33.7 | 34.1 | 34.8 | 33 | 33.5 | -0.2 | -0.59 |
LAUGFS GAS PLC | LGL.X0000 | 10/17/2022 | 7053 | 11 | 11.8 | 12 | 12.3 | 12 | 12 | 0.2 | 1.69 |
LAUGFS GAS PLC | LGL.N0000 | 10/17/2022 | 14926 | 34 | 18.7 | 19 | 19 | 18 | 18.1 | -0.6 | -3.21 |
LAUGFS POWER PLC | LPL.N0000 | 10/17/2022 | 500 | 2 | 10.3 | 10.4 | 10.4 | 10.4 | 10.4 | 0.1 | 0.97 |
LAXAPANA BATTERIES PLC | LITE.N0000 | 10/17/2022 | 5819 | 7 | 16.9 | 17.3 | 17.4 | 16.7 | 17.3 | 0.4 | 2.37 |
LB FINANCE PLC | LFIN.N0000 | 10/17/2022 | 1347 | 13 | 42 | 43 | 43 | 41.6 | 42.3 | 0.3 | 0.71 |
LOLC FINANCE PLC | LOFC.N0000 | 10/17/2022 | 3408207 | 588 | 7.5 | 7.7 | 7.7 | 6.9 | 7.1 | -0.4 | -5.33 |
LOLC GENERAL INSURANCE PLC | LGIL.N0000 | 10/17/2022 | 217945 | 48 | 7.2 | 7.6 | 7.6 | 7.1 | 7.1 | -0.1 | -1.39 |
LOTUS HYDRO POWER PLC | HPFL.N0000 | 10/17/2022 | 7232 | 4 | 8.7 | 8.8 | 8.8 | 8.4 | 8.8 | 0.1 | 1.15 |
LUMINEX PLC | LUMX.N0000 | 10/17/2022 | 6 | 3 | 7.6 | 7.6 | 7.9 | 7.6 | 7.6 | 0 | 0 |
MACKWOODS ENERGY PLC | MEL.N0000 | 10/17/2022 | 524 | 2 | 2.4 | 2.3 | 2.4 | 2.3 | 2.3 | -0.1 | -4.17 |
MADULSIMA PLANTATIONS PLC | MADU.N0000 | 10/17/2022 | 1190 | 9 | 14.9 | 14.9 | 15 | 14.7 | 14.9 | 0 | 0 |
MAHAWELI COCONUT PLANTATIONS PLC | MCPL.N0000 | 10/17/2022 | 1282 | 4 | 36.7 | 36 | 39.8 | 36 | 36 | -0.7 | -1.91 |
MAHAWELI REACH HOTELS PLC | MRH.N0000 | 10/17/2022 | 5373 | 7 | 13 | 13.2 | 13.2 | 13 | 13 | 0 | 0 |
MALWATTE VALLEY PLANTATION PLC | MAL.X0000 | 10/17/2022 | 500 | 4 | 45.3 | 44.5 | 48 | 44.5 | 47.5 | 2.2 | 4.86 |
