Company Name | Symbol | Date | Share Volume | Trade Volume | Previous Close (Rs.) | Open (Rs.) | High (Rs.) | Low (Rs.) | **Last Trade (Rs.) | Change(Rs) | Change Percentage (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
ABANS ELECTRICALS PLC | ABAN.N0000 | 10/18/2022 | 44 | 2 | 157.5 | 154.75 | 154.75 | 154.5 | 157.5 | 0 | 0 |
ABANS FINANCE PLC | AFSL.N0000 | 10/18/2022 | 10 | 1 | 24 | 23.9 | 23.9 | 23.9 | 24 | 0 | 0 |
ACCESS ENGINEERING PLC | AEL.N0000 | 10/18/2022 | 110330 | 74 | 10.8 | 11 | 11 | 10.8 | 10.9 | 0.1 | 0.93 |
ACL CABLES PLC | ACL.N0000 | 10/18/2022 | 502330 | 702 | 94.9 | 92.7 | 96 | 89 | 94 | -0.9 | -0.95 |
ACL PLASTICS PLC | APLA.N0000 | 10/18/2022 | 1693 | 27 | 501.5 | 500 | 510 | 490 | 496.25 | -5.25 | -1.05 |
ACME PRINTING & PACKAGING PLC | ACME.N0000 | 10/18/2022 | 60344 | 37 | 6 | 5.9 | 6 | 5.8 | 5.8 | -0.2 | -3.33 |
AGALAWATTE PLANTATIONS PLC | AGAL.N0000 | 10/18/2022 | 84080 | 94 | 36.6 | 36 | 37.4 | 35 | 36.5 | -0.1 | -0.27 |
AGSTAR PLC | AGST.N0000 | 10/18/2022 | 19148811 | 2306 | 19.1 | 18.8 | 20.8 | 18.4 | 20.3 | 1.2 | 6.28 |
AITKEN SPENCE HOTEL HOLDINGS PLC | AHUN.N0000 | 10/18/2022 | 10930 | 18 | 58.9 | 58 | 59 | 57.2 | 58 | -0.9 | -1.53 |
AITKEN SPENCE PLC | SPEN.N0000 | 10/18/2022 | 1382 | 15 | 138 | 138 | 138 | 130.5 | 132 | -6 | -4.35 |
ALLIANCE FINANCE COMPANY PLC | ALLI.N0000 | 10/18/2022 | 1187 | 18 | 65.4 | 66.5 | 69.5 | 64.6 | 66.3 | 0.9 | 1.38 |
ALUMEX PLC | ALUM.N0000 | 10/18/2022 | 1999220 | 69 | 9 | 8.9 | 9.2 | 8.8 | 9 | 0 | 0 |
AMANA BANK PLC | ABL.N0000 | 10/18/2022 | 106367 | 63 | 3.1 | 3.1 | 3.1 | 3 | 3 | -0.1 | -3.23 |
AMANA TAKAFUL PLC | ATL.N0000 | 10/18/2022 | 52 | 4 | 11.2 | 11.5 | 11.5 | 11.3 | 11.2 | 0 | 0 |
AMBEON CAPITAL PLC | TAP.N0000 | 10/18/2022 | 632403 | 154 | 10.5 | 10.2 | 10.5 | 10 | 10.2 | -0.3 | -2.86 |
AMBEON HOLDINGS PLC | GREG.N0000 | 10/18/2022 | 38765 | 15 | 40.8 | 40.5 | 42.7 | 40 | 42.5 | 1.7 | 4.17 |
ARPICO INSURANCE PLC | AINS.N0000 | 10/18/2022 | 5 | 1 | 19.7 | 18.7 | 18.7 | 18.7 | 19.7 | 0 | 0 |
ASIA ASSET FINANCE PLC | AAF.N0000 | 10/18/2022 | 1000 | 1 | 7 | 6.6 | 6.6 | 6.6 | 6.6 | -0.4 | -5.71 |
ASIA CAPITAL PLC | ACAP.N0000 | 10/18/2022 | 5920 | 15 | 4.7 | 4.6 | 4.9 | 4.5 | 4.7 | 0 | 0 |
ASIA SIYAKA COMMODITIES LIMITED | ASIY.N0000 | 10/18/2022 | 163451 | 79 | 5 | 4.9 | 5 | 4.7 | 4.9 | -0.1 | -2 |
ASIAN HOTELS AND PROPERTIES PLC | AHPL.N0000 | 10/18/2022 | 22450 | 9 | 38 | 38.5 | 38.5 | 37.7 | 38 | 0 | 0 |
ASIRI HOSPITAL HOLDINGS PLC | ASIR.N0000 | 10/18/2022 | 83667 | 41 | 33.8 | 33.9 | 34 | 32.5 | 33.9 | 0.1 | 0.3 |
ASIRI SURGICAL HOSPITAL PLC | AMSL.N0000 | 10/18/2022 | 10318 | 17 | 14.1 | 14 | 14.2 | 13.8 | 13.9 | -0.2 | -1.42 |
ASSOCIATED MOTOR FINANCE COMPANY PLC | AMF.N0000 | 10/18/2022 | 41501 | 21 | 9.5 | 9.6 | 9.6 | 9 | 9.5 | 0 | 0 |
B P P L HOLDINGS PLC | BPPL.N0000 | 10/18/2022 | 5500 | 8 | 25 | 24.5 | 24.5 | 24 | 24 | -1 | -4 |
BAIRAHA FARMS PLC | BFL.N0000 | 10/18/2022 | 11419 | 29 | 202 | 208 | 208 | 201 | 204.25 | 2.25 | 1.11 |
BALANGODA PLANTATIONS PLC | BALA.N0000 | 10/18/2022 | 25154 | 31 | 107.5 | 107 | 107 | 103.25 | 104.5 | -3 | -2.79 |
BANSEI ROYAL RESORTS HIKKADUWA PLC | BRR.N0000 | 10/18/2022 | 1334 | 16 | 12.1 | 12.1 | 12.2 | 11 | 11.9 | -0.2 | -1.65 |
BERUWALA RESORTS PLC | BERU.N0000 | 10/18/2022 | 32235 | 13 | 1.5 | 1.4 | 1.4 | 1.3 | 1.3 | -0.2 | -13.33 |
BOGALA GRAPHITE LANKA PLC | BOGA.N0000 | 10/18/2022 | 87493 | 112 | 61.2 | 61 | 68.9 | 61 | 61.3 | 0.1 | 0.16 |
BOGAWANTALAWA TEA ESTATES PLC | BOPL.N0000 | 10/18/2022 | 2304 | 9 | 60 | 60 | 60 | 60 | 60 | 0 | 0 |
BROWN & COMPANY PLC | BRWN.N0000 | 10/18/2022 | 18415 | 142 | 135 | 133.5 | 134 | 126 | 131 | -4 | -2.96 |
BROWNS BEACH HOTELS PLC | BBH.N0000 | 10/18/2022 | 8020 | 15 | 13.4 | 13.5 | 13.5 | 12.5 | 12.6 | -0.8 | -5.97 |
BROWNS INVESTMENTS PLC | BIL.N0000 | 10/18/2022 | 6744870 | 901 | 6.1 | 6.2 | 6.2 | 5.9 | 6 | -0.1 | -1.64 |
BUKIT DARAH PLC | BUKI.N0000 | 10/18/2022 | 639 | 14 | 304 | 293 | 305 | 293 | 304.75 | 0.75 | 0.25 |
C I C HOLDINGS PLC | CIC.X0000 | 10/18/2022 | 1775189 | 667 | 74.5 | 70.1 | 74.9 | 70.1 | 73.7 | -0.8 | -1.07 |
C I C HOLDINGS PLC | CIC.N0000 | 10/18/2022 | 843886 | 313 | 105 | 105 | 106 | 101 | 104.5 | -0.5 | -0.48 |
C M HOLDINGS PLC | COLO.N0000 | 10/18/2022 | 23 | 2 | 74.9 | 75.3 | 75.4 | 75.3 | 74.9 | 0 | 0 |
C T LAND DEVELOPMENT PLC | CTLD.N0000 | 10/18/2022 | 5916 | 13 | 23.4 | 24.5 | 24.5 | 23 | 23.1 | -0.3 | -1.28 |
C. W. MACKIE PLC | CWM.N0000 | 10/18/2022 | 104700 | 75 | 82.1 | 86.4 | 86.4 | 76.6 | 81.5 | -0.6 | -0.73 |
CAPITAL ALLIANCE PLC | CALT.N0000 | 10/18/2022 | 292243 | 34 | 18.2 | 18.1 | 18.3 | 17.9 | 18.1 | -0.1 | -0.55 |
CARGILLS (CEYLON) PLC | CARG.N0000 | 10/18/2022 | 1308 | 15 | 202.5 | 218.25 | 219.75 | 200.25 | 201 | -1.5 | -0.74 |
CARGO BOAT DEVELOPMENT COMPANY PLC | CABO.N0000 | 10/18/2022 | 3000 | 9 | 49.2 | 48.2 | 48.2 | 46.2 | 47 | -2.2 | -4.47 |
CARSON CUMBERBATCH PLC | CARS.N0000 | 10/18/2022 | 1630 | 3 | 270 | 279 | 280 | 279 | 279.5 | 9.5 | 3.52 |
CENTRAL FINANCE COMPANY PLC | CFIN.N0000 | 10/18/2022 | 2254 | 20 | 64.8 | 65 | 65 | 63.2 | 63.4 | -1.4 | -2.16 |
CENTRAL INDUSTRIES PLC | CIND.N0000 | 10/18/2022 | 14569 | 44 | 81.2 | 78.9 | 82.4 | 75.1 | 79.7 | -1.5 | -1.85 |
CEYLINCO INSURANCE PLC | CINS.N0000 | 10/18/2022 | 1 | 1 | 2095.5 | 2147.25 | 2147.25 | 2147.25 | 2095.5 | 0 | 0 |
CEYLINCO INSURANCE PLC | CINS.X0000 | 10/18/2022 | 3 | 2 | 930.25 | 960 | 960 | 960 | 930.25 | 0 | 0 |
CEYLON BEVERAGE HOLDINGS PLC | BREW.N0000 | 10/18/2022 | 10 | 1 | 800 | 849 | 849 | 849 | 800 | 0 | 0 |
CEYLON COLD STORES PLC | CCS.N0000 | 10/18/2022 | 55123 | 31 | 37.4 | 37.1 | 37.1 | 36.6 | 37 | -0.4 | -1.07 |
CEYLON GRAIN ELEVATORS PLC | GRAN.N0000 | 10/18/2022 | 144 | 10 | 90 | 88.5 | 91 | 88.5 | 88.8 | -1.2 | -1.33 |
CEYLON GUARDIAN INVESTMENT TRUST PLC | GUAR.N0000 | 10/18/2022 | 974 | 7 | 74 | 73.8 | 74 | 69.2 | 74 | 0 | 0 |
CEYLON HOSPITALS PLC | CHL.N0000 | 10/18/2022 | 613 | 3 | 141.5 | 134 | 134 | 133.75 | 133.75 | -7.75 | -5.48 |
CEYLON HOSPITALS PLC | CHL.X0000 | 10/18/2022 | 226 | 1 | 107.75 | 108 | 108 | 108 | 108 | 0.25 | 0.23 |
CEYLON HOTELS CORPORATION PLC | CHOT.N0000 | 10/18/2022 | 71155 | 91 | 19.2 | 19 | 19 | 18 | 18.3 | -0.9 | -4.69 |
CEYLON INVESTMENT PLC | CINV.N0000 | 10/18/2022 | 26054 | 28 | 34.5 | 34.5 | 34.5 | 31.1 | 34 | -0.5 | -1.45 |
CEYLON PRINTERS PLC | CPRT.N0000 | 10/18/2022 | 12 | 1 | 75.3 | 66 | 66 | 66 | 75.3 | 0 | 0 |
CEYLON TEA BROKERS PLC | CTBL.N0000 | 10/18/2022 | 159811 | 57 | 4.7 | 4.6 | 4.7 | 4.4 | 4.7 | 0 | 0 |
CEYLON TOBACCO COMPANY PLC | CTC.N0000 | 10/18/2022 | 169 | 14 | 670.5 | 670 | 698.75 | 670 | 694.75 | 24.25 | 3.62 |
CHEMANEX PLC | CHMX.N0000 | 10/18/2022 | 2690 | 6 | 90 | 90 | 90 | 84 | 84.1 | -5.9 | -6.56 |
CHEVRON LUBRICANTS LANKA PLC | LLUB.N0000 | 10/18/2022 | 104266 | 154 | 103.75 | 101.5 | 103.25 | 99.1 | 101.5 | -2.25 | -2.17 |
CHRISSWORLD PLC | CWL.N0000 | 10/18/2022 | 528 | 6 | 13.9 | 14 | 14 | 13 | 14 | 0.1 | 0.72 |
CITIZENS DEVELOPMENT BUSINESS FINANCE PLC | CDB.N0000 | 10/18/2022 | 10 | 2 | 190 | 168 | 168 | 168 | 190 | 0 | 0 |
CITIZENS DEVELOPMENT BUSINESS FINANCE PLC | CDB.X0000 | 10/18/2022 | 700 | 11 | 58 | 57.6 | 59.8 | 57.5 | 58.4 | 0.4 | 0.69 |
CITRUS LEISURE PLC | REEF.N0000 | 10/18/2022 | 5079 | 26 | 6.8 | 6.9 | 6.9 | 6.4 | 6.7 | -0.1 | -1.47 |
Co-operative Insurance Company PLC | COOP.N0000 | 10/18/2022 | 196436 | 97 | 3.5 | 3.5 | 3.6 | 3.3 | 3.4 | -0.1 | -2.86 |
COLOMBO CITY HOLDINGS PLC | PHAR.N0000 | 10/18/2022 | 174 | 6 | 800.5 | 800 | 875.5 | 800 | 873.25 | 72.75 | 9.09 |
COLOMBO DOCKYARD PLC | DOCK.N0000 | 10/18/2022 | 1016 | 13 | 63.2 | 63.4 | 66 | 63 | 65.4 | 2.2 | 3.48 |
COLOMBO FORT INVESTMENTS PLC | CFI.N0000 | 10/18/2022 | 180 | 4 | 62.8 | 62.2 | 62.8 | 62.1 | 62.7 | -0.1 | -0.16 |
COLOMBO LAND AND DEVELOPMENT COMPANY PLC | CLND.N0000 | 10/18/2022 | 27406 | 20 | 20.2 | 20.1 | 21.8 | 19.1 | 19.5 | -0.7 | -3.47 |
COMMERCIAL BANK OF CEYLON PLC | COMB.X0000 | 10/18/2022 | 2120 | 12 | 41.7 | 41.7 | 41.7 | 40.9 | 41.2 | -0.5 | -1.2 |
COMMERCIAL BANK OF CEYLON PLC | COMB.N0000 | 10/18/2022 | 65421 | 165 | 50.8 | 51.4 | 51.5 | 49.9 | 50 | -0.8 | -1.57 |
COMMERCIAL CREDIT AND FINANCE PLC | COCR.N0000 | 10/18/2022 | 3951 | 8 | 28.6 | 26.6 | 28.3 | 26.5 | 26.5 | -2.1 | -7.34 |
COMMERCIAL DEVELOPMENT COMPANY PLC | COMD.N0000 | 10/18/2022 | 3 | 2 | 98 | 98.5 | 98.5 | 98.5 | 98 | 0 | 0 |
DANKOTUWA PORCELAIN PLC | DPL.N0000 | 10/18/2022 | 504949 | 376 | 32.3 | 30.1 | 34 | 30.1 | 33.4 | 1.1 | 3.41 |
DFCC BANK PLC | DFCC.N0000 | 10/18/2022 | 5551 | 14 | 34.5 | 34.5 | 35.6 | 34.5 | 35 | 0.5 | 1.45 |
DIALOG AXIATA PLC | DIAL.N0000 | 10/18/2022 | 43717 | 59 | 8.1 | 8.3 | 8.3 | 8 | 8.1 | 0 | 0 |
DIALOG FINANCE PLC | CALF.N0000 | 10/18/2022 | 189 | 3 | 60 | 60 | 60 | 60 | 60 | 0 | 0 |
DIESEL & MOTOR ENGINEERING PLC | DIMO.N0000 | 10/18/2022 | 719 | 27 | 698.25 | 681 | 700 | 681 | 685.5 | -12.75 | -1.83 |
DILMAH CEYLON TEA COMPANY PLC | CTEA.N0000 | 10/18/2022 | 2 | 1 | 1398.75 | 1315 | 1315 | 1315 | 1398.75 | 0 | 0 |
DIPPED PRODUCTS PLC | DIPD.N0000 | 10/18/2022 | 102642 | 155 | 34.9 | 35 | 35.6 | 34.2 | 34.9 | 0 | 0 |
DISTILLERIES COMPANY OF SRI LANKA PLC | DIST.N0000 | 10/18/2022 | 8198 | 15 | 14 | 14 | 14.5 | 14 | 14 | 0 | 0 |
DOLPHIN HOTELS PLC | STAF.N0000 | 10/18/2022 | 6937 | 28 | 29.5 | 29.5 | 30.3 | 28.1 | 29.3 | -0.2 | -0.68 |
E - CHANNELLING PLC | ECL.N0000 | 10/18/2022 | 238541 | 151 | 11.2 | 11.2 | 11.8 | 10.3 | 10.8 | -0.4 | -3.57 |
E B CREASY & COMPANY PLC | EBCR.N0000 | 10/18/2022 | 205128 | 77 | 20.1 | 20.1 | 23.3 | 20.1 | 22 | 1.9 | 9.45 |
E M L CONSULTANTS PLC | EML.N0000 | 10/18/2022 | 69457 | 67 | 4.4 | 4.4 | 4.6 | 4.2 | 4.3 | -0.1 | -2.27 |
EAST WEST PROPERTIES PLC | EAST.N0000 | 10/18/2022 | 83332 | 15 | 6.7 | 6.7 | 6.7 | 6.4 | 6.5 | -0.2 | -2.99 |
EASTERN MERCHANTS PLC | EMER.N0000 | 10/18/2022 | 333576 | 136 | 11.1 | 11.1 | 11.9 | 11 | 11.4 | 0.3 | 2.7 |
EDEN HOTEL LANKA PLC | EDEN.N0000 | 10/18/2022 | 25992 | 51 | 19.4 | 19.4 | 19.4 | 18.4 | 18.8 | -0.6 | -3.09 |
ELPITIYA PLANTATIONS PLC | ELPL.N0000 | 10/18/2022 | 11287 | 40 | 89.7 | 89.2 | 89.7 | 86 | 86.5 | -3.2 | -3.57 |
EQUITY TWO PLC | ETWO.N0000 | 10/18/2022 | 305 | 4 | 40 | 40 | 40 | 39.5 | 40 | 0 | 0 |
Ex-pack Corrugated Cartons PLC | PACK.N0000 | 10/18/2022 | 219370 | 79 | 14.8 | 14.6 | 14.8 | 14.4 | 14.5 | -0.3 | -2.03 |
EXPOLANKA HOLDINGS PLC | EXPO.N0000 | 10/18/2022 | 645183 | 870 | 160.75 | 160 | 160 | 150.5 | 156.25 | -4.5 | -2.8 |
EXTERMINATORS PLC | EXT.N0000 | 10/18/2022 | 16067 | 26 | 7.4 | 7 | 7.8 | 6.3 | 6.8 | -0.6 | -8.11 |
FIRST CAPITAL HOLDINGS PLC | CFVF.N0000 | 10/18/2022 | 642354 | 137 | 19.4 | 19.3 | 19.3 | 18.6 | 18.8 | -0.6 | -3.09 |
First Capital Treasuries PLC | FCT.N0000 | 10/18/2022 | 527334 | 56 | 19.1 | 17.1 | 19.3 | 17.1 | 19 | -0.1 | -0.52 |
GALADARI HOTELS (LANKA) PLC | GHLL.N0000 | 10/18/2022 | 3541 | 9 | 13 | 13.5 | 14 | 13.1 | 13.7 | 0.7 | 5.38 |
GALLE FACE CAPITAL PARTNERS PLC | WAPO.N0000 | 10/18/2022 | 3171 | 9 | 21.8 | 21 | 23 | 21 | 21.1 | -0.7 | -3.21 |
GESTETNER OF CEYLON PLC | GEST.N0000 | 10/18/2022 | 207 | 3 | 53.3 | 51.3 | 52 | 51.3 | 52 | -1.3 | -2.44 |
HAPUGASTENNE PLANTATIONS PLC | HAPU.N0000 | 10/18/2022 | 4736 | 13 | 70.1 | 69 | 69 | 65.1 | 69 | -1.1 | -1.57 |
HATTON NATIONAL BANK PLC | HNB.N0000 | 10/18/2022 | 25857 | 58 | 78.5 | 78.5 | 78.8 | 77.8 | 77.9 | -0.6 | -0.76 |
HATTON NATIONAL BANK PLC | HNB.X0000 | 10/18/2022 | 516 | 14 | 71.5 | 70.1 | 71.5 | 70 | 71 | -0.5 | -0.7 |
HATTON PLANTATIONS PLC | HPL.N0000 | 10/18/2022 | 40473 | 44 | 33.5 | 33 | 33 | 32 | 33 | -0.5 | -1.49 |
HAYCARB PLC | HAYC.N0000 | 10/18/2022 | 64490 | 108 | 66.1 | 66 | 68.5 | 66 | 67.1 | 1 | 1.51 |
HAYLEYS FABRIC PLC | MGT.N0000 | 10/18/2022 | 203372 | 106 | 30.5 | 30 | 31 | 29.6 | 30.2 | -0.3 | -0.98 |
HAYLEYS FIBRE PLC | HEXP.N0000 | 10/18/2022 | 52290 | 88 | 74.8 | 74 | 77.5 | 66 | 76.9 | 2.1 | 2.81 |
HAYLEYS LEISURE PLC | CONN.N0000 | 10/18/2022 | 12699 | 5 | 20.7 | 20 | 20.7 | 20 | 20 | -0.7 | -3.38 |
HAYLEYS PLC | HAYL.N0000 | 10/18/2022 | 246464 | 451 | 83.2 | 82.1 | 83 | 80.2 | 80.9 | -2.3 | -2.76 |
HELA APPAREL HOLDINGS PLC | HELA.N0000 | 10/18/2022 | 66742 | 67 | 10 | 10 | 10.4 | 10 | 10.3 | 0.3 | 3 |
HEMAS HOLDINGS PLC | HHL.N0000 | 10/18/2022 | 15812 | 57 | 57.6 | 57.2 | 57.4 | 55 | 56.6 | -1 | -1.74 |
HIKKADUWA BEACH RESORT PLC | CITH.N0000 | 10/18/2022 | 4353 | 6 | 5.7 | 5.3 | 5.7 | 5.3 | 5.3 | -0.4 | -7.02 |
HNB ASSURANCE PLC | HASU.N0000 | 10/18/2022 | 250 | 3 | 38.4 | 36.2 | 36.2 | 36.2 | 36.2 | -2.2 | -5.73 |
HNB FINANCE PLC | HNBF.X0000 | 10/18/2022 | 1 | 1 | 5.3 | 5.8 | 5.8 | 5.8 | 5.3 | 0 | 0 |
HNB FINANCE PLC | HNBF.N0000 | 10/18/2022 | 39974 | 31 | 5.1 | 5.1 | 5.3 | 5 | 5.1 | 0 | 0 |
HORANA PLANTATIONS PLC | HOPL.N0000 | 10/18/2022 | 42228 | 76 | 66.5 | 66.9 | 68 | 63 | 66.1 | -0.4 | -0.6 |
HOTEL SIGIRIYA PLC | HSIG.N0000 | 10/18/2022 | 5717 | 31 | 37 | 37 | 37 | 36.1 | 36.1 | -0.9 | -2.43 |
HOUSING DEVELOPMENT FINANCE CORPORATION BANK OF SL | HDFC.N0000 | 10/18/2022 | 3372 | 18 | 35.5 | 35.5 | 35.5 | 31.5 | 32.8 | -2.7 | -7.61 |
hSenid Business Solutions PLC | HBS.N0000 | 10/18/2022 | 118673 | 52 | 19.7 | 19.9 | 20.1 | 19.7 | 20 | 0.3 | 1.52 |
HUNAS HOLDINGS PLC | HUNA.N0000 | 10/18/2022 | 123773 | 59 | 32.6 | 32.5 | 32.6 | 31.5 | 32.4 | -0.2 | -0.61 |
HUNTER & COMPANY PLC | HUNT.N0000 | 10/18/2022 | 72 | 9 | 644.25 | 632 | 668 | 630 | 644.25 | 0 | 0 |
HVA FOODS PLC | HVA.N0000 | 10/18/2022 | 1262 | 10 | 5 | 5 | 5 | 4.8 | 4.9 | -0.1 | -2 |
INDUSTRIAL ASPHALTS (CEYLON) PLC | ASPH.N0000 | 10/18/2022 | 296052 | 14 | 0.4 | 0.3 | 0.4 | 0.3 | 0.4 | 0 | 0 |
JANASHAKTHI INSURANCE PLC | JINS.N0000 | 10/18/2022 | 352 | 6 | 20.2 | 20.1 | 20.2 | 20 | 20.1 | -0.1 | -0.5 |
JAT HOLDINGS PLC | JAT.N0000 | 10/18/2022 | 50189 | 46 | 12.5 | 13 | 13.4 | 12.5 | 12.9 | 0.4 | 3.2 |
JETWING SYMPHONY PLC | JETS.N0000 | 10/18/2022 | 941 | 4 | 12.5 | 12.9 | 12.9 | 12.8 | 12.8 | 0.3 | 2.4 |
JOHN KEELLS HOLDINGS PLC | JKH.N0000 | 10/18/2022 | 503270 | 141 | 131.25 | 131.75 | 131.75 | 129.5 | 130.75 | -0.5 | -0.38 |
JOHN KEELLS HOTELS PLC | KHL.N0000 | 10/18/2022 | 142909 | 56 | 16.7 | 16.6 | 17.7 | 16.4 | 17 | 0.3 | 1.8 |
JOHN KEELLS PLC | JKL.N0000 | 10/18/2022 | 4099 | 11 | 70.6 | 66.1 | 70 | 66 | 66.5 | -4.1 | -5.81 |
KAHAWATTE PLANTATIONS PLC | KAHA.N0000 | 10/18/2022 | 16659 | 47 | 32.8 | 32.5 | 33.8 | 31.3 | 32.2 | -0.6 | -1.83 |
KAPRUKA HOLDINGS PLC | KPHL.N0000 | 10/18/2022 | 3380 | 7 | 9.3 | 9.3 | 10 | 9 | 9.6 | 0.3 | 3.23 |
KEELLS FOOD PRODUCTS PLC | KFP.N0000 | 10/18/2022 | 150 | 2 | 180 | 180.25 | 180.25 | 180 | 180 | 0 | 0 |
KEGALLE PLANTATIONS PLC | KGAL.N0000 | 10/18/2022 | 2232 | 22 | 180.5 | 180.25 | 180.25 | 175 | 179.25 | -1.25 | -0.69 |
KELANI CABLES PLC | KCAB.N0000 | 10/18/2022 | 12850 | 132 | 360.25 | 355 | 360 | 345 | 351.75 | -8.5 | -2.36 |
KELANI TYRES PLC | TYRE.N0000 | 10/18/2022 | 51257 | 84 | 70 | 69.6 | 73 | 69.1 | 72.1 | 2.1 | 3 |
KELANI VALLEY PLANTATIONS PLC | KVAL.N0000 | 10/18/2022 | 23664 | 64 | 100.5 | 100 | 103 | 98.1 | 99 | -1.5 | -1.49 |
KELSEY DEVELOPMENTS PLC | KDL.N0000 | 10/18/2022 | 452 | 11 | 25.9 | 20.1 | 27 | 20.1 | 21 | -4.9 | -18.92 |
KOTAGALA PLANTATIONS PLC | KOTA.N0000 | 10/18/2022 | 791105 | 212 | 9.2 | 9.1 | 9.5 | 8.8 | 9.2 | 0 | 0 |
KOTMALE HOLDINGS PLC | LAMB.N0000 | 10/18/2022 | 32 | 4 | 401.25 | 445 | 445 | 405 | 401.25 | 0 | 0 |
L O L C DEVELOPMENT FINANCE PLC | NIFL.N0000 | 10/18/2022 | 26140 | 44 | 518.5 | 519.5 | 519.5 | 515 | 515 | -3.5 | -0.68 |
L O L C HOLDINGS PLC | LOLC.N0000 | 10/18/2022 | 32070 | 220 | 403.5 | 402 | 409 | 386 | 406 | 2.5 | 0.62 |
L V L ENERGY FUND PLC | LVEF.N0000 | 10/18/2022 | 8100 | 12 | 7.1 | 7.3 | 7.3 | 7 | 7.1 | 0 | 0 |
LAKE HOUSE PRINTERS & PUBLISHERS PLC | LPRT.N0000 | 10/18/2022 | 204 | 10 | 208.25 | 220 | 232 | 220 | 224.25 | 16 | 7.68 |
LANKA ALUMINIUM INDUSTRIES PLC | LALU.N0000 | 10/18/2022 | 42124 | 65 | 20.8 | 20 | 20.1 | 19 | 19.6 | -1.2 | -5.77 |
LANKA ASHOK LEYLAND PLC | ASHO.N0000 | 10/18/2022 | 35 | 2 | 700 | 700 | 700 | 700 | 700 | 0 | 0 |
LANKA CERAMIC PLC | CERA.N0000 | 10/18/2022 | 75 | 2 | 115.25 | 110 | 115 | 110 | 115.25 | 0 | 0 |
LANKA CREDIT AND BUSINESS FINANCE PLC | LCBF.N0000 | 10/18/2022 | 222774 | 27 | 2.5 | 2.6 | 2.6 | 2.4 | 2.4 | -0.1 | -4 |
LANKA IOC PLC | LIOC.N0000 | 10/18/2022 | 1666975 | 1504 | 224.75 | 200 | 219.5 | 199 | 216 | -8.75 | -3.89 |
LANKA MILK FOODS (CWE) PLC | LMF.N0000 | 10/18/2022 | 104 | 5 | 150.5 | 158 | 158 | 151 | 151 | 0.5 | 0.33 |
LANKA REALTY INVESTMENTS PLC | ASCO.N0000 | 10/18/2022 | 8020 | 34 | 11.9 | 11.8 | 11.9 | 11.3 | 11.4 | -0.5 | -4.2 |
LANKA TILES PLC | TILE.N0000 | 10/18/2022 | 63080 | 70 | 60.4 | 59 | 60 | 57.2 | 58.7 | -1.7 | -2.81 |
LANKA VENTURES PLC | LVEN.N0000 | 10/18/2022 | 4779 | 7 | 38.1 | 38.1 | 39.5 | 38 | 38.1 | 0 | 0 |
LANKA WALLTILE PLC | LWL.N0000 | 10/18/2022 | 1446105 | 231 | 71.7 | 71 | 73 | 69.4 | 70.1 | -1.6 | -2.23 |
LANKEM CEYLON PLC | LCEY.N0000 | 10/18/2022 | 105674 | 117 | 106.75 | 104 | 109.75 | 102 | 103.5 | -3.25 | -3.04 |
LANKEM DEVELOPMENTS PLC | LDEV.N0000 | 10/18/2022 | 1828869 | 363 | 33.5 | 33.5 | 35.9 | 32.5 | 34.9 | 1.4 | 4.18 |
LAUGFS GAS PLC | LGL.N0000 | 10/18/2022 | 71882 | 46 | 18.1 | 19 | 19 | 17 | 17.6 | -0.5 | -2.76 |
LAUGFS GAS PLC | LGL.X0000 | 10/18/2022 | 36000 | 3 | 12 | 11.8 | 11.8 | 11.8 | 11.8 | -0.2 | -1.67 |
LAUGFS POWER PLC | LPL.X0000 | 10/18/2022 | 1630 | 5 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 0 | 0 |
LAUGFS POWER PLC | LPL.N0000 | 10/18/2022 | 3320 | 8 | 10.4 | 10.2 | 10.2 | 10.1 | 10.2 | -0.2 | -1.92 |
LAXAPANA BATTERIES PLC | LITE.N0000 | 10/18/2022 | 3509 | 5 | 17.3 | 17.3 | 17.4 | 16.9 | 16.9 | -0.4 | -2.31 |
LB FINANCE PLC | LFIN.N0000 | 10/18/2022 | 28710 | 70 | 42.3 | 41.6 | 42.3 | 40.3 | 40.4 | -1.9 | -4.49 |
LEE HEDGES PLC | SHAW.N0000 | 10/18/2022 | 1001 | 3 | 73.6 | 68 | 70.1 | 68 | 70 | -3.6 | -4.89 |
LION BREWERY (CEYLON) PLC | LION.N0000 | 10/18/2022 | 2 | 2 | 513.25 | 515 | 515 | 515 | 513.25 | 0 | 0 |
LOLC FINANCE PLC | LOFC.N0000 | 10/18/2022 | 2252330 | 473 | 7.1 | 7.1 | 7.3 | 6.9 | 7 | -0.1 | -1.41 |
LOLC GENERAL INSURANCE PLC | LGIL.N0000 | 10/18/2022 | 166708 | 50 | 7.1 | 7.4 | 7.4 | 7 | 7.1 | 0 | 0 |
LOTUS HYDRO POWER PLC | HPFL.N0000 | 10/18/2022 | 3402 | 16 | 8.8 | 8.9 | 9.3 | 8.4 | 8.9 | 0.1 | 1.14 |
