Company Name | Symbol | Date | Share Volume | Trade Volume | Previous Close (Rs.) | Open (Rs.) | High (Rs.) | Low (Rs.) | **Last Trade (Rs.) | Change(Rs) | Change Percentage (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
WINDFORCE PLC | WIND.N0000 | 10/19/2022 | 41057 | 50 | 15.9 | 16 | 16.4 | 15.9 | 15.9 | 0 | 0 |
WATAWALA PLANTATIONS PLC | WATA.N0000 | 10/19/2022 | 145727 | 170 | 82.4 | 84 | 85.1 | 83.5 | 84.4 | 2 | 2.43 |
WASKADUWA BEACH RESORT PLC | CITW.N0000 | 10/19/2022 | 854868 | 94 | 2.6 | 2.7 | 2.7 | 2.4 | 2.5 | -0.1 | -3.85 |
VIDULLANKA PLC | VLL.X0000 | 10/19/2022 | 50505 | 6 | 4.4 | 4.4 | 4.6 | 4.4 | 4.4 | 0 | 0 |
VIDULLANKA PLC | VLL.N0000 | 10/19/2022 | 410 | 2 | 6.6 | 6.6 | 6.9 | 6.6 | 6.9 | 0.3 | 4.55 |
VALLIBEL POWER ERATHNA PLC | VPEL.N0000 | 10/19/2022 | 260582 | 71 | 6.8 | 7 | 7 | 6.7 | 6.8 | 0 | 0 |
VALLIBEL ONE PLC | VONE.N0000 | 10/19/2022 | 68139 | 67 | 39 | 39 | 40.9 | 39 | 40.1 | 1.1 | 2.82 |
VALLIBEL FINANCE PLC | VFIN.N0000 | 10/19/2022 | 16472 | 29 | 24.2 | 25 | 25.6 | 24.6 | 25.6 | 1.4 | 5.79 |
UNITED MOTORS LANKA PLC | UML.N0000 | 10/19/2022 | 204 | 5 | 60.9 | 60 | 60 | 58 | 58 | -2.9 | -4.76 |
UNISYST ENGINEERING PLC | ALUF.N0000 | 10/19/2022 | 31754 | 27 | 6 | 6 | 6.3 | 5.9 | 6.2 | 0.2 | 3.33 |
UNION CHEMICALS LANKA PLC | UCAR.N0000 | 10/19/2022 | 13 | 7 | 746.25 | 705.25 | 750 | 705.25 | 746.25 | 0 | 0 |
UNION BANK OF COLOMBO PLC | UBC.N0000 | 10/19/2022 | 586878 | 72 | 7.8 | 7.7 | 8.3 | 7.5 | 7.9 | 0.1 | 1.28 |
UNION ASSURANCE PLC | UAL.N0000 | 10/19/2022 | 14957 | 5 | 26.5 | 27.4 | 27.8 | 27.4 | 27.5 | 1 | 3.77 |
UDAPUSSELLAWA PLANTATIONS PLC | UDPL.N0000 | 10/19/2022 | 413 | 15 | 142 | 141 | 144 | 138.75 | 141.5 | -0.5 | -0.35 |
TRANS ASIA HOTELS PLC | TRAN.N0000 | 10/19/2022 | 72 | 5 | 45 | 46.5 | 46.5 | 44 | 45 | 0 | 0 |
TOKYO CEMENT COMPANY (LANKA) PLC | TKYO.N0000 | 10/19/2022 | 2072 | 9 | 34.9 | 35 | 35.8 | 34.5 | 35.5 | 0.6 | 1.72 |
TOKYO CEMENT COMPANY (LANKA) PLC | TKYO.X0000 | 10/19/2022 | 291353 | 39 | 27.4 | 28 | 29.8 | 27.5 | 29.3 | 1.9 | 6.93 |
THREE ACRE FARMS PLC | TAFL.N0000 | 10/19/2022 | 162 | 6 | 155.25 | 155 | 155 | 154 | 154 | -1.25 | -0.81 |
THE NUWARA ELIYA HOTELS COMPANY PLC | NEH.N0000 | 10/19/2022 | 2 | 2 | 1339.75 | 1296.75 | 1296.75 | 1296.5 | 1339.75 | 0 | 0 |
THE LANKA HOSPITALS CORPORATION PLC | LHCL.N0000 | 10/19/2022 | 151544 | 162 | 105 | 101 | 106.75 | 98.7 | 100.75 | -4.25 | -4.05 |
THE KINGSBURY PLC | SERV.N0000 | 10/19/2022 | 80565 | 18 | 9 | 9.1 | 9.4 | 9 | 9 | 0 | 0 |
THE KANDY HOTELS COMPANY (1938) PLC | KHC.N0000 | 10/19/2022 | 1320 | 9 | 7.6 | 8 | 8 | 7.5 | 8 | 0.4 | 5.26 |
THE FORTRESS RESORTS PLC | RHTL.N0000 | 10/19/2022 | 10059 | 7 | 16.2 | 17 | 17 | 16.6 | 16.7 | 0.5 | 3.09 |
THE COLOMBO FORT LAND AND BUILDING PLC | CFLB.N0000 | 10/19/2022 | 134750 | 68 | 26 | 24 | 27 | 24 | 26.3 | 0.3 | 1.15 |
THE AUTODROME PLC | AUTO.N0000 | 10/19/2022 | 1237 | 30 | 116 | 97.1 | 99 | 89 | 99 | -17 | -14.66 |
THE LIGHTHOUSE HOTEL PLC | LHL.N0000 | 10/19/2022 | 150 | 1 | 33.1 | 33.1 | 33.1 | 33.1 | 33.1 | 0 | 0 |
TESS AGRO PLC | TESS.N0000 | 10/19/2022 | 3308 | 7 | 1.5 | 1.6 | 1.6 | 1.6 | 1.6 | 0.1 | 6.67 |
TESS AGRO PLC | TESS.X0000 | 10/19/2022 | 2602 | 6 | 1.1 | 1.1 | 1.2 | 1 | 1 | -0.1 | -9.09 |
TEEJAY LANKA PLC | TJL.N0000 | 10/19/2022 | 254042 | 160 | 34.7 | 35 | 35 | 33.5 | 34.3 | -0.4 | -1.15 |
TEA SMALLHOLDER FACTORIES PLC | TSML.N0000 | 10/19/2022 | 64338 | 53 | 76.1 | 72.2 | 89.9 | 70.1 | 84.1 | 8 | 10.51 |
TANGERINE BEACH HOTELS PLC | TANG.N0000 | 10/19/2022 | 3 | 1 | 65.9 | 58 | 58 | 58 | 65.9 | 0 | 0 |
TALAWAKELLE TEA ESTATES PLC | TPL.N0000 | 10/19/2022 | 40872 | 12 | 92.9 | 92.9 | 95 | 92.9 | 94.5 | 1.6 | 1.72 |
TAL LANKA HOTELS PLC | TAJ.N0000 | 10/19/2022 | 1561 | 7 | 16.7 | 16.5 | 16.5 | 16.5 | 16.5 | -0.2 | -1.2 |
SWISSTEK (CEYLON) PLC | PARQ.N0000 | 10/19/2022 | 34210 | 20 | 19.2 | 20.1 | 20.1 | 19.3 | 19.3 | 0.1 | 0.52 |
SUNSHINE HOLDINGS PLC | SUN.N0000 | 10/19/2022 | 338440 | 146 | 39.9 | 39.9 | 41.3 | 37.6 | 38.3 | -1.6 | -4.01 |
SRI LANKA TELECOM PLC | SLTL.N0000 | 10/19/2022 | 328835 | 176 | 61.7 | 62.9 | 63.5 | 58.3 | 58.6 | -3.1 | -5.02 |
SOFTLOGIC LIFE INSURANCE PLC | AAIC.N0000 | 10/19/2022 | 82550 | 115 | 55.4 | 56.5 | 57.7 | 55 | 55.2 | -0.2 | -0.36 |
SOFTLOGIC HOLDINGS PLC | SHL.N0000 | 10/19/2022 | 399829 | 161 | 21 | 21 | 21.7 | 20 | 20 | -1 | -4.76 |
SOFTLOGIC FINANCE PLC | CRL.N0000 | 10/19/2022 | 2935 | 14 | 9 | 9.1 | 9.2 | 9 | 9 | 0 | 0 |
SOFTLOGIC CAPITAL PLC | SCAP.N0000 | 10/19/2022 | 236267 | 100 | 5.9 | 6 | 6.1 | 5.8 | 5.9 | 0 | 0 |
SINGHE HOSPITALS PLC | SINH.N0000 | 10/19/2022 | 2 | 2 | 2.9 | 2.9 | 2.9 | 2.7 | 2.9 | 0 | 0 |
SINGER FINANCE LANKA PLC | SFIN.N0000 | 10/19/2022 | 758 | 10 | 10.2 | 11 | 11 | 10.2 | 10.2 | 0 | 0 |
SINGER (SRI LANKA) PLC | SINS.N0000 | 10/19/2022 | 757799 | 73 | 9.3 | 9.2 | 9.4 | 9.1 | 9.2 | -0.1 | -1.08 |
SIGIRIYA VILLAGE HOTELS PLC | SIGV.N0000 | 10/19/2022 | 2229 | 9 | 60 | 58.2 | 64.9 | 58 | 59.9 | -0.1 | -0.17 |
SIERRA CABLES PLC | SIRA.N0000 | 10/19/2022 | 249980 | 55 | 12.1 | 12.6 | 12.8 | 11.9 | 12.1 | 0 | 0 |
SHAW WALLACE INVESTMENTS PLC | KZOO.N0000 | 10/19/2022 | 321801 | 66 | 8.7 | 8.1 | 8.8 | 7.8 | 8.1 | -0.6 | -6.9 |
SHALIMAR (MALAY) PLC. | SHAL.N0000 | 10/19/2022 | 1 | 1 | 1317.75 | 1317 | 1317 | 1317 | 1317.75 | 0 | 0 |
SEYLAN DEVELOPMENTS PLC | CSD.N0000 | 10/19/2022 | 2293 | 5 | 12.7 | 13 | 13 | 12.8 | 12.9 | 0.2 | 1.57 |
SEYLAN BANK PLC | SEYB.X0000 | 10/19/2022 | 312750 | 20 | 16.2 | 18.4 | 18.9 | 17.7 | 18.9 | 2.7 | 16.67 |
SEYLAN BANK PLC | SEYB.N0000 | 10/19/2022 | 773 | 5 | 28.3 | 28.3 | 28.4 | 28.3 | 28.3 | 0 | 0 |
SERENDIB HOTELS PLC | SHOT.X0000 | 10/19/2022 | 23253 | 45 | 11 | 11 | 11 | 10.6 | 10.7 | -0.3 | -2.73 |
SERENDIB HOTELS PLC | SHOT.N0000 | 10/19/2022 | 5052 | 21 | 18.8 | 19 | 19.5 | 18.5 | 18.6 | -0.2 | -1.06 |
SERENDIB ENGINEERING GROUP PLC | IDL.N0000 | 10/19/2022 | 3710 | 8 | 5.3 | 5.7 | 6.2 | 5.4 | 5.4 | 0.1 | 1.89 |
SENKADAGALA FINANCE COMPANY PLC | SFCL.N0000 | 10/19/2022 | 50 | 3 | 363.75 | 354.25 | 354.25 | 353 | 363.75 | 0 | 0 |
SATHOSA MOTORS PLC | SMOT.N0000 | 10/19/2022 | 200 | 2 | 175 | 175 | 175 | 175 | 175 | 0 | 0 |
SARVODAYA DEVELOPMENT FINANCE PLC | SDF.N0000 | 10/19/2022 | 6803850 | 43 | 11.2 | 11.5 | 11.8 | 11.3 | 11.5 | 0.3 | 2.68 |
SANASA DEVELOPMENT BANK PLC | SDB.N0000 | 10/19/2022 | 95244 | 44 | 24.4 | 25 | 25 | 22 | 23.8 | -0.6 | -2.46 |
SAMSON INTERNATIONAL PLC | SIL.N0000 | 10/19/2022 | 10 | 3 | 285 | 275 | 280 | 275 | 285 | 0 | 0 |
SAMPATH BANK PLC | SAMP.N0000 | 10/19/2022 | 55149 | 109 | 35.4 | 36.6 | 36.6 | 35.5 | 35.8 | 0.4 | 1.13 |
S M B LEASING PLC | SEMB.N0000 | 10/19/2022 | 1317498 | 60 | 0.9 | 0.9 | 1 | 0.8 | 0.9 | 0 | 0 |
S M B LEASING PLC | SEMB.X0000 | 10/19/2022 | 14037564 | 48 | 0.3 | 0.3 | 0.4 | 0.3 | 0.3 | 0 | 0 |
ROYAL CERAMICS LANKA PLC | RCL.N0000 | 10/19/2022 | 214287 | 177 | 33.4 | 33.2 | 34.9 | 33.2 | 34.2 | 0.8 | 2.4 |
RICHARD PIERIS EXPORTS PLC | REXP.N0000 | 10/19/2022 | 138 | 16 | 685 | 680.25 | 704.75 | 680.25 | 686.75 | 1.75 | 0.26 |
RICHARD PIERIS AND COMPANY PLC | RICH.N0000 | 10/19/2022 | 148851 | 82 | 26.4 | 27 | 27.8 | 26.1 | 27 | 0.6 | 2.27 |
RESUS ENERGY PLC | HPWR.N0000 | 10/19/2022 | 12048 | 17 | 13 | 13.4 | 13.4 | 12.8 | 13.4 | 0.4 | 3.08 |
RENUKA HOTELS PLC | RCH.N0000 | 10/19/2022 | 85 | 4 | 68.7 | 68.7 | 68.8 | 68.7 | 68.7 | 0 | 0 |
RENUKA HOLDINGS PLC | RHL.N0000 | 10/19/2022 | 12178 | 5 | 15.4 | 15.2 | 15.7 | 15.2 | 15.2 | -0.2 | -1.3 |
RENUKA HOLDINGS PLC | RHL.X0000 | 10/19/2022 | 250 | 1 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 0 | 0 |
RENUKA FOODS PLC | COCO.N0000 | 10/19/2022 | 11148 | 14 | 28.1 | 28.9 | 28.9 | 28.1 | 28.7 | 0.6 | 2.14 |
RENUKA CITY HOTELS PLC. | RENU.N0000 | 10/19/2022 | 202 | 7 | 360.75 | 394.75 | 395 | 366.25 | 390.25 | 29.5 | 8.18 |
RENUKA AGRI FOODS PLC | RAL.N0000 | 10/19/2022 | 242703 | 80 | 6.7 | 6.7 | 6.9 | 6.6 | 6.7 | 0 | 0 |
REGNIS (LANKA) PLC | REG.N0000 | 10/19/2022 | 3319 | 22 | 44.2 | 44.2 | 44.2 | 43.6 | 43.8 | -0.4 | -0.9 |
RAMBODA FALLS PLC | RFL.N0000 | 10/19/2022 | 1052 | 4 | 23 | 23.5 | 23.6 | 23.5 | 23.6 | 0.6 | 2.61 |
RAIGAM WAYAMBA SALTERNS PLC | RWSL.N0000 | 10/19/2022 | 10806 | 11 | 6 | 6.3 | 6.4 | 6.1 | 6.1 | 0.1 | 1.67 |
RADIANT GEMS INTERNATIONAL PLC | RGEM.N0000 | 10/19/2022 | 556 | 5 | 25.9 | 28.7 | 28.9 | 28 | 28.1 | 2.2 | 8.49 |
R I L PROPERTY PLC | RIL.N0000 | 10/19/2022 | 317699 | 41 | 6.6 | 6.9 | 7 | 6.7 | 7 | 0.4 | 6.06 |
PRINTCARE PLC | CARE.N0000 | 10/19/2022 | 48734 | 125 | 73.2 | 75.9 | 77 | 70 | 74.9 | 1.7 | 2.32 |
PRIME LANDS RESIDENCIES PLC | PLR.N0000 | 10/19/2022 | 175030 | 77 | 6.3 | 6.2 | 6.4 | 6.2 | 6.2 | -0.1 | -1.59 |
PGP GLASS CEYLON PLC | GLAS.N0000 | 10/19/2022 | 82282 | 38 | 13.4 | 13.6 | 14 | 13.6 | 13.7 | 0.3 | 2.24 |
PEOPLE`S MERCHANT FINANCE PLC | PMB.N0000 | 10/19/2022 | 8220 | 21 | 4.6 | 4.5 | 4.6 | 4.4 | 4.5 | -0.1 | -2.17 |
PEOPLE'S LEASING & FINANCE PLC | PLC.N0000 | 10/19/2022 | 69963 | 60 | 5.9 | 6.1 | 6.1 | 5.8 | 5.9 | 0 | 0 |
PEOPLE'S INSURANCE PLC | PINS.N0000 | 10/19/2022 | 34228 | 52 | 20.4 | 21 | 22.1 | 20 | 20.9 | 0.5 | 2.45 |
PEGASUS HOTELS OF CEYLON PLC | PEG.N0000 | 10/19/2022 | 20 | 1 | 30 | 28.3 | 28.3 | 28.3 | 30 | 0 | 0 |
PARAGON CEYLON PLC | PARA.N0000 | 10/19/2022 | 206 | 8 | 59 | 45.5 | 58.3 | 45.5 | 48.7 | -10.3 | -17.46 |
PANASIAN POWER PLC | PAP.N0000 | 10/19/2022 | 11689 | 17 | 3.9 | 4 | 4 | 3.8 | 3.8 | -0.1 | -2.56 |
PAN ASIA BANKING CORPORATION PLC | PABC.N0000 | 10/19/2022 | 38082 | 31 | 10.1 | 10.2 | 10.2 | 10 | 10 | -0.1 | -0.99 |
PALM GARDEN HOTELS PLC | PALM.N0000 | 10/19/2022 | 1021 | 7 | 60 | 61 | 61 | 61 | 61 | 1 | 1.67 |
OVERSEAS REALTY (CEYLON) PLC | OSEA.N0000 | 10/19/2022 | 30787 | 16 | 14.2 | 14.3 | 14.7 | 14.3 | 14.3 | 0.1 | 0.7 |
ORIENT FINANCE PLC | BFN.N0000 | 10/19/2022 | 10080 | 13 | 8 | 7.6 | 8 | 7.6 | 7.7 | -0.3 | -3.75 |
ON'ALLY HOLDINGS PLC | ONAL.N0000 | 10/19/2022 | 914 | 5 | 28 | 28.1 | 28.5 | 28 | 28.1 | 0.1 | 0.36 |
ODEL PLC | ODEL.N0000 | 10/19/2022 | 150 | 4 | 17.1 | 17.9 | 17.9 | 17.1 | 17.5 | 0.4 | 2.34 |
NESTLE LANKA PLC | NEST.N0000 | 10/19/2022 | 710 | 34 | 906.5 | 910 | 910 | 899.5 | 901.5 | -5 | -0.55 |
NAWALOKA HOSPITALS PLC | NHL.N0000 | 10/19/2022 | 53752 | 29 | 6.4 | 6.5 | 6.5 | 6.1 | 6.2 | -0.2 | -3.13 |
NATIONS TRUST BANK PLC | NTB.N0000 | 10/19/2022 | 1300 | 3 | 46.2 | 47.6 | 47.6 | 47.6 | 47.6 | 1.4 | 3.03 |
NATIONAL DEVELOPMENT BANK PLC | NDB.N0000 | 10/19/2022 | 4433 | 18 | 37.4 | 38 | 38.5 | 37 | 37.3 | -0.1 | -0.27 |
NATION LANKA FINANCE PLC | CSF.N0000 | 10/19/2022 | 20421 | 10 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0 | 0 |
NAMUNUKULA PLANTATIONS PLC | NAMU.N0000 | 10/19/2022 | 78 | 7 | 383 | 399.5 | 399.5 | 395 | 383 | 0 | 0 |
MYLAND DEVELOPMENTS PLC | MDL.N0000 | 10/19/2022 | 20 | 2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 0 | 0 |
MULLER & PHIPPS (CEYLON) PLC | MULL.N0000 | 10/19/2022 | 18279 | 11 | 1.2 | 1.4 | 1.4 | 1.3 | 1.4 | 0.2 | 16.67 |
MILLENNIUM HOUSING DEVELOPERS PLC | MHDL.N0000 | 10/19/2022 | 621 | 10 | 3.2 | 3.2 | 3.5 | 3.2 | 3.4 | 0.2 | 6.25 |
MERCHANT BANK OF SRI LANKA & FINANCE PLC | MBSL.N0000 | 10/19/2022 | 11428 | 13 | 3.8 | 3.9 | 3.9 | 3.7 | 3.9 | 0.1 | 2.63 |
MELSTACORP PLC | MELS.N0000 | 10/19/2022 | 42562 | 55 | 47.3 | 48 | 48 | 46.8 | 47 | -0.3 | -0.63 |
MASKELIYA PLANTATIONS PLC | MASK.N0000 | 10/19/2022 | 84778 | 75 | 56.9 | 57.9 | 60 | 57.9 | 58 | 1.1 | 1.93 |
MARAWILA RESORTS PLC | MARA.N0000 | 10/19/2022 | 23400 | 4 | 2.7 | 2.8 | 2.9 | 2.7 | 2.7 | 0 | 0 |
MALWATTE VALLEY PLANTATION PLC | MAL.X0000 | 10/19/2022 | 24 | 2 | 47.7 | 46 | 46 | 42 | 47.7 | 0 | 0 |
MALWATTE VALLEY PLANTATION PLC | MAL.N0000 | 10/19/2022 | 14418 | 15 | 65 | 65 | 67.5 | 63 | 65.2 | 0.2 | 0.31 |
MAHAWELI REACH HOTELS PLC | MRH.N0000 | 10/19/2022 | 135 | 3 | 13 | 13 | 13 | 13 | 13 | 0 | 0 |
MAHAWELI COCONUT PLANTATIONS PLC | MCPL.N0000 | 10/19/2022 | 275 | 6 | 36.7 | 36.2 | 38.9 | 36.2 | 37 | 0.3 | 0.82 |
MADULSIMA PLANTATIONS PLC | MADU.N0000 | 10/19/2022 | 3162 | 22 | 14.5 | 14.9 | 15.7 | 14.4 | 15 | 0.5 | 3.45 |
MACKWOODS ENERGY PLC | MEL.N0000 | 10/19/2022 | 301206 | 38 | 2.4 | 2.3 | 2.7 | 2.3 | 2.5 | 0.1 | 4.17 |
LUMINEX PLC | LUMX.N0000 | 10/19/2022 | 105 | 3 | 7.1 | 7.7 | 7.7 | 7 | 7.6 | 0.5 | 7.04 |
LOTUS HYDRO POWER PLC | HPFL.N0000 | 10/19/2022 | 3967 | 7 | 8.9 | 9.1 | 9.1 | 8.5 | 8.8 | -0.1 | -1.12 |
LOLC GENERAL INSURANCE PLC | LGIL.N0000 | 10/19/2022 | 47912 | 16 | 7.1 | 7.1 | 7.5 | 7.1 | 7.2 | 0.1 | 1.41 |
LOLC FINANCE PLC | LOFC.N0000 | 10/19/2022 | 1945264 | 360 | 7 | 7.2 | 7.4 | 7 | 7 | 0 | 0 |
LION BREWERY (CEYLON) PLC | LION.N0000 | 10/19/2022 | 2 | 1 | 513.25 | 525 | 525 | 525 | 513.25 | 0 | 0 |
LB FINANCE PLC | LFIN.N0000 | 10/19/2022 | 90428 | 47 | 40.4 | 40.5 | 42 | 40.5 | 40.5 | 0.1 | 0.25 |
LAXAPANA BATTERIES PLC | LITE.N0000 | 10/19/2022 | 15189 | 30 | 16.9 | 16.5 | 17.5 | 15.5 | 16.9 | 0 | 0 |
LAUGFS POWER PLC | LPL.N0000 | 10/19/2022 | 4102 | 19 | 10.2 | 10.2 | 10.5 | 9.8 | 10.5 | 0.3 | 2.94 |
LAUGFS POWER PLC | LPL.X0000 | 10/19/2022 | 1757 | 9 | 7.2 | 7.2 | 7.4 | 6.9 | 7.2 | 0 | 0 |
LAUGFS GAS PLC | LGL.N0000 | 10/19/2022 | 110571 | 32 | 17.6 | 18.5 | 20 | 17.7 | 20 | 2.4 | 13.64 |
LAUGFS GAS PLC | LGL.X0000 | 10/19/2022 | 5355 | 13 | 11.8 | 11.8 | 12.3 | 11.4 | 12.3 | 0.5 | 4.24 |
LANKEM DEVELOPMENTS PLC | LDEV.N0000 | 10/19/2022 | 1490513 | 425 | 34.9 | 36 | 36.8 | 35 | 35.7 | 0.8 | 2.29 |
LANKEM CEYLON PLC | LCEY.N0000 | 10/19/2022 | 12555 | 53 | 103.5 | 108 | 114 | 107.5 | 108 | 4.5 | 4.35 |
LANKA WALLTILE PLC | LWL.N0000 | 10/19/2022 | 1526422 | 382 | 70.1 | 74 | 74 | 70.2 | 70.9 | 0.8 | 1.14 |
LANKA VENTURES PLC | LVEN.N0000 | 10/19/2022 | 735 | 11 | 38.1 | 38.2 | 38.3 | 38.1 | 38.2 | 0.1 | 0.26 |
LANKA TILES PLC | TILE.N0000 | 10/19/2022 | 65125 | 41 | 58.7 | 58.8 | 60.9 | 58 | 58.3 | -0.4 | -0.68 |
LANKA REALTY INVESTMENTS PLC | ASCO.N0000 | 10/19/2022 | 11966 | 15 | 11.4 | 11.9 | 11.9 | 11.5 | 11.5 | 0.1 | 0.88 |
LANKA MILK FOODS (CWE) PLC | LMF.N0000 | 10/19/2022 | 202 | 6 | 151 | 151 | 155 | 150.5 | 150.75 | -0.25 | -0.17 |
LANKA IOC PLC | LIOC.N0000 | 10/19/2022 | 421948 | 449 | 216 | 218 | 221.75 | 214 | 216 | 0 | 0 |
LANKA CREDIT AND BUSINESS FINANCE PLC | LCBF.N0000 | 10/19/2022 | 167648 | 29 | 2.4 | 2.5 | 2.6 | 2.5 | 2.5 | 0.1 | 4.17 |
LANKA CERAMIC PLC | CERA.N0000 | 10/19/2022 | 5 | 1 | 115.25 | 115.25 | 115.25 | 115.25 | 115.25 | 0 | 0 |
LANKA ASHOK LEYLAND PLC | ASHO.N0000 | 10/19/2022 | 25 | 8 | 700 | 651 | 710 | 625 | 700 | 0 | 0 |
LANKA ALUMINIUM INDUSTRIES PLC | LALU.N0000 | 10/19/2022 | 13681 | 21 | 19.6 | 20.3 | 21 | 20 | 20.1 | 0.5 | 2.55 |
L V L ENERGY FUND PLC | LVEF.N0000 | 10/19/2022 | 13084 | 16 | 7.1 | 7.1 | 7.1 | 6.9 | 6.9 | -0.2 | -2.82 |
L O L C HOLDINGS PLC | LOLC.N0000 | 10/19/2022 | 27694 | 171 | 406 | 407 | 410 | 400 | 405 | -1 | -0.25 |
L O L C DEVELOPMENT FINANCE PLC | NIFL.N0000 | 10/19/2022 | 13300 | 14 | 515 | 515 | 515 | 514.5 | 515 | 0 | 0 |
KOTMALE HOLDINGS PLC | LAMB.N0000 | 10/19/2022 | 3 | 2 | 401.25 | 405.25 | 444 | 405.25 | 401.25 | 0 | 0 |
KOTAGALA PLANTATIONS PLC | KOTA.N0000 | 10/19/2022 | 4046096 | 635 | 9.2 | 9.1 | 10.3 | 9 | 9.9 | 0.7 | 7.61 |
KELANI VALLEY PLANTATIONS PLC | KVAL.N0000 | 10/19/2022 | 90285 | 115 | 99 | 100 | 102 | 98.5 | 100 | 1 | 1.01 |
KELANI TYRES PLC | TYRE.N0000 | 10/19/2022 | 33263 | 57 | 72.1 | 72 | 74.5 | 72 | 73.1 | 1 | 1.39 |
KELANI CABLES PLC | KCAB.N0000 | 10/19/2022 | 8535 | 113 | 351.75 | 352 | 379.75 | 349.5 | 351.5 | -0.25 | -0.07 |
KEGALLE PLANTATIONS PLC | KGAL.N0000 | 10/19/2022 | 365 | 5 | 179.25 | 180 | 180 | 179.75 | 180 | 0.75 | 0.42 |
KEELLS FOOD PRODUCTS PLC | KFP.N0000 | 10/19/2022 | 250 | 4 | 180 | 180 | 180 | 171.25 | 175.75 | -4.25 | -2.36 |
KAPRUKA HOLDINGS PLC | KPHL.N0000 | 10/19/2022 | 1526894 | 10 | 9.6 | 10 | 10 | 9.1 | 9.6 | 0 | 0 |
KAHAWATTE PLANTATIONS PLC | KAHA.N0000 | 10/19/2022 | 19641 | 35 | 32.2 | 32.9 | 34.5 | 32.9 | 33.2 | 1 | 3.11 |
JOHN KEELLS PLC | JKL.N0000 | 10/19/2022 | 130 | 1 | 66.5 | 67 | 67 | 67 | 67 | 0.5 | 0.75 |
JOHN KEELLS HOTELS PLC | KHL.N0000 | 10/19/2022 | 31061 | 17 | 17 | 17.2 | 17.6 | 16.6 | 17.2 | 0.2 | 1.18 |
JOHN KEELLS HOLDINGS PLC | JKH.N0000 | 10/19/2022 | 100381 | 83 | 130.75 | 130.75 | 132.5 | 130.75 | 131.75 | 1 | 0.76 |
JETWING SYMPHONY PLC | JETS.N0000 | 10/19/2022 | 176 | 3 | 12.8 | 12.9 | 12.9 | 12.9 | 12.9 | 0.1 | 0.78 |
JAT HOLDINGS PLC | JAT.N0000 | 10/19/2022 | 41179 | 30 | 12.9 | 13.3 | 13.3 | 12.6 | 12.8 | -0.1 | -0.78 |
JANASHAKTHI INSURANCE PLC | JINS.N0000 | 10/19/2022 | 26 | 4 | 20.1 | 21 | 21 | 20.2 | 20.1 | 0 | 0 |
INDUSTRIAL ASPHALTS (CEYLON) PLC | ASPH.N0000 | 10/19/2022 | 366157 | 62 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | -0.1 | -25 |
HVA FOODS PLC | HVA.N0000 | 10/19/2022 | 506 | 7 | 4.9 | 5.1 | 5.1 | 4.9 | 5 | 0.1 | 2.04 |
HUNTER & COMPANY PLC | HUNT.N0000 | 10/19/2022 | 49 | 4 | 644.25 | 630.25 | 645 | 630 | 644.25 | 0 | 0 |
HUNAS HOLDINGS PLC | HUNA.N0000 | 10/19/2022 | 4278 | 11 | 32.4 | 32.5 | 32.5 | 31.1 | 32.2 | -0.2 | -0.62 |
hSenid Business Solutions PLC | HBS.N0000 | 10/19/2022 | 94996 | 50 | 20 | 20.1 | 20.2 | 20 | 20 | 0 | 0 |
HOUSING DEVELOPMENT FINANCE CORPORATION BANK OF SL | HDFC.N0000 | 10/19/2022 | 888 | 7 | 32.8 | 32.7 | 34.9 | 32.7 | 34 | 1.2 | 3.66 |
HOTEL SIGIRIYA PLC | HSIG.N0000 | 10/19/2022 | 7279 | 22 | 36.1 | 36.1 | 36.9 | 35.9 | 36 | -0.1 | -0.28 |
HORANA PLANTATIONS PLC | HOPL.N0000 | 10/19/2022 | 133267 | 108 | 66.1 | 68 | 72 | 65.6 | 68.2 | 2.1 | 3.18 |
HNB FINANCE PLC | HNBF.X0000 | 10/19/2022 | 56 | 3 | 5.3 | 5.7 | 5.7 | 5.6 | 5.3 | 0 | 0 |
HNB FINANCE PLC | HNBF.N0000 | 10/19/2022 | 17214 | 23 | 5.1 | 5.3 | 5.3 | 5 | 5 | -0.1 | -1.96 |
HNB ASSURANCE PLC | HASU.N0000 | 10/19/2022 | 3721 | 13 | 36.2 | 37 | 37 | 36.3 | 36.4 | 0.2 | 0.55 |
HIKKADUWA BEACH RESORT PLC | CITH.N0000 | 10/19/2022 | 51017 | 5 | 5.3 | 5.6 | 5.6 | 5.3 | 5.3 | 0 | 0 |
HEMAS HOLDINGS PLC | HHL.N0000 | 10/19/2022 | 87137 | 102 | 56.6 | 56.5 | 56.5 | 54.9 | 55.2 | -1.4 | -2.47 |
HELA APPAREL HOLDINGS PLC | HELA.N0000 | 10/19/2022 | 60927 | 58 | 10.3 | 10.3 | 10.5 | 10 | 10.4 | 0.1 | 0.97 |
HAYLEYS PLC | HAYL.N0000 | 10/19/2022 | 841689 | 606 | 80.9 | 81 | 83 | 80.5 | 80.9 | 0 | 0 |
