Company Name | Symbol | Date | Share Volume | Trade Volume | Previous Close (Rs.) | Open (Rs.) | High (Rs.) | Low (Rs.) | **Last Trade (Rs.) | Change(Rs) | Change Percentage (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
ABANS ELECTRICALS PLC | ABAN.N0000 | 10/20/2022 | 70 | 8 | 157.5 | 156.5 | 156.5 | 150 | 157.5 | 0 | 0 |
ACCESS ENGINEERING PLC | AEL.N0000 | 10/20/2022 | 565838 | 145 | 10.8 | 10.8 | 11 | 10.5 | 10.6 | -0.2 | -1.85 |
ACL CABLES PLC | ACL.N0000 | 10/20/2022 | 332326 | 485 | 93 | 95 | 95 | 89 | 90.5 | -2.5 | -2.69 |
ACL PLASTICS PLC | APLA.N0000 | 10/20/2022 | 2695 | 89 | 500.25 | 497 | 519 | 472 | 479 | -21.25 | -4.25 |
ACME PRINTING & PACKAGING PLC | ACME.N0000 | 10/20/2022 | 708 | 9 | 5.9 | 5.9 | 5.9 | 5.5 | 5.6 | -0.3 | -5.08 |
AGALAWATTE PLANTATIONS PLC | AGAL.N0000 | 10/20/2022 | 34173 | 73 | 36.2 | 36.1 | 37 | 34.5 | 35.3 | -0.9 | -2.49 |
AGSTAR PLC | AGST.N0000 | 10/20/2022 | 3123431 | 634 | 19.5 | 19.2 | 20.1 | 19 | 19.8 | 0.3 | 1.54 |
AITKEN SPENCE HOTEL HOLDINGS PLC | AHUN.N0000 | 10/20/2022 | 58782 | 36 | 58.1 | 58 | 58.9 | 57 | 58.1 | 0 | 0 |
AITKEN SPENCE PLC | SPEN.N0000 | 10/20/2022 | 5616 | 20 | 132.75 | 133 | 133 | 122 | 128.75 | -4 | -3.01 |
ALLIANCE FINANCE COMPANY PLC | ALLI.N0000 | 10/20/2022 | 4220 | 51 | 70.9 | 71.8 | 71.8 | 65.1 | 65.3 | -5.6 | -7.9 |
ALUMEX PLC | ALUM.N0000 | 10/20/2022 | 255609 | 35 | 9.1 | 9.1 | 9.1 | 9 | 9 | -0.1 | -1.1 |
AMANA BANK PLC | ABL.N0000 | 10/20/2022 | 71359 | 27 | 3 | 3 | 3 | 2.9 | 2.9 | -0.1 | -3.33 |
AMANA TAKAFUL LIFE PLC | ATLL.N0000 | 10/20/2022 | 802 | 11 | 34.2 | 34.9 | 35 | 31.1 | 34.9 | 0.7 | 2.05 |
AMANA TAKAFUL PLC | ATL.N0000 | 10/20/2022 | 5087 | 13 | 11.2 | 12 | 12.5 | 11.3 | 12 | 0.8 | 7.14 |
AMBEON CAPITAL PLC | TAP.N0000 | 10/20/2022 | 1017885 | 143 | 9.8 | 9.9 | 10 | 9.7 | 9.9 | 0.1 | 1.02 |
AMBEON HOLDINGS PLC | GREG.N0000 | 10/20/2022 | 139 | 10 | 42 | 40.1 | 40.1 | 38.3 | 38.4 | -3.6 | -8.57 |
ARPICO INSURANCE PLC | AINS.N0000 | 10/20/2022 | 1500 | 4 | 18 | 19.2 | 19.8 | 19.2 | 19.5 | 1.5 | 8.33 |
ASIA ASSET FINANCE PLC | AAF.N0000 | 10/20/2022 | 1999 | 2 | 6.6 | 7 | 7 | 6.9 | 6.9 | 0.3 | 4.55 |
ASIA CAPITAL PLC | ACAP.N0000 | 10/20/2022 | 16882 | 7 | 4.6 | 4.5 | 4.5 | 4.4 | 4.5 | -0.1 | -2.17 |
ASIA SIYAKA COMMODITIES LIMITED | ASIY.N0000 | 10/20/2022 | 122045 | 28 | 5 | 5 | 5.1 | 4.9 | 5 | 0 | 0 |
ASIAN HOTELS AND PROPERTIES PLC | AHPL.N0000 | 10/20/2022 | 40681 | 15 | 38.9 | 37.7 | 37.7 | 37.7 | 37.7 | -1.2 | -3.08 |
ASIRI HOSPITAL HOLDINGS PLC | ASIR.N0000 | 10/20/2022 | 10000 | 4 | 32.3 | 33.8 | 34 | 33.8 | 34 | 1.7 | 5.26 |
ASIRI SURGICAL HOSPITAL PLC | AMSL.N0000 | 10/20/2022 | 3115 | 12 | 13.3 | 14 | 14 | 13.6 | 13.8 | 0.5 | 3.76 |
ASSOCIATED MOTOR FINANCE COMPANY PLC | AMF.N0000 | 10/20/2022 | 28433 | 14 | 9.1 | 9 | 9.5 | 9 | 9.3 | 0.2 | 2.2 |
B P P L HOLDINGS PLC | BPPL.N0000 | 10/20/2022 | 287 | 1 | 24.5 | 24 | 24 | 24 | 24 | -0.5 | -2.04 |
BAIRAHA FARMS PLC | BFL.N0000 | 10/20/2022 | 191 | 10 | 204 | 203 | 204 | 202.5 | 202.5 | -1.5 | -0.74 |
BALANGODA PLANTATIONS PLC | BALA.N0000 | 10/20/2022 | 11652 | 22 | 107.5 | 110 | 110 | 103.75 | 104 | -3.5 | -3.26 |
BANSEI ROYAL RESORTS HIKKADUWA PLC | BRR.N0000 | 10/20/2022 | 2436 | 9 | 11.9 | 11.1 | 11.9 | 10.9 | 11 | -0.9 | -7.56 |
BERUWALA RESORTS PLC | BERU.N0000 | 10/20/2022 | 5412 | 10 | 1.3 | 1.4 | 1.4 | 1.3 | 1.3 | 0 | 0 |
BOGALA GRAPHITE LANKA PLC | BOGA.N0000 | 10/20/2022 | 14681 | 57 | 61 | 60 | 60 | 58.3 | 58.5 | -2.5 | -4.1 |
BOGAWANTALAWA TEA ESTATES PLC | BOPL.N0000 | 10/20/2022 | 551 | 5 | 61.3 | 59.6 | 59.6 | 56.1 | 57.3 | -4 | -6.53 |
BROWN & COMPANY PLC | BRWN.N0000 | 10/20/2022 | 11474 | 64 | 130.75 | 130.75 | 136 | 127.75 | 130 | -0.75 | -0.57 |
BROWNS BEACH HOTELS PLC | BBH.N0000 | 10/20/2022 | 10901 | 7 | 12.4 | 12.6 | 13 | 12.6 | 12.6 | 0.2 | 1.61 |
BROWNS INVESTMENTS PLC | BIL.N0000 | 10/20/2022 | 6248687 | 648 | 6 | 6.1 | 6.1 | 5.9 | 5.9 | -0.1 | -1.67 |
BUKIT DARAH PLC | BUKI.N0000 | 10/20/2022 | 2000 | 1 | 304.75 | 304 | 304 | 304 | 304 | -0.75 | -0.25 |
C I C HOLDINGS PLC | CIC.N0000 | 10/20/2022 | 307337 | 141 | 104 | 103 | 105 | 101.5 | 102.5 | -1.5 | -1.44 |
C I C HOLDINGS PLC | CIC.X0000 | 10/20/2022 | 1015700 | 389 | 71.7 | 71 | 73.5 | 69.9 | 70.4 | -1.3 | -1.81 |
C T LAND DEVELOPMENT PLC | CTLD.N0000 | 10/20/2022 | 10 | 1 | 23.7 | 24 | 24 | 24 | 23.7 | 0 | 0 |
C. W. MACKIE PLC | CWM.N0000 | 10/20/2022 | 132457 | 83 | 85.9 | 82.1 | 82.5 | 77.2 | 77.8 | -8.1 | -9.43 |
CAPITAL ALLIANCE PLC | CALT.N0000 | 10/20/2022 | 44630 | 29 | 18 | 18 | 18.4 | 17.8 | 18 | 0 | 0 |
CARGILLS (CEYLON) PLC | CARG.N0000 | 10/20/2022 | 10154 | 3 | 200.25 | 200 | 200 | 200 | 200 | -0.25 | -0.12 |
CARGO BOAT DEVELOPMENT COMPANY PLC | CABO.N0000 | 10/20/2022 | 4 | 2 | 47 | 46.2 | 46.2 | 46.2 | 47 | 0 | 0 |
CARSON CUMBERBATCH PLC | CARS.N0000 | 10/20/2022 | 160 | 3 | 279.5 | 265.25 | 265.75 | 265 | 265 | -14.5 | -5.19 |
CENTRAL FINANCE COMPANY PLC | CFIN.N0000 | 10/20/2022 | 9489 | 45 | 64 | 65.5 | 65.7 | 62 | 62.4 | -1.6 | -2.5 |
CENTRAL INDUSTRIES PLC | CIND.N0000 | 10/20/2022 | 15274 | 90 | 78 | 78 | 78 | 72 | 73.5 | -4.5 | -5.77 |
CEYLINCO INSURANCE PLC | CINS.N0000 | 10/20/2022 | 21 | 6 | 2095.5 | 2145 | 2145 | 1950 | 2095.5 | 0 | 0 |
CEYLON BEVERAGE HOLDINGS PLC | BREW.N0000 | 10/20/2022 | 474 | 11 | 800 | 895 | 911 | 845 | 908.25 | 108.25 | 13.53 |
CEYLON COLD STORES PLC | CCS.N0000 | 10/20/2022 | 1289 | 8 | 37 | 37 | 37 | 36.7 | 37 | 0 | 0 |
CEYLON GRAIN ELEVATORS PLC | GRAN.N0000 | 10/20/2022 | 10370 | 15 | 88.8 | 89 | 89 | 86.7 | 88 | -0.8 | -0.9 |
CEYLON HOSPITALS PLC | CHL.X0000 | 10/20/2022 | 481 | 3 | 108 | 112 | 122 | 112 | 112.25 | 4.25 | 3.94 |
CEYLON HOTELS CORPORATION PLC | CHOT.N0000 | 10/20/2022 | 10759 | 19 | 18.4 | 18.3 | 20 | 18.3 | 18.5 | 0.1 | 0.54 |
CEYLON INVESTMENT PLC | CINV.N0000 | 10/20/2022 | 1341 | 7 | 35.1 | 32.6 | 32.8 | 32.6 | 32.7 | -2.4 | -6.84 |
CEYLON TEA BROKERS PLC | CTBL.N0000 | 10/20/2022 | 26795 | 9 | 4.6 | 4.5 | 4.6 | 4.5 | 4.6 | 0 | 0 |
CEYLON TOBACCO COMPANY PLC | CTC.N0000 | 10/20/2022 | 39 | 9 | 694.75 | 689.75 | 690 | 670.25 | 694.75 | 0 | 0 |
CHEMANEX PLC | CHMX.N0000 | 10/20/2022 | 147 | 6 | 84.1 | 88.5 | 90 | 86 | 86 | 1.9 | 2.26 |
CHEVRON LUBRICANTS LANKA PLC | LLUB.N0000 | 10/20/2022 | 56207 | 146 | 100.75 | 100.5 | 102 | 96.5 | 97.5 | -3.25 | -3.23 |
CHRISSWORLD PLC | CWL.N0000 | 10/20/2022 | 116 | 5 | 13.3 | 13 | 13 | 12.9 | 13 | -0.3 | -2.26 |
CITIZENS DEVELOPMENT BUSINESS FINANCE PLC | CDB.X0000 | 10/20/2022 | 386 | 4 | 59.7 | 59.9 | 59.9 | 59 | 59 | -0.7 | -1.17 |
CITRUS LEISURE PLC | REEF.N0000 | 10/20/2022 | 11940 | 10 | 6.5 | 6.4 | 6.5 | 6.3 | 6.3 | -0.2 | -3.08 |
Co-operative Insurance Company PLC | COOP.N0000 | 10/20/2022 | 67752 | 46 | 3.4 | 3.5 | 3.5 | 3.3 | 3.3 | -0.1 | -2.94 |
COLOMBO CITY HOLDINGS PLC | PHAR.N0000 | 10/20/2022 | 5 | 2 | 873.25 | 820 | 820 | 820 | 873.25 | 0 | 0 |
COLOMBO DOCKYARD PLC | DOCK.N0000 | 10/20/2022 | 6309 | 33 | 62.9 | 61.5 | 63 | 60 | 60.2 | -2.7 | -4.29 |
COLOMBO FORT INVESTMENTS PLC | CFI.N0000 | 10/20/2022 | 305 | 4 | 62.7 | 65 | 65 | 63 | 63.1 | 0.4 | 0.64 |
COLOMBO LAND AND DEVELOPMENT COMPANY PLC | CLND.N0000 | 10/20/2022 | 27558 | 17 | 19.5 | 19 | 19 | 19 | 19 | -0.5 | -2.56 |
COMMERCIAL BANK OF CEYLON PLC | COMB.N0000 | 10/20/2022 | 8060513 | 65 | 50.3 | 50 | 51.1 | 49.9 | 50 | -0.3 | -0.6 |
COMMERCIAL BANK OF CEYLON PLC | COMB.X0000 | 10/20/2022 | 7557 | 22 | 40.1 | 41.5 | 41.5 | 40.1 | 40.2 | 0.1 | 0.25 |
COMMERCIAL CREDIT AND FINANCE PLC | COCR.N0000 | 10/20/2022 | 201 | 4 | 27.1 | 27.8 | 27.8 | 26.5 | 27.1 | 0 | 0 |
COMMERCIAL DEVELOPMENT COMPANY PLC | COMD.N0000 | 10/20/2022 | 10 | 1 | 99.9 | 104.25 | 104.25 | 104.25 | 99.9 | 0 | 0 |
DANKOTUWA PORCELAIN PLC | DPL.N0000 | 10/20/2022 | 262996 | 114 | 32.6 | 32 | 33.5 | 30.8 | 31.6 | -1 | -3.07 |
DFCC BANK PLC | DFCC.N0000 | 10/20/2022 | 30808 | 17 | 35 | 35 | 35.8 | 34.7 | 35 | 0 | 0 |
DIALOG AXIATA PLC | DIAL.N0000 | 10/20/2022 | 243486 | 54 | 8 | 8 | 8.2 | 8 | 8.1 | 0.1 | 1.25 |
DIALOG FINANCE PLC | CALF.N0000 | 10/20/2022 | 2 | 2 | 60 | 57 | 59.9 | 57 | 60 | 0 | 0 |
DIESEL & MOTOR ENGINEERING PLC | DIMO.N0000 | 10/20/2022 | 4516 | 29 | 695.5 | 690 | 690 | 676 | 680.75 | -14.75 | -2.12 |
DILMAH CEYLON TEA COMPANY PLC | CTEA.N0000 | 10/20/2022 | 817 | 3 | 1398.75 | 1395 | 1395 | 1395 | 1395 | -3.75 | -0.27 |
DIPPED PRODUCTS PLC | DIPD.N0000 | 10/20/2022 | 257758 | 212 | 34.9 | 34.7 | 35 | 33.3 | 33.6 | -1.3 | -3.72 |
DISTILLERIES COMPANY OF SRI LANKA PLC | DIST.N0000 | 10/20/2022 | 3412 | 9 | 14.5 | 14.5 | 14.5 | 14.2 | 14.2 | -0.3 | -2.07 |
DOLPHIN HOTELS PLC | STAF.N0000 | 10/20/2022 | 9000 | 8 | 30.6 | 28.9 | 28.9 | 28.5 | 28.7 | -1.9 | -6.21 |
E - CHANNELLING PLC | ECL.N0000 | 10/20/2022 | 41775 | 52 | 10.7 | 11.2 | 11.2 | 10.3 | 10.5 | -0.2 | -1.87 |
E B CREASY & COMPANY PLC | EBCR.N0000 | 10/20/2022 | 2510 | 9 | 21.1 | 21.7 | 22.1 | 20.1 | 20.6 | -0.5 | -2.37 |
E M L CONSULTANTS PLC | EML.N0000 | 10/20/2022 | 107761 | 40 | 4.2 | 4.3 | 4.5 | 4.2 | 4.2 | 0 | 0 |
EAST WEST PROPERTIES PLC | EAST.N0000 | 10/20/2022 | 6228 | 10 | 6.6 | 6.6 | 6.6 | 6.4 | 6.5 | -0.1 | -1.52 |
EASTERN MERCHANTS PLC | EMER.N0000 | 10/20/2022 | 163260 | 155 | 12.6 | 12.5 | 12.5 | 11.5 | 11.8 | -0.8 | -6.35 |
EDEN HOTEL LANKA PLC | EDEN.N0000 | 10/20/2022 | 22693 | 41 | 18.6 | 19 | 19.5 | 18.2 | 18.2 | -0.4 | -2.15 |
ELPITIYA PLANTATIONS PLC | ELPL.N0000 | 10/20/2022 | 3722 | 8 | 86.9 | 90 | 90 | 86.6 | 86.7 | -0.2 | -0.23 |
Ex-pack Corrugated Cartons PLC | PACK.N0000 | 10/20/2022 | 138215 | 60 | 14.6 | 15.1 | 15.1 | 14.2 | 14.2 | -0.4 | -2.74 |
EXPOLANKA HOLDINGS PLC | EXPO.N0000 | 10/20/2022 | 974638 | 1382 | 154.5 | 153.75 | 155 | 145 | 147 | -7.5 | -4.85 |
EXTERMINATORS PLC | EXT.N0000 | 10/20/2022 | 2558 | 8 | 6.7 | 7.1 | 7.4 | 7.1 | 7.2 | 0.5 | 7.46 |
FIRST CAPITAL HOLDINGS PLC | CFVF.N0000 | 10/20/2022 | 651529 | 173 | 18.3 | 18.3 | 19.5 | 17.9 | 18.6 | 0.3 | 1.64 |
First Capital Treasuries PLC | FCT.N0000 | 10/20/2022 | 153812 | 48 | 18.2 | 18.1 | 19.5 | 18.1 | 18.4 | 0.2 | 1.1 |
GALADARI HOTELS (LANKA) PLC | GHLL.N0000 | 10/20/2022 | 2847 | 12 | 13.8 | 13.8 | 13.8 | 12.9 | 13 | -0.8 | -5.8 |
GALLE FACE CAPITAL PARTNERS PLC | WAPO.N0000 | 10/20/2022 | 500 | 3 | 20.5 | 20.1 | 20.5 | 20.1 | 20.3 | -0.2 | -0.98 |
HAPUGASTENNE PLANTATIONS PLC | HAPU.N0000 | 10/20/2022 | 230 | 5 | 67.3 | 67.1 | 67.1 | 66 | 67 | -0.3 | -0.45 |
HARISCHANDRA MILLS PLC | HARI.N0000 | 10/20/2022 | 47 | 4 | 4300 | 4160 | 4175 | 4160 | 4300 | 0 | 0 |
HATTON NATIONAL BANK PLC | HNB.X0000 | 10/20/2022 | 14705 | 37 | 70 | 70 | 70 | 69.5 | 70 | 0 | 0 |
HATTON NATIONAL BANK PLC | HNB.N0000 | 10/20/2022 | 4823 | 22 | 78 | 78.8 | 78.8 | 77.6 | 77.8 | -0.2 | -0.26 |
HATTON PLANTATIONS PLC | HPL.N0000 | 10/20/2022 | 751 | 7 | 34.7 | 34 | 34 | 33 | 33.1 | -1.6 | -4.61 |
HAYCARB PLC | HAYC.N0000 | 10/20/2022 | 87025 | 84 | 67 | 67.5 | 67.5 | 65.7 | 65.9 | -1.1 | -1.64 |
HAYLEYS FABRIC PLC | MGT.N0000 | 10/20/2022 | 280527 | 159 | 30.2 | 30.9 | 30.9 | 29 | 29.1 | -1.1 | -3.64 |
HAYLEYS FIBRE PLC | HEXP.N0000 | 10/20/2022 | 87741 | 120 | 73.9 | 72 | 81.4 | 71.4 | 80.1 | 6.2 | 8.39 |
HAYLEYS LEISURE PLC | CONN.N0000 | 10/20/2022 | 1 | 1 | 20 | 19.5 | 19.5 | 19.5 | 20 | 0 | 0 |
HAYLEYS PLC | HAYL.N0000 | 10/20/2022 | 205385 | 464 | 80.9 | 81.5 | 81.5 | 78.1 | 78.6 | -2.3 | -2.84 |
HELA APPAREL HOLDINGS PLC | HELA.N0000 | 10/20/2022 | 194029 | 105 | 10.4 | 10.5 | 10.5 | 9.9 | 10 | -0.4 | -3.85 |
HEMAS HOLDINGS PLC | HHL.N0000 | 10/20/2022 | 28580 | 33 | 55.2 | 56.5 | 56.5 | 54.3 | 54.8 | -0.4 | -0.72 |
HNB ASSURANCE PLC | HASU.N0000 | 10/20/2022 | 10020 | 5 | 36.4 | 37.5 | 37.5 | 37.5 | 37.5 | 1.1 | 3.02 |
HNB FINANCE PLC | HNBF.N0000 | 10/20/2022 | 26610 | 24 | 5 | 5 | 5.2 | 5 | 5 | 0 | 0 |
HORANA PLANTATIONS PLC | HOPL.N0000 | 10/20/2022 | 52670 | 35 | 68.2 | 68.2 | 71.5 | 67.2 | 68 | -0.2 | -0.29 |
HOTEL SIGIRIYA PLC | HSIG.N0000 | 10/20/2022 | 2809 | 3 | 36 | 37.8 | 37.8 | 36 | 36 | 0 | 0 |
HOUSING DEVELOPMENT FINANCE CORPORATION BANK OF SL | HDFC.N0000 | 10/20/2022 | 10010 | 9 | 34 | 34.8 | 34.8 | 32.5 | 32.6 | -1.4 | -4.12 |
hSenid Business Solutions PLC | HBS.N0000 | 10/20/2022 | 9305 | 25 | 20 | 20 | 20 | 19.7 | 19.7 | -0.3 | -1.5 |
HUNAS HOLDINGS PLC | HUNA.N0000 | 10/20/2022 | 20313 | 19 | 32.2 | 32.3 | 32.3 | 31.7 | 32 | -0.2 | -0.62 |
HUNTER & COMPANY PLC | HUNT.N0000 | 10/20/2022 | 48 | 4 | 644.25 | 645 | 645 | 612 | 644.25 | 0 | 0 |
HVA FOODS PLC | HVA.N0000 | 10/20/2022 | 10980 | 15 | 5 | 5 | 5 | 4.8 | 4.9 | -0.1 | -2 |
INDUSTRIAL ASPHALTS (CEYLON) PLC | ASPH.N0000 | 10/20/2022 | 67780 | 18 | 0.3 | 0.4 | 0.4 | 0.3 | 0.3 | 0 | 0 |
JANASHAKTHI INSURANCE PLC | JINS.N0000 | 10/20/2022 | 11160 | 14 | 20.1 | 20.2 | 21 | 20 | 20 | -0.1 | -0.5 |
JAT HOLDINGS PLC | JAT.N0000 | 10/20/2022 | 13765 | 13 | 12.8 | 12.7 | 12.7 | 12.6 | 12.6 | -0.2 | -1.56 |
JETWING SYMPHONY PLC | JETS.N0000 | 10/20/2022 | 2491 | 9 | 12.9 | 12.9 | 12.9 | 12 | 12.7 | -0.2 | -1.55 |
JOHN KEELLS HOLDINGS PLC | JKH.N0000 | 10/20/2022 | 340905 | 128 | 131.75 | 130.25 | 132 | 129.5 | 129.75 | -2 | -1.52 |
JOHN KEELLS HOTELS PLC | KHL.N0000 | 10/20/2022 | 36935 | 16 | 17.2 | 17 | 17.1 | 17 | 17 | -0.2 | -1.16 |
JOHN KEELLS PLC | JKL.N0000 | 10/20/2022 | 811 | 9 | 67 | 67.1 | 67.1 | 66.5 | 66.6 | -0.4 | -0.6 |
KAHAWATTE PLANTATIONS PLC | KAHA.N0000 | 10/20/2022 | 39455 | 46 | 33.2 | 33.5 | 34.8 | 32 | 32.2 | -1 | -3.01 |
KAPRUKA HOLDINGS PLC | KPHL.N0000 | 10/20/2022 | 100 | 2 | 9.6 | 9.5 | 9.5 | 9.5 | 9.5 | -0.1 | -1.04 |
KEELLS FOOD PRODUCTS PLC | KFP.N0000 | 10/20/2022 | 33 | 4 | 175.75 | 180.25 | 189 | 180.25 | 175.75 | 0 | 0 |
KEGALLE PLANTATIONS PLC | KGAL.N0000 | 10/20/2022 | 1507 | 9 | 180 | 180 | 180 | 176 | 176.75 | -3.25 | -1.81 |
KELANI CABLES PLC | KCAB.N0000 | 10/20/2022 | 7493 | 127 | 351.5 | 364 | 364 | 340 | 341.25 | -10.25 | -2.92 |
KELANI TYRES PLC | TYRE.N0000 | 10/20/2022 | 21141 | 50 | 73.1 | 73 | 73 | 69.1 | 70.2 | -2.9 | -3.97 |
KELANI VALLEY PLANTATIONS PLC | KVAL.N0000 | 10/20/2022 | 8791 | 32 | 100 | 99 | 100 | 98 | 98.5 | -1.5 | -1.5 |
KOTAGALA PLANTATIONS PLC | KOTA.N0000 | 10/20/2022 | 678060 | 208 | 9.9 | 10 | 10 | 9.2 | 9.4 | -0.5 | -5.05 |
KOTMALE HOLDINGS PLC | LAMB.N0000 | 10/20/2022 | 2 | 2 | 401.25 | 442 | 442 | 410.25 | 401.25 | 0 | 0 |
L O L C DEVELOPMENT FINANCE PLC | NIFL.N0000 | 10/20/2022 | 706 | 5 | 515 | 470.5 | 515 | 470.5 | 515 | 0 | 0 |
L O L C HOLDINGS PLC | LOLC.N0000 | 10/20/2022 | 45548 | 166 | 405 | 400 | 409 | 396 | 397.75 | -7.25 | -1.79 |
L V L ENERGY FUND PLC | LVEF.N0000 | 10/20/2022 | 23346 | 23 | 6.9 | 6.9 | 6.9 | 6.7 | 6.7 | -0.2 | -2.9 |
LAKE HOUSE PRINTERS & PUBLISHERS PLC | LPRT.N0000 | 10/20/2022 | 1 | 1 | 224.25 | 185.25 | 185.25 | 185.25 | 224.25 | 0 | 0 |
LANKA ALUMINIUM INDUSTRIES PLC | LALU.N0000 | 10/20/2022 | 11622 | 26 | 20.1 | 20.4 | 20.4 | 19.5 | 19.5 | -0.6 | -2.99 |
LANKA CERAMIC PLC | CERA.N0000 | 10/20/2022 | 162 | 8 | 115.25 | 115 | 124.5 | 110 | 117.25 | 2 | 1.74 |
LANKA CREDIT AND BUSINESS FINANCE PLC | LCBF.N0000 | 10/20/2022 | 81177 | 12 | 2.5 | 2.4 | 2.6 | 2.4 | 2.5 | 0 | 0 |
LANKA IOC PLC | LIOC.N0000 | 10/20/2022 | 1185979 | 1369 | 216 | 215 | 215.25 | 198 | 200.75 | -15.25 | -7.06 |
LANKA MILK FOODS (CWE) PLC | LMF.N0000 | 10/20/2022 | 3628 | 25 | 150.75 | 150.5 | 152.5 | 150 | 150.5 | -0.25 | -0.17 |
LANKA REALTY INVESTMENTS PLC | ASCO.N0000 | 10/20/2022 | 3807 | 13 | 11.5 | 11.5 | 11.5 | 11.4 | 11.4 | -0.1 | -0.87 |
LANKA TILES PLC | TILE.N0000 | 10/20/2022 | 325808 | 137 | 58.3 | 59 | 59.9 | 55 | 56.9 | -1.4 | -2.4 |
LANKA VENTURES PLC | LVEN.N0000 | 10/20/2022 | 185 | 4 | 38.2 | 39.5 | 39.5 | 39.5 | 39.5 | 1.3 | 3.4 |
LANKA WALLTILE PLC | LWL.N0000 | 10/20/2022 | 885058 | 207 | 70.9 | 70.7 | 72 | 68.1 | 68.9 | -2 | -2.82 |
LANKEM CEYLON PLC | LCEY.N0000 | 10/20/2022 | 4670 | 29 | 108 | 105 | 111.75 | 105 | 109 | 1 | 0.93 |
LANKEM DEVELOPMENTS PLC | LDEV.N0000 | 10/20/2022 | 583473 | 217 | 35.7 | 36 | 36.5 | 34.7 | 35.1 | -0.6 | -1.68 |
LAUGFS GAS PLC | LGL.N0000 | 10/20/2022 | 7711 | 12 | 20 | 19.8 | 20.3 | 18.5 | 20 | 0 | 0 |
LAUGFS GAS PLC | LGL.X0000 | 10/20/2022 | 54433 | 34 | 12.3 | 13 | 13.4 | 12.3 | 13.2 | 0.9 | 7.32 |
LAUGFS POWER PLC | LPL.X0000 | 10/20/2022 | 1500 | 2 | 7.2 | 6.9 | 6.9 | 6.9 | 6.9 | -0.3 | -4.17 |
LAUGFS POWER PLC | LPL.N0000 | 10/20/2022 | 1405 | 3 | 10.5 | 9.8 | 10.5 | 9.8 | 10.3 | -0.2 | -1.9 |
LAXAPANA BATTERIES PLC | LITE.N0000 | 10/20/2022 | 24182 | 10 | 16.9 | 16.9 | 16.9 | 16.2 | 16.2 | -0.7 | -4.14 |
LB FINANCE PLC | LFIN.N0000 | 10/20/2022 | 53573 | 67 | 40.5 | 42 | 42 | 40.5 | 40.5 | 0 | 0 |
LION BREWERY (CEYLON) PLC | LION.N0000 | 10/20/2022 | 1 | 1 | 513.25 | 516.5 | 516.5 | 516.5 | 513.25 | 0 | 0 |
LOLC FINANCE PLC | LOFC.N0000 | 10/20/2022 | 3241121 | 329 | 7 | 7 | 7.1 | 6.9 | 6.9 | -0.1 | -1.43 |
LOLC GENERAL INSURANCE PLC | LGIL.N0000 | 10/20/2022 | 44907 | 36 | 7.2 | 7.1 | 7.2 | 7 | 7 | -0.2 | -2.78 |
LOTUS HYDRO POWER PLC | HPFL.N0000 | 10/20/2022 | 22748 | 24 | 8.8 | 9 | 9 | 8.3 | 8.3 | -0.5 | -5.68 |
LUMINEX PLC | LUMX.N0000 | 10/20/2022 | 5526 | 14 | 7.6 | 7 | 7.5 | 6.5 | 6.7 | -0.9 | -11.84 |
MACKWOODS ENERGY PLC | MEL.N0000 | 10/20/2022 | 85105 | 9 | 2.5 | 2.6 | 2.6 | 2.4 | 2.4 | -0.1 | -4 |
MADULSIMA PLANTATIONS PLC | MADU.N0000 | 10/20/2022 | 2728 | 4 | 15 | 14.7 | 15.2 | 14.6 | 15 | 0 | 0 |
MAHAWELI REACH HOTELS PLC | MRH.N0000 | 10/20/2022 | 5367 | 12 | 13 | 13 | 13 | 12 | 12 | -1 | -7.69 |
MALWATTE VALLEY PLANTATION PLC | MAL.N0000 | 10/20/2022 | 1510 | 12 | 65.2 | 63 | 67.5 | 61.2 | 66.7 | 1.5 | 2.3 |
MALWATTE VALLEY PLANTATION PLC | MAL.X0000 | 10/20/2022 | 498 | 13 | 47.7 | 40.1 | 48 | 40.1 | 44 | -3.7 | -7.76 |
MARAWILA RESORTS PLC | MARA.N0000 | 10/20/2022 | 177394 | 39 | 2.7 | 2.8 | 2.8 | 2.6 | 2.7 | 0 | 0 |
MASKELIYA PLANTATIONS PLC | MASK.N0000 | 10/20/2022 | 31519 | 16 | 58 | 57.5 | 58 | 56.5 | 56.5 | -1.5 | -2.59 |
MELSTACORP PLC | MELS.N0000 | 10/20/2022 | 15748 | 51 | 47 | 47 | 47.1 | 46.2 | 46.6 | -0.4 | -0.85 |
MERCANTILE SHIPPING COMPANY PLC | MSL.N0000 | 10/20/2022 | 125 | 21 | 226.5 | 225 | 255 | 222 | 226.5 | 0 | 0 |
MERCHANT BANK OF SRI LANKA & FINANCE PLC | MBSL.N0000 | 10/20/2022 | 15210 | 13 | 3.9 | 3.8 | 3.9 | 3.7 | 3.8 | -0.1 | -2.56 |
