Date | Company Name | Symbol | Share Volume | Trade Volume | Previous Close (Rs.) | Open (Rs.) | High (Rs.) | Low (Rs.) | **Last Trade (Rs.) | Change(Rs) | Change (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
7/21/2023 | ABANS ELECTRICALS PLC | ABAN.N0000 | 417 | 13 | 150 | 152.5 | 159 | 152.5 | 159 | 9 | 6 |
7/21/2023 | ABANS FINANCE PLC | AFSL.N0000 | 295 | 2 | 25.5 | 25.6 | 25.6 | 25.6 | 25.6 | 0.1 | 0.39 |
7/21/2023 | ACCESS ENGINEERING PLC | AEL.N0000 | 713146 | 109 | 18.6 | 18.4 | 18.6 | 18.4 | 18.4 | -0.2 | -1.08 |
7/21/2023 | ACL CABLES PLC | ACL.N0000 | 359764 | 214 | 85.2 | 85 | 85.4 | 84.5 | 84.6 | -0.6 | -0.7 |
7/21/2023 | ACL PLASTICS PLC | APLA.N0000 | 629 | 23 | 405 | 402.25 | 410 | 400 | 408 | 3 | 0.74 |
7/21/2023 | AGALAWATTE PLANTATIONS PLC | AGAL.N0000 | 234964 | 181 | 36.3 | 36.2 | 36.9 | 35.9 | 35.9 | -0.4 | -1.1 |
7/21/2023 | AGSTAR PLC | AGST.N0000 | 2741782 | 306 | 11.5 | 11.4 | 11.9 | 11.4 | 11.7 | 0.2 | 1.74 |
7/21/2023 | AITKEN SPENCE HOTEL HOLDINGS PLC | AHUN.N0000 | 568488 | 91 | 68 | 69 | 70.2 | 66.2 | 68.2 | 0.2 | 0.29 |
7/21/2023 | AITKEN SPENCE PLC | SPEN.N0000 | 19548 | 25 | 150 | 150 | 150 | 147 | 149 | -1 | -0.67 |
7/21/2023 | ALLIANCE FINANCE COMPANY PLC | ALLI.N0000 | 3996 | 44 | 81.2 | 81 | 82 | 80.1 | 80.4 | -0.8 | -0.99 |
7/21/2023 | ALPHA FIRE SERVICES PLC | AFS.N0000 | 51 | 6 | 42.7 | 41.4 | 41.4 | 41.4 | 41.4 | -1.3 | -3.04 |
7/21/2023 | ALUMEX PLC | ALUM.N0000 | 490280 | 77 | 9.9 | 10 | 10.1 | 9.8 | 10 | 0.1 | 1.01 |
7/21/2023 | AMANA BANK PLC | ABL.N0000 | 1197648 | 102 | 2.5 | 2.5 | 2.6 | 2.4 | 2.5 | 0 | 0 |
7/21/2023 | AMANA TAKAFUL LIFE PLC | ATLL.N0000 | 348 | 9 | 32.3 | 33 | 33 | 31 | 31 | -1.3 | -4.02 |
7/21/2023 | AMANA TAKAFUL PLC | ATL.N0000 | 64 | 1 | 11.4 | 11.5 | 11.5 | 11.5 | 11.5 | 0.1 | 0.88 |
7/21/2023 | AMBEON CAPITAL PLC | TAP.N0000 | 352092 | 134 | 10 | 10.3 | 10.3 | 9.8 | 10 | 0 | 0 |
7/21/2023 | AMBEON HOLDINGS PLC | GREG.N0000 | 2144 | 11 | 36 | 35.5 | 36 | 35.4 | 36 | 0 | 0 |
7/21/2023 | ASIA ASSET FINANCE PLC | AAF.N0000 | 1364664 | 71 | 11.8 | 11.7 | 12.3 | 11.7 | 12 | 0.2 | 1.69 |
7/21/2023 | ASIA CAPITAL PLC | ACAP.N0000 | 5425 | 12 | 4.1 | 4.2 | 4.3 | 4.1 | 4.3 | 0.2 | 4.88 |
7/21/2023 | ASIA SIYAKA COMMODITIES LIMITED | ASIY.N0000 | 2103759 | 226 | 4.4 | 4.5 | 4.7 | 4.4 | 4.5 | 0.1 | 2.27 |
7/21/2023 | ASIAN HOTELS AND PROPERTIES PLC | AHPL.N0000 | 11242 | 12 | 43.4 | 42.2 | 44.4 | 42 | 44.1 | 0.7 | 1.61 |
7/21/2023 | ASIRI HOSPITAL HOLDINGS PLC | ASIR.N0000 | 11782 | 23 | 24.9 | 24.2 | 25.2 | 24.2 | 25 | 0.1 | 0.4 |
7/21/2023 | ASIRI SURGICAL HOSPITAL PLC | AMSL.N0000 | 2512 | 11 | 13 | 13 | 13 | 12.9 | 12.9 | -0.1 | -0.77 |
7/21/2023 | ASSOCIATED MOTOR FINANCE COMPANY PLC | AMF.N0000 | 179836 | 85 | 10.7 | 10.5 | 10.8 | 10.5 | 10.5 | -0.2 | -1.87 |
7/21/2023 | B P P L HOLDINGS PLC | BPPL.N0000 | 9245 | 12 | 21.8 | 22.6 | 22.9 | 21.8 | 22.9 | 1.1 | 5.05 |
7/21/2023 | BAIRAHA FARMS PLC | BFL.N0000 | 4220 | 28 | 156.75 | 157 | 158.75 | 157 | 157.5 | 0.75 | 0.48 |
7/21/2023 | BALANGODA PLANTATIONS PLC | BALA.N0000 | 36794 | 37 | 67.6 | 68 | 68.8 | 67 | 67.9 | 0.3 | 0.44 |
7/21/2023 | BANSEI ROYAL RESORTS HIKKADUWA PLC | BRR.N0000 | 1 | 1 | 11.2 | 11.3 | 11.3 | 11.3 | 11.3 | 0.1 | 0.89 |
7/21/2023 | BERUWALA RESORTS PLC | BERU.N0000 | 51404 | 17 | 1.4 | 1.4 | 1.5 | 1.4 | 1.4 | 0 | 0 |
7/21/2023 | BLUE DIAMONDS JEWELLERY WORLDWIDE PLC | BLUE.N0000 | 98570 | 29 | 0.5 | 0.5 | 0.5 | 0.4 | 0.5 | 0 | 0 |
7/21/2023 | BLUE DIAMONDS JEWELLERY WORLDWIDE PLC | BLUE.X0000 | 38224 | 12 | 0.3 | 0.3 | 0.4 | 0.3 | 0.3 | 0 | 0 |
7/21/2023 | BOGALA GRAPHITE LANKA PLC | BOGA.N0000 | 20961 | 31 | 57.8 | 58 | 58 | 56.5 | 58 | 0.2 | 0.35 |
7/21/2023 | BOGAWANTALAWA TEA ESTATES PLC | BOPL.N0000 | 622 | 9 | 46 | 46.3 | 46.5 | 46.1 | 46.1 | 0.1 | 0.22 |
7/21/2023 | BROWN & COMPANY PLC | BRWN.N0000 | 18091 | 59 | 128.5 | 128 | 129.75 | 127 | 128.5 | 0 | 0 |
7/21/2023 | BROWNS BEACH HOTELS PLC | BBH.N0000 | 2 | 2 | 13 | 13.2 | 13.2 | 12.8 | 12.8 | -0.2 | -1.54 |
7/21/2023 | BROWNS INVESTMENTS PLC | BIL.N0000 | 5213383 | 445 | 6.6 | 6.6 | 6.7 | 6.5 | 6.6 | 0 | 0 |
7/21/2023 | BUKIT DARAH PLC | BUKI.N0000 | 291 | 12 | 421.25 | 423.75 | 423.75 | 422 | 423 | 1.75 | 0.42 |
7/21/2023 | C I C HOLDINGS PLC | CIC.X0000 | 2587530 | 595 | 56.1 | 56.1 | 59.8 | 56.1 | 59.6 | 3.5 | 6.24 |
7/21/2023 | C I C HOLDINGS PLC | CIC.N0000 | 2481890 | 369 | 72 | 72.7 | 76.6 | 72.7 | 76 | 4 | 5.56 |
7/21/2023 | C M HOLDINGS PLC | COLO.N0000 | 12634 | 27 | 80.9 | 80 | 83.1 | 80 | 83.1 | 2.2 | 2.72 |
7/21/2023 | C T HOLDINGS PLC | CTHR.N0000 | 1115 | 12 | 199.75 | 199.75 | 209 | 199.75 | 209 | 9.25 | 4.63 |
7/21/2023 | C T LAND DEVELOPMENT PLC | CTLD.N0000 | 37 | 2 | 26.9 | 24.2 | 26.8 | 24.2 | 26.8 | -0.1 | -0.37 |
7/21/2023 | C. W. MACKIE PLC | CWM.N0000 | 17350 | 70 | 108.5 | 108.75 | 109 | 107 | 108 | -0.5 | -0.46 |
7/21/2023 | CAPITAL ALLIANCE PLC | CALT.N0000 | 1038102 | 390 | 53.4 | 53.4 | 54.2 | 52.8 | 53.2 | -0.2 | -0.37 |
7/21/2023 | CARGILLS (CEYLON) PLC | CARG.N0000 | 502894 | 30 | 290 | 295 | 299.75 | 295 | 298 | 8 | 2.76 |
7/21/2023 | CARGO BOAT DEVELOPMENT COMPANY PLC | CABO.N0000 | 534 | 4 | 55.9 | 55 | 55.5 | 53.5 | 55.5 | -0.4 | -0.72 |
7/21/2023 | CARSON CUMBERBATCH PLC | CARS.N0000 | 3173 | 13 | 279.5 | 299.5 | 299.75 | 280 | 282 | 2.5 | 0.89 |
7/21/2023 | CENTRAL FINANCE COMPANY PLC | CFIN.N0000 | 24294 | 42 | 92.8 | 92.5 | 93 | 91 | 92.7 | -0.1 | -0.11 |
7/21/2023 | CENTRAL INDUSTRIES PLC | CIND.N0000 | 75052 | 53 | 104.25 | 104 | 109 | 104 | 107 | 2.75 | 2.64 |
7/21/2023 | CEYLINCO INSURANCE PLC | CINS.N0000 | 7 | 2 | 2499 | 2405.25 | 2405.25 | 2405.25 | 2405.25 | -93.75 | -3.75 |
7/21/2023 | CEYLINCO INSURANCE PLC | CINS.X0000 | 3418 | 75 | 900.5 | 970 | 970 | 900 | 900 | -0.5 | -0.06 |
7/21/2023 | CEYLON COLD STORES PLC | CCS.N0000 | 45613 | 51 | 44.5 | 44 | 46 | 44 | 45.9 | 1.4 | 3.15 |
7/21/2023 | CEYLON GRAIN ELEVATORS PLC | GRAN.N0000 | 28910 | 31 | 101.25 | 100.25 | 101.75 | 100 | 101.75 | 0.5 | 0.49 |
7/21/2023 | CEYLON GUARDIAN INVESTMENT TRUST PLC | GUAR.N0000 | 44464 | 65 | 94.4 | 94.4 | 98.4 | 90.3 | 97.2 | 2.8 | 2.97 |
7/21/2023 | CEYLON HOSPITALS PLC | CHL.N0000 | 45 | 2 | 128 | 127 | 127 | 127 | 127 | -1 | -0.78 |
7/21/2023 | CEYLON HOSPITALS PLC | CHL.X0000 | 1 | 1 | 113 | 112 | 112 | 112 | 112 | -1 | -0.88 |
7/21/2023 | CEYLON HOTELS CORPORATION PLC | CHOT.N0000 | 159051 | 72 | 19.8 | 20.5 | 20.7 | 19.9 | 20.5 | 0.7 | 3.54 |
7/21/2023 | CEYLON INVESTMENT PLC | CINV.N0000 | 392215 | 334 | 54 | 53.9 | 57.8 | 51 | 56.4 | 2.4 | 4.44 |
7/21/2023 | CEYLON TEA BROKERS PLC | CTBL.N0000 | 8739514 | 920 | 5.4 | 6 | 6 | 5.6 | 5.8 | 0.4 | 7.41 |
7/21/2023 | CEYLON TOBACCO COMPANY PLC | CTC.N0000 | 805 | 37 | 902 | 910 | 920 | 900 | 915 | 13 | 1.44 |
7/21/2023 | CHEMANEX PLC | CHMX.N0000 | 2743 | 10 | 80 | 75.8 | 79 | 75.8 | 79 | -1 | -1.25 |
7/21/2023 | CHEVRON LUBRICANTS LANKA PLC | LLUB.N0000 | 33135 | 89 | 95 | 95.5 | 96.5 | 94.7 | 96.5 | 1.5 | 1.58 |
7/21/2023 | CHRISSWORLD PLC | CWL.N0000 | 63173 | 65 | 10.4 | 10.4 | 10.5 | 10 | 10 | -0.4 | -3.85 |
7/21/2023 | CITIZENS DEVELOPMENT BUSINESS FINANCE PLC | CDB.N0000 | 3 | 1 | 188.5 | 194 | 194 | 194 | 194 | 5.5 | 2.92 |
7/21/2023 | CITIZENS DEVELOPMENT BUSINESS FINANCE PLC | CDB.X0000 | 5358 | 14 | 80 | 80 | 82 | 79.6 | 81.6 | 1.6 | 2 |
7/21/2023 | CITRUS LEISURE PLC | REEF.N0000 | 30210 | 34 | 6.7 | 6.5 | 6.8 | 6.5 | 6.7 | 0 | 0 |
7/21/2023 | Co-operative Insurance Company PLC | COOP.N0000 | 337834 | 60 | 3.3 | 3.3 | 3.4 | 3.2 | 3.4 | 0.1 | 3.03 |
7/21/2023 | COLOMBO CITY HOLDINGS PLC | PHAR.N0000 | 21 | 2 | 49.9 | 50 | 50 | 49.9 | 49.9 | 0 | 0 |
7/21/2023 | COLOMBO DOCKYARD PLC | DOCK.N0000 | 3655 | 10 | 63.6 | 62 | 62 | 60.3 | 62 | -1.6 | -2.52 |
7/21/2023 | COLOMBO FORT INVESTMENTS PLC | CFI.N0000 | 15 | 1 | 70 | 73.8 | 73.8 | 73.8 | 73.8 | 3.8 | 5.43 |
7/21/2023 | COLOMBO INVESTMENT TRUST PLC | CIT.N0000 | 43 | 2 | 117.25 | 115 | 115 | 115 | 115 | -2.25 | -1.92 |
7/21/2023 | COLOMBO LAND AND DEVELOPMENT COMPANY PLC | CLND.N0000 | 2694 | 8 | 20 | 18.2 | 20 | 18.2 | 19.9 | -0.1 | -0.5 |
7/21/2023 | COMMERCIAL BANK OF CEYLON PLC | COMB.X0000 | 143251 | 92 | 71.9 | 71.4 | 72 | 71.3 | 71.6 | -0.3 | -0.42 |
7/21/2023 | COMMERCIAL BANK OF CEYLON PLC | COMB.N0000 | 254894 | 230 | 88 | 88 | 89 | 87.5 | 88 | 0 | 0 |
7/21/2023 | COMMERCIAL CREDIT AND FINANCE PLC | COCR.N0000 | 82877 | 59 | 34.6 | 35 | 35 | 33.5 | 34.5 | -0.1 | -0.29 |
7/21/2023 | COMMERCIAL DEVELOPMENT COMPANY PLC | COMD.N0000 | 7 | 5 | 116 | 116 | 116 | 116 | 116 | 0 | 0 |
7/21/2023 | CONVENIENCE FOODS LANKA PLC | SOY.N0000 | 207 | 12 | 1076.75 | 1050 | 1098.5 | 1021.5 | 1098.5 | 21.75 | 2.02 |
7/21/2023 | DANKOTUWA PORCELAIN PLC | DPL.N0000 | 5184308 | 46 | 26.6 | 26.3 | 26.8 | 26.3 | 26.5 | -0.1 | -0.38 |
7/21/2023 | DFCC BANK PLC | DFCC.N0000 | 4645979 | 571 | 75 | 74.8 | 77 | 72.7 | 75 | 0 | 0 |
7/21/2023 | DIALOG AXIATA PLC | DIAL.N0000 | 107619 | 68 | 11.2 | 11 | 11.3 | 11 | 11.1 | -0.1 | -0.89 |
7/21/2023 | DIALOG FINANCE PLC | CALF.N0000 | 9702 | 13 | 61.4 | 63.4 | 63.4 | 60.1 | 60.4 | -1 | -1.63 |
7/21/2023 | DIESEL & MOTOR ENGINEERING PLC | DIMO.N0000 | 65 | 7 | 498.75 | 520 | 520 | 510 | 515 | 16.25 | 3.26 |
7/21/2023 | DILMAH CEYLON TEA COMPANY PLC | CTEA.N0000 | 147 | 13 | 1051 | 1150 | 1150 | 1060 | 1060 | 9 | 0.86 |
7/21/2023 | DIPPED PRODUCTS PLC | DIPD.N0000 | 267726 | 178 | 34.6 | 34.5 | 35 | 34.1 | 34.6 | 0 | 0 |
7/21/2023 | DISTILLERIES COMPANY OF SRI LANKA PLC | DIST.N0000 | 1661505 | 184 | 22.5 | 22.6 | 23.2 | 22.3 | 23.1 | 0.6 | 2.67 |
7/21/2023 | DOLPHIN HOTELS PLC | STAF.N0000 | 19302 | 23 | 30.9 | 31.8 | 32 | 30.7 | 31.9 | 1 | 3.24 |
7/21/2023 | E - CHANNELLING PLC | ECL.N0000 | 24491 | 23 | 15.9 | 16 | 16.4 | 15.9 | 16.4 | 0.5 | 3.14 |
7/21/2023 | E B CREASY & COMPANY PLC | EBCR.N0000 | 28390 | 42 | 21.4 | 22 | 23.6 | 21.5 | 23.6 | 2.2 | 10.28 |
7/21/2023 | E M L CONSULTANTS PLC | EML.N0000 | 81243 | 48 | 4.5 | 4.6 | 4.6 | 4.4 | 4.6 | 0.1 | 2.22 |
7/21/2023 | EAST WEST PROPERTIES PLC | EAST.N0000 | 469299 | 41 | 8.5 | 8.4 | 8.7 | 8.4 | 8.7 | 0.2 | 2.35 |
7/21/2023 | EASTERN MERCHANTS PLC | EMER.N0000 | 43652 | 40 | 9 | 8.8 | 9.3 | 8.8 | 8.9 | -0.1 | -1.11 |
7/21/2023 | EDEN HOTEL LANKA PLC | EDEN.N0000 | 700388 | 188 | 13.5 | 13.3 | 14.2 | 13.3 | 13.9 | 0.4 | 2.96 |
7/21/2023 | ELPITIYA PLANTATIONS PLC | ELPL.N0000 | 2362 | 20 | 88.8 | 93 | 93 | 89 | 89 | 0.2 | 0.23 |
7/21/2023 | EQUITY TWO PLC | ETWO.N0000 | 1752 | 17 | 39.4 | 40 | 41.8 | 39.5 | 41.8 | 2.4 | 6.09 |
7/21/2023 | Ex-pack Corrugated Cartons PLC | PACK.N0000 | 358797 | 146 | 15.1 | 15.3 | 15.3 | 14.9 | 15 | -0.1 | -0.66 |
7/21/2023 | EXPOLANKA HOLDINGS PLC | EXPO.N0000 | 225635 | 377 | 146.25 | 147 | 148.5 | 146 | 147 | 0.75 | 0.51 |
7/21/2023 | EXTERMINATORS PLC | EXT.N0000 | 126 | 3 | 8.4 | 8.4 | 8.7 | 8.4 | 8.5 | 0.1 | 1.19 |
7/21/2023 | FIRST CAPITAL HOLDINGS PLC | CFVF.N0000 | 691877 | 248 | 42.1 | 42.9 | 43.3 | 41.1 | 42.5 | 0.4 | 0.95 |
7/21/2023 | First Capital Treasuries PLC | FCT.N0000 | 1155658 | 257 | 38 | 38.1 | 39.2 | 37.3 | 38.9 | 0.9 | 2.37 |
7/21/2023 | GALADARI HOTELS (LANKA) PLC | GHLL.N0000 | 448801 | 133 | 14.8 | 15 | 15.2 | 14.8 | 15.1 | 0.3 | 2.03 |
7/21/2023 | GALLE FACE CAPITAL PARTNERS PLC | WAPO.N0000 | 111149 | 137 | 20 | 20 | 21.6 | 19.4 | 21.5 | 1.5 | 7.5 |
7/21/2023 | GESTETNER OF CEYLON PLC | GEST.N0000 | 1 | 1 | 81 | 85.2 | 85.2 | 85.2 | 85.2 | 4.2 | 5.19 |
7/21/2023 | HAPUGASTENNE PLANTATIONS PLC | HAPU.N0000 | 2003 | 10 | 44.1 | 45 | 45 | 44 | 44 | -0.1 | -0.23 |
7/21/2023 | HATTON NATIONAL BANK PLC | HNB.N0000 | 137462 | 129 | 180 | 178.75 | 181.75 | 176.25 | 180 | 0 | 0 |
7/21/2023 | HATTON NATIONAL BANK PLC | HNB.X0000 | 144919 | 49 | 137 | 138 | 138.5 | 132.5 | 137.5 | 0.5 | 0.36 |
7/21/2023 | HATTON PLANTATIONS PLC | HPL.N0000 | 30884 | 32 | 28 | 29 | 29 | 25 | 28 | 0 | 0 |
7/21/2023 | HAYCARB PLC | HAYC.N0000 | 105641 | 102 | 74.6 | 74.3 | 74.9 | 73.6 | 73.6 | -1 | -1.34 |
7/21/2023 | HAYLEYS FABRIC PLC | MGT.N0000 | 214717 | 98 | 28.5 | 28.7 | 28.8 | 28.1 | 28.2 | -0.3 | -1.05 |
7/21/2023 | HAYLEYS FIBRE PLC | HEXP.N0000 | 1270 | 13 | 63.1 | 63.1 | 63.9 | 62.5 | 63.5 | 0.4 | 0.63 |
7/21/2023 | HAYLEYS LEISURE PLC | CONN.N0000 | 651 | 7 | 23 | 22.7 | 23 | 22.6 | 23 | 0 | 0 |
7/21/2023 | HAYLEYS PLC | HAYL.N0000 | 413706 | 503 | 91 | 90.5 | 91 | 89.1 | 90.1 | -0.9 | -0.99 |
7/21/2023 | HELA APPAREL HOLDINGS PLC | HELA.N0000 | 871293 | 122 | 8 | 8 | 8.1 | 7.9 | 7.9 | -0.1 | -1.25 |
7/21/2023 | HEMAS HOLDINGS PLC | HHL.N0000 | 166922 | 113 | 74.5 | 75 | 76 | 74.1 | 76 | 1.5 | 2.01 |
7/21/2023 | HIKKADUWA BEACH RESORT PLC | CITH.N0000 | 187013 | 50 | 5.2 | 5.1 | 5.2 | 5 | 5.2 | 0 | 0 |
7/21/2023 | HNB ASSURANCE PLC | HASU.N0000 | 12661 | 39 | 58.3 | 58 | 58 | 56.1 | 57.7 | -0.6 | -1.03 |
7/21/2023 | HNB FINANCE PLC | HNBF.X0000 | 10 | 3 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 0 | 0 |
7/21/2023 | HNB FINANCE PLC | HNBF.N0000 | 43498 | 35 | 5.9 | 5.9 | 5.9 | 5.8 | 5.8 | -0.1 | -1.69 |
7/21/2023 | HORANA PLANTATIONS PLC | HOPL.N0000 | 116405 | 23 | 50.3 | 51.4 | 52 | 51.3 | 52 | 1.7 | 3.38 |
7/21/2023 | HOTEL SIGIRIYA PLC | HSIG.N0000 | 9903 | 28 | 39.9 | 38.3 | 40.9 | 38.3 | 40.8 | 0.9 | 2.26 |
7/21/2023 | HOUSING DEVELOPMENT FINANCE CORPORATION BANK OF SL | HDFC.N0000 | 7907 | 22 | 37.4 | 37.8 | 37.8 | 36.6 | 36.6 | -0.8 | -2.14 |
7/21/2023 | hSenid Business Solutions PLC | HBS.N0000 | 134770 | 84 | 13.7 | 13.8 | 13.8 | 13.2 | 13.5 | -0.2 | -1.46 |
7/21/2023 | HUNAS HOLDINGS PLC | HUNA.N0000 | 9500 | 8 | 28.5 | 28.5 | 28.5 | 27.7 | 27.7 | -0.8 | -2.81 |
7/21/2023 | HUNTER & COMPANY PLC | HUNT.N0000 | 5 | 1 | 681.5 | 688.5 | 688.5 | 688.5 | 688.5 | 7 | 1.03 |
7/21/2023 | HVA FOODS PLC | HVA.N0000 | 61110 | 47 | 4.5 | 4.7 | 4.7 | 4.4 | 4.7 | 0.2 | 4.44 |
7/21/2023 | INDUSTRIAL ASPHALTS (CEYLON) PLC | ASPH.N0000 | 2023 | 15 | 0.4 | 0.4 | 0.4 | 0.3 | 0.4 | 0 | 0 |
7/21/2023 | JANASHAKTHI INSURANCE PLC | JINS.N0000 | 289286 | 188 | 35.8 | 35.8 | 38.8 | 34.6 | 37.9 | 2.1 | 5.87 |
7/21/2023 | JAT HOLDINGS PLC | JAT.N0000 | 134094 | 49 | 17 | 17 | 17.2 | 17 | 17.2 | 0.2 | 1.18 |
7/21/2023 | JETWING SYMPHONY PLC | JETS.N0000 | 1305354 | 257 | 8 | 8 | 9 | 8 | 8.7 | 0.7 | 8.75 |
7/21/2023 | JOHN KEELLS HOLDINGS PLC | JKH.N0000 | 1272248 | 93 | 159 | 159 | 159 | 157.75 | 158.25 | -0.75 | -0.47 |
7/21/2023 | JOHN KEELLS HOTELS PLC | KHL.N0000 | 2222545 | 239 | 19.5 | 19.5 | 21 | 19.5 | 20.4 | 0.9 | 4.62 |
7/21/2023 | JOHN KEELLS PLC | JKL.N0000 | 9845 | 12 | 71.5 | 73 | 73 | 71.5 | 71.5 | 0 | 0 |
7/21/2023 | KAHAWATTE PLANTATIONS PLC | KAHA.N0000 | 2803 | 14 | 22 | 21.9 | 22.3 | 21.9 | 22.3 | 0.3 | 1.36 |
7/21/2023 | KAPRUKA HOLDINGS PLC | KPHL.N0000 | 9743 | 17 | 8.8 | 8.9 | 8.9 | 8.5 | 8.8 | 0 | 0 |
7/21/2023 | KEELLS FOOD PRODUCTS PLC | KFP.N0000 | 2 | 1 | 159.75 | 164 | 164 | 164 | 164 | 4.25 | 2.66 |
7/21/2023 | KEGALLE PLANTATIONS PLC | KGAL.N0000 | 13362 | 26 | 134 | 133.5 | 139 | 133.5 | 138.5 | 4.5 | 3.36 |
7/21/2023 | KELANI CABLES PLC | KCAB.N0000 | 4753 | 33 | 339 | 338 | 342 | 336.75 | 337.5 | -1.5 | -0.44 |
7/21/2023 | KELANI TYRES PLC | TYRE.N0000 | 13380 | 26 | 68.4 | 68 | 69.5 | 68 | 68.6 | 0.2 | 0.29 |
7/21/2023 | KELANI VALLEY PLANTATIONS PLC | KVAL.N0000 | 459320 | 315 | 82 | 83 | 86 | 81.8 | 85.5 | 3.5 | 4.27 |
7/21/2023 | KELSEY DEVELOPMENTS PLC | KDL.N0000 | 2 | 1 | 21.6 | 21.6 | 21.6 | 21.6 | 21.6 | 0 | 0 |
7/21/2023 | KOTAGALA PLANTATIONS PLC | KOTA.N0000 | 1100194 | 335 | 7.1 | 7.2 | 7.4 | 7.1 | 7.3 | 0.2 | 2.82 |
7/21/2023 | KOTMALE HOLDINGS PLC | LAMB.N0000 | 13 | 1 | 375 | 375 | 375 | 375 | 375 | 0 | 0 |
7/21/2023 | L O L C HOLDINGS PLC | LOLC.N0000 | 15617 | 88 | 474 | 478 | 480 | 470 | 474 | 0 | 0 |
7/21/2023 | L V L ENERGY FUND PLC | LVEF.N0000 | 3426739 | 198 | 6.1 | 6.5 | 7 | 6.4 | 6.7 | 0.6 | 9.84 |
7/21/2023 | LAKE HOUSE PRINTERS & PUBLISHERS PLC | LPRT.N0000 | 115 | 8 | 202.5 | 192 | 205 | 191 | 205 | 2.5 | 1.23 |
7/21/2023 | LANKA ALUMINIUM INDUSTRIES PLC | LALU.N0000 | 17012 | 39 | 18 | 18 | 18.3 | 17.9 | 18.2 | 0.2 | 1.11 |
7/21/2023 | LANKA ASHOK LEYLAND PLC | ASHO.N0000 | 46 | 9 | 797.5 | 795 | 797.5 | 790 | 790.25 | -7.25 | -0.91 |
7/21/2023 | LANKA CERAMIC PLC | CERA.N0000 | 16 | 2 | 110 | 109.75 | 110 | 109.75 | 110 | 0 | 0 |
7/21/2023 | LANKA CREDIT AND BUSINESS FINANCE PLC | LCBF.N0000 | 919916 | 91 | 2.7 | 2.7 | 2.8 | 2.6 | 2.7 | 0 | 0 |
7/21/2023 | LANKA IOC PLC | LIOC.N0000 | 446981 | 278 | 145.25 | 147.5 | 148 | 145 | 147 | 1.75 | 1.2 |
7/21/2023 | LANKA MILK FOODS (CWE) PLC | LMF.N0000 | 691 | 27 | 151.75 | 151.25 | 154.75 | 151.25 | 153.25 | 1.5 | 0.99 |
7/21/2023 | LANKA REALTY INVESTMENTS PLC | ASCO.N0000 | 78154 | 44 | 13.3 | 13 | 13.5 | 13 | 13.1 | -0.2 | -1.5 |
7/21/2023 | LANKA TILES PLC | TILE.N0000 | 25552 | 85 | 49.6 | 49.5 | 51 | 49.4 | 50 | 0.4 | 0.81 |
7/21/2023 | LANKA VENTURES PLC | LVEN.N0000 | 450 | 2 | 41 | 40 | 40 | 40 | 40 | -1 | -2.44 |
7/21/2023 | LANKA WALLTILE PLC | LWL.N0000 | 173563 | 133 | 53.9 | 54 | 54 | 52.5 | 52.7 | -1.2 | -2.23 |
7/21/2023 | LANKEM DEVELOPMENTS PLC | LDEV.N0000 | 1407935 | 435 | 26.9 | 27 | 28.6 | 27 | 28 | 1.1 | 4.09 |
7/21/2023 | LAUGFS GAS PLC | LGL.N0000 | 33552 | 20 | 31 | 31 | 31 | 28.5 | 29.4 | -1.6 | -5.16 |
7/21/2023 | LAUGFS GAS PLC | LGL.X0000 | 231688 | 21 | 19.6 | 19.7 | 19.7 | 18.1 | 19 | -0.6 | -3.06 |
7/21/2023 | LAUGFS POWER PLC | LPL.X0000 | 600 | 4 | 7.9 | 7.9 | 7.9 | 7.8 | 7.9 | 0 | 0 |
7/21/2023 | LAUGFS POWER PLC | LPL.N0000 | 2128 | 10 | 9.1 | 8.6 | 9.4 | 8.5 | 9.4 | 0.3 | 3.3 |
7/21/2023 | LAXAPANA BATTERIES PLC | LITE.N0000 | 17155 | 15 | 14.2 | 14.2 | 14.6 | 14.2 | 14.2 | 0 | 0 |
7/21/2023 | LB FINANCE PLC | LFIN.N0000 | 105260 | 87 | 65.4 | 65.1 | 65.4 | 64 | 65 | -0.4 | -0.61 |
7/21/2023 | LEE HEDGES PLC | SHAW.N0000 | 851 | 14 | 75 | 75.6 | 75.6 | 75 | 75.1 | 0.1 | 0.13 |
7/21/2023 | LION BREWERY (CEYLON) PLC | LION.N0000 | 589 | 13 | 681 | 684 | 693 | 680 | 680 | -1 | -0.15 |
7/21/2023 | LOLC FINANCE PLC | LOFC.N0000 | 3839231 | 345 | 5.9 | 6 | 6.1 | 5.9 | 6 | 0.1 | 1.69 |
7/21/2023 | LOLC GENERAL INSURANCE PLC | LGIL.N0000 | 204060 | 60 | 6.8 | 6.6 | 6.9 | 6.6 | 6.9 | 0.1 | 1.47 |
7/21/2023 | LOTUS HYDRO POWER PLC | HPFL.N0000 | 1400 | 4 | 8.3 | 8.4 | 8.5 | 8.4 | 8.5 | 0.2 | 2.41 |
7/21/2023 | LUMINEX PLC | LUMX.N0000 | 97503 | 40 | 7.1 | 7.1 | 7.2 | 7.1 | 7.1 | 0 | 0 |
