Company Name | Symbol | Date | Share Volume | Trade Volume | Previous Close (Rs.) | Open (Rs.) | High (Rs.) | Low (Rs.) | **Last Trade (Rs.) | Change(Rs) | Change Percentage (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
ABANS ELECTRICALS PLC | ABAN.N0000 | 10/21/2022 | 3 | 2 | 157.5 | 156.5 | 156.5 | 156.5 | 157.5 | 0 | 0 |
ABANS FINANCE PLC | AFSL.N0000 | 10/21/2022 | 10 | 1 | 22 | 23.9 | 23.9 | 23.9 | 22 | 0 | 0 |
ACCESS ENGINEERING PLC | AEL.N0000 | 10/21/2022 | 574916 | 154 | 10.6 | 10.6 | 10.7 | 10.3 | 10.4 | -0.2 | -1.89 |
ACL CABLES PLC | ACL.N0000 | 10/21/2022 | 449275 | 441 | 90.5 | 89 | 93 | 86.6 | 90.1 | -0.4 | -0.44 |
ACL PLASTICS PLC | APLA.N0000 | 10/21/2022 | 2337 | 52 | 479 | 478.75 | 517 | 465 | 505.25 | 26.25 | 5.48 |
ACME PRINTING & PACKAGING PLC | ACME.N0000 | 10/21/2022 | 1194 | 9 | 5.6 | 5.7 | 6.2 | 5.6 | 5.8 | 0.2 | 3.57 |
AGALAWATTE PLANTATIONS PLC | AGAL.N0000 | 10/21/2022 | 21040 | 67 | 35.3 | 36.7 | 36.7 | 34.5 | 35.9 | 0.6 | 1.7 |
AGSTAR PLC | AGST.N0000 | 10/21/2022 | 2352695 | 440 | 19.8 | 19.8 | 19.9 | 18.9 | 19.5 | -0.3 | -1.52 |
AITKEN SPENCE HOTEL HOLDINGS PLC | AHUN.N0000 | 10/21/2022 | 1060 | 3 | 58.1 | 58.1 | 58.1 | 57.5 | 57.5 | -0.6 | -1.03 |
AITKEN SPENCE PLC | SPEN.N0000 | 10/21/2022 | 568 | 7 | 128.75 | 128 | 132 | 125 | 125.5 | -3.25 | -2.52 |
ALLIANCE FINANCE COMPANY PLC | ALLI.N0000 | 10/21/2022 | 192 | 6 | 65.3 | 65.3 | 66 | 65.3 | 65.6 | 0.3 | 0.46 |
ALUMEX PLC | ALUM.N0000 | 10/21/2022 | 123266 | 46 | 9 | 9 | 9 | 8.9 | 8.9 | -0.1 | -1.11 |
AMANA BANK PLC | ABL.N0000 | 10/21/2022 | 58225 | 28 | 2.9 | 3 | 3 | 2.9 | 3 | 0.1 | 3.45 |
AMBEON CAPITAL PLC | TAP.N0000 | 10/21/2022 | 2128712 | 246 | 9.9 | 9.9 | 10.4 | 9.2 | 9.3 | -0.6 | -6.06 |
AMBEON HOLDINGS PLC | GREG.N0000 | 10/21/2022 | 1266 | 13 | 38.4 | 41.8 | 42 | 40 | 40.6 | 2.2 | 5.73 |
ARPICO INSURANCE PLC | AINS.N0000 | 10/21/2022 | 2219 | 6 | 19.5 | 18 | 18 | 18 | 18 | -1.5 | -7.69 |
ASIA ASSET FINANCE PLC | AAF.N0000 | 10/21/2022 | 12103 | 37 | 6.9 | 7.2 | 8 | 7.2 | 7.5 | 0.6 | 8.7 |
ASIA CAPITAL PLC | ACAP.N0000 | 10/21/2022 | 3620 | 13 | 4.5 | 4.4 | 4.4 | 4.4 | 4.4 | -0.1 | -2.22 |
ASIA SIYAKA COMMODITIES LIMITED | ASIY.N0000 | 10/21/2022 | 58663 | 40 | 5 | 5.1 | 5.1 | 4.8 | 4.8 | -0.2 | -4 |
ASIAN HOTELS AND PROPERTIES PLC | AHPL.N0000 | 10/21/2022 | 208 | 3 | 37.7 | 40.1 | 40.1 | 39.9 | 40.1 | 2.4 | 6.37 |
ASIRI HOSPITAL HOLDINGS PLC | ASIR.N0000 | 10/21/2022 | 15537 | 13 | 34 | 33.9 | 34 | 30.7 | 32 | -2 | -5.88 |
ASIRI SURGICAL HOSPITAL PLC | AMSL.N0000 | 10/21/2022 | 16988 | 24 | 13.8 | 13.7 | 13.7 | 13 | 13 | -0.8 | -5.8 |
ASSOCIATED MOTOR FINANCE COMPANY PLC | AMF.N0000 | 10/21/2022 | 10721 | 7 | 9.3 | 9.1 | 9.1 | 8.9 | 8.9 | -0.4 | -4.3 |
B P P L HOLDINGS PLC | BPPL.N0000 | 10/21/2022 | 561 | 7 | 24 | 24 | 24.6 | 24 | 24 | 0 | 0 |
BAIRAHA FARMS PLC | BFL.N0000 | 10/21/2022 | 13715 | 82 | 202.5 | 202.5 | 202.5 | 190 | 193 | -9.5 | -4.69 |
BALANGODA PLANTATIONS PLC | BALA.N0000 | 10/21/2022 | 7766 | 25 | 104 | 108.75 | 108.75 | 97.5 | 103 | -1 | -0.96 |
BANSEI ROYAL RESORTS HIKKADUWA PLC | BRR.N0000 | 10/21/2022 | 1611 | 8 | 11 | 10.9 | 11.9 | 10.1 | 11.9 | 0.9 | 8.18 |
BERUWALA RESORTS PLC | BERU.N0000 | 10/21/2022 | 56677 | 17 | 1.3 | 1.3 | 1.4 | 1.3 | 1.3 | 0 | 0 |
BOGALA GRAPHITE LANKA PLC | BOGA.N0000 | 10/21/2022 | 170311 | 152 | 58.5 | 59 | 61.5 | 53 | 59.8 | 1.3 | 2.22 |
BOGAWANTALAWA TEA ESTATES PLC | BOPL.N0000 | 10/21/2022 | 3320 | 9 | 57.3 | 60 | 60 | 57.3 | 57.4 | 0.1 | 0.17 |
BROWN & COMPANY PLC | BRWN.N0000 | 10/21/2022 | 5035 | 49 | 130 | 131 | 133 | 127.75 | 130 | 0 | 0 |
BROWNS BEACH HOTELS PLC | BBH.N0000 | 10/21/2022 | 3090 | 12 | 12.6 | 12.4 | 12.4 | 12.2 | 12.2 | -0.4 | -3.17 |
BROWNS INVESTMENTS PLC | BIL.N0000 | 10/21/2022 | 6038287 | 498 | 5.9 | 6 | 6 | 5.9 | 6 | 0.1 | 1.69 |
BUKIT DARAH PLC | BUKI.N0000 | 10/21/2022 | 1 | 1 | 304 | 300 | 300 | 300 | 304 | 0 | 0 |
C I C HOLDINGS PLC | CIC.X0000 | 10/21/2022 | 1042199 | 421 | 70.4 | 71 | 72.6 | 68 | 71.8 | 1.4 | 1.99 |
C I C HOLDINGS PLC | CIC.N0000 | 10/21/2022 | 1249953 | 242 | 102.5 | 101 | 103 | 99 | 101 | -1.5 | -1.46 |
C T HOLDINGS PLC | CTHR.N0000 | 10/21/2022 | 6000 | 3 | 170 | 173 | 173 | 173 | 173 | 3 | 1.76 |
C T LAND DEVELOPMENT PLC | CTLD.N0000 | 10/21/2022 | 992 | 10 | 23.7 | 23.7 | 23.7 | 21.6 | 22.3 | -1.4 | -5.91 |
C. W. MACKIE PLC | CWM.N0000 | 10/21/2022 | 193605 | 74 | 77.8 | 79.5 | 87.5 | 79.5 | 86.1 | 8.3 | 10.67 |
CAPITAL ALLIANCE PLC | CALT.N0000 | 10/21/2022 | 152199 | 42 | 18 | 17.8 | 18.1 | 17.5 | 18 | 0 | 0 |
CARGILLS (CEYLON) PLC | CARG.N0000 | 10/21/2022 | 10 | 6 | 200 | 218 | 219.5 | 193 | 200 | 0 | 0 |
CARSON CUMBERBATCH PLC | CARS.N0000 | 10/21/2022 | 10 | 1 | 265 | 270 | 270 | 270 | 265 | 0 | 0 |
CENTRAL FINANCE COMPANY PLC | CFIN.N0000 | 10/21/2022 | 153 | 5 | 62.4 | 62 | 62 | 62 | 62 | -0.4 | -0.64 |
CENTRAL INDUSTRIES PLC | CIND.N0000 | 10/21/2022 | 3831 | 35 | 73.5 | 73 | 73.5 | 72 | 72.4 | -1.1 | -1.5 |
CEYLINCO INSURANCE PLC | CINS.N0000 | 10/21/2022 | 340 | 4 | 2095.5 | 1950.5 | 2095.5 | 1950.5 | 2094.25 | -1.25 | -0.06 |
CEYLINCO INSURANCE PLC | CINS.X0000 | 10/21/2022 | 19 | 6 | 930.25 | 931.5 | 931.5 | 930.25 | 930.25 | 0 | 0 |
CEYLON BEVERAGE HOLDINGS PLC | BREW.N0000 | 10/21/2022 | 27 | 5 | 908.25 | 801.5 | 820 | 801.5 | 908.25 | 0 | 0 |
CEYLON COLD STORES PLC | CCS.N0000 | 10/21/2022 | 7639 | 31 | 37 | 36.7 | 36.7 | 35.1 | 35.2 | -1.8 | -4.86 |
CEYLON GRAIN ELEVATORS PLC | GRAN.N0000 | 10/21/2022 | 1653 | 7 | 88 | 85.5 | 89 | 85.5 | 88.1 | 0.1 | 0.11 |
CEYLON GUARDIAN INVESTMENT TRUST PLC | GUAR.N0000 | 10/21/2022 | 1520 | 10 | 74 | 69.1 | 74 | 67.7 | 69.1 | -4.9 | -6.62 |
CEYLON HOSPITALS PLC | CHL.X0000 | 10/21/2022 | 50 | 1 | 112.25 | 122.5 | 122.5 | 122.5 | 112.25 | 0 | 0 |
CEYLON HOSPITALS PLC | CHL.N0000 | 10/21/2022 | 305 | 7 | 134.25 | 135 | 150 | 135 | 142 | 7.75 | 5.77 |
CEYLON HOTELS CORPORATION PLC | CHOT.N0000 | 10/21/2022 | 19308 | 18 | 18.5 | 18.5 | 19.3 | 18.3 | 19 | 0.5 | 2.7 |
CEYLON INVESTMENT PLC | CINV.N0000 | 10/21/2022 | 5001 | 9 | 32.7 | 33 | 33.5 | 32.6 | 32.7 | 0 | 0 |
CEYLON PRINTERS PLC | CPRT.N0000 | 10/21/2022 | 317 | 4 | 75.3 | 67.5 | 69.9 | 67.5 | 67.8 | -7.5 | -9.96 |
CEYLON TEA BROKERS PLC | CTBL.N0000 | 10/21/2022 | 411284 | 140 | 4.6 | 4.5 | 4.6 | 4 | 4.1 | -0.5 | -10.87 |
CEYLON TOBACCO COMPANY PLC | CTC.N0000 | 10/21/2022 | 4793 | 25 | 694.75 | 668.5 | 670 | 649.5 | 651 | -43.75 | -6.3 |
CHEMANEX PLC | CHMX.N0000 | 10/21/2022 | 611 | 5 | 86 | 86 | 86 | 84 | 84.9 | -1.1 | -1.28 |
CHEVRON LUBRICANTS LANKA PLC | LLUB.N0000 | 10/21/2022 | 9943 | 52 | 97.5 | 100 | 100 | 98 | 98.2 | 0.7 | 0.72 |
CHRISSWORLD PLC | CWL.N0000 | 10/21/2022 | 3166 | 22 | 13 | 12.9 | 13.6 | 12.5 | 12.9 | -0.1 | -0.77 |
CITIZENS DEVELOPMENT BUSINESS FINANCE PLC | CDB.X0000 | 10/21/2022 | 11083 | 9 | 59 | 58.2 | 59 | 58.2 | 58.8 | -0.2 | -0.34 |
CITIZENS DEVELOPMENT BUSINESS FINANCE PLC | CDB.N0000 | 10/21/2022 | 513 | 1 | 190 | 190 | 190 | 190 | 190 | 0 | 0 |
CITRUS LEISURE PLC | REEF.N0000 | 10/21/2022 | 10213 | 23 | 6.3 | 6.3 | 6.4 | 6.1 | 6.3 | 0 | 0 |
Co-operative Insurance Company PLC | COOP.N0000 | 10/21/2022 | 405201 | 84 | 3.3 | 3.4 | 3.4 | 3.2 | 3.4 | 0.1 | 3.03 |
COLOMBO CITY HOLDINGS PLC | PHAR.N0000 | 10/21/2022 | 200 | 1 | 873.25 | 850 | 850 | 850 | 850 | -23.25 | -2.66 |
COLOMBO DOCKYARD PLC | DOCK.N0000 | 10/21/2022 | 8375 | 25 | 60.2 | 62 | 63 | 60 | 60 | -0.2 | -0.33 |
COLOMBO FORT INVESTMENTS PLC | CFI.N0000 | 10/21/2022 | 229 | 3 | 63.1 | 62.5 | 63.1 | 62.2 | 62.7 | -0.4 | -0.63 |
COLOMBO INVESTMENT TRUST PLC | CIT.N0000 | 10/21/2022 | 1 | 1 | 115 | 100.25 | 100.25 | 100.25 | 115 | 0 | 0 |
COLOMBO LAND AND DEVELOPMENT COMPANY PLC | CLND.N0000 | 10/21/2022 | 1070 | 5 | 19 | 19 | 19 | 18.5 | 19 | 0 | 0 |
COMMERCIAL BANK OF CEYLON PLC | COMB.X0000 | 10/21/2022 | 2826 | 5 | 40.2 | 41.5 | 41.5 | 41 | 41.1 | 0.9 | 2.24 |
COMMERCIAL BANK OF CEYLON PLC | COMB.N0000 | 10/21/2022 | 11776 | 42 | 50 | 50.9 | 51 | 50 | 50.2 | 0.2 | 0.4 |
COMMERCIAL CREDIT AND FINANCE PLC | COCR.N0000 | 10/21/2022 | 2534 | 21 | 27.1 | 26.9 | 26.9 | 25.8 | 25.9 | -1.2 | -4.43 |
DANKOTUWA PORCELAIN PLC | DPL.N0000 | 10/21/2022 | 196837 | 145 | 31.6 | 32 | 32.4 | 29.6 | 31.1 | -0.5 | -1.58 |
DFCC BANK PLC | DFCC.N0000 | 10/21/2022 | 40000 | 2 | 35 | 34.7 | 34.7 | 34.7 | 34.7 | -0.3 | -0.86 |
DIALOG AXIATA PLC | DIAL.N0000 | 10/21/2022 | 256901 | 56 | 8.1 | 8 | 8.1 | 7.9 | 8 | -0.1 | -1.23 |
DIALOG FINANCE PLC | CALF.N0000 | 10/21/2022 | 7 | 2 | 60 | 55 | 55.2 | 55 | 60 | 0 | 0 |
DIESEL & MOTOR ENGINEERING PLC | DIMO.N0000 | 10/21/2022 | 2561 | 18 | 680.75 | 673 | 685 | 650 | 652.5 | -28.25 | -4.15 |
DILMAH CEYLON TEA COMPANY PLC | CTEA.N0000 | 10/21/2022 | 21 | 4 | 1395 | 1379 | 1385 | 1379 | 1395 | 0 | 0 |
DIPPED PRODUCTS PLC | DIPD.N0000 | 10/21/2022 | 429936 | 243 | 33.6 | 33.8 | 34.2 | 32.7 | 33.2 | -0.4 | -1.19 |
DISTILLERIES COMPANY OF SRI LANKA PLC | DIST.N0000 | 10/21/2022 | 5691 | 29 | 14.2 | 14.1 | 14.3 | 13.9 | 13.9 | -0.3 | -2.11 |
DOLPHIN HOTELS PLC | STAF.N0000 | 10/21/2022 | 10751 | 23 | 28.7 | 30 | 30 | 28.5 | 28.6 | -0.1 | -0.35 |
E - CHANNELLING PLC | ECL.N0000 | 10/21/2022 | 69682 | 75 | 10.5 | 10.3 | 10.9 | 10 | 10.6 | 0.1 | 0.95 |
E B CREASY & COMPANY PLC | EBCR.N0000 | 10/21/2022 | 43 | 1 | 20.6 | 21.9 | 21.9 | 21.9 | 20.6 | 0 | 0 |
E M L CONSULTANTS PLC | EML.N0000 | 10/21/2022 | 104956 | 41 | 4.2 | 4.2 | 4.2 | 4.1 | 4.1 | -0.1 | -2.38 |
EAST WEST PROPERTIES PLC | EAST.N0000 | 10/21/2022 | 4 | 1 | 6.5 | 6.6 | 6.6 | 6.6 | 6.5 | 0 | 0 |
EASTERN MERCHANTS PLC | EMER.N0000 | 10/21/2022 | 328428 | 108 | 11.8 | 11.8 | 12.3 | 11.3 | 11.5 | -0.3 | -2.54 |
EDEN HOTEL LANKA PLC | EDEN.N0000 | 10/21/2022 | 18589 | 23 | 18.2 | 19.2 | 19.2 | 18 | 18.1 | -0.1 | -0.55 |
ELPITIYA PLANTATIONS PLC | ELPL.N0000 | 10/21/2022 | 39605 | 75 | 86.7 | 86.6 | 96 | 86.6 | 93.5 | 6.8 | 7.84 |
EQUITY TWO PLC | ETWO.N0000 | 10/21/2022 | 2 | 1 | 40 | 38.7 | 38.7 | 38.7 | 40 | 0 | 0 |
Ex-pack Corrugated Cartons PLC | PACK.N0000 | 10/21/2022 | 1173959 | 131 | 14.2 | 14.2 | 14.7 | 14 | 14.1 | -0.1 | -0.7 |
EXPOLANKA HOLDINGS PLC | EXPO.N0000 | 10/21/2022 | 631464 | 842 | 147 | 148 | 153.5 | 147 | 148.75 | 1.75 | 1.19 |
EXTERMINATORS PLC | EXT.N0000 | 10/21/2022 | 102955 | 14 | 7.2 | 7 | 7 | 6.5 | 6.5 | -0.7 | -9.72 |
FIRST CAPITAL HOLDINGS PLC | CFVF.N0000 | 10/21/2022 | 293026 | 87 | 18.6 | 18.3 | 19 | 18 | 18 | -0.6 | -3.23 |
First Capital Treasuries PLC | FCT.N0000 | 10/21/2022 | 96523 | 44 | 18.4 | 18.2 | 18.8 | 17.9 | 17.9 | -0.5 | -2.72 |
GALADARI HOTELS (LANKA) PLC | GHLL.N0000 | 10/21/2022 | 22894 | 22 | 13 | 12.9 | 13.9 | 12.9 | 13.4 | 0.4 | 3.08 |
GALLE FACE CAPITAL PARTNERS PLC | WAPO.N0000 | 10/21/2022 | 117 | 5 | 20.3 | 21.3 | 21.3 | 20.1 | 21.2 | 0.9 | 4.43 |
HAPUGASTENNE PLANTATIONS PLC | HAPU.N0000 | 10/21/2022 | 920 | 9 | 67 | 67 | 67 | 63 | 64.6 | -2.4 | -3.58 |
HATTON NATIONAL BANK PLC | HNB.X0000 | 10/21/2022 | 5968 | 28 | 70 | 69.7 | 70 | 69 | 69.2 | -0.8 | -1.14 |
HATTON NATIONAL BANK PLC | HNB.N0000 | 10/21/2022 | 13736 | 64 | 77.8 | 77.8 | 77.8 | 77 | 77.1 | -0.7 | -0.9 |
HATTON PLANTATIONS PLC | HPL.N0000 | 10/21/2022 | 3269 | 23 | 33.1 | 35 | 35 | 32 | 33.9 | 0.8 | 2.42 |
HAYCARB PLC | HAYC.N0000 | 10/21/2022 | 15367 | 34 | 65.9 | 65.9 | 67.3 | 65.8 | 66.4 | 0.5 | 0.76 |
HAYLEYS FABRIC PLC | MGT.N0000 | 10/21/2022 | 98496 | 123 | 29.1 | 29 | 29.5 | 28.5 | 28.7 | -0.4 | -1.37 |
HAYLEYS FIBRE PLC | HEXP.N0000 | 10/21/2022 | 536 | 10 | 80.1 | 77.9 | 78 | 73.1 | 73.1 | -7 | -8.74 |
HAYLEYS LEISURE PLC | CONN.N0000 | 10/21/2022 | 103 | 5 | 20 | 18.5 | 19.8 | 18.5 | 18.6 | -1.4 | -7 |
HAYLEYS PLC | HAYL.N0000 | 10/21/2022 | 100076 | 323 | 78.6 | 78.9 | 79.9 | 77.5 | 77.9 | -0.7 | -0.89 |
HELA APPAREL HOLDINGS PLC | HELA.N0000 | 10/21/2022 | 109410 | 129 | 10 | 10 | 10.4 | 9.8 | 10 | 0 | 0 |
HEMAS HOLDINGS PLC | HHL.N0000 | 10/21/2022 | 55281 | 65 | 54.8 | 54.2 | 54.5 | 53 | 53.2 | -1.6 | -2.92 |
HNB ASSURANCE PLC | HASU.N0000 | 10/21/2022 | 3842 | 20 | 37.5 | 38 | 38 | 36.1 | 36.3 | -1.2 | -3.2 |
HNB FINANCE PLC | HNBF.X0000 | 10/21/2022 | 1000 | 4 | 5.3 | 5.3 | 5.3 | 5.2 | 5.3 | 0 | 0 |
HNB FINANCE PLC | HNBF.N0000 | 10/21/2022 | 64742 | 25 | 5 | 5.1 | 5.1 | 4.9 | 5 | 0 | 0 |
HORANA PLANTATIONS PLC | HOPL.N0000 | 10/21/2022 | 41638 | 48 | 68 | 66.6 | 69.5 | 66.2 | 66.8 | -1.2 | -1.76 |
HOTEL SIGIRIYA PLC | HSIG.N0000 | 10/21/2022 | 121 | 6 | 36 | 36 | 37.8 | 36 | 36 | 0 | 0 |
HOUSING DEVELOPMENT FINANCE CORPORATION BANK OF SL | HDFC.N0000 | 10/21/2022 | 1653 | 4 | 32.6 | 32.2 | 32.5 | 32.2 | 32.2 | -0.4 | -1.23 |
hSenid Business Solutions PLC | HBS.N0000 | 10/21/2022 | 45596 | 58 | 19.7 | 19.7 | 20 | 19.5 | 19.8 | 0.1 | 0.51 |
HUNAS HOLDINGS PLC | HUNA.N0000 | 10/21/2022 | 20245 | 14 | 32 | 32 | 32.1 | 31.7 | 31.7 | -0.3 | -0.94 |
HUNTER & COMPANY PLC | HUNT.N0000 | 10/21/2022 | 13 | 4 | 644.25 | 645 | 645 | 645 | 644.25 | 0 | 0 |
HVA FOODS PLC | HVA.N0000 | 10/21/2022 | 1303 | 5 | 4.9 | 5 | 5 | 4.8 | 4.8 | -0.1 | -2.04 |
INDUSTRIAL ASPHALTS (CEYLON) PLC | ASPH.N0000 | 10/21/2022 | 143801 | 27 | 0.3 | 0.3 | 0.4 | 0.3 | 0.4 | 0.1 | 33.33 |
JANASHAKTHI INSURANCE PLC | JINS.N0000 | 10/21/2022 | 6534 | 5 | 20 | 20 | 20.7 | 20 | 20 | 0 | 0 |
JAT HOLDINGS PLC | JAT.N0000 | 10/21/2022 | 31717 | 36 | 12.6 | 12.9 | 12.9 | 12.5 | 12.6 | 0 | 0 |
JETWING SYMPHONY PLC | JETS.N0000 | 10/21/2022 | 215 | 3 | 12.7 | 12 | 12.3 | 12 | 12.3 | -0.4 | -3.15 |
JOHN KEELLS HOLDINGS PLC | JKH.N0000 | 10/21/2022 | 1080270 | 162 | 129.75 | 129.5 | 130 | 128.75 | 129 | -0.75 | -0.58 |
JOHN KEELLS HOTELS PLC | KHL.N0000 | 10/21/2022 | 8101 | 6 | 17 | 16.5 | 16.9 | 16.5 | 16.5 | -0.5 | -2.94 |
JOHN KEELLS PLC | JKL.N0000 | 10/21/2022 | 3361 | 6 | 66.6 | 66.6 | 66.6 | 65 | 65 | -1.6 | -2.4 |
KAHAWATTE PLANTATIONS PLC | KAHA.N0000 | 10/21/2022 | 8288 | 17 | 32.2 | 32 | 34 | 31 | 32 | -0.2 | -0.62 |
KAPRUKA HOLDINGS PLC | KPHL.N0000 | 10/21/2022 | 93 | 3 | 9.5 | 9.8 | 9.8 | 9.1 | 9.5 | 0 | 0 |
KEELLS FOOD PRODUCTS PLC | KFP.N0000 | 10/21/2022 | 30316 | 11 | 175.75 | 188 | 200 | 188 | 200 | 24.25 | 13.8 |
KEGALLE PLANTATIONS PLC | KGAL.N0000 | 10/21/2022 | 93228 | 59 | 176.75 | 180 | 180 | 161 | 168.75 | -8 | -4.53 |
KELANI CABLES PLC | KCAB.N0000 | 10/21/2022 | 8469 | 100 | 341.25 | 337.25 | 362 | 335 | 338 | -3.25 | -0.95 |
KELANI TYRES PLC | TYRE.N0000 | 10/21/2022 | 18628 | 25 | 70.2 | 71.4 | 72 | 70 | 70.2 | 0 | 0 |
KELANI VALLEY PLANTATIONS PLC | KVAL.N0000 | 10/21/2022 | 28424 | 38 | 98.5 | 99 | 99 | 96.2 | 96.5 | -2 | -2.03 |
KELSEY DEVELOPMENTS PLC | KDL.N0000 | 10/21/2022 | 100 | 2 | 21 | 21.1 | 21.1 | 21.1 | 21.1 | 0.1 | 0.48 |
KOTAGALA PLANTATIONS PLC | KOTA.N0000 | 10/21/2022 | 1309919 | 217 | 9.4 | 9.3 | 9.7 | 8.9 | 9 | -0.4 | -4.26 |
KOTMALE HOLDINGS PLC | LAMB.N0000 | 10/21/2022 | 290 | 13 | 401.25 | 442 | 442 | 386 | 386.25 | -15 | -3.74 |
L O L C DEVELOPMENT FINANCE PLC | NIFL.N0000 | 10/21/2022 | 3563 | 26 | 515 | 470.25 | 520 | 470.25 | 515.75 | 0.75 | 0.15 |
L O L C HOLDINGS PLC | LOLC.N0000 | 10/21/2022 | 11330 | 140 | 397.75 | 407 | 407 | 393 | 399 | 1.25 | 0.31 |
L V L ENERGY FUND PLC | LVEF.N0000 | 10/21/2022 | 235 | 1 | 6.7 | 7 | 7 | 7 | 7 | 0.3 | 4.48 |
LAKE HOUSE PRINTERS & PUBLISHERS PLC | LPRT.N0000 | 10/21/2022 | 68 | 7 | 224.25 | 186.25 | 186.25 | 170 | 224.25 | 0 | 0 |
LANKA ALUMINIUM INDUSTRIES PLC | LALU.N0000 | 10/21/2022 | 13648 | 29 | 19.5 | 19.6 | 19.6 | 19 | 19.5 | 0 | 0 |
LANKA ASHOK LEYLAND PLC | ASHO.N0000 | 10/21/2022 | 230 | 6 | 700 | 631 | 698 | 630 | 630.25 | -69.75 | -9.96 |
LANKA CERAMIC PLC | CERA.N0000 | 10/21/2022 | 511 | 10 | 117.25 | 117.25 | 121.75 | 100.25 | 101.25 | -16 | -13.65 |
LANKA CREDIT AND BUSINESS FINANCE PLC | LCBF.N0000 | 10/21/2022 | 10272 | 5 | 2.5 | 2.5 | 2.5 | 2.4 | 2.5 | 0 | 0 |
LANKA IOC PLC | LIOC.N0000 | 10/21/2022 | 1764356 | 1508 | 200.75 | 199 | 205 | 187.75 | 191.75 | -9 | -4.48 |
LANKA MILK FOODS (CWE) PLC | LMF.N0000 | 10/21/2022 | 1683 | 9 | 150.5 | 149.75 | 150.5 | 145.5 | 149 | -1.5 | -1 |
LANKA REALTY INVESTMENTS PLC | ASCO.N0000 | 10/21/2022 | 6450 | 5 | 11.4 | 11.5 | 11.5 | 11.4 | 11.5 | 0.1 | 0.88 |
LANKA TILES PLC | TILE.N0000 | 10/21/2022 | 52828 | 69 | 56.9 | 55.5 | 57.5 | 55 | 56.8 | -0.1 | -0.18 |
LANKA WALLTILE PLC | LWL.N0000 | 10/21/2022 | 139666 | 156 | 68.9 | 69 | 69.9 | 66.3 | 68.6 | -0.3 | -0.44 |
LANKEM CEYLON PLC | LCEY.N0000 | 10/21/2022 | 6795 | 30 | 109 | 110 | 112 | 106 | 107.25 | -1.75 | -1.61 |
LANKEM DEVELOPMENTS PLC | LDEV.N0000 | 10/21/2022 | 1240351 | 261 | 35.1 | 35 | 35.9 | 34 | 34.7 | -0.4 | -1.14 |
LAUGFS GAS PLC | LGL.N0000 | 10/21/2022 | 4611 | 15 | 20 | 19.8 | 20.4 | 18.8 | 20 | 0 | 0 |
LAUGFS GAS PLC | LGL.X0000 | 10/21/2022 | 12414 | 14 | 13.2 | 13.2 | 13.2 | 12.8 | 12.9 | -0.3 | -2.27 |
LAUGFS POWER PLC | LPL.X0000 | 10/21/2022 | 480 | 3 | 6.9 | 6.9 | 6.9 | 6.7 | 6.7 | -0.2 | -2.9 |
LAXAPANA BATTERIES PLC | LITE.N0000 | 10/21/2022 | 31111 | 33 | 16.2 | 16.3 | 17 | 15.6 | 16.4 | 0.2 | 1.23 |
LB FINANCE PLC | LFIN.N0000 | 10/21/2022 | 36768 | 73 | 40.5 | 41.8 | 41.8 | 40.4 | 40.5 | 0 | 0 |
LEE HEDGES PLC | SHAW.N0000 | 10/21/2022 | 5 | 2 | 70 | 70.1 | 70.1 | 70.1 | 70 | 0 | 0 |
LION BREWERY (CEYLON) PLC | LION.N0000 | 10/21/2022 | 2514 | 5 | 513.25 | 524 | 524 | 516.5 | 516.5 | 3.25 | 0.63 |
LOLC FINANCE PLC | LOFC.N0000 | 10/21/2022 | 1657570 | 291 | 6.9 | 6.9 | 7.1 | 6.9 | 7 | 0.1 | 1.45 |
LOLC GENERAL INSURANCE PLC | LGIL.N0000 | 10/21/2022 | 22704 | 39 | 7 | 7.2 | 7.2 | 6.9 | 7.1 | 0.1 | 1.43 |
LOTUS HYDRO POWER PLC | HPFL.N0000 | 10/21/2022 | 541 | 3 | 8.3 | 8.4 | 8.5 | 8.4 | 8.5 | 0.2 | 2.41 |
LUMINEX PLC | LUMX.N0000 | 10/21/2022 | 127 | 2 | 6.7 | 7.5 | 7.5 | 6.8 | 6.8 | 0.1 | 1.49 |
MACKWOODS ENERGY PLC | MEL.N0000 | 10/21/2022 | 16500 | 9 | 2.4 | 2.5 | 2.6 | 2.5 | 2.6 | 0.2 | 8.33 |
MADULSIMA PLANTATIONS PLC | MADU.N0000 | 10/21/2022 | 1921 | 8 | 15 | 14.9 | 14.9 | 14.5 | 14.5 | -0.5 | -3.33 |
MAHAWELI COCONUT PLANTATIONS PLC | MCPL.N0000 | 10/21/2022 | 60 | 3 | 37 | 36 | 36 | 36 | 37 | 0 | 0 |
MAHAWELI REACH HOTELS PLC | MRH.N0000 | 10/21/2022 | 510 | 4 | 12 | 14.2 | 14.2 | 12.8 | 13.6 | 1.6 | 13.33 |
MALWATTE VALLEY PLANTATION PLC | MAL.X0000 | 10/21/2022 | 500 | 1 | 44 | 46 | 46 | 46 | 46 | 2 | 4.55 |
