Date | Company Name | Symbol | Share Volume | Trade Volume | Previous Close (Rs.) | Open (Rs.) | High (Rs.) | Low (Rs.) | **Last Trade (Rs.) | Change(Rs) | Change (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
5/23/2023 | ABANS ELECTRICALS PLC | ABAN.N0000 | 2 | 2 | 136 | 138 | 138 | 133.5 | 136 | 0 | 0 |
5/23/2023 | ACCESS ENGINEERING PLC | AEL.N0000 | 1015575 | 128 | 14.2 | 14 | 14.4 | 13.9 | 14.3 | 0.1 | 0.7 |
5/23/2023 | ACL CABLES PLC | ACL.N0000 | 123179 | 191 | 68.9 | 69 | 69 | 67.7 | 68.1 | -0.8 | -1.16 |
5/23/2023 | ACL PLASTICS PLC | APLA.N0000 | 1801 | 18 | 355.5 | 364.75 | 365 | 357 | 358 | 2.5 | 0.7 |
5/23/2023 | ACME PRINTING & PACKAGING PLC | ACME.N0000 | 1803 | 6 | 5.6 | 5.9 | 6.2 | 5.9 | 6.1 | 0.5 | 8.93 |
5/23/2023 | AGALAWATTE PLANTATIONS PLC | AGAL.N0000 | 58252 | 42 | 29.1 | 29 | 30.1 | 29 | 29 | -0.1 | -0.34 |
5/23/2023 | AGSTAR PLC | AGST.N0000 | 210647 | 38 | 10.5 | 10.6 | 10.6 | 10.4 | 10.5 | 0 | 0 |
5/23/2023 | AITKEN SPENCE HOTEL HOLDINGS PLC | AHUN.N0000 | 285751 | 19 | 58.9 | 58 | 58.4 | 56.3 | 56.4 | -2.5 | -4.24 |
5/23/2023 | AITKEN SPENCE PLC | SPEN.N0000 | 3843 | 19 | 125 | 122 | 125 | 121.25 | 123.5 | -1.5 | -1.2 |
5/23/2023 | ALLIANCE FINANCE COMPANY PLC | ALLI.N0000 | 16440 | 41 | 60.2 | 62 | 62 | 59 | 59.8 | -0.4 | -0.66 |
5/23/2023 | ALUMEX PLC | ALUM.N0000 | 66631 | 24 | 8.2 | 8.2 | 8.2 | 8 | 8 | -0.2 | -2.44 |
5/23/2023 | AMANA BANK PLC | ABL.N0000 | 328323 | 61 | 2.4 | 2.4 | 2.4 | 2.3 | 2.4 | 0 | 0 |
5/23/2023 | AMANA TAKAFUL LIFE PLC | ATLL.N0000 | 21 | 2 | 29.1 | 34 | 34 | 30 | 29.1 | 0 | 0 |
5/23/2023 | AMANA TAKAFUL PLC | ATL.N0000 | 10327 | 6 | 11 | 11 | 11.2 | 11 | 11 | 0 | 0 |
5/23/2023 | AMBEON CAPITAL PLC | TAP.N0000 | 233862 | 75 | 9 | 9.3 | 9.3 | 8.6 | 8.9 | -0.1 | -1.11 |
5/23/2023 | AMBEON HOLDINGS PLC | GREG.N0000 | 3 | 3 | 35 | 35.9 | 35.9 | 35 | 35 | 0 | 0 |
5/23/2023 | ARPICO INSURANCE PLC | AINS.N0000 | 1000 | 4 | 19.5 | 17.2 | 17.2 | 17.1 | 17.1 | -2.4 | -12.31 |
5/23/2023 | ASIA ASSET FINANCE PLC | AAF.N0000 | 110110 | 12 | 8.1 | 8.5 | 8.6 | 8.5 | 8.5 | 0.4 | 4.94 |
5/23/2023 | ASIA CAPITAL PLC | ACAP.N0000 | 2936 | 49 | 3.6 | 3.5 | 3.7 | 3.4 | 3.5 | -0.1 | -2.78 |
5/23/2023 | ASIA SIYAKA COMMODITIES LIMITED | ASIY.N0000 | 60753 | 10 | 4 | 4.1 | 4.1 | 4 | 4 | 0 | 0 |
5/23/2023 | ASIAN HOTELS AND PROPERTIES PLC | AHPL.N0000 | 28650 | 13 | 36.5 | 35 | 36.5 | 35 | 36.5 | 0 | 0 |
5/23/2023 | ASIRI HOSPITAL HOLDINGS PLC | ASIR.N0000 | 34707 | 29 | 22.7 | 22.7 | 23.1 | 22.7 | 22.7 | 0 | 0 |
5/23/2023 | ASIRI SURGICAL HOSPITAL PLC | AMSL.N0000 | 600 | 5 | 12.1 | 12.2 | 12.2 | 12.2 | 12.2 | 0.1 | 0.83 |
5/23/2023 | ASSOCIATED MOTOR FINANCE COMPANY PLC | AMF.N0000 | 460 | 3 | 7.5 | 7.6 | 7.6 | 7.2 | 7.5 | 0 | 0 |
5/23/2023 | B P P L HOLDINGS PLC | BPPL.N0000 | 28004 | 6 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 0 | 0 |
5/23/2023 | BAIRAHA FARMS PLC | BFL.N0000 | 6994 | 22 | 132.5 | 132.75 | 137 | 132 | 132.5 | 0 | 0 |
5/23/2023 | BALANGODA PLANTATIONS PLC | BALA.N0000 | 12685 | 25 | 67.9 | 67 | 68.5 | 66 | 66.9 | -1 | -1.47 |
5/23/2023 | BANSEI ROYAL RESORTS HIKKADUWA PLC | BRR.N0000 | 1001 | 3 | 10.6 | 10.5 | 10.9 | 10.5 | 10.5 | -0.1 | -0.94 |
5/23/2023 | BERUWALA RESORTS PLC | BERU.N0000 | 623801 | 17 | 1.4 | 1.4 | 1.4 | 1.3 | 1.3 | -0.1 | -7.14 |
5/23/2023 | BLUE DIAMONDS JEWELLERY WORLDWIDE PLC | BLUE.N0000 | 624732 | 35 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | -0.1 | -16.67 |
5/23/2023 | BLUE DIAMONDS JEWELLERY WORLDWIDE PLC | BLUE.X0000 | 221255 | 8 | 0.2 | 0.2 | 0.3 | 0.2 | 0.3 | 0.1 | 50 |
5/23/2023 | BOGALA GRAPHITE LANKA PLC | BOGA.N0000 | 31522 | 116 | 53.1 | 51 | 51.3 | 48.5 | 49.1 | -4 | -7.53 |
5/23/2023 | BOGAWANTALAWA TEA ESTATES PLC | BOPL.N0000 | 8399 | 8 | 46 | 45 | 46.9 | 45 | 45 | -1 | -2.17 |
5/23/2023 | BROWN & COMPANY PLC | BRWN.N0000 | 107544 | 139 | 100.75 | 107 | 107 | 99.8 | 100 | -0.75 | -0.74 |
5/23/2023 | BROWNS BEACH HOTELS PLC | BBH.N0000 | 913 | 10 | 11.1 | 11 | 11.2 | 11 | 11 | -0.1 | -0.9 |
5/23/2023 | BROWNS INVESTMENTS PLC | BIL.N0000 | 4538488 | 480 | 5 | 5 | 5.1 | 4.9 | 5 | 0 | 0 |
5/23/2023 | BUKIT DARAH PLC | BUKI.N0000 | 749 | 14 | 418.75 | 420 | 430.5 | 382.5 | 387 | -31.75 | -7.58 |
5/23/2023 | C I C HOLDINGS PLC | CIC.X0000 | 140864 | 170 | 43.1 | 43 | 43.1 | 40 | 40.4 | -2.7 | -6.26 |
5/23/2023 | C I C HOLDINGS PLC | CIC.N0000 | 273675 | 33 | 61.4 | 61.2 | 63.8 | 60.5 | 60.6 | -0.8 | -1.3 |
5/23/2023 | C M HOLDINGS PLC | COLO.N0000 | 3501 | 17 | 63 | 66.9 | 66.9 | 60 | 60.9 | -2.1 | -3.33 |
5/23/2023 | C T HOLDINGS PLC | CTHR.N0000 | 22 | 4 | 186.5 | 190 | 190 | 186.25 | 186.5 | 0 | 0 |
5/23/2023 | C. W. MACKIE PLC | CWM.N0000 | 18888 | 65 | 95 | 96 | 98.9 | 95.6 | 96.2 | 1.2 | 1.26 |
5/23/2023 | CAPITAL ALLIANCE PLC | CALT.N0000 | 151221 | 20 | 28 | 28 | 28.9 | 28 | 28.2 | 0.2 | 0.71 |
5/23/2023 | CARGILLS (CEYLON) PLC | CARG.N0000 | 1396 | 11 | 250 | 252.75 | 252.75 | 250 | 252 | 2 | 0.8 |
5/23/2023 | CARSON CUMBERBATCH PLC | CARS.N0000 | 2215 | 25 | 263 | 279.75 | 279.75 | 255 | 256.75 | -6.25 | -2.38 |
5/23/2023 | CENTRAL FINANCE COMPANY PLC | CFIN.N0000 | 5300 | 4 | 64.1 | 64 | 64 | 64 | 64 | -0.1 | -0.16 |
5/23/2023 | CENTRAL INDUSTRIES PLC | CIND.N0000 | 2524 | 14 | 84.2 | 84.4 | 84.4 | 81.1 | 81.1 | -3.1 | -3.68 |
5/23/2023 | CEYLINCO INSURANCE PLC | CINS.N0000 | 1 | 1 | 2146 | 2148.5 | 2148.5 | 2148.5 | 2146 | 0 | 0 |
5/23/2023 | CEYLON COLD STORES PLC | CCS.N0000 | 25665 | 31 | 38.6 | 38.5 | 38.5 | 38 | 38.3 | -0.3 | -0.78 |
5/23/2023 | CEYLON GRAIN ELEVATORS PLC | GRAN.N0000 | 25657 | 37 | 85.5 | 85.3 | 87.4 | 85.3 | 85.4 | -0.1 | -0.12 |
5/23/2023 | CEYLON GUARDIAN INVESTMENT TRUST PLC | GUAR.N0000 | 421 | 3 | 62 | 61 | 61 | 61 | 61 | -1 | -1.61 |
5/23/2023 | CEYLON HOTELS CORPORATION PLC | CHOT.N0000 | 6815 | 14 | 18 | 17.6 | 18.2 | 17.2 | 17.2 | -0.8 | -4.44 |
5/23/2023 | CEYLON INVESTMENT PLC | CINV.N0000 | 13001 | 17 | 31.4 | 31.2 | 32.6 | 30.2 | 30.5 | -0.9 | -2.87 |
5/23/2023 | CEYLON TEA BROKERS PLC | CTBL.N0000 | 21100 | 28 | 4.2 | 4.1 | 4.2 | 4 | 4.1 | -0.1 | -2.38 |
5/23/2023 | CEYLON TOBACCO COMPANY PLC | CTC.N0000 | 3924 | 60 | 828.25 | 826 | 826 | 815 | 824 | -4.25 | -0.51 |
5/23/2023 | CHEMANEX PLC | CHMX.N0000 | 20 | 1 | 65 | 67 | 67 | 67 | 65 | 0 | 0 |
5/23/2023 | CHEVRON LUBRICANTS LANKA PLC | LLUB.N0000 | 98910 | 212 | 82.8 | 83 | 84.5 | 80.7 | 81 | -1.8 | -2.17 |
5/23/2023 | CHRISSWORLD PLC | CWL.N0000 | 20919 | 25 | 9.5 | 9.5 | 9.5 | 8.2 | 8.9 | -0.6 | -6.32 |
5/23/2023 | CITIZENS DEVELOPMENT BUSINESS FINANCE PLC | CDB.X0000 | 17415 | 24 | 62.1 | 61.4 | 61.4 | 60.1 | 60.5 | -1.6 | -2.58 |
5/23/2023 | CITRUS LEISURE PLC | REEF.N0000 | 9286 | 19 | 5.6 | 5.5 | 5.5 | 5.4 | 5.4 | -0.2 | -3.57 |
5/23/2023 | COLOMBO CITY HOLDINGS PLC | PHAR.N0000 | 47 | 7 | 43.2 | 46 | 46 | 42 | 43.2 | 0 | 0 |
5/23/2023 | COLOMBO DOCKYARD PLC | DOCK.N0000 | 10279 | 59 | 57.5 | 57.5 | 59.7 | 54.1 | 55 | -2.5 | -4.35 |
5/23/2023 | COLOMBO FORT INVESTMENTS PLC | CFI.N0000 | 5 | 1 | 61.4 | 61.6 | 61.6 | 61.6 | 61.4 | 0 | 0 |
5/23/2023 | COLOMBO LAND AND DEVELOPMENT COMPANY PLC | CLND.N0000 | 54625 | 16 | 16.2 | 16.4 | 16.4 | 15.7 | 15.7 | -0.5 | -3.09 |
5/23/2023 | COMMERCIAL BANK OF CEYLON PLC | COMB.N0000 | 278304 | 65 | 56.4 | 57 | 57 | 55 | 55 | -1.4 | -2.48 |
5/23/2023 | COMMERCIAL BANK OF CEYLON PLC | COMB.X0000 | 6607 | 39 | 46.5 | 46.1 | 47.5 | 44.6 | 45.1 | -1.4 | -3.01 |
5/23/2023 | COMMERCIAL CREDIT AND FINANCE PLC | COCR.N0000 | 6653 | 17 | 22.8 | 23.5 | 23.5 | 22.6 | 22.6 | -0.2 | -0.88 |
5/23/2023 | COMMERCIAL DEVELOPMENT COMPANY PLC | COMD.N0000 | 121 | 10 | 99.8 | 99.1 | 103 | 99 | 103 | 3.2 | 3.21 |
5/23/2023 | DANKOTUWA PORCELAIN PLC | DPL.N0000 | 90384 | 76 | 20 | 19.1 | 20.5 | 19.1 | 20.3 | 0.3 | 1.5 |
5/23/2023 | DFCC BANK PLC | DFCC.N0000 | 1885 | 34 | 40 | 39.5 | 39.6 | 37.6 | 38.5 | -1.5 | -3.75 |
5/23/2023 | DIALOG AXIATA PLC | DIAL.N0000 | 37428 | 23 | 9.8 | 9.8 | 10 | 9.7 | 9.8 | 0 | 0 |
5/23/2023 | DIESEL & MOTOR ENGINEERING PLC | DIMO.N0000 | 154 | 9 | 451.25 | 442.25 | 450 | 442.25 | 442.25 | -9 | -1.99 |
5/23/2023 | DILMAH CEYLON TEA COMPANY PLC | CTEA.N0000 | 6 | 3 | 1012 | 1040 | 1040 | 1034 | 1012 | 0 | 0 |
5/23/2023 | DIPPED PRODUCTS PLC | DIPD.N0000 | 352202 | 254 | 26.6 | 26.5 | 26.8 | 26.1 | 26.2 | -0.4 | -1.5 |
5/23/2023 | DISTILLERIES COMPANY OF SRI LANKA PLC | DIST.N0000 | 25636 | 30 | 17.8 | 17.9 | 17.9 | 17.5 | 17.7 | -0.1 | -0.56 |
5/23/2023 | DOLPHIN HOTELS PLC | STAF.N0000 | 6990 | 5 | 32 | 31 | 31 | 31 | 31 | -1 | -3.13 |
5/23/2023 | E - CHANNELLING PLC | ECL.N0000 | 7607 | 39 | 15 | 14.5 | 15.2 | 14.5 | 15.1 | 0.1 | 0.67 |
5/23/2023 | E B CREASY & COMPANY PLC | EBCR.N0000 | 5320 | 26 | 18.7 | 18.7 | 18.7 | 18.2 | 18.3 | -0.4 | -2.14 |
5/23/2023 | E M L CONSULTANTS PLC | EML.N0000 | 5701 | 16 | 3.7 | 3.7 | 3.9 | 3.7 | 3.8 | 0.1 | 2.7 |
5/23/2023 | EAST WEST PROPERTIES PLC | EAST.N0000 | 4010 | 3 | 8.2 | 8 | 8 | 7.9 | 7.9 | -0.3 | -3.66 |
5/23/2023 | EASTERN MERCHANTS PLC | EMER.N0000 | 108189 | 20 | 8.3 | 8.1 | 8.3 | 8 | 8 | -0.3 | -3.61 |
5/23/2023 | EDEN HOTEL LANKA PLC | EDEN.N0000 | 146345 | 96 | 14.6 | 14.6 | 14.7 | 13.9 | 14 | -0.6 | -4.11 |
5/23/2023 | ELPITIYA PLANTATIONS PLC | ELPL.N0000 | 349912 | 954 | 81.4 | 100 | 101.75 | 96 | 98.3 | 16.9 | 20.76 |
5/23/2023 | Ex-pack Corrugated Cartons PLC | PACK.N0000 | 611597 | 205 | 13.4 | 13.4 | 13.4 | 13 | 13.1 | -0.3 | -2.24 |
5/23/2023 | EXPOLANKA HOLDINGS PLC | EXPO.N0000 | 226282 | 670 | 141.25 | 142 | 142 | 136 | 136.5 | -4.75 | -3.36 |
5/23/2023 | EXTERMINATORS PLC | EXT.N0000 | 5171 | 18 | 8.5 | 8.8 | 8.8 | 7.8 | 8.2 | -0.3 | -3.53 |
5/23/2023 | FIRST CAPITAL HOLDINGS PLC | CFVF.N0000 | 120796 | 90 | 28.1 | 27.5 | 29.4 | 27 | 28 | -0.1 | -0.36 |
5/23/2023 | First Capital Treasuries PLC | FCT.N0000 | 187003 | 84 | 20.9 | 20.6 | 22 | 20.6 | 21.9 | 1 | 4.78 |
5/23/2023 | GALADARI HOTELS (LANKA) PLC | GHLL.N0000 | 28574 | 29 | 12.7 | 12.5 | 12.5 | 12.3 | 12.5 | -0.2 | -1.57 |
5/23/2023 | GALLE FACE CAPITAL PARTNERS PLC | WAPO.N0000 | 1324 | 5 | 17.6 | 17.3 | 17.3 | 17 | 17 | -0.6 | -3.41 |
5/23/2023 | HAPUGASTENNE PLANTATIONS PLC | HAPU.N0000 | 1607 | 11 | 42 | 43.5 | 43.5 | 41.7 | 42.9 | 0.9 | 2.14 |
5/23/2023 | HATTON NATIONAL BANK PLC | HNB.N0000 | 284745 | 84 | 118.25 | 118.5 | 119 | 117 | 118 | -0.25 | -0.21 |
5/23/2023 | HATTON NATIONAL BANK PLC | HNB.X0000 | 20488 | 37 | 85.3 | 87 | 87.5 | 80.2 | 84.9 | -0.4 | -0.47 |
5/23/2023 | HATTON PLANTATIONS PLC | HPL.N0000 | 1188 | 9 | 19.2 | 20 | 20 | 19.8 | 19.9 | 0.7 | 3.65 |
5/23/2023 | HAYCARB PLC | HAYC.N0000 | 52772 | 117 | 55.8 | 56 | 56.5 | 54.2 | 54.6 | -1.2 | -2.15 |
5/23/2023 | HAYLEYS FABRIC PLC | MGT.N0000 | 304634 | 119 | 23.6 | 23.5 | 23.9 | 22.8 | 22.9 | -0.7 | -2.97 |
5/23/2023 | HAYLEYS FIBRE PLC | HEXP.N0000 | 9013 | 50 | 61.2 | 62.5 | 62.5 | 56 | 57.5 | -3.7 | -6.05 |
5/23/2023 | HAYLEYS LEISURE PLC | CONN.N0000 | 301 | 2 | 21.9 | 21 | 22 | 21 | 21 | -0.9 | -4.11 |
5/23/2023 | HAYLEYS PLC | HAYL.N0000 | 248892 | 320 | 67.8 | 67.8 | 67.8 | 66.5 | 66.8 | -1 | -1.47 |
5/23/2023 | HELA APPAREL HOLDINGS PLC | HELA.N0000 | 134492 | 69 | 6.5 | 6.7 | 6.7 | 6.5 | 6.6 | 0.1 | 1.54 |
5/23/2023 | HEMAS HOLDINGS PLC | HHL.N0000 | 21964 | 26 | 63.5 | 63 | 63.1 | 63 | 63 | -0.5 | -0.79 |
5/23/2023 | HIKKADUWA BEACH RESORT PLC | CITH.N0000 | 30 | 7 | 5.2 | 4.9 | 5.3 | 4.9 | 5.2 | 0 | 0 |
5/23/2023 | HNB ASSURANCE PLC | HASU.N0000 | 11542 | 28 | 43.2 | 45 | 45 | 42.5 | 42.6 | -0.6 | -1.39 |
5/23/2023 | HNB FINANCE PLC | HNBF.X0000 | 3732 | 4 | 4.9 | 4.5 | 4.5 | 4.5 | 4.5 | -0.4 | -8.16 |
5/23/2023 | HNB FINANCE PLC | HNBF.N0000 | 62531 | 19 | 4.5 | 4.5 | 4.6 | 4.4 | 4.5 | 0 | 0 |
5/23/2023 | HORANA PLANTATIONS PLC | HOPL.N0000 | 5155 | 20 | 47.1 | 47 | 47 | 45 | 45 | -2.1 | -4.46 |
5/23/2023 | HOTEL SIGIRIYA PLC | HSIG.N0000 | 48690 | 6 | 30 | 30 | 30 | 30 | 30 | 0 | 0 |
5/23/2023 | HOUSING DEVELOPMENT FINANCE CORPORATION BANK OF SL | HDFC.N0000 | 525 | 2 | 26.3 | 25.1 | 25.1 | 25.1 | 25.1 | -1.2 | -4.56 |
5/23/2023 | hSenid Business Solutions PLC | HBS.N0000 | 402152 | 89 | 13 | 13.2 | 13.2 | 13 | 13 | 0 | 0 |
5/23/2023 | HUNAS HOLDINGS PLC | HUNA.N0000 | 1 | 1 | 27 | 27.9 | 27.9 | 27.9 | 27 | 0 | 0 |
5/23/2023 | HUNTER & COMPANY PLC | HUNT.N0000 | 1 | 1 | 712 | 684 | 684 | 684 | 712 | 0 | 0 |
5/23/2023 | HVA FOODS PLC | HVA.N0000 | 6886 | 13 | 3.5 | 3.5 | 3.5 | 3.4 | 3.4 | -0.1 | -2.86 |
5/23/2023 | INDUSTRIAL ASPHALTS (CEYLON) PLC | ASPH.N0000 | 199430 | 19 | 0.3 | 0.3 | 0.3 | 0.2 | 0.3 | 0 | 0 |
5/23/2023 | JANASHAKTHI INSURANCE PLC | JINS.N0000 | 200 | 1 | 26.2 | 26 | 26 | 26 | 26 | -0.2 | -0.76 |
5/23/2023 | JAT HOLDINGS PLC | JAT.N0000 | 66882 | 31 | 15.1 | 15.1 | 15.2 | 15 | 15.1 | 0 | 0 |
5/23/2023 | JETWING SYMPHONY PLC | JETS.N0000 | 61683 | 47 | 6.2 | 6.2 | 6.5 | 5.8 | 6.1 | -0.1 | -1.61 |
5/23/2023 | JOHN KEELLS HOLDINGS PLC | JKH.N0000 | 50730 | 52 | 135.75 | 135.5 | 136.75 | 135.5 | 136.5 | 0.75 | 0.55 |
5/23/2023 | JOHN KEELLS HOTELS PLC | KHL.N0000 | 40127 | 16 | 16.5 | 16.3 | 16.9 | 16.3 | 16.5 | 0 | 0 |
5/23/2023 | JOHN KEELLS PLC | JKL.N0000 | 4 | 2 | 66.1 | 62.6 | 65 | 62.6 | 66.1 | 0 | 0 |
5/23/2023 | KAHAWATTE PLANTATIONS PLC | KAHA.N0000 | 21160 | 53 | 17.1 | 17.1 | 17.6 | 15.1 | 16.3 | -0.8 | -4.68 |
5/23/2023 | KAPRUKA HOLDINGS PLC | KPHL.N0000 | 10 | 1 | 8.2 | 8 | 8 | 8 | 8.2 | 0 | 0 |
5/23/2023 | KEELLS FOOD PRODUCTS PLC | KFP.N0000 | 118 | 6 | 158 | 168 | 168 | 159 | 160 | 2 | 1.27 |
5/23/2023 | KEGALLE PLANTATIONS PLC | KGAL.N0000 | 59934 | 36 | 113.75 | 115.5 | 116.75 | 115 | 115.25 | 1.5 | 1.32 |
5/23/2023 | KELANI CABLES PLC | KCAB.N0000 | 1738 | 24 | 242.25 | 249 | 250 | 240 | 241 | -1.25 | -0.52 |
5/23/2023 | KELANI TYRES PLC | TYRE.N0000 | 1142 | 5 | 54.9 | 54.6 | 55 | 54.6 | 54.7 | -0.2 | -0.36 |
5/23/2023 | KELANI VALLEY PLANTATIONS PLC | KVAL.N0000 | 12838 | 37 | 73.1 | 73.1 | 75 | 72.1 | 72.3 | -0.8 | -1.09 |
5/23/2023 | KOTAGALA PLANTATIONS PLC | KOTA.N0000 | 118855 | 40 | 5.9 | 6 | 6 | 5.9 | 6 | 0.1 | 1.69 |
5/23/2023 | L O L C HOLDINGS PLC | LOLC.N0000 | 20609 | 247 | 331.75 | 330 | 337.5 | 316 | 321.75 | -10 | -3.01 |
5/23/2023 | L V L ENERGY FUND PLC | LVEF.N0000 | 102002 | 27 | 5.8 | 5.8 | 5.8 | 5.6 | 5.7 | -0.1 | -1.72 |
5/23/2023 | LANKA ALUMINIUM INDUSTRIES PLC | LALU.N0000 | 73792 | 79 | 15.4 | 15.4 | 15.4 | 14.4 | 14.9 | -0.5 | -3.25 |
5/23/2023 | LANKA ASHOK LEYLAND PLC | ASHO.N0000 | 2 | 2 | 656 | 576 | 700 | 576 | 656 | 0 | 0 |
5/23/2023 | LANKA CERAMIC PLC | CERA.N0000 | 200 | 3 | 94.2 | 94.2 | 94.2 | 94.2 | 94.2 | 0 | 0 |
5/23/2023 | LANKA CREDIT AND BUSINESS FINANCE PLC | LCBF.N0000 | 13001 | 6 | 2.1 | 2.1 | 2.1 | 2 | 2 | -0.1 | -4.76 |
5/23/2023 | LANKA IOC PLC | LIOC.N0000 | 472309 | 554 | 138 | 138.75 | 138.75 | 130 | 130.75 | -7.25 | -5.25 |
5/23/2023 | LANKA MILK FOODS (CWE) PLC | LMF.N0000 | 31978 | 21 | 141.25 | 141 | 144 | 136.5 | 140 | -1.25 | -0.88 |
5/23/2023 | LANKA REALTY INVESTMENTS PLC | ASCO.N0000 | 7647 | 12 | 10.6 | 10.5 | 11 | 10.4 | 10.6 | 0 | 0 |
5/23/2023 | LANKA TILES PLC | TILE.N0000 | 64743 | 82 | 42.1 | 42.1 | 42.1 | 40.9 | 41.2 | -0.9 | -2.14 |
5/23/2023 | LANKA VENTURES PLC | LVEN.N0000 | 232 | 4 | 35 | 35 | 37 | 34.2 | 34.3 | -0.7 | -2 |
5/23/2023 | LANKA WALLTILE PLC | LWL.N0000 | 85996 | 195 | 45.5 | 45.5 | 45.5 | 43.6 | 44 | -1.5 | -3.3 |
5/23/2023 | LANKEM CEYLON PLC | LCEY.N0000 | 205 | 3 | 70 | 69 | 69 | 69 | 69 | -1 | -1.43 |
5/23/2023 | LANKEM DEVELOPMENTS PLC | LDEV.N0000 | 69795 | 55 | 24.8 | 24.8 | 24.9 | 23.6 | 23.8 | -1 | -4.03 |
5/23/2023 | LAUGFS GAS PLC | LGL.N0000 | 121 | 3 | 26 | 26.8 | 26.8 | 24.4 | 26.2 | 0.2 | 0.77 |
5/23/2023 | LAUGFS GAS PLC | LGL.X0000 | 6110 | 13 | 18.5 | 18.7 | 18.8 | 18.1 | 18.6 | 0.1 | 0.54 |
5/23/2023 | LAUGFS POWER PLC | LPL.N0000 | 120 | 1 | 8.8 | 8.2 | 8.2 | 8.2 | 8.2 | -0.6 | -6.82 |
5/23/2023 | LAUGFS POWER PLC | LPL.X0000 | 957 | 2 | 6.5 | 6.3 | 6.3 | 6.2 | 6.2 | -0.3 | -4.62 |
5/23/2023 | LAXAPANA BATTERIES PLC | LITE.N0000 | 2100 | 4 | 13.2 | 13.2 | 13.2 | 13 | 13 | -0.2 | -1.52 |
5/23/2023 | LB FINANCE PLC | LFIN.N0000 | 2520 | 10 | 51.1 | 51 | 51.9 | 50.9 | 51 | -0.1 | -0.2 |
5/23/2023 | LION BREWERY (CEYLON) PLC | LION.N0000 | 850 | 17 | 699.5 | 700 | 700 | 685 | 700 | 0.5 | 0.07 |
5/23/2023 | LOLC FINANCE PLC | LOFC.N0000 | 2978297 | 411 | 5 | 5.1 | 5.1 | 4.8 | 4.9 | -0.1 | -2 |
5/23/2023 | LOLC GENERAL INSURANCE PLC | LGIL.N0000 | 58202 | 38 | 5.5 | 5.7 | 5.7 | 5.4 | 5.4 | -0.1 | -1.82 |
5/23/2023 | LOTUS HYDRO POWER PLC | HPFL.N0000 | 133 | 4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 0 | 0 |
5/23/2023 | LUMINEX PLC | LUMX.N0000 | 1356 | 7 | 6.9 | 6.9 | 6.9 | 6.5 | 6.5 | -0.4 | -5.8 |
5/23/2023 | MACKWOODS ENERGY PLC | MEL.N0000 | 14307 | 7 | 2.1 | 2 | 2 | 1.9 | 2 | -0.1 | -4.76 |
5/23/2023 | MADULSIMA PLANTATIONS PLC | MADU.N0000 | 3601 | 4 | 10.2 | 9.9 | 10.7 | 9.9 | 10.6 | 0.4 | 3.92 |
5/23/2023 | MAHAWELI COCONUT PLANTATIONS PLC | MCPL.N0000 | 5 | 3 | 33.5 | 36.3 | 36.3 | 35.8 | 33.5 | 0 | 0 |
5/23/2023 | MAHAWELI REACH HOTELS PLC | MRH.N0000 | 497 | 1 | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 | 0 | 0 |
5/23/2023 | MALWATTE VALLEY PLANTATION PLC | MAL.X0000 | 1 | 1 | 42 | 41.1 | 41.1 | 41.1 | 42 | 0 | 0 |
5/23/2023 | MARAWILA RESORTS PLC | MARA.N0000 | 846622 | 129 | 1.9 | 2 | 2 | 1.8 | 1.8 | -0.1 | -5.26 |
5/23/2023 | MASKELIYA PLANTATIONS PLC | MASK.N0000 | 1365 | 10 | 35.9 | 35.6 | 35.9 | 34.3 | 35.4 | -0.5 | -1.39 |
5/23/2023 | MELSTACORP PLC | MELS.N0000 | 111072 | 89 | 53.5 | 54 | 54 | 52 | 52 | -1.5 | -2.8 |
5/23/2023 | MERCANTILE SHIPPING COMPANY PLC | MSL.N0000 | 33 | 4 | 151 | 158 | 173 | 158 | 151 | 0 | 0 |
5/23/2023 | MERCHANT BANK OF SRI LANKA & FINANCE PLC | MBSL.N0000 | 184164 | 20 | 3.2 | 3.1 | 3.1 | 3.1 | 3.1 | -0.1 | -3.13 |
5/23/2023 | MILLENNIUM HOUSING DEVELOPERS PLC | MHDL.N0000 | 5746 | 21 | 2.9 | 2.7 | 2.8 | 2.7 | 2.8 | -0.1 | -3.45 |
5/23/2023 | MULLER & PHIPPS (CEYLON) PLC | MULL.N0000 | 150 | 3 | 1.1 | 1 | 1 | 1 | 1 | -0.1 | -9.09 |
5/23/2023 | MYLAND DEVELOPMENTS PLC | MDL.N0000 | 3015 | 8 | 8.8 | 8.9 | 8.9 | 8.1 | 8.1 | -0.7 | -7.95 |
5/23/2023 | NAMUNUKULA PLANTATIONS PLC | NAMU.N0000 | 886 | 12 | 355.5 | 356.25 | 360 | 355 | 359.5 | 4 | 1.13 |
5/23/2023 | NATION LANKA FINANCE PLC | CSF.N0000 | 93609 | 9 | 0.5 | 0.5 | 0.5 | 0.4 | 0.5 | 0 | 0 |
