Company Name | Symbol | Date | Share Volume | Trade Volume | Previous Close (Rs.) | Open (Rs.) | High (Rs.) | Low (Rs.) | **Last Trade (Rs.) | Change(Rs) | Change Percentage (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
ABANS ELECTRICALS PLC | ABAN.N0000 | 11/23/2022 | 73 | 5 | 140.5 | 150 | 150 | 140 | 140.5 | 0 | 0 |
ABANS FINANCE PLC | AFSL.N0000 | 11/23/2022 | 194 | 8 | 19.3 | 20.9 | 23 | 20.9 | 21 | 1.7 | 8.81 |
ACCESS ENGINEERING PLC | AEL.N0000 | 11/23/2022 | 154736 | 85 | 9.4 | 9.7 | 9.9 | 9.5 | 9.7 | 0.3 | 3.19 |
ACL CABLES PLC | ACL.N0000 | 11/23/2022 | 754637 | 871 | 68.3 | 70 | 74.7 | 68.1 | 73.6 | 5.3 | 7.76 |
ACL PLASTICS PLC | APLA.N0000 | 11/23/2022 | 401 | 16 | 419.75 | 420 | 420 | 417 | 418.5 | -1.25 | -0.3 |
ACME PRINTING & PACKAGING PLC | ACME.N0000 | 11/23/2022 | 30694 | 37 | 5.1 | 5.1 | 5.5 | 5.1 | 5.2 | 0.1 | 1.96 |
AGALAWATTE PLANTATIONS PLC | AGAL.N0000 | 11/23/2022 | 37246 | 46 | 31.2 | 32 | 32.8 | 31.2 | 31.6 | 0.4 | 1.28 |
AGSTAR PLC | AGST.N0000 | 11/23/2022 | 140724 | 85 | 16.2 | 16.3 | 16.6 | 16 | 16.4 | 0.2 | 1.23 |
AITKEN SPENCE HOTEL HOLDINGS PLC | AHUN.N0000 | 11/23/2022 | 40589 | 47 | 52 | 53.9 | 55 | 53.8 | 54.5 | 2.5 | 4.81 |
AITKEN SPENCE PLC | SPEN.N0000 | 11/23/2022 | 5803 | 11 | 131 | 131.75 | 132 | 128.75 | 131.5 | 0.5 | 0.38 |
ALLIANCE FINANCE COMPANY PLC | ALLI.N0000 | 11/23/2022 | 8073 | 34 | 56.8 | 57 | 57 | 57 | 57 | 0.2 | 0.35 |
ALUMEX PLC | ALUM.N0000 | 11/23/2022 | 135930 | 64 | 6.6 | 6.7 | 7 | 6.5 | 6.9 | 0.3 | 4.55 |
AMANA BANK PLC | ABL.N0000 | 11/23/2022 | 506175 | 71 | 2.8 | 2.8 | 2.8 | 2.7 | 2.8 | 0 | 0 |
AMANA TAKAFUL LIFE PLC | ATLL.N0000 | 11/23/2022 | 378 | 6 | 33.8 | 34.9 | 35 | 30.3 | 34.9 | 1.1 | 3.25 |
AMANA TAKAFUL PLC | ATL.N0000 | 11/23/2022 | 25939 | 10 | 11 | 11.8 | 12 | 11.1 | 11.1 | 0.1 | 0.91 |
AMBEON CAPITAL PLC | TAP.N0000 | 11/23/2022 | 1547389 | 316 | 7.3 | 7.5 | 8.5 | 7.4 | 8 | 0.7 | 9.59 |
AMBEON HOLDINGS PLC | GREG.N0000 | 11/23/2022 | 40510 | 5 | 38.9 | 39 | 39 | 39 | 39 | 0.1 | 0.26 |
ARPICO INSURANCE PLC | AINS.N0000 | 11/23/2022 | 270 | 1 | 17.5 | 18.7 | 18.7 | 18.7 | 18.7 | 1.2 | 6.86 |
ASIA ASSET FINANCE PLC | AAF.N0000 | 11/23/2022 | 50 | 1 | 7 | 7 | 7 | 7 | 7 | 0 | 0 |
ASIA CAPITAL PLC | ACAP.N0000 | 11/23/2022 | 1947 | 18 | 3.9 | 3.9 | 4.2 | 3.8 | 4.2 | 0.3 | 7.69 |
ASIA SIYAKA COMMODITIES LIMITED | ASIY.N0000 | 11/23/2022 | 127543 | 47 | 4.1 | 4.2 | 4.5 | 4.1 | 4.3 | 0.2 | 4.88 |
ASIRI HOSPITAL HOLDINGS PLC | ASIR.N0000 | 11/23/2022 | 13342 | 27 | 27.3 | 27.1 | 27.1 | 26 | 26.5 | -0.8 | -2.93 |
ASIRI SURGICAL HOSPITAL PLC | AMSL.N0000 | 11/23/2022 | 100679 | 14 | 12.6 | 12.4 | 12.4 | 12 | 12 | -0.6 | -4.76 |
ASSOCIATED MOTOR FINANCE COMPANY PLC | AMF.N0000 | 11/23/2022 | 3000 | 5 | 7.4 | 7.4 | 8 | 7.4 | 8 | 0.6 | 8.11 |
B P P L HOLDINGS PLC | BPPL.N0000 | 11/23/2022 | 500 | 1 | 22.5 | 23.5 | 23.5 | 23.5 | 23.5 | 1 | 4.44 |
BAIRAHA FARMS PLC | BFL.N0000 | 11/23/2022 | 25484 | 51 | 162.75 | 163 | 163 | 158.5 | 162.25 | -0.5 | -0.31 |
BALANGODA PLANTATIONS PLC | BALA.N0000 | 11/23/2022 | 27219 | 91 | 82.5 | 83 | 86.4 | 83 | 85.4 | 2.9 | 3.52 |
BANSEI ROYAL RESORTS HIKKADUWA PLC | BRR.N0000 | 11/23/2022 | 1 | 1 | 9.6 | 10 | 10 | 10 | 9.6 | 0 | 0 |
BERUWALA RESORTS PLC | BERU.N0000 | 11/23/2022 | 196129 | 18 | 1.2 | 1.2 | 1.2 | 1.1 | 1.2 | 0 | 0 |
BOGALA GRAPHITE LANKA PLC | BOGA.N0000 | 11/23/2022 | 3589 | 14 | 47 | 48.5 | 48.8 | 47.1 | 48.3 | 1.3 | 2.77 |
BOGAWANTALAWA TEA ESTATES PLC | BOPL.N0000 | 11/23/2022 | 30353 | 28 | 42.8 | 42.8 | 47 | 42 | 45.8 | 3 | 7.01 |
BROWN & COMPANY PLC | BRWN.N0000 | 11/23/2022 | 67857 | 200 | 103 | 108.5 | 117 | 107.5 | 112 | 9 | 8.74 |
BROWNS BEACH HOTELS PLC | BBH.N0000 | 11/23/2022 | 99150 | 28 | 12.9 | 13 | 13.9 | 13 | 13.1 | 0.2 | 1.55 |
BROWNS INVESTMENTS PLC | BIL.N0000 | 11/23/2022 | 11854180 | 1104 | 5 | 5.1 | 5.6 | 4.9 | 5.2 | 0.2 | 4 |
BUKIT DARAH PLC | BUKI.N0000 | 11/23/2022 | 584 | 8 | 285.5 | 286 | 286 | 285 | 285 | -0.5 | -0.18 |
C I C HOLDINGS PLC | CIC.N0000 | 11/23/2022 | 29734 | 48 | 82.9 | 82.9 | 83.5 | 81.2 | 82.7 | -0.2 | -0.24 |
C I C HOLDINGS PLC | CIC.X0000 | 11/23/2022 | 222137 | 143 | 54.5 | 54.5 | 56 | 53 | 53.6 | -0.9 | -1.65 |
C M HOLDINGS PLC | COLO.N0000 | 11/23/2022 | 220 | 34 | 73 | 73 | 76.3 | 67.2 | 67.8 | -5.2 | -7.12 |
C T HOLDINGS PLC | CTHR.N0000 | 11/23/2022 | 1 | 1 | 170 | 176.75 | 176.75 | 176.75 | 170 | 0 | 0 |
C T LAND DEVELOPMENT PLC | CTLD.N0000 | 11/23/2022 | 214 | 5 | 24.4 | 24 | 24.5 | 24 | 24.4 | 0 | 0 |
C. W. MACKIE PLC | CWM.N0000 | 11/23/2022 | 44154 | 72 | 79 | 77.2 | 85 | 77.2 | 84 | 5 | 6.33 |
CAPITAL ALLIANCE PLC | CALT.N0000 | 11/23/2022 | 593334 | 136 | 17 | 17.3 | 17.8 | 17 | 17.5 | 0.5 | 2.94 |
CARGILLS (CEYLON) PLC | CARG.N0000 | 11/23/2022 | 25 | 2 | 210 | 210 | 210 | 210 | 210 | 0 | 0 |
CARGO BOAT DEVELOPMENT COMPANY PLC | CABO.N0000 | 11/23/2022 | 189 | 5 | 44.2 | 51.8 | 54 | 51.8 | 52.4 | 8.2 | 18.55 |
CENTRAL FINANCE COMPANY PLC | CFIN.N0000 | 11/23/2022 | 11283 | 14 | 60.1 | 60.2 | 60.4 | 60.2 | 60.3 | 0.2 | 0.33 |
CENTRAL INDUSTRIES PLC | CIND.N0000 | 11/23/2022 | 46159 | 62 | 59 | 60.9 | 63.7 | 60.7 | 61.4 | 2.4 | 4.07 |
CEYLINCO INSURANCE PLC | CINS.X0000 | 11/23/2022 | 10 | 1 | 950 | 1000 | 1000 | 1000 | 950 | 0 | 0 |
CEYLINCO INSURANCE PLC | CINS.N0000 | 11/23/2022 | 10 | 2 | 2100 | 2100 | 2100 | 2100 | 2100 | 0 | 0 |
CEYLON BEVERAGE HOLDINGS PLC | BREW.N0000 | 11/23/2022 | 10 | 1 | 875 | 900 | 900 | 900 | 875 | 0 | 0 |
CEYLON COLD STORES PLC | CCS.N0000 | 11/23/2022 | 4307 | 22 | 33 | 33 | 34.4 | 33 | 33.5 | 0.5 | 1.52 |
CEYLON GRAIN ELEVATORS PLC | GRAN.N0000 | 11/23/2022 | 6039 | 24 | 78 | 79.9 | 82.8 | 76.2 | 80.2 | 2.2 | 2.82 |
CEYLON GUARDIAN INVESTMENT TRUST PLC | GUAR.N0000 | 11/23/2022 | 88 | 6 | 63.8 | 57 | 57.5 | 57 | 63.8 | 0 | 0 |
CEYLON HOSPITALS PLC | CHL.N0000 | 11/23/2022 | 33 | 5 | 140.25 | 135.25 | 140 | 135.25 | 140.25 | 0 | 0 |
CEYLON HOTELS CORPORATION PLC | CHOT.N0000 | 11/23/2022 | 23614 | 34 | 19.7 | 19.7 | 20.1 | 19 | 19.4 | -0.3 | -1.52 |
CEYLON INVESTMENT PLC | CINV.N0000 | 11/23/2022 | 3691 | 6 | 29.5 | 30 | 30 | 29.3 | 29.5 | 0 | 0 |
CEYLON PRINTERS PLC | CPRT.N0000 | 11/23/2022 | 100 | 1 | 67.8 | 67 | 67 | 67 | 67 | -0.8 | -1.18 |
CEYLON TEA BROKERS PLC | CTBL.N0000 | 11/23/2022 | 85432 | 51 | 3.9 | 4.1 | 4.1 | 3.8 | 3.9 | 0 | 0 |
CEYLON TOBACCO COMPANY PLC | CTC.N0000 | 11/23/2022 | 3187 | 27 | 580 | 580 | 580 | 571 | 572.25 | -7.75 | -1.34 |
CHEMANEX PLC | CHMX.N0000 | 11/23/2022 | 1010 | 5 | 62.8 | 65 | 73.4 | 65 | 65.1 | 2.3 | 3.66 |
CHEVRON LUBRICANTS LANKA PLC | LLUB.N0000 | 11/23/2022 | 30480 | 80 | 90.5 | 91 | 91.9 | 90 | 91.1 | 0.6 | 0.66 |
CHRISSWORLD PLC | CWL.N0000 | 11/23/2022 | 1624 | 5 | 11.9 | 11.8 | 11.9 | 10.7 | 11.9 | 0 | 0 |
CITIZENS DEVELOPMENT BUSINESS FINANCE PLC | CDB.N0000 | 11/23/2022 | 1638 | 6 | 204.75 | 200 | 219.75 | 176.25 | 204 | -0.75 | -0.37 |
CITIZENS DEVELOPMENT BUSINESS FINANCE PLC | CDB.X0000 | 11/23/2022 | 5225 | 9 | 54.8 | 55.9 | 55.9 | 55.9 | 55.9 | 1.1 | 2.01 |
CITRUS LEISURE PLC | REEF.N0000 | 11/23/2022 | 39685 | 25 | 6 | 6.3 | 6.3 | 6 | 6 | 0 | 0 |
Co-operative Insurance Company PLC | COOP.N0000 | 11/23/2022 | 152070 | 51 | 3.1 | 3.2 | 3.2 | 3 | 3 | -0.1 | -3.23 |
COLOMBO CITY HOLDINGS PLC | PHAR.N0000 | 11/23/2022 | 95 | 10 | 850 | 755 | 755 | 750 | 850 | 0 | 0 |
COLOMBO DOCKYARD PLC | DOCK.N0000 | 11/23/2022 | 2031 | 8 | 57.9 | 58 | 58 | 55.6 | 57.3 | -0.6 | -1.04 |
COLOMBO FORT INVESTMENTS PLC | CFI.N0000 | 11/23/2022 | 2 | 1 | 59.9 | 57.5 | 57.5 | 57.5 | 59.9 | 0 | 0 |
COLOMBO INVESTMENT TRUST PLC | CIT.N0000 | 11/23/2022 | 12 | 3 | 93.5 | 113 | 113 | 112 | 93.5 | 0 | 0 |
COLOMBO LAND AND DEVELOPMENT COMPANY PLC | CLND.N0000 | 11/23/2022 | 2557 | 9 | 16.7 | 16.3 | 17.9 | 16.2 | 17 | 0.3 | 1.8 |
COMMERCIAL BANK OF CEYLON PLC | COMB.X0000 | 11/23/2022 | 12523 | 18 | 40.1 | 40.3 | 40.4 | 40 | 40.2 | 0.1 | 0.25 |
COMMERCIAL BANK OF CEYLON PLC | COMB.N0000 | 11/23/2022 | 619370 | 43 | 50 | 50.1 | 50.4 | 50 | 50.3 | 0.3 | 0.6 |
COMMERCIAL CREDIT AND FINANCE PLC | COCR.N0000 | 11/23/2022 | 2742 | 22 | 22.6 | 22.5 | 24 | 22 | 23.2 | 0.6 | 2.65 |
COMMERCIAL DEVELOPMENT COMPANY PLC | COMD.N0000 | 11/23/2022 | 101 | 2 | 88.7 | 97 | 97 | 97 | 97 | 8.3 | 9.36 |
CONVENIENCE FOODS LANKA PLC | SOY.N0000 | 11/23/2022 | 13 | 2 | 1250 | 1319.75 | 1323 | 1319.75 | 1250 | 0 | 0 |
DANKOTUWA PORCELAIN PLC | DPL.N0000 | 11/23/2022 | 260340 | 131 | 24.4 | 24 | 26.6 | 23.1 | 25 | 0.6 | 2.46 |
DFCC BANK PLC | DFCC.N0000 | 11/23/2022 | 10691 | 33 | 31.8 | 32.5 | 32.5 | 31 | 31 | -0.8 | -2.52 |
DIALOG AXIATA PLC | DIAL.N0000 | 11/23/2022 | 101196 | 36 | 8.5 | 8.5 | 8.6 | 8.5 | 8.5 | 0 | 0 |
DIALOG FINANCE PLC | CALF.N0000 | 11/23/2022 | 2484 | 13 | 58 | 58.1 | 65 | 55.1 | 56 | -2 | -3.45 |
DIESEL & MOTOR ENGINEERING PLC | DIMO.N0000 | 11/23/2022 | 16309 | 26 | 580 | 580 | 608 | 580 | 599.75 | 19.75 | 3.41 |
DIPPED PRODUCTS PLC | DIPD.N0000 | 11/23/2022 | 338046 | 219 | 26.9 | 27.6 | 28.3 | 27.4 | 27.9 | 1 | 3.72 |
DISTILLERIES COMPANY OF SRI LANKA PLC | DIST.N0000 | 11/23/2022 | 22190 | 37 | 13.1 | 13 | 13.4 | 12.9 | 13.2 | 0.1 | 0.76 |
DOLPHIN HOTELS PLC | STAF.N0000 | 11/23/2022 | 11350 | 12 | 28.9 | 29 | 30 | 29 | 30 | 1.1 | 3.81 |
E - CHANNELLING PLC | ECL.N0000 | 11/23/2022 | 41138 | 32 | 10.9 | 10.6 | 10.8 | 10.2 | 10.2 | -0.7 | -6.42 |
E B CREASY & COMPANY PLC | EBCR.N0000 | 11/23/2022 | 10812 | 8 | 20.9 | 21 | 21.9 | 21 | 21 | 0.1 | 0.48 |
E M L CONSULTANTS PLC | EML.N0000 | 11/23/2022 | 45119 | 23 | 3.6 | 3.7 | 3.9 | 3.6 | 3.7 | 0.1 | 2.78 |
EAST WEST PROPERTIES PLC | EAST.N0000 | 11/23/2022 | 4586 | 12 | 6.1 | 6 | 6.2 | 6 | 6.1 | 0 | 0 |
EASTERN MERCHANTS PLC | EMER.N0000 | 11/23/2022 | 95225 | 91 | 9.3 | 9.8 | 10.5 | 9.5 | 10.3 | 1 | 10.75 |
EDEN HOTEL LANKA PLC | EDEN.N0000 | 11/23/2022 | 1085488 | 75 | 16.3 | 16.7 | 17.8 | 16.6 | 17.4 | 1.1 | 6.75 |
ELPITIYA PLANTATIONS PLC | ELPL.N0000 | 11/23/2022 | 5355 | 26 | 82.3 | 84.5 | 84.5 | 82.3 | 82.5 | 0.2 | 0.24 |
Ex-pack Corrugated Cartons PLC | PACK.N0000 | 11/23/2022 | 228733 | 105 | 13.4 | 13.7 | 14 | 13.4 | 13.6 | 0.2 | 1.49 |
EXPOLANKA HOLDINGS PLC | EXPO.N0000 | 11/23/2022 | 1178764 | 1253 | 138.75 | 142 | 149.75 | 138 | 147.75 | 9 | 6.49 |
EXTERMINATORS PLC | EXT.N0000 | 11/23/2022 | 44287 | 10 | 7 | 7 | 7.2 | 7 | 7 | 0 | 0 |
FIRST CAPITAL HOLDINGS PLC | CFVF.N0000 | 11/23/2022 | 1557765 | 359 | 18.5 | 18.8 | 19.2 | 18 | 18.6 | 0.1 | 0.54 |
First Capital Treasuries PLC | FCT.N0000 | 11/23/2022 | 387416 | 121 | 19.8 | 20 | 20.3 | 18.6 | 19.2 | -0.6 | -3.03 |
GALADARI HOTELS (LANKA) PLC | GHLL.N0000 | 11/23/2022 | 21210 | 15 | 13.6 | 13.8 | 13.8 | 13.6 | 13.8 | 0.2 | 1.47 |
GALLE FACE CAPITAL PARTNERS PLC | WAPO.N0000 | 11/23/2022 | 3196 | 12 | 16.6 | 17.2 | 17.3 | 16.7 | 16.9 | 0.3 | 1.81 |
GESTETNER OF CEYLON PLC | GEST.N0000 | 11/23/2022 | 661 | 6 | 68 | 60.2 | 60.5 | 60.2 | 60.5 | -7.5 | -11.03 |
HAPUGASTENNE PLANTATIONS PLC | HAPU.N0000 | 11/23/2022 | 26766 | 53 | 56.1 | 57.2 | 59.2 | 51 | 51.2 | -4.9 | -8.73 |
HATTON NATIONAL BANK PLC | HNB.N0000 | 11/23/2022 | 390650 | 45 | 72.7 | 72.1 | 79.8 | 72.1 | 76.4 | 3.7 | 5.09 |
HATTON NATIONAL BANK PLC | HNB.X0000 | 11/23/2022 | 20851 | 45 | 68.3 | 69.7 | 72.5 | 69.1 | 72.4 | 4.1 | 6 |
HATTON PLANTATIONS PLC | HPL.N0000 | 11/23/2022 | 12839 | 25 | 27 | 28 | 28 | 26.8 | 26.8 | -0.2 | -0.74 |
HAYCARB PLC | HAYC.N0000 | 11/23/2022 | 17977 | 62 | 54.3 | 57 | 57.9 | 56.5 | 57.1 | 2.8 | 5.16 |
HAYLEYS FABRIC PLC | MGT.N0000 | 11/23/2022 | 229534 | 166 | 25.8 | 25.5 | 25.8 | 25 | 25.1 | -0.7 | -2.71 |
HAYLEYS FIBRE PLC | HEXP.N0000 | 11/23/2022 | 45657 | 98 | 52.3 | 53.9 | 53.9 | 51.5 | 51.8 | -0.5 | -0.96 |
HAYLEYS LEISURE PLC | CONN.N0000 | 11/23/2022 | 12731 | 11 | 20 | 19 | 21.6 | 19 | 21.1 | 1.1 | 5.5 |
HAYLEYS PLC | HAYL.N0000 | 11/23/2022 | 312183 | 290 | 67.3 | 67.9 | 72.4 | 67.8 | 71.9 | 4.6 | 6.84 |
HELA APPAREL HOLDINGS PLC | HELA.N0000 | 11/23/2022 | 16140 | 44 | 9.2 | 9.1 | 9.4 | 9 | 9.2 | 0 | 0 |
HEMAS HOLDINGS PLC | HHL.N0000 | 11/23/2022 | 108959 | 61 | 55 | 55 | 55.9 | 54 | 55 | 0 | 0 |
HIKKADUWA BEACH RESORT PLC | CITH.N0000 | 11/23/2022 | 5999 | 8 | 5 | 5.3 | 5.3 | 5.3 | 5.3 | 0.3 | 6 |
HNB ASSURANCE PLC | HASU.N0000 | 11/23/2022 | 34142 | 18 | 37.1 | 38.5 | 38.5 | 38 | 38.4 | 1.3 | 3.5 |
HNB FINANCE PLC | HNBF.X0000 | 11/23/2022 | 200 | 1 | 4.2 | 5.2 | 5.2 | 5.2 | 5.2 | 1 | 23.81 |
HNB FINANCE PLC | HNBF.N0000 | 11/23/2022 | 69714 | 40 | 4.2 | 4.2 | 4.5 | 4 | 4.4 | 0.2 | 4.76 |
HORANA PLANTATIONS PLC | HOPL.N0000 | 11/23/2022 | 294206 | 88 | 55 | 56 | 59.7 | 54 | 55.2 | 0.2 | 0.36 |
HOTEL SIGIRIYA PLC | HSIG.N0000 | 11/23/2022 | 27392 | 98 | 31.3 | 30 | 32 | 30 | 30.1 | -1.2 | -3.83 |
HOUSING DEVELOPMENT FINANCE CORPORATION BANK OF SL | HDFC.N0000 | 11/23/2022 | 325 | 4 | 25 | 25.1 | 26.5 | 24.5 | 25.3 | 0.3 | 1.2 |
hSenid Business Solutions PLC | HBS.N0000 | 11/23/2022 | 26357 | 33 | 16.6 | 17 | 17.3 | 16.6 | 16.8 | 0.2 | 1.2 |
HUNAS HOLDINGS PLC | HUNA.N0000 | 11/23/2022 | 35037 | 23 | 30 | 29.2 | 30.7 | 28.5 | 28.7 | -1.3 | -4.33 |
HUNTER & COMPANY PLC | HUNT.N0000 | 11/23/2022 | 408 | 12 | 553.25 | 629.75 | 630 | 629.75 | 630 | 76.75 | 13.87 |
HVA FOODS PLC | HVA.N0000 | 11/23/2022 | 32973 | 36 | 3.6 | 3.6 | 3.8 | 3.6 | 3.7 | 0.1 | 2.78 |
INDUSTRIAL ASPHALTS (CEYLON) PLC | ASPH.N0000 | 11/23/2022 | 238728 | 22 | 0.3 | 0.3 | 0.4 | 0.3 | 0.3 | 0 | 0 |
JANASHAKTHI INSURANCE PLC | JINS.N0000 | 11/23/2022 | 5037 | 18 | 21.1 | 21.4 | 24 | 21.2 | 21.8 | 0.7 | 3.32 |
JAT HOLDINGS PLC | JAT.N0000 | 11/23/2022 | 54205 | 42 | 11.1 | 11.1 | 11.9 | 11.1 | 11.6 | 0.5 | 4.5 |
JETWING SYMPHONY PLC | JETS.N0000 | 11/23/2022 | 209 | 6 | 13.1 | 13.4 | 13.4 | 13.4 | 13.4 | 0.3 | 2.29 |
JOHN KEELLS HOLDINGS PLC | JKH.N0000 | 11/23/2022 | 95048 | 55 | 139 | 139.5 | 141 | 139 | 140 | 1 | 0.72 |
JOHN KEELLS HOTELS PLC | KHL.N0000 | 11/23/2022 | 30230 | 14 | 15.4 | 15.3 | 16.4 | 15.3 | 16 | 0.6 | 3.9 |
JOHN KEELLS PLC | JKL.N0000 | 11/23/2022 | 10000 | 2 | 62 | 62.1 | 62.1 | 62 | 62 | 0 | 0 |
KAHAWATTE PLANTATIONS PLC | KAHA.N0000 | 11/23/2022 | 33162 | 58 | 24.7 | 25.8 | 25.9 | 25 | 25.1 | 0.4 | 1.62 |
KAPRUKA HOLDINGS PLC | KPHL.N0000 | 11/23/2022 | 12715 | 6 | 8.5 | 8.5 | 8.7 | 8.5 | 8.7 | 0.2 | 2.35 |
KEELLS FOOD PRODUCTS PLC | KFP.N0000 | 11/23/2022 | 16 | 2 | 162.5 | 180 | 180 | 175.25 | 162.5 | 0 | 0 |
KEGALLE PLANTATIONS PLC | KGAL.N0000 | 11/23/2022 | 23096 | 51 | 131 | 132 | 140 | 131.5 | 138 | 7 | 5.34 |
KELANI CABLES PLC | KCAB.N0000 | 11/23/2022 | 22621 | 179 | 253.25 | 260 | 268 | 253 | 265.5 | 12.25 | 4.84 |
KELANI TYRES PLC | TYRE.N0000 | 11/23/2022 | 35239 | 56 | 53.8 | 53.6 | 55 | 53 | 53.8 | 0 | 0 |
KELANI VALLEY PLANTATIONS PLC | KVAL.N0000 | 11/23/2022 | 19715 | 82 | 79.3 | 79.5 | 82.9 | 77.6 | 79.7 | 0.4 | 0.5 |
KELSEY DEVELOPMENTS PLC | KDL.N0000 | 11/23/2022 | 2150 | 7 | 20.7 | 21 | 22.1 | 21 | 21.7 | 1 | 4.83 |
KOTAGALA PLANTATIONS PLC | KOTA.N0000 | 11/23/2022 | 3029638 | 450 | 7.6 | 7.7 | 8.3 | 7.2 | 7.9 | 0.3 | 3.95 |
KOTMALE HOLDINGS PLC | LAMB.N0000 | 11/23/2022 | 26 | 3 | 386.25 | 400 | 400 | 395 | 386.25 | 0 | 0 |
L O L C DEVELOPMENT FINANCE PLC | NIFL.N0000 | 11/23/2022 | 1 | 1 | 514 | 514.5 | 514.5 | 514.5 | 514 | 0 | 0 |
L O L C HOLDINGS PLC | LOLC.N0000 | 11/23/2022 | 186587 | 540 | 326.25 | 330 | 335 | 320 | 329 | 2.75 | 0.84 |
L V L ENERGY FUND PLC | LVEF.N0000 | 11/23/2022 | 17505 | 20 | 6.2 | 6.3 | 6.3 | 6.1 | 6.1 | -0.1 | -1.61 |
LANKA ALUMINIUM INDUSTRIES PLC | LALU.N0000 | 11/23/2022 | 88001 | 145 | 14.2 | 14.2 | 17.4 | 14.2 | 16.3 | 2.1 | 14.79 |
LANKA ASHOK LEYLAND PLC | ASHO.N0000 | 11/23/2022 | 23 | 2 | 615 | 620 | 620 | 620 | 615 | 0 | 0 |
LANKA CREDIT AND BUSINESS FINANCE PLC | LCBF.N0000 | 11/23/2022 | 560214 | 109 | 2.1 | 2.1 | 2.5 | 1.9 | 2.3 | 0.2 | 9.52 |
LANKA IOC PLC | LIOC.N0000 | 11/23/2022 | 2013339 | 906 | 178 | 182 | 184.75 | 180 | 183.5 | 5.5 | 3.09 |
LANKA MILK FOODS (CWE) PLC | LMF.N0000 | 11/23/2022 | 8919 | 36 | 119.75 | 125 | 127 | 120 | 125 | 5.25 | 4.38 |
LANKA REALTY INVESTMENTS PLC | ASCO.N0000 | 11/23/2022 | 18295 | 31 | 10.3 | 10.3 | 10.8 | 10.3 | 10.5 | 0.2 | 1.94 |
LANKA TILES PLC | TILE.N0000 | 11/23/2022 | 67088 | 84 | 44.5 | 45 | 46.9 | 44.9 | 46.3 | 1.8 | 4.04 |
LANKA VENTURES PLC | LVEN.N0000 | 11/23/2022 | 1249 | 10 | 34.2 | 31 | 31.3 | 31 | 31.1 | -3.1 | -9.06 |
LANKA WALLTILE PLC | LWL.N0000 | 11/23/2022 | 239827 | 202 | 52.7 | 53.6 | 55.9 | 53.6 | 54.7 | 2 | 3.8 |
LANKEM CEYLON PLC | LCEY.N0000 | 11/23/2022 | 13803 | 54 | 92.1 | 94.9 | 98 | 93.5 | 97.5 | 5.4 | 5.86 |
LANKEM DEVELOPMENTS PLC | LDEV.N0000 | 11/23/2022 | 2117019 | 797 | 29.6 | 30 | 32.3 | 30 | 30.9 | 1.3 | 4.39 |
LAUGFS GAS PLC | LGL.X0000 | 11/23/2022 | 5873 | 5 | 11.1 | 11.8 | 11.8 | 10.7 | 10.7 | -0.4 | -3.6 |
LAUGFS GAS PLC | LGL.N0000 | 11/23/2022 | 612 | 5 | 18.9 | 18.6 | 19 | 18.6 | 19 | 0.1 | 0.53 |
LAUGFS POWER PLC | LPL.X0000 | 11/23/2022 | 405 | 4 | 6.6 | 7.3 | 7.3 | 7.3 | 7.3 | 0.7 | 10.61 |
LAUGFS POWER PLC | LPL.N0000 | 11/23/2022 | 241 | 3 | 8.8 | 8.2 | 9.5 | 8.2 | 9.5 | 0.7 | 7.95 |
LAXAPANA BATTERIES PLC | LITE.N0000 | 11/23/2022 | 5512 | 15 | 14.3 | 14.5 | 14.5 | 14.5 | 14.5 | 0.2 | 1.4 |
LB FINANCE PLC | LFIN.N0000 | 11/23/2022 | 16534 | 47 | 38.8 | 38.1 | 40 | 38 | 38.7 | -0.1 | -0.26 |
LEE HEDGES PLC | SHAW.N0000 | 11/23/2022 | 1100 | 3 | 68 | 79.4 | 79.5 | 75 | 75.4 | 7.4 | 10.88 |
LION BREWERY (CEYLON) PLC | LION.N0000 | 11/23/2022 | 50 | 5 | 529.75 | 515 | 515 | 515 | 529.75 | 0 | 0 |
LOLC FINANCE PLC | LOFC.N0000 | 11/23/2022 | 2641987 | 412 | 6 | 6.2 | 6.4 | 6 | 6.1 | 0.1 | 1.67 |
LOLC GENERAL INSURANCE PLC | LGIL.N0000 | 11/23/2022 | 189015 | 44 | 6 | 6.2 | 6.8 | 6 | 6.4 | 0.4 | 6.67 |
LOTUS HYDRO POWER PLC | HPFL.N0000 | 11/23/2022 | 7929 | 22 | 7.5 | 7.5 | 8.3 | 7.5 | 7.6 | 0.1 | 1.33 |
LUMINEX PLC | LUMX.N0000 | 11/23/2022 | 10 | 1 | 7 | 7.1 | 7.1 | 7.1 | 7 | 0 | 0 |
MACKWOODS ENERGY PLC | MEL.N0000 | 11/23/2022 | 2471 | 8 | 2.3 | 2.3 | 2.5 | 2.3 | 2.4 | 0.1 | 4.35 |
MADULSIMA PLANTATIONS PLC | MADU.N0000 | 11/23/2022 | 17135 | 23 | 11.3 | 11.8 | 12 | 11 | 11.6 | 0.3 | 2.65 |
