Date | Company Name | Symbol | Share Volume | Trade Volume | Previous Close (Rs.) | Open (Rs.) | High (Rs.) | Low (Rs.) | **Last Trade (Rs.) | Change(Rs) | Change Percentage (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
1/24/2023 | ABANS ELECTRICALS PLC | ABAN.N0000 | 353 | 16 | 148.5 | 155.5 | 165 | 155 | 163.5 | 15 | 10.1 |
1/24/2023 | ABANS FINANCE PLC | AFSL.N0000 | 1 | 1 | 21 | 23.5 | 23.5 | 23.5 | 21 | 0 | 0 |
1/24/2023 | ACCESS ENGINEERING PLC | AEL.N0000 | 821968 | 93 | 11.1 | 11.4 | 11.4 | 11 | 11.1 | 0 | 0 |
1/24/2023 | ACL CABLES PLC | ACL.N0000 | 863745 | 1093 | 78.6 | 81 | 82.4 | 77.1 | 78 | -0.6 | -0.76 |
1/24/2023 | ACL PLASTICS PLC | APLA.N0000 | 1325 | 26 | 390 | 390 | 394.25 | 367 | 375 | -15 | -3.85 |
1/24/2023 | ACME PRINTING & PACKAGING PLC | ACME.N0000 | 62745 | 19 | 7 | 7 | 7 | 6.7 | 7 | 0 | 0 |
1/24/2023 | AGALAWATTE PLANTATIONS PLC | AGAL.N0000 | 56324 | 57 | 34.7 | 35.2 | 36 | 34 | 34.4 | -0.3 | -0.86 |
1/24/2023 | AGSTAR PLC | AGST.N0000 | 819328 | 225 | 15.6 | 15.7 | 16 | 15.3 | 15.5 | -0.1 | -0.64 |
1/24/2023 | AITKEN SPENCE HOTEL HOLDINGS PLC | AHUN.N0000 | 110022 | 20 | 54 | 54 | 54 | 53.1 | 54 | 0 | 0 |
1/24/2023 | AITKEN SPENCE PLC | SPEN.N0000 | 32766 | 16 | 140.75 | 136 | 141 | 136 | 140 | -0.75 | -0.53 |
1/24/2023 | ALLIANCE FINANCE COMPANY PLC | ALLI.N0000 | 11577 | 23 | 58.8 | 59 | 60 | 58.6 | 59 | 0.2 | 0.34 |
1/24/2023 | ALUMEX PLC | ALUM.N0000 | 175396 | 59 | 7.1 | 7.3 | 7.3 | 6.9 | 7 | -0.1 | -1.41 |
1/24/2023 | AMANA BANK PLC | ABL.N0000 | 3083794 | 178 | 3 | 3 | 3.2 | 2.9 | 3 | 0 | 0 |
1/24/2023 | AMANA TAKAFUL PLC | ATL.N0000 | 600 | 4 | 12.2 | 12.1 | 12.1 | 12.1 | 12.1 | -0.1 | -0.82 |
1/24/2023 | AMBEON CAPITAL PLC | TAP.N0000 | 128425 | 93 | 11.4 | 11.6 | 11.7 | 11.2 | 11.3 | -0.1 | -0.88 |
1/24/2023 | AMBEON HOLDINGS PLC | GREG.N0000 | 21059 | 20 | 36 | 36 | 36.9 | 35.1 | 35.8 | -0.2 | -0.56 |
1/24/2023 | ARPICO INSURANCE PLC | AINS.N0000 | 6 | 3 | 20.8 | 20.1 | 21.5 | 20.1 | 20.8 | 0 | 0 |
1/24/2023 | ASIA ASSET FINANCE PLC | AAF.N0000 | 4818 | 15 | 8.9 | 8.9 | 9 | 8.4 | 8.4 | -0.5 | -5.62 |
1/24/2023 | ASIA CAPITAL PLC | ACAP.N0000 | 36036 | 11 | 4.3 | 4.4 | 4.4 | 4 | 4 | -0.3 | -6.98 |
1/24/2023 | ASIA SIYAKA COMMODITIES LIMITED | ASIY.N0000 | 10779 | 12 | 4.4 | 4.5 | 4.6 | 4.3 | 4.4 | 0 | 0 |
1/24/2023 | ASIAN HOTELS AND PROPERTIES PLC | AHPL.N0000 | 2 | 1 | 35 | 37.9 | 37.9 | 37.9 | 35 | 0 | 0 |
1/24/2023 | ASIRI HOSPITAL HOLDINGS PLC | ASIR.N0000 | 4662 | 10 | 25.9 | 25.9 | 26.5 | 25.9 | 25.9 | 0 | 0 |
1/24/2023 | ASIRI SURGICAL HOSPITAL PLC | AMSL.N0000 | 3069 | 7 | 13.3 | 13.1 | 13.3 | 13 | 13 | -0.3 | -2.26 |
1/24/2023 | ASSOCIATED MOTOR FINANCE COMPANY PLC | AMF.N0000 | 58811 | 47 | 7.9 | 7.7 | 7.8 | 7.2 | 7.4 | -0.5 | -6.33 |
1/24/2023 | B P P L HOLDINGS PLC | BPPL.N0000 | 43 | 7 | 22.8 | 22.7 | 23.7 | 22.7 | 22.8 | 0 | 0 |
1/24/2023 | BAIRAHA FARMS PLC | BFL.N0000 | 23061 | 79 | 149.5 | 151.75 | 152.5 | 146 | 149 | -0.5 | -0.33 |
1/24/2023 | BALANGODA PLANTATIONS PLC | BALA.N0000 | 3826 | 5 | 83.9 | 87.3 | 87.3 | 84 | 84 | 0.1 | 0.12 |
1/24/2023 | BANSEI ROYAL RESORTS HIKKADUWA PLC | BRR.N0000 | 2000 | 2 | 10.8 | 10.2 | 10.2 | 10.2 | 10.2 | -0.6 | -5.56 |
1/24/2023 | BERUWALA RESORTS PLC | BERU.N0000 | 132851 | 13 | 1.3 | 1.4 | 1.4 | 1.3 | 1.3 | 0 | 0 |
1/24/2023 | BOGALA GRAPHITE LANKA PLC | BOGA.N0000 | 77137 | 129 | 60.2 | 62 | 62 | 57.8 | 58.1 | -2.1 | -3.49 |
1/24/2023 | BOGAWANTALAWA TEA ESTATES PLC | BOPL.N0000 | 20277 | 39 | 52.8 | 54 | 54 | 48.1 | 50 | -2.8 | -5.3 |
1/24/2023 | BROWN & COMPANY PLC | BRWN.N0000 | 44846 | 108 | 125.5 | 129.75 | 132.25 | 122.25 | 124.5 | -1 | -0.8 |
1/24/2023 | BROWNS BEACH HOTELS PLC | BBH.N0000 | 16661 | 20 | 12.4 | 12.5 | 12.5 | 12 | 12 | -0.4 | -3.23 |
1/24/2023 | BROWNS INVESTMENTS PLC | BIL.N0000 | 17525255 | 1212 | 7.1 | 7.3 | 7.5 | 6.9 | 7 | -0.1 | -1.41 |
1/24/2023 | BUKIT DARAH PLC | BUKI.N0000 | 247 | 6 | 294.25 | 298.5 | 310 | 298.5 | 298.5 | 4.25 | 1.44 |
1/24/2023 | C I C HOLDINGS PLC | CIC.X0000 | 88832 | 90 | 58.2 | 58.8 | 59.4 | 56.8 | 57 | -1.2 | -2.06 |
1/24/2023 | C I C HOLDINGS PLC | CIC.N0000 | 49336 | 66 | 86.1 | 86.8 | 87 | 84 | 84.1 | -2 | -2.32 |
1/24/2023 | C M HOLDINGS PLC | COLO.N0000 | 6510 | 8 | 70.2 | 70.3 | 73 | 70 | 70 | -0.2 | -0.28 |
1/24/2023 | C. W. MACKIE PLC | CWM.N0000 | 13493 | 31 | 79 | 78.1 | 79.9 | 78 | 78.1 | -0.9 | -1.14 |
1/24/2023 | CAPITAL ALLIANCE PLC | CALT.N0000 | 1451778 | 348 | 33 | 33 | 33 | 31 | 31.4 | -1.6 | -4.85 |
1/24/2023 | CARGILLS (CEYLON) PLC | CARG.N0000 | 1003 | 9 | 225 | 222.5 | 225 | 220 | 220 | -5 | -2.22 |
1/24/2023 | CARGO BOAT DEVELOPMENT COMPANY PLC | CABO.N0000 | 1 | 1 | 45.2 | 48.6 | 48.6 | 48.6 | 45.2 | 0 | 0 |
1/24/2023 | CENTRAL FINANCE COMPANY PLC | CFIN.N0000 | 27081 | 9 | 63.4 | 65 | 65.9 | 63 | 63.2 | -0.2 | -0.32 |
1/24/2023 | CENTRAL INDUSTRIES PLC | CIND.N0000 | 49334 | 104 | 64.1 | 65 | 67.1 | 65 | 66.1 | 2 | 3.12 |
1/24/2023 | CEYLINCO INSURANCE PLC | CINS.X0000 | 72 | 20 | 1048.75 | 1179.75 | 1179.75 | 1013.75 | 1048.75 | 0 | 0 |
1/24/2023 | CEYLINCO INSURANCE PLC | CINS.N0000 | 3 | 1 | 2100 | 2149.75 | 2149.75 | 2149.75 | 2100 | 0 | 0 |
1/24/2023 | CEYLON BEVERAGE HOLDINGS PLC | BREW.N0000 | 6 | 2 | 900 | 1050 | 1050 | 1050 | 900 | 0 | 0 |
1/24/2023 | CEYLON COLD STORES PLC | CCS.N0000 | 187953 | 16 | 37.1 | 38.5 | 38.5 | 37.7 | 37.8 | 0.7 | 1.89 |
1/24/2023 | CEYLON GRAIN ELEVATORS PLC | GRAN.N0000 | 22772 | 28 | 78.1 | 78.5 | 79.9 | 78 | 78 | -0.1 | -0.13 |
1/24/2023 | CEYLON GUARDIAN INVESTMENT TRUST PLC | GUAR.N0000 | 1 | 1 | 65 | 67.9 | 67.9 | 67.9 | 65 | 0 | 0 |
1/24/2023 | CEYLON HOSPITALS PLC | CHL.X0000 | 218 | 4 | 110.25 | 115 | 115 | 110.25 | 110.25 | 0 | 0 |
1/24/2023 | CEYLON HOSPITALS PLC | CHL.N0000 | 1437 | 34 | 141.5 | 141.5 | 141.5 | 125.5 | 131.5 | -10 | -7.07 |
1/24/2023 | CEYLON HOTELS CORPORATION PLC | CHOT.N0000 | 43605 | 31 | 17.6 | 17.5 | 17.5 | 16.8 | 16.8 | -0.8 | -4.55 |
1/24/2023 | CEYLON INVESTMENT PLC | CINV.N0000 | 4969 | 10 | 33.6 | 34 | 34 | 30.3 | 31.5 | -2.1 | -6.25 |
1/24/2023 | CEYLON TEA BROKERS PLC | CTBL.N0000 | 27195 | 19 | 4.4 | 4.3 | 4.5 | 4.2 | 4.3 | -0.1 | -2.27 |
1/24/2023 | CEYLON TOBACCO COMPANY PLC | CTC.N0000 | 60 | 2 | 618 | 625 | 628 | 625 | 618 | 0 | 0 |
1/24/2023 | CHEMANEX PLC | CHMX.N0000 | 7985 | 2 | 83 | 78 | 78 | 78 | 78 | -5 | -6.02 |
1/24/2023 | CHEVRON LUBRICANTS LANKA PLC | LLUB.N0000 | 197559 | 151 | 99.2 | 99.2 | 103 | 98 | 101.75 | 2.55 | 2.57 |
1/24/2023 | CHRISSWORLD PLC | CWL.N0000 | 81150 | 162 | 12.3 | 13 | 15.2 | 12.8 | 13.7 | 1.4 | 11.38 |
1/24/2023 | CITIZENS DEVELOPMENT BUSINESS FINANCE PLC | CDB.N0000 | 1 | 1 | 185 | 182.25 | 182.25 | 182.25 | 185 | 0 | 0 |
1/24/2023 | CITIZENS DEVELOPMENT BUSINESS FINANCE PLC | CDB.X0000 | 2511 | 13 | 56 | 56.4 | 58 | 56.4 | 57.5 | 1.5 | 2.68 |
1/24/2023 | CITRUS LEISURE PLC | REEF.N0000 | 23618 | 16 | 6.5 | 6.5 | 6.5 | 6.4 | 6.4 | -0.1 | -1.54 |
1/24/2023 | Co-operative Insurance Company PLC | COOP.N0000 | 821168 | 160 | 3.7 | 3.8 | 3.9 | 3.6 | 3.6 | -0.1 | -2.7 |
1/24/2023 | COLOMBO DOCKYARD PLC | DOCK.N0000 | 7291 | 15 | 56.4 | 57.5 | 58 | 57.5 | 57.9 | 1.5 | 2.66 |
1/24/2023 | COLOMBO FORT INVESTMENTS PLC | CFI.N0000 | 1125 | 5 | 61 | 65 | 67.7 | 65 | 67.4 | 6.4 | 10.49 |
1/24/2023 | COLOMBO LAND AND DEVELOPMENT COMPANY PLC | CLND.N0000 | 1530 | 11 | 20.1 | 20.5 | 21 | 19.1 | 20.3 | 0.2 | 1 |
1/24/2023 | COMMERCIAL BANK OF CEYLON PLC | COMB.N0000 | 78659 | 150 | 57 | 57.6 | 57.6 | 55.1 | 56 | -1 | -1.75 |
1/24/2023 | COMMERCIAL BANK OF CEYLON PLC | COMB.X0000 | 61188 | 39 | 45 | 45 | 45 | 43.2 | 44.9 | -0.1 | -0.22 |
1/24/2023 | COMMERCIAL CREDIT AND FINANCE PLC | COCR.N0000 | 1231 | 5 | 24.8 | 25.9 | 26 | 23.9 | 24.1 | -0.7 | -2.82 |
1/24/2023 | CONVENIENCE FOODS LANKA PLC | SOY.N0000 | 1792 | 46 | 1300.25 | 1301.25 | 1305 | 1300 | 1300 | -0.25 | -0.02 |
1/24/2023 | DANKOTUWA PORCELAIN PLC | DPL.N0000 | 154689 | 78 | 26.1 | 24.3 | 27 | 24.3 | 25.3 | -0.8 | -3.07 |
1/24/2023 | DFCC BANK PLC | DFCC.N0000 | 5771 | 62 | 35.5 | 35.5 | 35.9 | 33.1 | 33.6 | -1.9 | -5.35 |
1/24/2023 | DIALOG AXIATA PLC | DIAL.N0000 | 375571 | 64 | 9.3 | 9.2 | 9.3 | 9.1 | 9.3 | 0 | 0 |
1/24/2023 | DIALOG FINANCE PLC | CALF.N0000 | 45 | 5 | 73.6 | 69 | 69.2 | 68.9 | 73.6 | 0 | 0 |
1/24/2023 | DIESEL & MOTOR ENGINEERING PLC | DIMO.N0000 | 1139 | 14 | 561.5 | 560 | 575 | 560 | 560.25 | -1.25 | -0.22 |
1/24/2023 | DILMAH CEYLON TEA COMPANY PLC | CTEA.N0000 | 22 | 3 | 1089.25 | 1075 | 1075 | 1031 | 1089.25 | 0 | 0 |
1/24/2023 | DIPPED PRODUCTS PLC | DIPD.N0000 | 289979 | 335 | 30.9 | 30.9 | 31.6 | 29.6 | 29.9 | -1 | -3.24 |
1/24/2023 | DISTILLERIES COMPANY OF SRI LANKA PLC | DIST.N0000 | 17687 | 18 | 13.4 | 13.4 | 13.8 | 13.4 | 13.7 | 0.3 | 2.24 |
1/24/2023 | DOLPHIN HOTELS PLC | STAF.N0000 | 8383 | 27 | 31.9 | 32 | 32.5 | 32 | 32.1 | 0.2 | 0.63 |
1/24/2023 | E - CHANNELLING PLC | ECL.N0000 | 129236 | 67 | 13.1 | 13.5 | 14 | 13.1 | 13.5 | 0.4 | 3.05 |
1/24/2023 | E B CREASY & COMPANY PLC | EBCR.N0000 | 3276 | 6 | 20.3 | 20.8 | 20.8 | 20.2 | 20.5 | 0.2 | 0.99 |
1/24/2023 | E M L CONSULTANTS PLC | EML.N0000 | 24458 | 37 | 4.4 | 4.5 | 4.6 | 4.2 | 4.2 | -0.2 | -4.55 |
1/24/2023 | EAST WEST PROPERTIES PLC | EAST.N0000 | 636 | 6 | 7.5 | 7.7 | 7.9 | 7.7 | 7.7 | 0.2 | 2.67 |
1/24/2023 | EASTERN MERCHANTS PLC | EMER.N0000 | 907138 | 307 | 11.1 | 11.3 | 11.4 | 10.1 | 10.2 | -0.9 | -8.11 |
1/24/2023 | EDEN HOTEL LANKA PLC | EDEN.N0000 | 151859 | 55 | 17 | 17.3 | 17.7 | 16.9 | 17 | 0 | 0 |
1/24/2023 | ELPITIYA PLANTATIONS PLC | ELPL.N0000 | 3858 | 26 | 84.9 | 85.8 | 85.9 | 83.5 | 84.1 | -0.8 | -0.94 |
1/24/2023 | EQUITY TWO PLC | ETWO.N0000 | 411 | 3 | 40.3 | 41 | 41 | 41 | 41 | 0.7 | 1.74 |
1/24/2023 | Ex-pack Corrugated Cartons PLC | PACK.N0000 | 1749495 | 356 | 13.1 | 13.2 | 14.2 | 13.2 | 14 | 0.9 | 6.87 |
1/24/2023 | EXPOLANKA HOLDINGS PLC | EXPO.N0000 | 412173 | 494 | 199.75 | 198.5 | 199.5 | 193.5 | 195.75 | -4 | -2 |
1/24/2023 | EXTERMINATORS PLC | EXT.N0000 | 22295 | 36 | 7.3 | 7.4 | 7.5 | 7.2 | 7.4 | 0.1 | 1.37 |
1/24/2023 | FIRST CAPITAL HOLDINGS PLC | CFVF.N0000 | 1138380 | 688 | 40 | 40.4 | 40.9 | 37.6 | 39.1 | -0.9 | -2.25 |
1/24/2023 | First Capital Treasuries PLC | FCT.N0000 | 881711 | 342 | 27.1 | 27.1 | 27.4 | 26.1 | 26.3 | -0.8 | -2.95 |
1/24/2023 | GALADARI HOTELS (LANKA) PLC | GHLL.N0000 | 966509 | 115 | 12.5 | 12.6 | 12.6 | 12 | 12.4 | -0.1 | -0.8 |
1/24/2023 | GALLE FACE CAPITAL PARTNERS PLC | WAPO.N0000 | 3146 | 7 | 16.9 | 17.4 | 18.7 | 17.4 | 18 | 1.1 | 6.51 |
1/24/2023 | GESTETNER OF CEYLON PLC | GEST.N0000 | 23 | 6 | 74.9 | 75.3 | 77 | 75.3 | 74.9 | 0 | 0 |
1/24/2023 | HAPUGASTENNE PLANTATIONS PLC | HAPU.N0000 | 3225 | 16 | 53 | 55.3 | 55.8 | 50 | 50 | -3 | -5.66 |
1/24/2023 | HATTON NATIONAL BANK PLC | HNB.X0000 | 5672 | 11 | 75.6 | 73.5 | 74.9 | 73.5 | 74.9 | -0.7 | -0.93 |
1/24/2023 | HATTON NATIONAL BANK PLC | HNB.N0000 | 65937 | 69 | 85.1 | 85.8 | 86.6 | 83 | 83.4 | -1.7 | -2 |
1/24/2023 | HATTON PLANTATIONS PLC | HPL.N0000 | 19551 | 11 | 25.3 | 24.8 | 25.5 | 24.8 | 25.4 | 0.1 | 0.4 |
1/24/2023 | HAYCARB PLC | HAYC.N0000 | 56622 | 119 | 55.9 | 57 | 57 | 54.5 | 55.2 | -0.7 | -1.25 |
1/24/2023 | HAYLEYS FABRIC PLC | MGT.N0000 | 278850 | 206 | 23.8 | 24 | 24.1 | 23.1 | 23.4 | -0.4 | -1.68 |
1/24/2023 | HAYLEYS FIBRE PLC | HEXP.N0000 | 4267 | 28 | 58 | 58.9 | 59.2 | 56.8 | 57 | -1 | -1.72 |
1/24/2023 | HAYLEYS PLC | HAYL.N0000 | 484646 | 652 | 74.6 | 74.9 | 75.8 | 71.5 | 72.2 | -2.4 | -3.22 |
1/24/2023 | HELA APPAREL HOLDINGS PLC | HELA.N0000 | 148833 | 102 | 8.8 | 8.8 | 8.8 | 8.5 | 8.7 | -0.1 | -1.14 |
1/24/2023 | HEMAS HOLDINGS PLC | HHL.N0000 | 17376 | 34 | 60.5 | 60.8 | 60.8 | 58.3 | 59.9 | -0.6 | -0.99 |
1/24/2023 | HIKKADUWA BEACH RESORT PLC | CITH.N0000 | 31501 | 10 | 4.9 | 5.2 | 5.2 | 4.9 | 5 | 0.1 | 2.04 |
1/24/2023 | HNB ASSURANCE PLC | HASU.N0000 | 14733 | 21 | 45 | 46.4 | 46.4 | 45 | 45 | 0 | 0 |
1/24/2023 | HNB FINANCE PLC | HNBF.X0000 | 12796 | 9 | 4.5 | 4.6 | 4.6 | 4.5 | 4.5 | 0 | 0 |
1/24/2023 | HNB FINANCE PLC | HNBF.N0000 | 119346 | 77 | 5.2 | 5.3 | 5.4 | 4.9 | 5 | -0.2 | -3.85 |
1/24/2023 | HORANA PLANTATIONS PLC | HOPL.N0000 | 33355 | 38 | 69.5 | 70 | 70 | 66 | 67.6 | -1.9 | -2.73 |
1/24/2023 | HOTEL SIGIRIYA PLC | HSIG.N0000 | 453 | 6 | 32.3 | 33.8 | 33.8 | 32.2 | 32.2 | -0.1 | -0.31 |
1/24/2023 | HOUSING DEVELOPMENT FINANCE CORPORATION BANK OF SL | HDFC.N0000 | 10542 | 5 | 26 | 26 | 26.6 | 25.6 | 26.3 | 0.3 | 1.15 |
1/24/2023 | hSenid Business Solutions PLC | HBS.N0000 | 17331 | 21 | 16.9 | 17.5 | 17.5 | 17 | 17.1 | 0.2 | 1.18 |
1/24/2023 | HUNAS HOLDINGS PLC | HUNA.N0000 | 2405 | 10 | 27.9 | 27.5 | 27.9 | 27.4 | 27.5 | -0.4 | -1.43 |
1/24/2023 | HUNTER & COMPANY PLC | HUNT.N0000 | 203 | 8 | 550.25 | 633 | 633 | 602 | 603.75 | 53.5 | 9.72 |
1/24/2023 | HVA FOODS PLC | HVA.N0000 | 6627 | 19 | 4.1 | 4.1 | 4.3 | 4 | 4.1 | 0 | 0 |
1/24/2023 | INDUSTRIAL ASPHALTS (CEYLON) PLC | ASPH.N0000 | 273350 | 18 | 0.3 | 0.3 | 0.4 | 0.3 | 0.4 | 0.1 | 33.33 |
1/24/2023 | JANASHAKTHI INSURANCE PLC | JINS.N0000 | 24123 | 52 | 32.8 | 32.9 | 32.9 | 30.7 | 31.7 | -1.1 | -3.35 |
1/24/2023 | JAT HOLDINGS PLC | JAT.N0000 | 96866 | 57 | 12.6 | 12.6 | 13.2 | 12.5 | 13 | 0.4 | 3.17 |
1/24/2023 | JETWING SYMPHONY PLC | JETS.N0000 | 131668 | 73 | 6.8 | 7 | 7.2 | 6.9 | 6.9 | 0.1 | 1.47 |
1/24/2023 | JOHN KEELLS HOLDINGS PLC | JKH.N0000 | 285274 | 74 | 137.75 | 139 | 139.5 | 137.5 | 137.75 | 0 | 0 |
1/24/2023 | JOHN KEELLS HOTELS PLC | KHL.N0000 | 15265 | 12 | 17.4 | 17.4 | 17.4 | 17 | 17 | -0.4 | -2.3 |
1/24/2023 | KAHAWATTE PLANTATIONS PLC | KAHA.N0000 | 2334 | 9 | 24.9 | 25.5 | 25.5 | 24.7 | 25.1 | 0.2 | 0.8 |
1/24/2023 | KAPRUKA HOLDINGS PLC | KPHL.N0000 | 1596 | 8 | 9.2 | 9 | 9 | 8.8 | 8.8 | -0.4 | -4.35 |
1/24/2023 | KEELLS FOOD PRODUCTS PLC | KFP.N0000 | 1 | 1 | 170 | 170.25 | 170.25 | 170.25 | 170 | 0 | 0 |
1/24/2023 | KEGALLE PLANTATIONS PLC | KGAL.N0000 | 980 | 12 | 140.25 | 140.25 | 140.75 | 136.5 | 136.5 | -3.75 | -2.67 |
1/24/2023 | KELANI CABLES PLC | KCAB.N0000 | 16587 | 107 | 274.5 | 281.75 | 283 | 265.5 | 270.5 | -4 | -1.46 |
1/24/2023 | KELANI TYRES PLC | TYRE.N0000 | 20696 | 59 | 59.3 | 59.9 | 62.9 | 58.4 | 61.3 | 2 | 3.37 |
1/24/2023 | KELANI VALLEY PLANTATIONS PLC | KVAL.N0000 | 11137 | 46 | 82.9 | 83 | 83 | 80 | 81.2 | -1.7 | -2.05 |
1/24/2023 | KOTAGALA PLANTATIONS PLC | KOTA.N0000 | 877616 | 161 | 7.8 | 8 | 8 | 7.5 | 7.6 | -0.2 | -2.56 |
1/24/2023 | KOTMALE HOLDINGS PLC | LAMB.N0000 | 10 | 3 | 386.25 | 394.75 | 395 | 394.5 | 386.25 | 0 | 0 |
1/24/2023 | L O L C DEVELOPMENT FINANCE PLC | NIFL.N0000 | 58 | 9 | 379.5 | 378 | 384 | 360 | 379.5 | 0 | 0 |
1/24/2023 | L O L C HOLDINGS PLC | LOLC.N0000 | 131974 | 443 | 417 | 425 | 443.75 | 421 | 425.5 | 8.5 | 2.04 |
1/24/2023 | L V L ENERGY FUND PLC | LVEF.N0000 | 33852 | 19 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 0 | 0 |
1/24/2023 | LANKA ALUMINIUM INDUSTRIES PLC | LALU.N0000 | 5027 | 19 | 16.5 | 16.5 | 16.5 | 16.1 | 16.2 | -0.3 | -1.82 |
1/24/2023 | LANKA CERAMIC PLC | CERA.N0000 | 481 | 3 | 100 | 100.25 | 100.25 | 100.25 | 100.25 | 0.25 | 0.25 |
1/24/2023 | LANKA CREDIT AND BUSINESS FINANCE PLC | LCBF.N0000 | 212908 | 29 | 2.5 | 2.6 | 2.6 | 2.4 | 2.4 | -0.1 | -4 |
1/24/2023 | LANKA IOC PLC | LIOC.N0000 | 141177 | 300 | 196.25 | 197 | 199 | 190 | 191.25 | -5 | -2.55 |
1/24/2023 | LANKA MILK FOODS (CWE) PLC | LMF.N0000 | 6686 | 31 | 134.25 | 134.5 | 137 | 130 | 131 | -3.25 | -2.42 |
1/24/2023 | LANKA REALTY INVESTMENTS PLC | ASCO.N0000 | 153409 | 118 | 13.5 | 13.5 | 13.5 | 12.9 | 13 | -0.5 | -3.7 |
1/24/2023 | LANKA TILES PLC | TILE.N0000 | 83924 | 94 | 46.9 | 47.6 | 47.6 | 45 | 45.3 | -1.6 | -3.41 |
1/24/2023 | LANKA WALLTILE PLC | LWL.N0000 | 199818 | 184 | 55.6 | 57.5 | 57.5 | 53.1 | 53.2 | -2.4 | -4.32 |
1/24/2023 | LANKEM CEYLON PLC | LCEY.N0000 | 10 | 2 | 94.3 | 94.2 | 94.5 | 94.2 | 94.3 | 0 | 0 |
1/24/2023 | LANKEM DEVELOPMENTS PLC | LDEV.N0000 | 553817 | 109 | 34.9 | 35 | 35.4 | 33.7 | 34 | -0.9 | -2.58 |
1/24/2023 | LAUGFS GAS PLC | LGL.X0000 | 1792 | 9 | 11.5 | 12.2 | 12.8 | 11.5 | 12.2 | 0.7 | 6.09 |
1/24/2023 | LAUGFS GAS PLC | LGL.N0000 | 3338 | 15 | 20.1 | 20.1 | 20.8 | 19 | 19.3 | -0.8 | -3.98 |
1/24/2023 | LAUGFS POWER PLC | LPL.N0000 | 1750 | 6 | 8.8 | 8.6 | 8.9 | 8.5 | 8.6 | -0.2 | -2.27 |
1/24/2023 | LAUGFS POWER PLC | LPL.X0000 | 1200 | 3 | 6.5 | 6.3 | 6.8 | 6.3 | 6.8 | 0.3 | 4.62 |
1/24/2023 | LAXAPANA BATTERIES PLC | LITE.N0000 | 38872 | 59 | 13.2 | 13.3 | 13.4 | 13 | 13.2 | 0 | 0 |
1/24/2023 | LB FINANCE PLC | LFIN.N0000 | 94293 | 79 | 42.7 | 42.5 | 43.4 | 42 | 42.1 | -0.6 | -1.41 |
1/24/2023 | LION BREWERY (CEYLON) PLC | LION.N0000 | 98 | 10 | 599.5 | 590 | 590 | 540 | 599.5 | 0 | 0 |
1/24/2023 | LOLC FINANCE PLC | LOFC.N0000 | 5823530 | 887 | 6.9 | 6.9 | 7 | 6.7 | 6.7 | -0.2 | -2.9 |
1/24/2023 | LOLC GENERAL INSURANCE PLC | LGIL.N0000 | 224604 | 59 | 7.2 | 7.3 | 7.3 | 7 | 7 | -0.2 | -2.78 |
1/24/2023 | LOTUS HYDRO POWER PLC | HPFL.N0000 | 30283 | 36 | 8.1 | 8.2 | 9.7 | 8.2 | 8.7 | 0.6 | 7.41 |
1/24/2023 | LUMINEX PLC | LUMX.N0000 | 360 | 3 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 0 | 0 |
1/24/2023 | MACKWOODS ENERGY PLC | MEL.N0000 | 8970 | 13 | 2.5 | 2.4 | 2.5 | 2.3 | 2.3 | -0.2 | -8 |
1/24/2023 | MADULSIMA PLANTATIONS PLC | MADU.N0000 | 3301 | 9 | 11.1 | 11.5 | 11.5 | 11.1 | 11.3 | 0.2 | 1.8 |
1/24/2023 | MAHAWELI COCONUT PLANTATIONS PLC | MCPL.N0000 | 169 | 4 | 36.2 | 36.2 | 36.2 | 36 | 36 | -0.2 | -0.55 |
1/24/2023 | MAHAWELI REACH HOTELS PLC | MRH.N0000 | 509 | 4 | 13 | 13 | 13 | 12.5 | 12.5 | -0.5 | -3.85 |
1/24/2023 | MALWATTE VALLEY PLANTATION PLC | MAL.X0000 | 150 | 1 | 49.6 | 50.5 | 50.5 | 50.5 | 50.5 | 0.9 | 1.81 |
1/24/2023 | MALWATTE VALLEY PLANTATION PLC | MAL.N0000 | 202 | 2 | 77.8 | 79.9 | 79.9 | 79.2 | 79.9 | 2.1 | 2.7 |
1/24/2023 | MARAWILA RESORTS PLC | MARA.N0000 | 170382 | 35 | 2.3 | 2.2 | 2.3 | 2.1 | 2.2 | -0.1 | -4.35 |
1/24/2023 | MASKELIYA PLANTATIONS PLC | MASK.N0000 | 37593 | 35 | 45.9 | 46.4 | 46.7 | 45 | 45.4 | -0.5 | -1.09 |
1/24/2023 | MELSTACORP PLC | MELS.N0000 | 96217 | 100 | 48.7 | 48.9 | 50 | 48.5 | 48.5 | -0.2 | -0.41 |
1/24/2023 | MERCANTILE SHIPPING COMPANY PLC | MSL.N0000 | 125 | 5 | 226.25 | 229 | 230 | 229 | 229.25 | 3 | 1.33 |
