Date | Company Name | Symbol | Share Volume | Trade Volume | Previous Close (Rs.) | Open (Rs.) | High (Rs.) | Low (Rs.) | **Last Trade (Rs.) | Change(Rs) | Change Percentage (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
4/26/2023 | ABANS ELECTRICALS PLC | ABAN.N0000 | 814 | 11 | 140 | 140 | 140 | 139 | 139.5 | -0.5 | -0.36 |
4/26/2023 | ACCESS ENGINEERING PLC | AEL.N0000 | 676627 | 133 | 15 | 15.2 | 15.4 | 14.9 | 15 | 0 | 0 |
4/26/2023 | ACL CABLES PLC | ACL.N0000 | 109566 | 149 | 77.6 | 78.3 | 80.5 | 77.2 | 77.4 | -0.2 | -0.26 |
4/26/2023 | ACL PLASTICS PLC | APLA.N0000 | 387 | 32 | 383.5 | 385 | 394.75 | 360 | 370.75 | -12.75 | -3.32 |
4/26/2023 | ACME PRINTING & PACKAGING PLC | ACME.N0000 | 1075 | 4 | 6.5 | 6.5 | 6.5 | 6.4 | 6.4 | -0.1 | -1.54 |
4/26/2023 | AGALAWATTE PLANTATIONS PLC | AGAL.N0000 | 8990 | 39 | 30.6 | 30.7 | 30.7 | 30 | 30.1 | -0.5 | -1.63 |
4/26/2023 | AGSTAR PLC | AGST.N0000 | 298280 | 109 | 11.8 | 12 | 12.2 | 11.6 | 11.8 | 0 | 0 |
4/26/2023 | AITKEN SPENCE HOTEL HOLDINGS PLC | AHUN.N0000 | 1470717 | 135 | 59.8 | 60.2 | 60.2 | 59 | 59.5 | -0.3 | -0.5 |
4/26/2023 | AITKEN SPENCE PLC | SPEN.N0000 | 597756 | 71 | 135 | 137 | 137 | 135 | 135 | 0 | 0 |
4/26/2023 | ALLIANCE FINANCE COMPANY PLC | ALLI.N0000 | 518 | 4 | 64.2 | 64.9 | 64.9 | 64.5 | 64.5 | 0.3 | 0.47 |
4/26/2023 | ALUMEX PLC | ALUM.N0000 | 1855767 | 63 | 8.7 | 8.7 | 9 | 8.7 | 8.8 | 0.1 | 1.15 |
4/26/2023 | AMANA BANK PLC | ABL.N0000 | 87676 | 41 | 2.5 | 2.5 | 2.6 | 2.5 | 2.6 | 0.1 | 4 |
4/26/2023 | AMANA TAKAFUL PLC | ATL.N0000 | 1958 | 9 | 11.3 | 11.1 | 11.1 | 11 | 11 | -0.3 | -2.65 |
4/26/2023 | AMBEON CAPITAL PLC | TAP.N0000 | 157530 | 43 | 10 | 10.1 | 10.4 | 10 | 10 | 0 | 0 |
4/26/2023 | AMBEON HOLDINGS PLC | GREG.N0000 | 1130 | 6 | 36.7 | 35.5 | 36.7 | 34.5 | 36.5 | -0.2 | -0.54 |
4/26/2023 | ASIA ASSET FINANCE PLC | AAF.N0000 | 21115 | 9 | 8.5 | 8.5 | 8.5 | 8 | 8 | -0.5 | -5.88 |
4/26/2023 | ASIA CAPITAL PLC | ACAP.N0000 | 21173 | 44 | 3.9 | 3.9 | 4 | 3.7 | 4 | 0.1 | 2.56 |
4/26/2023 | ASIA SIYAKA COMMODITIES LIMITED | ASIY.N0000 | 14538 | 9 | 4 | 4 | 4 | 3.9 | 4 | 0 | 0 |
4/26/2023 | ASIAN HOTELS AND PROPERTIES PLC | AHPL.N0000 | 16261 | 24 | 40.1 | 41.4 | 42 | 40 | 40.1 | 0 | 0 |
4/26/2023 | ASIRI HOSPITAL HOLDINGS PLC | ASIR.N0000 | 1750 | 8 | 26.5 | 27.3 | 27.3 | 26.5 | 26.5 | 0 | 0 |
4/26/2023 | ASIRI SURGICAL HOSPITAL PLC | AMSL.N0000 | 15756 | 38 | 13 | 12.9 | 13 | 12.4 | 12.5 | -0.5 | -3.85 |
4/26/2023 | ASSOCIATED MOTOR FINANCE COMPANY PLC | AMF.N0000 | 44 | 2 | 8.1 | 7.8 | 7.8 | 7.8 | 8.1 | 0 | 0 |
4/26/2023 | B P P L HOLDINGS PLC | BPPL.N0000 | 35525 | 5 | 21.2 | 21.1 | 21.5 | 21.1 | 21.1 | -0.1 | -0.47 |
4/26/2023 | BAIRAHA FARMS PLC | BFL.N0000 | 340 | 21 | 143 | 144.5 | 144.5 | 142 | 142.5 | -0.5 | -0.35 |
4/26/2023 | BALANGODA PLANTATIONS PLC | BALA.N0000 | 12755 | 15 | 64.6 | 64.1 | 64.8 | 63.6 | 64.8 | 0.2 | 0.31 |
4/26/2023 | BANSEI ROYAL RESORTS HIKKADUWA PLC | BRR.N0000 | 5 | 3 | 11 | 11.4 | 11.4 | 10.1 | 11 | 0 | 0 |
4/26/2023 | BERUWALA RESORTS PLC | BERU.N0000 | 3500 | 4 | 1.4 | 1.5 | 1.5 | 1.4 | 1.4 | 0 | 0 |
4/26/2023 | BLUE DIAMONDS JEWELLERY WORLDWIDE PLC | BLUE.N0000 | 825335 | 54 | 1 | 1 | 1.1 | 0.9 | 0.9 | -0.1 | -10 |
4/26/2023 | BLUE DIAMONDS JEWELLERY WORLDWIDE PLC | BLUE.X0000 | 430203 | 20 | 0.4 | 0.4 | 0.5 | 0.3 | 0.3 | -0.1 | -25 |
4/26/2023 | BOGALA GRAPHITE LANKA PLC | BOGA.N0000 | 17328 | 36 | 61.9 | 63 | 63 | 60 | 60.1 | -1.8 | -2.91 |
4/26/2023 | BOGAWANTALAWA TEA ESTATES PLC | BOPL.N0000 | 2089 | 7 | 41.6 | 40.8 | 41.9 | 40.1 | 40.1 | -1.5 | -3.61 |
4/26/2023 | BROWN & COMPANY PLC | BRWN.N0000 | 1925 | 28 | 114.25 | 114.75 | 115 | 113 | 113.25 | -1 | -0.88 |
4/26/2023 | BROWNS BEACH HOTELS PLC | BBH.N0000 | 6422 | 17 | 12.5 | 12.3 | 12.5 | 12.2 | 12.2 | -0.3 | -2.4 |
4/26/2023 | BROWNS INVESTMENTS PLC | BIL.N0000 | 2866439 | 414 | 5.8 | 5.9 | 5.9 | 5.7 | 5.8 | 0 | 0 |
4/26/2023 | BUKIT DARAH PLC | BUKI.N0000 | 2 | 1 | 380.5 | 380.75 | 380.75 | 380.75 | 380.5 | 0 | 0 |
4/26/2023 | C I C HOLDINGS PLC | CIC.X0000 | 40653 | 92 | 48 | 48 | 48 | 47.5 | 47.7 | -0.3 | -0.63 |
4/26/2023 | C I C HOLDINGS PLC | CIC.N0000 | 8023 | 26 | 68 | 69 | 69 | 67.9 | 68.1 | 0.1 | 0.15 |
4/26/2023 | C M HOLDINGS PLC | COLO.N0000 | 19 | 4 | 70 | 70 | 70.9 | 70 | 70 | 0 | 0 |
4/26/2023 | C T HOLDINGS PLC | CTHR.N0000 | 3 | 2 | 184 | 182 | 182 | 170.75 | 184 | 0 | 0 |
4/26/2023 | C T LAND DEVELOPMENT PLC | CTLD.N0000 | 5081 | 5 | 25.8 | 25.3 | 25.3 | 25 | 25.1 | -0.7 | -2.71 |
4/26/2023 | C. W. MACKIE PLC | CWM.N0000 | 12581 | 48 | 93.4 | 92 | 94.5 | 92 | 92.5 | -0.9 | -0.96 |
4/26/2023 | CAPITAL ALLIANCE PLC | CALT.N0000 | 243898 | 141 | 29.7 | 30.9 | 30.9 | 28.6 | 28.8 | -0.9 | -3.03 |
4/26/2023 | CARGILLS (CEYLON) PLC | CARG.N0000 | 25235 | 6 | 236.75 | 240 | 240 | 235.25 | 237 | 0.25 | 0.11 |
4/26/2023 | CARGO BOAT DEVELOPMENT COMPANY PLC | CABO.N0000 | 3 | 1 | 50.9 | 50.9 | 50.9 | 50.9 | 50.9 | 0 | 0 |
4/26/2023 | CENTRAL FINANCE COMPANY PLC | CFIN.N0000 | 36617 | 30 | 69.6 | 70 | 71 | 68.2 | 68.3 | -1.3 | -1.87 |
4/26/2023 | CENTRAL INDUSTRIES PLC | CIND.N0000 | 27414 | 32 | 83.7 | 83 | 85.8 | 82 | 82.6 | -1.1 | -1.31 |
4/26/2023 | CEYLINCO INSURANCE PLC | CINS.N0000 | 106 | 7 | 2148 | 2148 | 2150 | 2148 | 2148 | 0 | 0 |
4/26/2023 | CEYLINCO INSURANCE PLC | CINS.X0000 | 3566 | 5 | 1030 | 1020 | 1020 | 1020 | 1020 | -10 | -0.97 |
4/26/2023 | CEYLON COLD STORES PLC | CCS.N0000 | 14806 | 14 | 39.6 | 40.7 | 40.8 | 40 | 40 | 0.4 | 1.01 |
4/26/2023 | CEYLON GRAIN ELEVATORS PLC | GRAN.N0000 | 33603 | 64 | 89.3 | 90 | 90 | 89 | 89 | -0.3 | -0.34 |
4/26/2023 | CEYLON HOSPITALS PLC | CHL.X0000 | 1597 | 6 | 102 | 102 | 102 | 102 | 102 | 0 | 0 |
4/26/2023 | CEYLON HOSPITALS PLC | CHL.N0000 | 814 | 3 | 135 | 130 | 134 | 130 | 130.25 | -4.75 | -3.52 |
4/26/2023 | CEYLON HOTELS CORPORATION PLC | CHOT.N0000 | 35131 | 45 | 20.3 | 20 | 20.4 | 19.6 | 19.7 | -0.6 | -2.96 |
4/26/2023 | CEYLON INVESTMENT PLC | CINV.N0000 | 3146 | 11 | 33.3 | 32.8 | 33.5 | 32.3 | 33.1 | -0.2 | -0.6 |
4/26/2023 | CEYLON TEA BROKERS PLC | CTBL.N0000 | 311484 | 48 | 4.1 | 4.2 | 4.4 | 4.2 | 4.2 | 0.1 | 2.44 |
4/26/2023 | CEYLON TOBACCO COMPANY PLC | CTC.N0000 | 612 | 18 | 715.75 | 725 | 744 | 714.75 | 721.25 | 5.5 | 0.77 |
4/26/2023 | CHEMANEX PLC | CHMX.N0000 | 20301 | 10 | 72 | 72 | 72.5 | 72 | 72 | 0 | 0 |
4/26/2023 | CHEVRON LUBRICANTS LANKA PLC | LLUB.N0000 | 65990 | 109 | 93.6 | 93.2 | 93.5 | 92.9 | 93 | -0.6 | -0.64 |
4/26/2023 | CHRISSWORLD PLC | CWL.N0000 | 1516 | 9 | 10.5 | 11.3 | 11.3 | 11.1 | 11.2 | 0.7 | 6.67 |
4/26/2023 | CITIZENS DEVELOPMENT BUSINESS FINANCE PLC | CDB.N0000 | 8823 | 66 | 199.75 | 182.5 | 190 | 182.25 | 185 | -14.75 | -7.38 |
4/26/2023 | CITIZENS DEVELOPMENT BUSINESS FINANCE PLC | CDB.X0000 | 728 | 6 | 70.3 | 70 | 70 | 66.6 | 66.7 | -3.6 | -5.12 |
4/26/2023 | CITRUS LEISURE PLC | REEF.N0000 | 15051 | 25 | 6.1 | 6.4 | 6.4 | 6.2 | 6.2 | 0.1 | 1.64 |
4/26/2023 | COLOMBO CITY HOLDINGS PLC | PHAR.N0000 | 237 | 8 | 48.2 | 52.1 | 52.2 | 50 | 50.1 | 1.9 | 3.94 |
4/26/2023 | COLOMBO DOCKYARD PLC | DOCK.N0000 | 65 | 2 | 63.1 | 63.1 | 65.5 | 63.1 | 63.1 | 0 | 0 |
4/26/2023 | COLOMBO FORT INVESTMENTS PLC | CFI.N0000 | 520 | 5 | 62.5 | 60.1 | 60.1 | 60.1 | 60.1 | -2.4 | -3.84 |
4/26/2023 | COLOMBO LAND AND DEVELOPMENT COMPANY PLC | CLND.N0000 | 6225 | 15 | 18.4 | 18.4 | 18.4 | 18.2 | 18.3 | -0.1 | -0.54 |
4/26/2023 | COMMERCIAL BANK OF CEYLON PLC | COMB.N0000 | 136034 | 68 | 57.9 | 57.8 | 58.9 | 57.6 | 58 | 0.1 | 0.17 |
4/26/2023 | COMMERCIAL BANK OF CEYLON PLC | COMB.X0000 | 26021 | 60 | 48.3 | 48.5 | 48.9 | 47.5 | 47.9 | -0.4 | -0.83 |
4/26/2023 | COMMERCIAL CREDIT AND FINANCE PLC | COCR.N0000 | 4242 | 45 | 24.9 | 24.3 | 25.2 | 24 | 24.1 | -0.8 | -3.21 |
4/26/2023 | COMMERCIAL DEVELOPMENT COMPANY PLC | COMD.N0000 | 29 | 5 | 99 | 99 | 99 | 98.7 | 99 | 0 | 0 |
4/26/2023 | DANKOTUWA PORCELAIN PLC | DPL.N0000 | 8210 | 10 | 20.8 | 20.8 | 20.8 | 20 | 20.8 | 0 | 0 |
4/26/2023 | DFCC BANK PLC | DFCC.N0000 | 690 | 11 | 41.8 | 41.1 | 42.8 | 41 | 42 | 0.2 | 0.48 |
4/26/2023 | DIALOG AXIATA PLC | DIAL.N0000 | 50652 | 21 | 11 | 11 | 11 | 10.8 | 10.9 | -0.1 | -0.91 |
4/26/2023 | DIALOG FINANCE PLC | CALF.N0000 | 100 | 1 | 62 | 60.1 | 60.1 | 60.1 | 60.1 | -1.9 | -3.06 |
4/26/2023 | DIESEL & MOTOR ENGINEERING PLC | DIMO.N0000 | 6058 | 21 | 457 | 460 | 460 | 452 | 452 | -5 | -1.09 |
4/26/2023 | DILMAH CEYLON TEA COMPANY PLC | CTEA.N0000 | 23 | 5 | 1012 | 1074.25 | 1075 | 1050 | 1012 | 0 | 0 |
4/26/2023 | DIPPED PRODUCTS PLC | DIPD.N0000 | 212147 | 194 | 27.4 | 27.6 | 28 | 27.4 | 27.6 | 0.2 | 0.73 |
4/26/2023 | DISTILLERIES COMPANY OF SRI LANKA PLC | DIST.N0000 | 206760 | 68 | 18.1 | 18.5 | 18.6 | 18 | 18.5 | 0.4 | 2.21 |
4/26/2023 | DOLPHIN HOTELS PLC | STAF.N0000 | 600 | 5 | 33 | 34 | 34.1 | 32.2 | 33 | 0 | 0 |
4/26/2023 | E - CHANNELLING PLC | ECL.N0000 | 34128 | 36 | 15.9 | 16.3 | 16.3 | 15.1 | 15.4 | -0.5 | -3.14 |
4/26/2023 | E B CREASY & COMPANY PLC | EBCR.N0000 | 1542 | 5 | 19.5 | 19.6 | 19.6 | 19.2 | 19.2 | -0.3 | -1.54 |
4/26/2023 | E M L CONSULTANTS PLC | EML.N0000 | 245597 | 49 | 4.3 | 4.2 | 4.3 | 4 | 4.1 | -0.2 | -4.65 |
4/26/2023 | EAST WEST PROPERTIES PLC | EAST.N0000 | 10342 | 13 | 9.9 | 9.8 | 10.4 | 9.7 | 9.7 | -0.2 | -2.02 |
4/26/2023 | EASTERN MERCHANTS PLC | EMER.N0000 | 55716 | 27 | 9 | 9.4 | 9.4 | 8.9 | 8.9 | -0.1 | -1.11 |
4/26/2023 | EDEN HOTEL LANKA PLC | EDEN.N0000 | 114138 | 78 | 16.7 | 16.8 | 17.1 | 16.1 | 16.2 | -0.5 | -2.99 |
4/26/2023 | ELPITIYA PLANTATIONS PLC | ELPL.N0000 | 660 | 8 | 78 | 79.9 | 79.9 | 77.5 | 77.8 | -0.2 | -0.26 |
4/26/2023 | Ex-pack Corrugated Cartons PLC | PACK.N0000 | 233084 | 74 | 14.6 | 14.6 | 14.7 | 14.4 | 14.5 | -0.1 | -0.68 |
4/26/2023 | EXPOLANKA HOLDINGS PLC | EXPO.N0000 | 236870 | 457 | 159.25 | 162 | 164 | 157.5 | 158.25 | -1 | -0.63 |
4/26/2023 | EXTERMINATORS PLC | EXT.N0000 | 61066 | 22 | 8 | 8.2 | 8.2 | 7.5 | 8 | 0 | 0 |
4/26/2023 | FIRST CAPITAL HOLDINGS PLC | CFVF.N0000 | 101401 | 87 | 30.3 | 30 | 31.9 | 29 | 29.6 | -0.7 | -2.31 |
4/26/2023 | First Capital Treasuries PLC | FCT.N0000 | 21085 | 29 | 22.2 | 23 | 23.3 | 21.9 | 21.9 | -0.3 | -1.35 |
4/26/2023 | GALADARI HOTELS (LANKA) PLC | GHLL.N0000 | 124400 | 46 | 14.9 | 15.1 | 15.2 | 14.5 | 14.9 | 0 | 0 |
4/26/2023 | GALLE FACE CAPITAL PARTNERS PLC | WAPO.N0000 | 55 | 2 | 17 | 17.5 | 17.5 | 17.5 | 17 | 0 | 0 |
4/26/2023 | GESTETNER OF CEYLON PLC | GEST.N0000 | 80 | 2 | 65 | 65 | 65 | 65 | 65 | 0 | 0 |
4/26/2023 | HAPUGASTENNE PLANTATIONS PLC | HAPU.N0000 | 115 | 5 | 45 | 46.3 | 47 | 45 | 46.2 | 1.2 | 2.67 |
4/26/2023 | HATTON NATIONAL BANK PLC | HNB.X0000 | 928 | 24 | 80 | 80.2 | 81.9 | 80.2 | 81.1 | 1.1 | 1.38 |
4/26/2023 | HATTON NATIONAL BANK PLC | HNB.N0000 | 91768 | 74 | 113.75 | 113.25 | 116.5 | 112.5 | 115 | 1.25 | 1.1 |
4/26/2023 | HATTON PLANTATIONS PLC | HPL.N0000 | 758 | 5 | 20 | 20 | 20 | 20 | 20 | 0 | 0 |
4/26/2023 | HAYCARB PLC | HAYC.N0000 | 38965 | 56 | 57.8 | 58 | 58 | 56.5 | 57.8 | 0 | 0 |
4/26/2023 | HAYLEYS FABRIC PLC | MGT.N0000 | 81603 | 38 | 25.4 | 25.3 | 25.6 | 25.1 | 25.3 | -0.1 | -0.39 |
4/26/2023 | HAYLEYS FIBRE PLC | HEXP.N0000 | 9136 | 36 | 51.5 | 51.5 | 52.6 | 50 | 50.2 | -1.3 | -2.52 |
4/26/2023 | HAYLEYS LEISURE PLC | CONN.N0000 | 255 | 2 | 23 | 24.3 | 24.3 | 23 | 23 | 0 | 0 |
4/26/2023 | HAYLEYS PLC | HAYL.N0000 | 269492 | 232 | 70 | 70 | 71.3 | 69.5 | 69.6 | -0.4 | -0.57 |
4/26/2023 | HELA APPAREL HOLDINGS PLC | HELA.N0000 | 93662 | 61 | 7.7 | 7.8 | 7.8 | 7.6 | 7.7 | 0 | 0 |
4/26/2023 | HEMAS HOLDINGS PLC | HHL.N0000 | 7216 | 29 | 63.9 | 64 | 64 | 62.9 | 63.1 | -0.8 | -1.25 |
4/26/2023 | HIKKADUWA BEACH RESORT PLC | CITH.N0000 | 224793 | 85 | 5.2 | 5.4 | 5.7 | 5.4 | 5.4 | 0.2 | 3.85 |
4/26/2023 | HNB ASSURANCE PLC | HASU.N0000 | 5528 | 42 | 47.5 | 47.4 | 47.4 | 46 | 46.3 | -1.2 | -2.53 |
4/26/2023 | HNB FINANCE PLC | HNBF.N0000 | 36657 | 17 | 4.8 | 4.8 | 4.8 | 4.6 | 4.7 | -0.1 | -2.08 |
4/26/2023 | HNB FINANCE PLC | HNBF.X0000 | 100 | 1 | 5 | 5 | 5 | 5 | 5 | 0 | 0 |
4/26/2023 | HORANA PLANTATIONS PLC | HOPL.N0000 | 4048 | 8 | 54.4 | 53.9 | 54.3 | 51.5 | 51.5 | -2.9 | -5.33 |
4/26/2023 | HOTEL SIGIRIYA PLC | HSIG.N0000 | 302 | 6 | 32.5 | 31.6 | 31.8 | 31.6 | 31.8 | -0.7 | -2.15 |
4/26/2023 | HOUSING DEVELOPMENT FINANCE CORPORATION BANK OF SL | HDFC.N0000 | 118 | 5 | 29.6 | 29.6 | 29.7 | 29.6 | 29.7 | 0.1 | 0.34 |
4/26/2023 | hSenid Business Solutions PLC | HBS.N0000 | 17192 | 25 | 14.1 | 14.2 | 14.5 | 14.2 | 14.2 | 0.1 | 0.71 |
4/26/2023 | HUNAS HOLDINGS PLC | HUNA.N0000 | 131255 | 26 | 29.9 | 27.5 | 30 | 27.5 | 29.9 | 0 | 0 |
4/26/2023 | HUNTER & COMPANY PLC | HUNT.N0000 | 15 | 3 | 712 | 651 | 651 | 651 | 712 | 0 | 0 |
4/26/2023 | HVA FOODS PLC | HVA.N0000 | 30030 | 20 | 3.8 | 3.8 | 4 | 3.8 | 3.8 | 0 | 0 |
4/26/2023 | INDUSTRIAL ASPHALTS (CEYLON) PLC | ASPH.N0000 | 1506206 | 22 | 0.3 | 0.3 | 0.4 | 0.3 | 0.3 | 0 | 0 |
4/26/2023 | JANASHAKTHI INSURANCE PLC | JINS.N0000 | 14355 | 31 | 26.9 | 27 | 27 | 26.2 | 26.4 | -0.5 | -1.86 |
4/26/2023 | JAT HOLDINGS PLC | JAT.N0000 | 3008 | 10 | 15.8 | 15.7 | 16.3 | 15.7 | 15.8 | 0 | 0 |
4/26/2023 | JETWING SYMPHONY PLC | JETS.N0000 | 87378 | 42 | 7.1 | 7.1 | 7.2 | 7 | 7.1 | 0 | 0 |
4/26/2023 | JOHN KEELLS HOLDINGS PLC | JKH.N0000 | 66110 | 36 | 138.5 | 138 | 139 | 138 | 138.25 | -0.25 | -0.18 |
4/26/2023 | JOHN KEELLS HOTELS PLC | KHL.N0000 | 517590 | 32 | 17.2 | 17.5 | 17.7 | 17.5 | 17.7 | 0.5 | 2.91 |
4/26/2023 | JOHN KEELLS PLC | JKL.N0000 | 148 | 5 | 64.9 | 65 | 65 | 64.5 | 64.5 | -0.4 | -0.62 |
4/26/2023 | KAHAWATTE PLANTATIONS PLC | KAHA.N0000 | 1138 | 12 | 19.8 | 19.9 | 20 | 19.8 | 19.8 | 0 | 0 |
4/26/2023 | KAPRUKA HOLDINGS PLC | KPHL.N0000 | 1140 | 4 | 8.4 | 8.5 | 8.5 | 8.5 | 8.5 | 0.1 | 1.19 |
4/26/2023 | KEGALLE PLANTATIONS PLC | KGAL.N0000 | 6497 | 24 | 132.5 | 133 | 133 | 129.75 | 130.25 | -2.25 | -1.7 |
4/26/2023 | KELANI CABLES PLC | KCAB.N0000 | 807 | 27 | 266.25 | 272 | 276 | 260 | 262.25 | -4 | -1.5 |
4/26/2023 | KELANI TYRES PLC | TYRE.N0000 | 765 | 5 | 60.9 | 60.8 | 60.8 | 59 | 59 | -1.9 | -3.12 |
4/26/2023 | KELANI VALLEY PLANTATIONS PLC | KVAL.N0000 | 2453 | 22 | 73.3 | 72.6 | 75 | 72.4 | 74 | 0.7 | 0.95 |
4/26/2023 | KELSEY DEVELOPMENTS PLC | KDL.N0000 | 350 | 2 | 21.2 | 22.1 | 22.2 | 22.1 | 22.1 | 0.9 | 4.25 |
4/26/2023 | KOTAGALA PLANTATIONS PLC | KOTA.N0000 | 80181 | 64 | 6 | 6.1 | 6.3 | 6 | 6 | 0 | 0 |
4/26/2023 | KOTMALE HOLDINGS PLC | LAMB.N0000 | 5 | 2 | 386.25 | 397.75 | 397.75 | 397.75 | 386.25 | 0 | 0 |
4/26/2023 | L O L C HOLDINGS PLC | LOLC.N0000 | 20627 | 176 | 372.5 | 375 | 379 | 368.75 | 371.5 | -1 | -0.27 |
4/26/2023 | L V L ENERGY FUND PLC | LVEF.N0000 | 11515 | 9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 0 | 0 |
4/26/2023 | LAKE HOUSE PRINTERS & PUBLISHERS PLC | LPRT.N0000 | 4 | 3 | 182 | 195 | 195 | 150.25 | 182 | 0 | 0 |
4/26/2023 | LANKA ALUMINIUM INDUSTRIES PLC | LALU.N0000 | 20711 | 21 | 17.2 | 17 | 17.4 | 16.6 | 16.9 | -0.3 | -1.74 |
4/26/2023 | LANKA CERAMIC PLC | CERA.N0000 | 55 | 3 | 100 | 97.1 | 100 | 97 | 100 | 0 | 0 |
4/26/2023 | LANKA CREDIT AND BUSINESS FINANCE PLC | LCBF.N0000 | 86252 | 17 | 2.2 | 2.3 | 2.3 | 2.2 | 2.3 | 0.1 | 4.55 |
4/26/2023 | LANKA IOC PLC | LIOC.N0000 | 189224 | 174 | 169 | 170.25 | 173 | 168 | 168 | -1 | -0.59 |
4/26/2023 | LANKA MILK FOODS (CWE) PLC | LMF.N0000 | 502 | 5 | 141.25 | 144.25 | 144.25 | 141 | 141 | -0.25 | -0.18 |
4/26/2023 | LANKA REALTY INVESTMENTS PLC | ASCO.N0000 | 116400 | 38 | 12.5 | 12.5 | 12.6 | 11.9 | 11.9 | -0.6 | -4.8 |
4/26/2023 | LANKA TILES PLC | TILE.N0000 | 102698 | 100 | 43.8 | 43.8 | 45.8 | 43.8 | 43.8 | 0 | 0 |
4/26/2023 | LANKA VENTURES PLC | LVEN.N0000 | 1 | 1 | 37.1 | 39.8 | 39.8 | 39.8 | 37.1 | 0 | 0 |
4/26/2023 | LANKA WALLTILE PLC | LWL.N0000 | 11006 | 34 | 48.3 | 49.9 | 49.9 | 48.2 | 48.6 | 0.3 | 0.62 |
4/26/2023 | LANKEM CEYLON PLC | LCEY.N0000 | 32721 | 54 | 78.4 | 80 | 80 | 70 | 72.9 | -5.5 | -7.02 |
4/26/2023 | LANKEM DEVELOPMENTS PLC | LDEV.N0000 | 237 | 9 | 24.5 | 26.5 | 26.5 | 25.7 | 25.7 | 1.2 | 4.9 |
4/26/2023 | LAUGFS GAS PLC | LGL.X0000 | 14434 | 22 | 18.3 | 19.4 | 19.7 | 18 | 19.4 | 1.1 | 6.01 |
4/26/2023 | LAUGFS GAS PLC | LGL.N0000 | 44979 | 34 | 25.5 | 25.2 | 26.5 | 24.8 | 26.2 | 0.7 | 2.75 |
4/26/2023 | LAUGFS POWER PLC | LPL.X0000 | 250 | 1 | 6.6 | 6.8 | 6.8 | 6.8 | 6.8 | 0.2 | 3.03 |
4/26/2023 | LAUGFS POWER PLC | LPL.N0000 | 15 | 2 | 8.5 | 8.6 | 8.6 | 8.6 | 8.5 | 0 | 0 |
4/26/2023 | LAXAPANA BATTERIES PLC | LITE.N0000 | 18905 | 28 | 13.1 | 13.1 | 13.3 | 13 | 13 | -0.1 | -0.76 |
4/26/2023 | LB FINANCE PLC | LFIN.N0000 | 10208 | 31 | 51.7 | 53.4 | 53.4 | 51.5 | 52 | 0.3 | 0.58 |
4/26/2023 | LION BREWERY (CEYLON) PLC | LION.N0000 | 766 | 7 | 701 | 700 | 700 | 692 | 700 | -1 | -0.14 |
4/26/2023 | LOLC FINANCE PLC | LOFC.N0000 | 1825046 | 339 | 5.8 | 5.7 | 5.9 | 5.7 | 5.7 | -0.1 | -1.72 |
4/26/2023 | LOLC GENERAL INSURANCE PLC | LGIL.N0000 | 26260 | 21 | 6.7 | 6.8 | 6.8 | 6.5 | 6.6 | -0.1 | -1.49 |
4/26/2023 | LOTUS HYDRO POWER PLC | HPFL.N0000 | 5 | 2 | 7.9 | 8 | 8 | 8 | 7.9 | 0 | 0 |
4/26/2023 | LUMINEX PLC | LUMX.N0000 | 1898 | 3 | 7 | 7 | 7 | 7 | 7 | 0 | 0 |
4/26/2023 | MACKWOODS ENERGY PLC | MEL.N0000 | 9593 | 10 | 2.2 | 2.1 | 2.2 | 2.1 | 2.1 | -0.1 | -4.55 |
4/26/2023 | MADULSIMA PLANTATIONS PLC | MADU.N0000 | 250 | 4 | 11.6 | 11.8 | 11.8 | 11.1 | 11.3 | -0.3 | -2.59 |
4/26/2023 | MAHAWELI COCONUT PLANTATIONS PLC | MCPL.N0000 | 22 | 2 | 35 | 37.4 | 37.4 | 37 | 35 | 0 | 0 |
4/26/2023 | MAHAWELI REACH HOTELS PLC | MRH.N0000 | 5 | 1 | 14 | 14 | 14 | 14 | 14 | 0 | 0 |
4/26/2023 | MALWATTE VALLEY PLANTATION PLC | MAL.N0000 | 650 | 8 | 77.5 | 69.3 | 77 | 69.3 | 76.8 | -0.7 | -0.9 |
4/26/2023 | MARAWILA RESORTS PLC | MARA.N0000 | 20627 | 11 | 2.3 | 2.3 | 2.3 | 2.2 | 2.2 | -0.1 | -4.35 |
4/26/2023 | MASKELIYA PLANTATIONS PLC | MASK.N0000 | 4166 | 6 | 36.2 | 40 | 40 | 36.5 | 36.5 | 0.3 | 0.83 |
4/26/2023 | MELSTACORP PLC | MELS.N0000 | 356508 | 116 | 55 | 54.8 | 55.9 | 54.2 | 54.2 | -0.8 | -1.45 |
4/26/2023 | MERCANTILE SHIPPING COMPANY PLC | MSL.N0000 | 21 | 2 | 162.5 | 175 | 175 | 175 | 162.5 | 0 | 0 |
4/26/2023 | MERCHANT BANK OF SRI LANKA & FINANCE PLC | MBSL.N0000 | 179721 | 37 | 3.5 | 3.7 | 3.7 | 3.5 | 3.6 | 0.1 | 2.86 |
