Company Name | Symbol | Date | Share Volume | Trade Volume | Previous Close (Rs.) | Open (Rs.) | High (Rs.) | Low (Rs.) | **Last Trade (Rs.) | Change(Rs) | Change Percentage (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
ABANS ELECTRICALS PLC | ABAN.N0000 | 10/29/2022 | 18 | 5 | 147.75 | 156.25 | 156.25 | 149.25 | 147.75 | 0 | 0 |
ABANS FINANCE PLC | AFSL.N0000 | 10/29/2022 | 115 | 2 | 21.3 | 22 | 22 | 22 | 22 | 0.7 | 3.29 |
ACCESS ENGINEERING PLC | AEL.N0000 | 10/29/2022 | 344622 | 77 | 10.6 | 10.7 | 10.8 | 10.5 | 10.7 | 0.1 | 0.94 |
ACL CABLES PLC | ACL.N0000 | 10/29/2022 | 250788 | 433 | 90.5 | 91 | 92.4 | 86.1 | 87.1 | -3.4 | -3.76 |
ACL PLASTICS PLC | APLA.N0000 | 10/29/2022 | 6 | 2 | 498.5 | 500 | 500 | 499 | 498.5 | 0 | 0 |
ACME PRINTING & PACKAGING PLC | ACME.N0000 | 10/29/2022 | 1061 | 11 | 5.9 | 6 | 6 | 5.8 | 5.8 | -0.1 | -1.69 |
AGALAWATTE PLANTATIONS PLC | AGAL.N0000 | 10/29/2022 | 21586 | 64 | 34.7 | 34.6 | 35.9 | 33.8 | 34.1 | -0.6 | -1.73 |
AGSTAR PLC | AGST.N0000 | 10/29/2022 | 751685 | 173 | 19.1 | 19.5 | 19.5 | 18.5 | 18.7 | -0.4 | -2.09 |
AITKEN SPENCE HOTEL HOLDINGS PLC | AHUN.N0000 | 10/29/2022 | 11874 | 15 | 56.9 | 57 | 57 | 56.5 | 56.5 | -0.4 | -0.7 |
AITKEN SPENCE PLC | SPEN.N0000 | 10/29/2022 | 137505 | 31 | 132 | 133 | 133 | 130 | 132 | 0 | 0 |
ALLIANCE FINANCE COMPANY PLC | ALLI.N0000 | 10/29/2022 | 1115 | 6 | 68 | 68.4 | 69.9 | 68 | 68.1 | 0.1 | 0.15 |
ALUMEX PLC | ALUM.N0000 | 10/29/2022 | 560196 | 317 | 9.1 | 8.6 | 8.8 | 8.3 | 8.4 | -0.7 | -7.69 |
AMANA BANK PLC | ABL.N0000 | 10/29/2022 | 55045 | 26 | 3 | 3.1 | 3.1 | 3 | 3 | 0 | 0 |
AMANA TAKAFUL LIFE PLC | ATLL.N0000 | 10/29/2022 | 2 | 1 | 34.8 | 35.3 | 35.3 | 35.3 | 34.8 | 0 | 0 |
AMANA TAKAFUL PLC | ATL.N0000 | 10/29/2022 | 1405 | 10 | 12 | 12.1 | 12.1 | 11 | 11 | -1 | -8.33 |
AMBEON CAPITAL PLC | TAP.N0000 | 10/29/2022 | 538574 | 58 | 9.1 | 9.7 | 9.7 | 9.2 | 9.4 | 0.3 | 3.3 |
ARPICO INSURANCE PLC | AINS.N0000 | 10/29/2022 | 7652 | 3 | 19.2 | 18 | 18 | 18 | 18 | -1.2 | -6.25 |
ASIA ASSET FINANCE PLC | AAF.N0000 | 10/29/2022 | 1550 | 4 | 7.7 | 7.2 | 7.3 | 7.2 | 7.2 | -0.5 | -6.49 |
ASIA CAPITAL PLC | ACAP.N0000 | 10/29/2022 | 4000 | 8 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 0 | 0 |
ASIA SIYAKA COMMODITIES LIMITED | ASIY.N0000 | 10/29/2022 | 211421 | 38 | 5.1 | 5.2 | 5.2 | 4.9 | 5 | -0.1 | -1.96 |
ASIAN HOTELS AND PROPERTIES PLC | AHPL.N0000 | 10/29/2022 | 26173 | 9 | 40 | 40 | 40 | 40 | 40 | 0 | 0 |
ASIRI HOSPITAL HOLDINGS PLC | ASIR.N0000 | 10/29/2022 | 579 | 5 | 30.3 | 31.4 | 31.4 | 30.8 | 31.1 | 0.8 | 2.64 |
ASIRI SURGICAL HOSPITAL PLC | AMSL.N0000 | 10/29/2022 | 6603 | 10 | 13 | 13.7 | 13.7 | 13.2 | 13.5 | 0.5 | 3.85 |
ASSOCIATED MOTOR FINANCE COMPANY PLC | AMF.N0000 | 10/29/2022 | 2540 | 8 | 8.6 | 8.9 | 9 | 8.9 | 9 | 0.4 | 4.65 |
BAIRAHA FARMS PLC | BFL.N0000 | 10/29/2022 | 65854 | 187 | 192 | 195 | 200 | 190.5 | 193.25 | 1.25 | 0.65 |
BALANGODA PLANTATIONS PLC | BALA.N0000 | 10/29/2022 | 67493 | 38 | 103.75 | 105.75 | 106 | 102.25 | 104 | 0.25 | 0.24 |
BERUWALA RESORTS PLC | BERU.N0000 | 10/29/2022 | 23481 | 11 | 1.4 | 1.3 | 1.4 | 1.3 | 1.3 | -0.1 | -7.14 |
BOGALA GRAPHITE LANKA PLC | BOGA.N0000 | 10/29/2022 | 19133 | 57 | 58 | 58 | 59 | 55.1 | 57.1 | -0.9 | -1.55 |
BOGAWANTALAWA TEA ESTATES PLC | BOPL.N0000 | 10/29/2022 | 23531 | 16 | 55.9 | 56 | 56 | 56 | 56 | 0.1 | 0.18 |
BROWN & COMPANY PLC | BRWN.N0000 | 10/29/2022 | 22320 | 184 | 138.75 | 140.25 | 144.5 | 129 | 131.5 | -7.25 | -5.23 |
BROWNS BEACH HOTELS PLC | BBH.N0000 | 10/29/2022 | 1777 | 5 | 12.7 | 12.6 | 13.4 | 12.6 | 13.4 | 0.7 | 5.51 |
BROWNS INVESTMENTS PLC | BIL.N0000 | 10/29/2022 | 12702563 | 1267 | 6.6 | 6.7 | 6.8 | 6.1 | 6.3 | -0.3 | -4.55 |
BUKIT DARAH PLC | BUKI.N0000 | 10/29/2022 | 922 | 4 | 301 | 314 | 314 | 296 | 296 | -5 | -1.66 |
C I C HOLDINGS PLC | CIC.N0000 | 10/29/2022 | 401407 | 147 | 95 | 94 | 94 | 90 | 90.3 | -4.7 | -4.95 |
C I C HOLDINGS PLC | CIC.X0000 | 10/29/2022 | 195979 | 109 | 64.9 | 64.2 | 66 | 62.8 | 63.3 | -1.6 | -2.47 |
C M HOLDINGS PLC | COLO.N0000 | 10/29/2022 | 2 | 2 | 72.9 | 66 | 66.2 | 66 | 72.9 | 0 | 0 |
C T HOLDINGS PLC | CTHR.N0000 | 10/29/2022 | 151709 | 13 | 170 | 175 | 175 | 175 | 175 | 5 | 2.94 |
C T LAND DEVELOPMENT PLC | CTLD.N0000 | 10/29/2022 | 10 | 1 | 24.7 | 24.7 | 24.7 | 24.7 | 24.7 | 0 | 0 |
C. W. MACKIE PLC | CWM.N0000 | 10/29/2022 | 194680 | 221 | 83.7 | 86 | 86 | 81 | 83.5 | -0.2 | -0.24 |
CAPITAL ALLIANCE PLC | CALT.N0000 | 10/29/2022 | 161201 | 80 | 17.9 | 18 | 18 | 17 | 17.1 | -0.8 | -4.47 |
CARGILLS (CEYLON) PLC | CARG.N0000 | 10/29/2022 | 5 | 2 | 200 | 218.5 | 218.5 | 218.5 | 200 | 0 | 0 |
CARSON CUMBERBATCH PLC | CARS.N0000 | 10/29/2022 | 8120 | 29 | 290 | 290 | 292 | 270.25 | 290 | 0 | 0 |
CENTRAL FINANCE COMPANY PLC | CFIN.N0000 | 10/29/2022 | 50050 | 30 | 61.3 | 61.5 | 61.5 | 60 | 60.1 | -1.2 | -1.96 |
CENTRAL INDUSTRIES PLC | CIND.N0000 | 10/29/2022 | 14591 | 57 | 70.5 | 71.2 | 73 | 69 | 69.6 | -0.9 | -1.28 |
CEYLINCO INSURANCE PLC | CINS.X0000 | 10/29/2022 | 13 | 3 | 930.25 | 1055 | 1055 | 999 | 930.25 | 0 | 0 |
CEYLON COLD STORES PLC | CCS.N0000 | 10/29/2022 | 5261 | 12 | 33.5 | 33.5 | 33.5 | 33.1 | 33.5 | 0 | 0 |
CEYLON GRAIN ELEVATORS PLC | GRAN.N0000 | 10/29/2022 | 2561 | 8 | 87.1 | 88 | 90 | 88 | 88 | 0.9 | 1.03 |
CEYLON GUARDIAN INVESTMENT TRUST PLC | GUAR.N0000 | 10/29/2022 | 2157 | 5 | 73.6 | 69.1 | 69.1 | 69 | 69 | -4.6 | -6.25 |
CEYLON HOSPITALS PLC | CHL.N0000 | 10/29/2022 | 10 | 1 | 133.25 | 139.5 | 139.5 | 139.5 | 133.25 | 0 | 0 |
CEYLON HOTELS CORPORATION PLC | CHOT.N0000 | 10/29/2022 | 16282 | 38 | 18.6 | 19.2 | 19.8 | 18.6 | 18.8 | 0.2 | 1.08 |
CEYLON INVESTMENT PLC | CINV.N0000 | 10/29/2022 | 2655 | 14 | 33.6 | 31.5 | 32.9 | 31.5 | 31.7 | -1.9 | -5.65 |
CEYLON PRINTERS PLC | CPRT.N0000 | 10/29/2022 | 9000 | 3 | 67.8 | 67.8 | 67.8 | 67.8 | 67.8 | 0 | 0 |
CEYLON TEA BROKERS PLC | CTBL.N0000 | 10/29/2022 | 108303 | 32 | 4.6 | 4.8 | 4.8 | 4.5 | 4.5 | -0.1 | -2.17 |
CEYLON TOBACCO COMPANY PLC | CTC.N0000 | 10/29/2022 | 102 | 4 | 645 | 650 | 655 | 650 | 650 | 5 | 0.78 |
CHEMANEX PLC | CHMX.N0000 | 10/29/2022 | 6 | 2 | 80 | 75.1 | 75.1 | 75.1 | 80 | 0 | 0 |
CHEVRON LUBRICANTS LANKA PLC | LLUB.N0000 | 10/29/2022 | 34593 | 44 | 100.75 | 101 | 101.75 | 98 | 98.9 | -1.85 | -1.84 |
CHRISSWORLD PLC | CWL.N0000 | 10/29/2022 | 539 | 5 | 12.7 | 12.9 | 12.9 | 12.5 | 12.6 | -0.1 | -0.79 |
CITIZENS DEVELOPMENT BUSINESS FINANCE PLC | CDB.X0000 | 10/29/2022 | 1 | 1 | 57.9 | 61.9 | 61.9 | 61.9 | 57.9 | 0 | 0 |
CITRUS LEISURE PLC | REEF.N0000 | 10/29/2022 | 4233 | 5 | 6.5 | 6.5 | 6.5 | 6.4 | 6.5 | 0 | 0 |
Co-operative Insurance Company PLC | COOP.N0000 | 10/29/2022 | 584084 | 107 | 3.6 | 3.7 | 3.8 | 3.4 | 3.4 | -0.2 | -5.56 |
COLOMBO DOCKYARD PLC | DOCK.N0000 | 10/29/2022 | 2422 | 18 | 64 | 60.1 | 60.3 | 60 | 60 | -4 | -6.25 |
COLOMBO FORT INVESTMENTS PLC | CFI.N0000 | 10/29/2022 | 229 | 2 | 65.9 | 61.5 | 61.5 | 61.5 | 61.5 | -4.4 | -6.68 |
COLOMBO LAND AND DEVELOPMENT COMPANY PLC | CLND.N0000 | 10/29/2022 | 123339 | 2 | 19 | 18.7 | 19.2 | 18.7 | 18.7 | -0.3 | -1.58 |
COMMERCIAL BANK OF CEYLON PLC | COMB.X0000 | 10/29/2022 | 1006 | 15 | 40.4 | 40.4 | 41 | 40.1 | 40.1 | -0.3 | -0.74 |
COMMERCIAL BANK OF CEYLON PLC | COMB.N0000 | 10/29/2022 | 25487 | 54 | 50.1 | 50.5 | 51 | 50 | 50.1 | 0 | 0 |
COMMERCIAL CREDIT AND FINANCE PLC | COCR.N0000 | 10/29/2022 | 13190 | 8 | 25.5 | 27 | 27 | 25 | 26 | 0.5 | 1.96 |
DANKOTUWA PORCELAIN PLC | DPL.N0000 | 10/29/2022 | 56593 | 46 | 31 | 30.8 | 31 | 30 | 30.3 | -0.7 | -2.26 |
DFCC BANK PLC | DFCC.N0000 | 10/29/2022 | 6514 | 5 | 34.9 | 34.5 | 34.8 | 34.5 | 34.6 | -0.3 | -0.86 |
DIALOG AXIATA PLC | DIAL.N0000 | 10/29/2022 | 554179 | 68 | 8.3 | 8.3 | 8.3 | 8.1 | 8.2 | -0.1 | -1.2 |
DIESEL & MOTOR ENGINEERING PLC | DIMO.N0000 | 10/29/2022 | 401 | 3 | 650 | 685 | 685 | 645 | 645 | -5 | -0.77 |
DILMAH CEYLON TEA COMPANY PLC | CTEA.N0000 | 10/29/2022 | 4 | 4 | 1395 | 1375 | 1375 | 1360 | 1395 | 0 | 0 |
DIPPED PRODUCTS PLC | DIPD.N0000 | 10/29/2022 | 469873 | 230 | 32.8 | 33 | 33.8 | 32 | 32.4 | -0.4 | -1.22 |
DISTILLERIES COMPANY OF SRI LANKA PLC | DIST.N0000 | 10/29/2022 | 79061 | 21 | 14.1 | 14 | 14.2 | 13.9 | 13.9 | -0.2 | -1.42 |
DOLPHIN HOTELS PLC | STAF.N0000 | 10/29/2022 | 4959 | 6 | 30.1 | 31 | 31 | 29.5 | 30 | -0.1 | -0.33 |
E - CHANNELLING PLC | ECL.N0000 | 10/29/2022 | 9068 | 25 | 10.2 | 10.5 | 10.7 | 9.7 | 10.1 | -0.1 | -0.98 |
E B CREASY & COMPANY PLC | EBCR.N0000 | 10/29/2022 | 1100 | 6 | 22 | 21 | 22.4 | 21 | 22.2 | 0.2 | 0.91 |
E M L CONSULTANTS PLC | EML.N0000 | 10/29/2022 | 118178 | 50 | 4.2 | 4.5 | 4.5 | 4 | 4.1 | -0.1 | -2.38 |
EASTERN MERCHANTS PLC | EMER.N0000 | 10/29/2022 | 68622 | 53 | 12.1 | 12.3 | 12.4 | 11.4 | 11.6 | -0.5 | -4.13 |
EDEN HOTEL LANKA PLC | EDEN.N0000 | 10/29/2022 | 10472 | 20 | 18 | 18.5 | 18.7 | 18 | 18.4 | 0.4 | 2.22 |
ELPITIYA PLANTATIONS PLC | ELPL.N0000 | 10/29/2022 | 540 | 9 | 92.1 | 93 | 93 | 90.1 | 90.5 | -1.6 | -1.74 |
Ex-pack Corrugated Cartons PLC | PACK.N0000 | 10/29/2022 | 683601 | 119 | 15.6 | 15.6 | 15.8 | 15 | 15.2 | -0.4 | -2.56 |
EXPOLANKA HOLDINGS PLC | EXPO.N0000 | 10/29/2022 | 873448 | 893 | 165.75 | 167 | 169.25 | 158 | 161.25 | -4.5 | -2.71 |
EXTERMINATORS PLC | EXT.N0000 | 10/29/2022 | 1075 | 10 | 6.7 | 6.3 | 6.7 | 6.3 | 6.3 | -0.4 | -5.97 |
FIRST CAPITAL HOLDINGS PLC | CFVF.N0000 | 10/29/2022 | 153263 | 67 | 18.6 | 18.8 | 18.9 | 17.8 | 18 | -0.6 | -3.23 |
First Capital Treasuries PLC | FCT.N0000 | 10/29/2022 | 114232 | 54 | 18.7 | 19 | 19 | 17.8 | 18.3 | -0.4 | -2.14 |
GALADARI HOTELS (LANKA) PLC | GHLL.N0000 | 10/29/2022 | 4202 | 11 | 13.4 | 13.8 | 13.8 | 13 | 13.3 | -0.1 | -0.75 |
GESTETNER OF CEYLON PLC | GEST.N0000 | 10/29/2022 | 182 | 12 | 59.6 | 58.9 | 59.5 | 48.2 | 56.5 | -3.1 | -5.2 |
HAPUGASTENNE PLANTATIONS PLC | HAPU.N0000 | 10/29/2022 | 122 | 10 | 68.5 | 70 | 72.2 | 68 | 70 | 1.5 | 2.19 |
HATTON NATIONAL BANK PLC | HNB.X0000 | 10/29/2022 | 1949 | 25 | 68.7 | 70 | 70 | 67 | 68.9 | 0.2 | 0.29 |
HATTON NATIONAL BANK PLC | HNB.N0000 | 10/29/2022 | 2853 | 20 | 77.6 | 77.6 | 77.6 | 77.1 | 77.5 | -0.1 | -0.13 |
HATTON PLANTATIONS PLC | HPL.N0000 | 10/29/2022 | 6588 | 33 | 33.4 | 32.8 | 34 | 31.8 | 32.4 | -1 | -2.99 |
HAYCARB PLC | HAYC.N0000 | 10/29/2022 | 29360 | 53 | 63.8 | 64 | 65.9 | 63.1 | 63.5 | -0.3 | -0.47 |
HAYLEYS FABRIC PLC | MGT.N0000 | 10/29/2022 | 565846 | 140 | 29 | 29.2 | 29.3 | 28 | 28 | -1 | -3.45 |
HAYLEYS FIBRE PLC | HEXP.N0000 | 10/29/2022 | 80178 | 42 | 76.2 | 77.5 | 77.8 | 70.2 | 74.5 | -1.7 | -2.23 |
HAYLEYS PLC | HAYL.N0000 | 10/29/2022 | 173584 | 457 | 78.4 | 79 | 79.5 | 75.5 | 76.6 | -1.8 | -2.3 |
HELA APPAREL HOLDINGS PLC | HELA.N0000 | 10/29/2022 | 69667 | 81 | 10.1 | 10.3 | 10.4 | 9.9 | 10 | -0.1 | -0.99 |
HEMAS HOLDINGS PLC | HHL.N0000 | 10/29/2022 | 302025 | 91 | 54.9 | 55 | 55 | 53.6 | 54.1 | -0.8 | -1.46 |
HIKKADUWA BEACH RESORT PLC | CITH.N0000 | 10/29/2022 | 10739 | 3 | 5.6 | 5.3 | 5.5 | 5.3 | 5.3 | -0.3 | -5.36 |
HNB ASSURANCE PLC | HASU.N0000 | 10/29/2022 | 10460 | 9 | 36.1 | 37.8 | 38 | 37.8 | 37.9 | 1.8 | 4.99 |
HNB FINANCE PLC | HNBF.X0000 | 10/29/2022 | 3644 | 6 | 5.2 | 5.3 | 5.3 | 5.2 | 5.2 | 0 | 0 |
HNB FINANCE PLC | HNBF.N0000 | 10/29/2022 | 4627 | 13 | 5 | 5.1 | 5.1 | 4.9 | 5 | 0 | 0 |
HORANA PLANTATIONS PLC | HOPL.N0000 | 10/29/2022 | 44829 | 45 | 63.8 | 64.2 | 68 | 64.1 | 64.8 | 1 | 1.57 |
HOTEL SIGIRIYA PLC | HSIG.N0000 | 10/29/2022 | 1755 | 12 | 37 | 37.9 | 37.9 | 35.2 | 35.8 | -1.2 | -3.24 |
HOUSING DEVELOPMENT FINANCE CORPORATION BANK OF SL | HDFC.N0000 | 10/29/2022 | 4 | 1 | 32.3 | 33 | 33 | 33 | 32.3 | 0 | 0 |
hSenid Business Solutions PLC | HBS.N0000 | 10/29/2022 | 43856 | 28 | 19.5 | 19.4 | 19.5 | 19.3 | 19.4 | -0.1 | -0.51 |
HUNAS HOLDINGS PLC | HUNA.N0000 | 10/29/2022 | 15873 | 19 | 31 | 31 | 32.1 | 30.2 | 30.5 | -0.5 | -1.61 |
HUNTER & COMPANY PLC | HUNT.N0000 | 10/29/2022 | 2 | 1 | 644.25 | 648.5 | 648.5 | 648.5 | 644.25 | 0 | 0 |
HVA FOODS PLC | HVA.N0000 | 10/29/2022 | 11000 | 17 | 4.8 | 4.8 | 4.8 | 4.5 | 4.5 | -0.3 | -6.25 |
INDUSTRIAL ASPHALTS (CEYLON) PLC | ASPH.N0000 | 10/29/2022 | 6981 | 12 | 0.4 | 0.4 | 0.4 | 0.3 | 0.4 | 0 | 0 |
JANASHAKTHI INSURANCE PLC | JINS.N0000 | 10/29/2022 | 10010 | 3 | 21.1 | 20.9 | 21 | 20.9 | 21 | -0.1 | -0.47 |
JAT HOLDINGS PLC | JAT.N0000 | 10/29/2022 | 15185 | 32 | 12.1 | 12.4 | 12.5 | 12.2 | 12.2 | 0.1 | 0.83 |
JETWING SYMPHONY PLC | JETS.N0000 | 10/29/2022 | 325 | 4 | 12.2 | 12.5 | 12.5 | 12.5 | 12.5 | 0.3 | 2.46 |
JOHN KEELLS HOLDINGS PLC | JKH.N0000 | 10/29/2022 | 184231 | 130 | 133 | 134.25 | 135 | 133 | 134 | 1 | 0.75 |
JOHN KEELLS HOTELS PLC | KHL.N0000 | 10/29/2022 | 37611 | 25 | 16.9 | 17.2 | 17.4 | 16.6 | 17 | 0.1 | 0.59 |
KAHAWATTE PLANTATIONS PLC | KAHA.N0000 | 10/29/2022 | 76208 | 80 | 36.8 | 36 | 36.9 | 35 | 35.2 | -1.6 | -4.35 |
KAPRUKA HOLDINGS PLC | KPHL.N0000 | 10/29/2022 | 536 | 6 | 9.8 | 9.8 | 9.8 | 9.3 | 9.8 | 0 | 0 |
KEGALLE PLANTATIONS PLC | KGAL.N0000 | 10/29/2022 | 102081 | 37 | 174.25 | 175 | 179 | 175 | 177 | 2.75 | 1.58 |
KELANI CABLES PLC | KCAB.N0000 | 10/29/2022 | 2804 | 49 | 350 | 347.75 | 348.75 | 340 | 344 | -6 | -1.71 |
KELANI TYRES PLC | TYRE.N0000 | 10/29/2022 | 4865 | 21 | 69.4 | 69 | 70 | 68 | 69.4 | 0 | 0 |
KELANI VALLEY PLANTATIONS PLC | KVAL.N0000 | 10/29/2022 | 7718 | 33 | 96.1 | 96 | 97.5 | 94.1 | 95.5 | -0.6 | -0.62 |
KOTAGALA PLANTATIONS PLC | KOTA.N0000 | 10/29/2022 | 429026 | 128 | 9 | 9.1 | 9.1 | 8.7 | 8.8 | -0.2 | -2.22 |
KOTMALE HOLDINGS PLC | LAMB.N0000 | 10/29/2022 | 1 | 1 | 386.25 | 431.75 | 431.75 | 431.75 | 386.25 | 0 | 0 |
L O L C DEVELOPMENT FINANCE PLC | NIFL.N0000 | 10/29/2022 | 9385 | 35 | 515.75 | 508.25 | 514.25 | 508.25 | 514 | -1.75 | -0.34 |
L O L C HOLDINGS PLC | LOLC.N0000 | 10/29/2022 | 20749 | 197 | 414.75 | 418 | 420 | 402.5 | 408 | -6.75 | -1.63 |
L V L ENERGY FUND PLC | LVEF.N0000 | 10/29/2022 | 40 | 3 | 6.9 | 7 | 7 | 7 | 6.9 | 0 | 0 |
LANKA ALUMINIUM INDUSTRIES PLC | LALU.N0000 | 10/29/2022 | 22689 | 56 | 20.2 | 19.5 | 20.5 | 18.2 | 18.4 | -1.8 | -8.91 |
LANKA ASHOK LEYLAND PLC | ASHO.N0000 | 10/29/2022 | 8 | 4 | 630.25 | 755 | 755 | 661 | 630.25 | 0 | 0 |
LANKA CREDIT AND BUSINESS FINANCE PLC | LCBF.N0000 | 10/29/2022 | 233359 | 37 | 2.5 | 2.4 | 2.4 | 2.3 | 2.4 | -0.1 | -4 |
LANKA IOC PLC | LIOC.N0000 | 10/29/2022 | 704776 | 1381 | 203.5 | 205 | 205 | 188.25 | 191.5 | -12 | -5.9 |
LANKA MILK FOODS (CWE) PLC | LMF.N0000 | 10/29/2022 | 1070 | 7 | 144.5 | 150 | 153 | 148.25 | 150 | 5.5 | 3.81 |
LANKA REALTY INVESTMENTS PLC | ASCO.N0000 | 10/29/2022 | 19530 | 20 | 12 | 12.3 | 12.3 | 11.6 | 11.6 | -0.4 | -3.33 |
LANKA TILES PLC | TILE.N0000 | 10/29/2022 | 14007 | 49 | 54.8 | 56.9 | 56.9 | 54 | 54.3 | -0.5 | -0.91 |
LANKA VENTURES PLC | LVEN.N0000 | 10/29/2022 | 1907 | 13 | 37.2 | 37 | 37 | 36.5 | 36.5 | -0.7 | -1.88 |
LANKA WALLTILE PLC | LWL.N0000 | 10/29/2022 | 216597 | 211 | 64.7 | 66 | 66 | 61.2 | 62.4 | -2.3 | -3.55 |
LANKEM CEYLON PLC | LCEY.N0000 | 10/29/2022 | 57217 | 32 | 105 | 107.5 | 108 | 101 | 101.75 | -3.25 | -3.1 |
LANKEM DEVELOPMENTS PLC | LDEV.N0000 | 10/29/2022 | 535273 | 160 | 34.5 | 34.9 | 35.1 | 33 | 33.9 | -0.6 | -1.74 |
LAUGFS GAS PLC | LGL.N0000 | 10/29/2022 | 3 | 1 | 19.6 | 19.2 | 19.2 | 19.2 | 19.6 | 0 | 0 |
LAUGFS GAS PLC | LGL.X0000 | 10/29/2022 | 3500 | 5 | 13.2 | 12.8 | 12.8 | 12.8 | 12.8 | -0.4 | -3.03 |
LAXAPANA BATTERIES PLC | LITE.N0000 | 10/29/2022 | 7547 | 30 | 15.4 | 15.8 | 16 | 15.2 | 15.4 | 0 | 0 |
LB FINANCE PLC | LFIN.N0000 | 10/29/2022 | 8820 | 31 | 40.5 | 40.4 | 40.5 | 40.3 | 40.3 | -0.2 | -0.49 |
LEE HEDGES PLC | SHAW.N0000 | 10/29/2022 | 2 | 2 | 70 | 80 | 80 | 72 | 70 | 0 | 0 |
LION BREWERY (CEYLON) PLC | LION.N0000 | 10/29/2022 | 27 | 1 | 500 | 500.5 | 500.5 | 500.5 | 500 | 0 | 0 |
LOLC FINANCE PLC | LOFC.N0000 | 10/29/2022 | 1246882 | 264 | 7.2 | 7.1 | 7.2 | 6.9 | 6.9 | -0.3 | -4.17 |
LOLC GENERAL INSURANCE PLC | LGIL.N0000 | 10/29/2022 | 80607 | 56 | 7 | 7.4 | 7.4 | 6.9 | 6.9 | -0.1 | -1.43 |
LOTUS HYDRO POWER PLC | HPFL.N0000 | 10/29/2022 | 1115 | 6 | 8.9 | 8.4 | 8.4 | 8.4 | 8.4 | -0.5 | -5.62 |
LUMINEX PLC | LUMX.N0000 | 10/29/2022 | 1482 | 6 | 6.8 | 7.3 | 7.3 | 7 | 7 | 0.2 | 2.94 |
MACKWOODS ENERGY PLC | MEL.N0000 | 10/29/2022 | 3 | 1 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 0 | 0 |
MADULSIMA PLANTATIONS PLC | MADU.N0000 | 10/29/2022 | 1628 | 16 | 14.7 | 14.5 | 14.5 | 13.5 | 13.7 | -1 | -6.8 |
MAHAWELI COCONUT PLANTATIONS PLC | MCPL.N0000 | 10/29/2022 | 276 | 8 | 39.7 | 41.7 | 41.7 | 37.5 | 37.8 | -1.9 | -4.79 |
MAHAWELI REACH HOTELS PLC | MRH.N0000 | 10/29/2022 | 10 | 1 | 13 | 13 | 13 | 13 | 13 | 0 | 0 |
MALWATTE VALLEY PLANTATION PLC | MAL.X0000 | 10/29/2022 | 1 | 1 | 47 | 47 | 47 | 47 | 47 | 0 | 0 |
MALWATTE VALLEY PLANTATION PLC | MAL.N0000 | 10/29/2022 | 15020 | 15 | 69.3 | 69 | 69.8 | 67 | 69.6 | 0.3 | 0.43 |
MARAWILA RESORTS PLC | MARA.N0000 | 10/29/2022 | 30278 | 12 | 2.7 | 2.7 | 2.8 | 2.6 | 2.7 | 0 | 0 |
MASKELIYA PLANTATIONS PLC | MASK.N0000 | 10/29/2022 | 53981 | 65 | 53.7 | 53 | 54.9 | 51 | 51.5 | -2.2 | -4.1 |
MELSTACORP PLC | MELS.N0000 | 10/29/2022 | 101313 | 68 | 46.6 | 46.6 | 47 | 45.6 | 46 | -0.6 | -1.29 |
MERCANTILE SHIPPING COMPANY PLC | MSL.N0000 | 10/29/2022 | 41 | 4 | 226.5 | 201.5 | 249.75 | 201.5 | 226.5 | 0 | 0 |
MERCHANT BANK OF SRI LANKA & FINANCE PLC | MBSL.N0000 | 10/29/2022 | 25900 | 7 | 3.9 | 3.8 | 3.8 | 3.7 | 3.7 | -0.2 | -5.13 |
MILLENNIUM HOUSING DEVELOPERS PLC | MHDL.N0000 | 10/29/2022 | 8690 | 16 | 3.1 | 3.2 | 3.2 | 3.1 | 3.1 | 0 | 0 |
MULLER & PHIPPS (CEYLON) PLC | MULL.N0000 | 10/29/2022 | 4426808 | 45 | 1.3 | 1.4 | 1.4 | 1.2 | 1.2 | -0.1 | -7.69 |
MYLAND DEVELOPMENTS PLC | MDL.N0000 | 10/29/2022 | 11473 | 25 | 10.1 | 10.5 | 10.7 | 10 | 10.1 | 0 | 0 |
NAMUNUKULA PLANTATIONS PLC | NAMU.N0000 | 10/29/2022 | 3645 | 38 | 394 | 381 | 409 | 350 | 355 | -39 | -9.9 |
NATION LANKA FINANCE PLC | CSF.N0000 | 10/29/2022 | 150727 | 16 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | -0.1 | -16.67 |
NATIONAL DEVELOPMENT BANK PLC | NDB.N0000 | 10/29/2022 | 9578 | 14 | 36.7 | 36.2 | 37.9 | 36.2 | 37 | 0.3 | 0.82 |
NATIONS TRUST BANK PLC | NTB.N0000 | 10/29/2022 | 21080 | 14 | 45.9 | 46 | 46 | 46 | 46 | 0.1 | 0.22 |
NAWALOKA HOSPITALS PLC | NHL.N0000 | 10/29/2022 | 15710 | 21 | 6 | 5.9 | 6.3 | 5.9 | 6.2 | 0.2 | 3.33 |
