Date | Company Name | Symbol | Share Volume | Trade Volume | Previous Close (Rs.) | Open (Rs.) | High (Rs.) | Low (Rs.) | **Last Trade (Rs.) | Change(Rs) | Change (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
7/4/2023 | ABANS ELECTRICALS PLC | ABAN.N0000 | 1077 | 13 | 137 | 139 | 143.75 | 139 | 139.5 | 2.5 | 1.82 |
7/4/2023 | ABANS FINANCE PLC | AFSL.N0000 | 3635 | 28 | 22.9 | 21.4 | 24.3 | 20 | 21.3 | -1.6 | -6.99 |
7/4/2023 | ACCESS ENGINEERING PLC | AEL.N0000 | 1933017 | 278 | 16.6 | 16.7 | 17.8 | 16.7 | 17.2 | 0.6 | 3.61 |
7/4/2023 | ACL CABLES PLC | ACL.N0000 | 531090 | 412 | 78.8 | 81 | 83.3 | 78.8 | 83 | 4.2 | 5.33 |
7/4/2023 | ACL PLASTICS PLC | APLA.N0000 | 5998 | 45 | 362 | 368 | 370 | 362.5 | 365.5 | 3.5 | 0.97 |
7/4/2023 | ACME PRINTING & PACKAGING PLC | ACME.N0000 | 32308 | 24 | 5.9 | 5.9 | 6 | 5.9 | 6 | 0.1 | 1.69 |
7/4/2023 | AGALAWATTE PLANTATIONS PLC | AGAL.N0000 | 101690 | 149 | 30.8 | 30.8 | 31.5 | 30 | 31.1 | 0.3 | 0.97 |
7/4/2023 | AGSTAR PLC | AGST.N0000 | 1309532 | 217 | 10.1 | 10.3 | 10.7 | 10.2 | 10.5 | 0.4 | 3.96 |
7/4/2023 | AITKEN SPENCE HOTEL HOLDINGS PLC | AHUN.N0000 | 138343 | 60 | 56 | 56 | 60 | 56 | 59.6 | 3.6 | 6.43 |
7/4/2023 | AITKEN SPENCE PLC | SPEN.N0000 | 110221 | 79 | 122.5 | 123 | 123 | 120 | 121.75 | -0.75 | -0.61 |
7/4/2023 | ALLIANCE FINANCE COMPANY PLC | ALLI.N0000 | 47834 | 88 | 67.5 | 68 | 71.5 | 67.6 | 70.9 | 3.4 | 5.04 |
7/4/2023 | ALPHA FIRE SERVICES PLC | AFS.N0000 | 101 | 2 | 23.7 | 29.6 | 29.6 | 29.6 | 29.6 | 5.9 | 24.89 |
7/4/2023 | ALUMEX PLC | ALUM.N0000 | 1040149 | 159 | 9.5 | 9.2 | 9.9 | 9.2 | 9.7 | 0.2 | 2.11 |
7/4/2023 | AMANA BANK PLC | ABL.N0000 | 12296493 | 595 | 2.4 | 2.6 | 2.8 | 2.5 | 2.7 | 0.3 | 12.5 |
7/4/2023 | AMANA TAKAFUL LIFE PLC | ATLL.N0000 | 38 | 2 | 30 | 36.2 | 36.2 | 34.9 | 30 | 0 | 0 |
7/4/2023 | AMANA TAKAFUL PLC | ATL.N0000 | 2434 | 12 | 11 | 11.1 | 12.9 | 11 | 11.8 | 0.8 | 7.27 |
7/4/2023 | AMBEON CAPITAL PLC | TAP.N0000 | 692194 | 168 | 10.1 | 10.4 | 10.8 | 10.3 | 10.7 | 0.6 | 5.94 |
7/4/2023 | AMBEON HOLDINGS PLC | GREG.N0000 | 8460 | 25 | 36 | 36.1 | 36.3 | 35.1 | 36 | 0 | 0 |
7/4/2023 | ARPICO INSURANCE PLC | AINS.N0000 | 4981 | 11 | 18.1 | 20.9 | 21 | 19.2 | 20.9 | 2.8 | 15.47 |
7/4/2023 | ASIA ASSET FINANCE PLC | AAF.N0000 | 15846 | 29 | 8 | 8.5 | 9.5 | 8.5 | 9.1 | 1.1 | 13.75 |
7/4/2023 | ASIA CAPITAL PLC | ACAP.N0000 | 155672 | 73 | 4.1 | 4.4 | 4.4 | 3.8 | 4.1 | 0 | 0 |
7/4/2023 | ASIA SIYAKA COMMODITIES LIMITED | ASIY.N0000 | 80486 | 39 | 4 | 4.1 | 4.2 | 4 | 4.1 | 0.1 | 2.5 |
7/4/2023 | ASIAN HOTELS AND PROPERTIES PLC | AHPL.N0000 | 84691 | 46 | 35.5 | 35.7 | 37.8 | 35.4 | 36 | 0.5 | 1.41 |
7/4/2023 | ASIRI HOSPITAL HOLDINGS PLC | ASIR.N0000 | 11213 | 42 | 23.4 | 23.4 | 24.4 | 23.4 | 23.5 | 0.1 | 0.43 |
7/4/2023 | ASIRI SURGICAL HOSPITAL PLC | AMSL.N0000 | 5815 | 23 | 12.4 | 12.5 | 12.5 | 12.3 | 12.4 | 0 | 0 |
7/4/2023 | ASSOCIATED MOTOR FINANCE COMPANY PLC | AMF.N0000 | 27039 | 23 | 7.3 | 7.3 | 7.9 | 7.1 | 7.8 | 0.5 | 6.85 |
7/4/2023 | B P P L HOLDINGS PLC | BPPL.N0000 | 13273 | 22 | 19.9 | 19.4 | 19.7 | 19.4 | 19.7 | -0.2 | -1.01 |
7/4/2023 | BAIRAHA FARMS PLC | BFL.N0000 | 7500 | 38 | 131.25 | 130 | 139.75 | 130 | 133.75 | 2.5 | 1.9 |
7/4/2023 | BALANGODA PLANTATIONS PLC | BALA.N0000 | 16724 | 58 | 63.2 | 63.2 | 64.9 | 63 | 63 | -0.2 | -0.32 |
7/4/2023 | BANSEI ROYAL RESORTS HIKKADUWA PLC | BRR.N0000 | 300 | 3 | 9.9 | 10.2 | 10.3 | 10.2 | 10.3 | 0.4 | 4.04 |
7/4/2023 | BERUWALA RESORTS PLC | BERU.N0000 | 16117 | 8 | 1.3 | 1.3 | 1.4 | 1.3 | 1.3 | 0 | 0 |
7/4/2023 | BLUE DIAMONDS JEWELLERY WORLDWIDE PLC | BLUE.N0000 | 306846 | 35 | 0.4 | 0.5 | 0.5 | 0.4 | 0.5 | 0.1 | 25 |
7/4/2023 | BLUE DIAMONDS JEWELLERY WORLDWIDE PLC | BLUE.X0000 | 134729 | 11 | 0.3 | 0.4 | 0.4 | 0.3 | 0.4 | 0.1 | 33.33 |
7/4/2023 | BOGALA GRAPHITE LANKA PLC | BOGA.N0000 | 19882 | 60 | 54 | 54 | 56.3 | 53 | 55.5 | 1.5 | 2.78 |
7/4/2023 | BOGAWANTALAWA TEA ESTATES PLC | BOPL.N0000 | 10224 | 31 | 43.6 | 45.9 | 50.5 | 45.5 | 48 | 4.4 | 10.09 |
7/4/2023 | BROWN & COMPANY PLC | BRWN.N0000 | 126932 | 302 | 106.75 | 107 | 124.5 | 107 | 121.5 | 14.75 | 13.82 |
7/4/2023 | BROWNS BEACH HOTELS PLC | BBH.N0000 | 786 | 10 | 11 | 11 | 11.3 | 11 | 11 | 0 | 0 |
7/4/2023 | BROWNS INVESTMENTS PLC | BIL.N0000 | 68487083 | 2410 | 5.8 | 6 | 6.7 | 6 | 6.5 | 0.7 | 12.07 |
7/4/2023 | BUKIT DARAH PLC | BUKI.N0000 | 755 | 6 | 378.5 | 379 | 380 | 372 | 374.25 | -4.25 | -1.12 |
7/4/2023 | C I C HOLDINGS PLC | CIC.X0000 | 213457 | 135 | 55.1 | 54.7 | 55 | 53.6 | 54.1 | -1 | -1.81 |
7/4/2023 | C I C HOLDINGS PLC | CIC.N0000 | 149327 | 113 | 67.2 | 68 | 68 | 65 | 66.3 | -0.9 | -1.34 |
7/4/2023 | C M HOLDINGS PLC | COLO.N0000 | 16153 | 11 | 67 | 69 | 74 | 69 | 69 | 2 | 2.99 |
7/4/2023 | C T LAND DEVELOPMENT PLC | CTLD.N0000 | 2 | 1 | 23 | 23 | 23 | 23 | 23 | 0 | 0 |
7/4/2023 | C. W. MACKIE PLC | CWM.N0000 | 59914 | 117 | 95 | 94.3 | 96.9 | 93.9 | 96 | 1 | 1.05 |
7/4/2023 | CAPITAL ALLIANCE PLC | CALT.N0000 | 7568619 | 1141 | 33 | 36.5 | 41.2 | 36.5 | 41.2 | 8.2 | 24.85 |
7/4/2023 | CARGILLS (CEYLON) PLC | CARG.N0000 | 118 | 9 | 262 | 254.5 | 268 | 254.5 | 258.75 | -3.25 | -1.24 |
7/4/2023 | CARGO BOAT DEVELOPMENT COMPANY PLC | CABO.N0000 | 9391 | 6 | 46.4 | 50 | 53 | 49 | 50.5 | 4.1 | 8.84 |
7/4/2023 | CARSON CUMBERBATCH PLC | CARS.N0000 | 208 | 4 | 275 | 281.75 | 281.75 | 262 | 281.25 | 6.25 | 2.27 |
7/4/2023 | CENTRAL FINANCE COMPANY PLC | CFIN.N0000 | 306204 | 165 | 74.3 | 75.1 | 81 | 75.1 | 80.3 | 6 | 8.08 |
7/4/2023 | CENTRAL INDUSTRIES PLC | CIND.N0000 | 323179 | 166 | 89.61 | 90 | 99.9 | 89.9 | 98.4 | 8.79 | 9.81 |
7/4/2023 | CEYLINCO INSURANCE PLC | CINS.N0000 | 16 | 4 | 2300 | 2200 | 2200 | 2058.5 | 2300 | 0 | 0 |
7/4/2023 | CEYLINCO INSURANCE PLC | CINS.X0000 | 24281 | 62 | 936.25 | 993 | 994 | 940 | 940 | 3.75 | 0.4 |
7/4/2023 | CEYLON BEVERAGE HOLDINGS PLC | BREW.N0000 | 10 | 7 | 1295.25 | 1280 | 1299 | 1200 | 1295.25 | 0 | 0 |
7/4/2023 | CEYLON COLD STORES PLC | CCS.N0000 | 169095 | 110 | 44.4 | 44.4 | 46.1 | 43.2 | 45.8 | 1.4 | 3.15 |
7/4/2023 | CEYLON GRAIN ELEVATORS PLC | GRAN.N0000 | 34720 | 29 | 91.2 | 91.2 | 93.6 | 91.1 | 92 | 0.8 | 0.88 |
7/4/2023 | CEYLON GUARDIAN INVESTMENT TRUST PLC | GUAR.N0000 | 20497 | 64 | 74.2 | 74.2 | 84.9 | 74.2 | 82.6 | 8.4 | 11.32 |
7/4/2023 | CEYLON HOSPITALS PLC | CHL.N0000 | 138521 | 18 | 119.75 | 117.25 | 117.25 | 115 | 115 | -4.75 | -3.97 |
7/4/2023 | CEYLON HOTELS CORPORATION PLC | CHOT.N0000 | 112926 | 108 | 17.4 | 16.6 | 17.6 | 16.6 | 17.4 | 0 | 0 |
7/4/2023 | CEYLON INVESTMENT PLC | CINV.N0000 | 212412 | 131 | 35 | 36 | 38.8 | 34.5 | 37.8 | 2.8 | 8 |
7/4/2023 | CEYLON TEA BROKERS PLC | CTBL.N0000 | 137361 | 27 | 4.6 | 4.5 | 4.8 | 4.5 | 4.6 | 0 | 0 |
7/4/2023 | CEYLON TOBACCO COMPANY PLC | CTC.N0000 | 7425 | 55 | 820.25 | 850 | 859 | 835 | 841.5 | 21.25 | 2.59 |
7/4/2023 | CHEMANEX PLC | CHMX.N0000 | 2438 | 11 | 74.4 | 71.1 | 73 | 70 | 73 | -1.4 | -1.88 |
7/4/2023 | CHEVRON LUBRICANTS LANKA PLC | LLUB.N0000 | 1519921 | 339 | 89.2 | 90 | 93 | 89.2 | 90 | 0.8 | 0.9 |
7/4/2023 | CHRISSWORLD PLC | CWL.N0000 | 1452 | 12 | 8.6 | 8.7 | 9 | 8.7 | 9 | 0.4 | 4.65 |
7/4/2023 | CITIZENS DEVELOPMENT BUSINESS FINANCE PLC | CDB.X0000 | 32560 | 56 | 68.3 | 71.5 | 75.5 | 71.5 | 74.5 | 6.2 | 9.08 |
7/4/2023 | CITIZENS DEVELOPMENT BUSINESS FINANCE PLC | CDB.N0000 | 2020 | 9 | 210 | 205 | 205 | 200 | 202 | -8 | -3.81 |
7/4/2023 | CITRUS LEISURE PLC | REEF.N0000 | 30940 | 26 | 5.8 | 6 | 6.2 | 5.8 | 5.9 | 0.1 | 1.72 |
7/4/2023 | Co-operative Insurance Company PLC | COOP.N0000 | 2002946 | 211 | 3.2 | 3.3 | 3.5 | 3.1 | 3.4 | 0.2 | 6.25 |
7/4/2023 | COLOMBO CITY HOLDINGS PLC | PHAR.N0000 | 390 | 13 | 40.8 | 43.3 | 43.3 | 41.1 | 43.2 | 2.4 | 5.88 |
7/4/2023 | COLOMBO DOCKYARD PLC | DOCK.N0000 | 2655 | 19 | 56.5 | 56.5 | 56.9 | 56.1 | 56.8 | 0.3 | 0.53 |
7/4/2023 | COLOMBO FORT INVESTMENTS PLC | CFI.N0000 | 109 | 4 | 64 | 64.5 | 64.5 | 64.4 | 64.5 | 0.5 | 0.78 |
7/4/2023 | COLOMBO LAND AND DEVELOPMENT COMPANY PLC | CLND.N0000 | 10706 | 37 | 17 | 16.9 | 17.6 | 16.8 | 17 | 0 | 0 |
7/4/2023 | COMMERCIAL BANK OF CEYLON PLC | COMB.N0000 | 11028426 | 1763 | 68.1 | 75.5 | 81.7 | 75.5 | 80.9 | 12.8 | 18.8 |
7/4/2023 | COMMERCIAL BANK OF CEYLON PLC | COMB.X0000 | 1422154 | 581 | 54.1 | 60.1 | 67.4 | 60.1 | 67.3 | 13.2 | 24.4 |
7/4/2023 | COMMERCIAL CREDIT AND FINANCE PLC | COCR.N0000 | 206944 | 144 | 25.4 | 24.6 | 29 | 24.6 | 28.4 | 3 | 11.81 |
7/4/2023 | COMMERCIAL DEVELOPMENT COMPANY PLC | COMD.N0000 | 1436 | 31 | 108.25 | 112 | 119 | 111.75 | 113.75 | 5.5 | 5.08 |
7/4/2023 | CONVENIENCE FOODS LANKA PLC | SOY.N0000 | 17 | 3 | 1220 | 1183 | 1183 | 1183 | 1220 | 0 | 0 |
7/4/2023 | DANKOTUWA PORCELAIN PLC | DPL.N0000 | 222439 | 119 | 25.3 | 25.5 | 25.9 | 25.5 | 25.7 | 0.4 | 1.58 |
7/4/2023 | DFCC BANK PLC | DFCC.N0000 | 842637 | 359 | 46.6 | 50 | 54.4 | 50 | 53.9 | 7.3 | 15.67 |
7/4/2023 | DIALOG AXIATA PLC | DIAL.N0000 | 8852279 | 171 | 10.3 | 10.4 | 10.5 | 10.3 | 10.4 | 0.1 | 0.97 |
7/4/2023 | DIALOG FINANCE PLC | CALF.N0000 | 314 | 7 | 64.9 | 64.5 | 72 | 64.5 | 65.7 | 0.8 | 1.23 |
7/4/2023 | DIESEL & MOTOR ENGINEERING PLC | DIMO.N0000 | 866 | 20 | 490.25 | 495 | 500 | 475 | 497.75 | 7.5 | 1.53 |
7/4/2023 | DILMAH CEYLON TEA COMPANY PLC | CTEA.N0000 | 6 | 4 | 1000 | 1059.75 | 1069.75 | 1059.75 | 1000 | 0 | 0 |
7/4/2023 | DIPPED PRODUCTS PLC | DIPD.N0000 | 526629 | 314 | 28 | 31.2 | 31.2 | 28.1 | 29.9 | 1.9 | 6.79 |
7/4/2023 | DISTILLERIES COMPANY OF SRI LANKA PLC | DIST.N0000 | 1655878 | 297 | 21.4 | 22 | 23.5 | 20.7 | 23.1 | 1.7 | 7.94 |
7/4/2023 | DOLPHIN HOTELS PLC | STAF.N0000 | 37725 | 49 | 28.1 | 28.1 | 29.9 | 27.9 | 28.9 | 0.8 | 2.85 |
7/4/2023 | E - CHANNELLING PLC | ECL.N0000 | 101343 | 63 | 16.1 | 16.8 | 17 | 16.2 | 16.5 | 0.4 | 2.48 |
7/4/2023 | E B CREASY & COMPANY PLC | EBCR.N0000 | 19662 | 28 | 21.3 | 22 | 22 | 20.1 | 21.8 | 0.5 | 2.35 |
7/4/2023 | E M L CONSULTANTS PLC | EML.N0000 | 1001741 | 169 | 3.6 | 3.7 | 4.2 | 3.7 | 3.8 | 0.2 | 5.56 |
7/4/2023 | EAST WEST PROPERTIES PLC | EAST.N0000 | 23197 | 37 | 8.3 | 8.3 | 8.3 | 8.1 | 8.2 | -0.1 | -1.2 |
7/4/2023 | EASTERN MERCHANTS PLC | EMER.N0000 | 116229 | 56 | 8.4 | 8.8 | 8.9 | 8.2 | 8.4 | 0 | 0 |
7/4/2023 | EDEN HOTEL LANKA PLC | EDEN.N0000 | 273351 | 195 | 10.8 | 11 | 11.2 | 10.8 | 10.9 | 0.1 | 0.93 |
7/4/2023 | ELPITIYA PLANTATIONS PLC | ELPL.N0000 | 43274 | 143 | 83.9 | 85.3 | 89.1 | 85.3 | 88.5 | 4.6 | 5.48 |
7/4/2023 | EQUITY TWO PLC | ETWO.N0000 | 301 | 3 | 40 | 41.9 | 41.9 | 41.9 | 41.9 | 1.9 | 4.75 |
7/4/2023 | Ex-pack Corrugated Cartons PLC | PACK.N0000 | 2964554 | 291 | 13.5 | 13.7 | 14.1 | 13.7 | 13.9 | 0.4 | 2.96 |
7/4/2023 | EXPOLANKA HOLDINGS PLC | EXPO.N0000 | 763126 | 1075 | 132 | 135.5 | 144 | 133.5 | 142.75 | 10.75 | 8.14 |
7/4/2023 | EXTERMINATORS PLC | EXT.N0000 | 1061 | 4 | 7.9 | 8.3 | 8.3 | 8 | 8 | 0.1 | 1.27 |
7/4/2023 | FIRST CAPITAL HOLDINGS PLC | CFVF.N0000 | 3414023 | 1074 | 32.2 | 35 | 39.2 | 34 | 38.9 | 6.7 | 20.81 |
7/4/2023 | First Capital Treasuries PLC | FCT.N0000 | 6311820 | 1097 | 25.8 | 28.1 | 32.2 | 28.1 | 32.2 | 6.4 | 24.81 |
7/4/2023 | GALADARI HOTELS (LANKA) PLC | GHLL.N0000 | 207318 | 77 | 12 | 12 | 12.3 | 11.9 | 12.2 | 0.2 | 1.67 |
7/4/2023 | GALLE FACE CAPITAL PARTNERS PLC | WAPO.N0000 | 10262 | 41 | 16.5 | 17.7 | 17.9 | 17.6 | 17.9 | 1.4 | 8.48 |
7/4/2023 | GESTETNER OF CEYLON PLC | GEST.N0000 | 2742 | 8 | 72 | 72.4 | 77 | 72 | 72.6 | 0.6 | 0.83 |
7/4/2023 | HAPUGASTENNE PLANTATIONS PLC | HAPU.N0000 | 3017 | 35 | 37 | 37.9 | 45.9 | 37.9 | 40.1 | 3.1 | 8.38 |
7/4/2023 | HARISCHANDRA MILLS PLC | HARI.N0000 | 10 | 2 | 4000 | 3950 | 3950 | 3950 | 4000 | 0 | 0 |
7/4/2023 | HATTON NATIONAL BANK PLC | HNB.X0000 | 444756 | 387 | 108 | 112.25 | 125 | 110.5 | 123.75 | 15.75 | 14.58 |
7/4/2023 | HATTON NATIONAL BANK PLC | HNB.N0000 | 1700886 | 557 | 139 | 150 | 164.25 | 150 | 157.25 | 18.25 | 13.13 |
7/4/2023 | HATTON PLANTATIONS PLC | HPL.N0000 | 28987 | 69 | 23.3 | 24 | 26 | 23 | 24.1 | 0.8 | 3.43 |
7/4/2023 | HAYCARB PLC | HAYC.N0000 | 96259 | 205 | 59.9 | 60.1 | 61 | 60 | 60.9 | 1 | 1.67 |
7/4/2023 | HAYLEYS FABRIC PLC | MGT.N0000 | 252767 | 124 | 23.5 | 23.9 | 24.4 | 23.9 | 24.2 | 0.7 | 2.98 |
7/4/2023 | HAYLEYS FIBRE PLC | HEXP.N0000 | 4763 | 30 | 57.1 | 55.2 | 57 | 55.2 | 56.4 | -0.7 | -1.23 |
7/4/2023 | HAYLEYS LEISURE PLC | CONN.N0000 | 1155 | 9 | 20.8 | 22.9 | 22.9 | 20.2 | 20.3 | -0.5 | -2.4 |
7/4/2023 | HAYLEYS PLC | HAYL.N0000 | 4287301 | 1033 | 77.6 | 80.1 | 85.5 | 80.1 | 84.2 | 6.6 | 8.51 |
7/4/2023 | HELA APPAREL HOLDINGS PLC | HELA.N0000 | 1329915 | 148 | 6.8 | 6.8 | 7.3 | 6.7 | 7 | 0.2 | 2.94 |
7/4/2023 | HEMAS HOLDINGS PLC | HHL.N0000 | 1824992 | 423 | 69.6 | 72 | 74.5 | 72 | 73.7 | 4.1 | 5.89 |
7/4/2023 | HIKKADUWA BEACH RESORT PLC | CITH.N0000 | 27202 | 13 | 4.8 | 5 | 5 | 4.8 | 4.8 | 0 | 0 |
7/4/2023 | HNB ASSURANCE PLC | HASU.N0000 | 325407 | 182 | 47 | 47.1 | 52.9 | 47 | 52 | 5 | 10.64 |
7/4/2023 | HNB FINANCE PLC | HNBF.N0000 | 1835455 | 275 | 5.2 | 5.4 | 6 | 5.2 | 5.8 | 0.6 | 11.54 |
7/4/2023 | HNB FINANCE PLC | HNBF.X0000 | 147670 | 43 | 4.7 | 4.9 | 5.5 | 4.9 | 5.4 | 0.7 | 14.89 |
7/4/2023 | HORANA PLANTATIONS PLC | HOPL.N0000 | 27536 | 48 | 45.1 | 45.2 | 46.7 | 44 | 46.2 | 1.1 | 2.44 |
7/4/2023 | HOTEL SIGIRIYA PLC | HSIG.N0000 | 12176 | 19 | 32 | 32.4 | 33.5 | 32 | 32 | 0 | 0 |
7/4/2023 | HOUSING DEVELOPMENT FINANCE CORPORATION BANK OF SL | HDFC.N0000 | 21784 | 77 | 27.6 | 28.8 | 33.9 | 28.8 | 32.5 | 4.9 | 17.75 |
7/4/2023 | hSenid Business Solutions PLC | HBS.N0000 | 946597 | 213 | 12.1 | 12.1 | 12.4 | 12.1 | 12.3 | 0.2 | 1.65 |
7/4/2023 | HUNAS HOLDINGS PLC | HUNA.N0000 | 11838 | 14 | 27.7 | 27.5 | 29.9 | 27.5 | 28 | 0.3 | 1.08 |
7/4/2023 | HVA FOODS PLC | HVA.N0000 | 10377 | 17 | 3.6 | 3.7 | 3.7 | 3.5 | 3.6 | 0 | 0 |
7/4/2023 | INDUSTRIAL ASPHALTS (CEYLON) PLC | ASPH.N0000 | 880285 | 42 | 0.3 | 0.4 | 0.4 | 0.3 | 0.4 | 0.1 | 33.33 |
7/4/2023 | JANASHAKTHI INSURANCE PLC | JINS.N0000 | 451764 | 116 | 26.5 | 27.9 | 29.5 | 27.4 | 29.3 | 2.8 | 10.57 |
7/4/2023 | JAT HOLDINGS PLC | JAT.N0000 | 261966 | 83 | 15.4 | 15.7 | 15.7 | 15.2 | 15.3 | -0.1 | -0.65 |
7/4/2023 | JETWING SYMPHONY PLC | JETS.N0000 | 177058 | 97 | 6.9 | 6.9 | 6.9 | 6.5 | 6.6 | -0.3 | -4.35 |
7/4/2023 | JOHN KEELLS HOLDINGS PLC | JKH.N0000 | 5276301 | 372 | 150 | 151 | 159 | 150 | 155.5 | 5.5 | 3.67 |
7/4/2023 | JOHN KEELLS HOTELS PLC | KHL.N0000 | 212295 | 58 | 17.2 | 17.4 | 18.2 | 17.2 | 17.8 | 0.6 | 3.49 |
7/4/2023 | JOHN KEELLS PLC | JKL.N0000 | 2275 | 18 | 66.5 | 66.5 | 67 | 66 | 66 | -0.5 | -0.75 |
7/4/2023 | KAHAWATTE PLANTATIONS PLC | KAHA.N0000 | 22851 | 49 | 16.7 | 17 | 17.8 | 16.3 | 17.6 | 0.9 | 5.39 |
7/4/2023 | KAPRUKA HOLDINGS PLC | KPHL.N0000 | 14379 | 22 | 8 | 7.8 | 8.2 | 7.8 | 8 | 0 | 0 |
7/4/2023 | KEELLS FOOD PRODUCTS PLC | KFP.N0000 | 101 | 2 | 160 | 163.5 | 163.5 | 160 | 160 | 0 | 0 |
7/4/2023 | KEGALLE PLANTATIONS PLC | KGAL.N0000 | 5322 | 47 | 116.5 | 117.75 | 120 | 113 | 117.75 | 1.25 | 1.07 |
7/4/2023 | KELANI CABLES PLC | KCAB.N0000 | 28254 | 159 | 280 | 278 | 305 | 278 | 296.25 | 16.25 | 5.8 |
7/4/2023 | KELANI TYRES PLC | TYRE.N0000 | 17063 | 39 | 61.7 | 61.1 | 62 | 61 | 61.8 | 0.1 | 0.16 |
7/4/2023 | KELANI VALLEY PLANTATIONS PLC | KVAL.N0000 | 22248 | 62 | 70.2 | 71 | 71.9 | 70.2 | 71.3 | 1.1 | 1.57 |
7/4/2023 | KELSEY DEVELOPMENTS PLC | KDL.N0000 | 1401 | 8 | 20 | 20 | 20.9 | 20 | 20 | 0 | 0 |
7/4/2023 | KOTAGALA PLANTATIONS PLC | KOTA.N0000 | 1821594 | 217 | 5.8 | 6 | 6.1 | 5.9 | 6.1 | 0.3 | 5.17 |
7/4/2023 | KOTMALE HOLDINGS PLC | LAMB.N0000 | 42 | 4 | 386.25 | 399 | 399 | 399 | 386.25 | 0 | 0 |
7/4/2023 | L O L C HOLDINGS PLC | LOLC.N0000 | 169015 | 746 | 363 | 370 | 416.75 | 370 | 415 | 52 | 14.33 |
7/4/2023 | L V L ENERGY FUND PLC | LVEF.N0000 | 27563 | 19 | 6 | 6 | 6.1 | 6 | 6 | 0 | 0 |
7/4/2023 | LAKE HOUSE PRINTERS & PUBLISHERS PLC | LPRT.N0000 | 11 | 3 | 135.5 | 164.5 | 164.5 | 164.5 | 135.5 | 0 | 0 |
7/4/2023 | LANKA ALUMINIUM INDUSTRIES PLC | LALU.N0000 | 83262 | 74 | 15.2 | 15.7 | 16.4 | 15.7 | 16 | 0.8 | 5.26 |
7/4/2023 | LANKA CERAMIC PLC | CERA.N0000 | 79 | 4 | 95 | 94 | 103 | 94 | 95 | 0 | 0 |
7/4/2023 | LANKA CREDIT AND BUSINESS FINANCE PLC | LCBF.N0000 | 260441 | 79 | 2.1 | 2.2 | 2.4 | 2.1 | 2.2 | 0.1 | 4.76 |
7/4/2023 | LANKA IOC PLC | LIOC.N0000 | 1573137 | 777 | 130 | 132.5 | 136 | 128 | 134.25 | 4.25 | 3.27 |
7/4/2023 | LANKA MILK FOODS (CWE) PLC | LMF.N0000 | 7185 | 24 | 138.25 | 138.25 | 142 | 138.25 | 142 | 3.75 | 2.71 |
7/4/2023 | LANKA REALTY INVESTMENTS PLC | ASCO.N0000 | 434316 | 101 | 11.5 | 11.8 | 12.4 | 11.7 | 12.1 | 0.6 | 5.22 |
7/4/2023 | LANKA TILES PLC | TILE.N0000 | 270346 | 285 | 47.4 | 47.6 | 50.5 | 46.8 | 50.2 | 2.8 | 5.91 |
7/4/2023 | LANKA VENTURES PLC | LVEN.N0000 | 52 | 1 | 35 | 35.2 | 35.2 | 35.2 | 35 | 0 | 0 |
7/4/2023 | LANKA WALLTILE PLC | LWL.N0000 | 334860 | 278 | 48.3 | 47.8 | 51.5 | 47.8 | 51 | 2.7 | 5.59 |
7/4/2023 | LANKEM CEYLON PLC | LCEY.N0000 | 4378 | 20 | 67.2 | 72 | 72 | 67.8 | 69.8 | 2.6 | 3.87 |
7/4/2023 | LANKEM DEVELOPMENTS PLC | LDEV.N0000 | 124380 | 112 | 22.9 | 23.9 | 24.1 | 22.8 | 23.8 | 0.9 | 3.93 |
7/4/2023 | LAUGFS GAS PLC | LGL.N0000 | 15296 | 25 | 22.9 | 22.3 | 23 | 22.3 | 22.8 | -0.1 | -0.44 |
7/4/2023 | LAUGFS GAS PLC | LGL.X0000 | 23418 | 16 | 16 | 16.5 | 16.9 | 16.2 | 16.2 | 0.2 | 1.25 |
7/4/2023 | LAUGFS POWER PLC | LPL.X0000 | 22222 | 13 | 5.9 | 6 | 7 | 6 | 6.4 | 0.5 | 8.47 |
7/4/2023 | LAUGFS POWER PLC | LPL.N0000 | 13098 | 19 | 7.9 | 8 | 8.3 | 7.7 | 8.2 | 0.3 | 3.8 |
7/4/2023 | LAXAPANA BATTERIES PLC | LITE.N0000 | 2050 | 6 | 13.4 | 13.5 | 13.7 | 13.5 | 13.7 | 0.3 | 2.24 |
7/4/2023 | LB FINANCE PLC | LFIN.N0000 | 905111 | 331 | 58.4 | 60 | 62.9 | 58.1 | 61.3 | 2.9 | 4.97 |
7/4/2023 | LEE HEDGES PLC | SHAW.N0000 | 300 | 1 | 78.9 | 79 | 79 | 79 | 79 | 0.1 | 0.13 |
7/4/2023 | LION BREWERY (CEYLON) PLC | LION.N0000 | 1069 | 22 | 699.75 | 708 | 708 | 675 | 690.5 | -9.25 | -1.32 |
7/4/2023 | LOLC FINANCE PLC | LOFC.N0000 | 41138136 | 1794 | 5.4 | 5.4 | 6.2 | 5.4 | 6.1 | 0.7 | 12.96 |
7/4/2023 | LOLC GENERAL INSURANCE PLC | LGIL.N0000 | 625365 | 116 | 6.1 | 6.2 | 6.7 | 6.2 | 6.6 | 0.5 | 8.2 |
