Company Name | Symbol | Date | Share Volume | Trade Volume | Previous Close (Rs.) | Open (Rs.) | High (Rs.) | Low (Rs.) | **Last Trade (Rs.) | Change(Rs) | Change Percentage (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
ABANS ELECTRICALS PLC | ABAN.N0000 | 10/4/2022 | 10 | 1 | 166.5 | 165 | 165 | 165 | 166.5 | 0 | 0 |
ABANS FINANCE PLC | AFSL.N0000 | 10/4/2022 | 2001 | 2 | 23.8 | 24 | 24 | 24 | 24 | 0.2 | 0.84 |
ACCESS ENGINEERING PLC | AEL.N0000 | 10/4/2022 | 779824 | 321 | 11.6 | 11.6 | 11.9 | 10.8 | 11 | -0.6 | -5.17 |
ACL CABLES PLC | ACL.N0000 | 10/4/2022 | 2706521 | 2715 | 108.25 | 105 | 107.75 | 96.1 | 99.2 | -9.05 | -8.36 |
ACL PLASTICS PLC | APLA.N0000 | 10/4/2022 | 18143 | 221 | 600 | 580 | 595 | 512.5 | 547.5 | -52.5 | -8.75 |
ACME PRINTING & PACKAGING PLC | ACME.N0000 | 10/4/2022 | 100654 | 78 | 6.5 | 6.7 | 6.7 | 6 | 6.1 | -0.4 | -6.15 |
AGALAWATTE PLANTATIONS PLC | AGAL.N0000 | 10/4/2022 | 302801 | 264 | 41.7 | 40 | 43 | 34.1 | 38.8 | -2.9 | -6.95 |
AGSTAR PLC | AGST.N0000 | 10/4/2022 | 957154 | 228 | 16.4 | 16.5 | 16.5 | 15 | 15.5 | -0.9 | -5.49 |
AITKEN SPENCE HOTEL HOLDINGS PLC | AHUN.N0000 | 10/4/2022 | 63866 | 67 | 60.4 | 59.6 | 60 | 55.5 | 57.2 | -3.2 | -5.3 |
AITKEN SPENCE PLC | SPEN.N0000 | 10/4/2022 | 22108 | 48 | 137 | 135 | 135 | 130 | 131.25 | -5.75 | -4.2 |
ALLIANCE FINANCE COMPANY PLC | ALLI.N0000 | 10/4/2022 | 8899 | 102 | 70.4 | 70 | 70 | 67.5 | 68.2 | -2.2 | -3.13 |
ALUMEX PLC | ALUM.N0000 | 10/4/2022 | 740414 | 203 | 9.6 | 9.5 | 9.5 | 8.8 | 9 | -0.6 | -6.25 |
AMANA BANK PLC | ABL.N0000 | 10/4/2022 | 743181 | 89 | 3.4 | 3.3 | 3.4 | 3.1 | 3.1 | -0.3 | -8.82 |
AMANA TAKAFUL LIFE PLC | ATLL.N0000 | 10/4/2022 | 770 | 1 | 29 | 29 | 29 | 29 | 29 | 0 | 0 |
AMANA TAKAFUL PLC | ATL.N0000 | 10/4/2022 | 21945 | 23 | 12 | 11.6 | 12.5 | 11 | 11.6 | -0.4 | -3.33 |
AMBEON CAPITAL PLC | TAP.N0000 | 10/4/2022 | 1040724 | 214 | 13.2 | 12.9 | 13.9 | 12 | 12.3 | -0.9 | -6.82 |
AMBEON HOLDINGS PLC | GREG.N0000 | 10/4/2022 | 16441 | 38 | 41.9 | 40.2 | 42.7 | 40 | 41 | -0.9 | -2.15 |
ARPICO INSURANCE PLC | AINS.N0000 | 10/4/2022 | 115114 | 14 | 19.2 | 18.5 | 18.5 | 18 | 18.1 | -1.1 | -5.73 |
ASIA ASSET FINANCE PLC | AAF.N0000 | 10/4/2022 | 14000 | 41 | 7.1 | 7.1 | 7.3 | 6.5 | 6.6 | -0.5 | -7.04 |
ASIA CAPITAL PLC | ACAP.N0000 | 10/4/2022 | 13575 | 18 | 5.6 | 5.6 | 5.6 | 5.3 | 5.3 | -0.3 | -5.36 |
ASIA SIYAKA COMMODITIES LIMITED | ASIY.N0000 | 10/4/2022 | 1547256 | 265 | 5.5 | 5.5 | 5.6 | 4.7 | 5.2 | -0.3 | -5.45 |
ASIAN HOTELS AND PROPERTIES PLC | AHPL.N0000 | 10/4/2022 | 8269 | 17 | 44.2 | 43.5 | 43.5 | 40 | 40.2 | -4 | -9.05 |
ASIRI HOSPITAL HOLDINGS PLC | ASIR.N0000 | 10/4/2022 | 5430 | 24 | 28.8 | 27.1 | 28.7 | 27 | 28.5 | -0.3 | -1.04 |
ASIRI SURGICAL HOSPITAL PLC | AMSL.N0000 | 10/4/2022 | 104158 | 108 | 14.3 | 14 | 14.5 | 12.5 | 12.7 | -1.6 | -11.19 |
ASSOCIATED MOTOR FINANCE COMPANY PLC | AMF.N0000 | 10/4/2022 | 65499 | 49 | 9.8 | 9.6 | 10 | 9 | 9.2 | -0.6 | -6.12 |
B P P L HOLDINGS PLC | BPPL.N0000 | 10/4/2022 | 98074 | 58 | 24.6 | 23 | 24.9 | 22.6 | 23.3 | -1.3 | -5.28 |
BAIRAHA FARMS PLC | BFL.N0000 | 10/4/2022 | 83190 | 146 | 223.25 | 216.25 | 232.25 | 210 | 213.5 | -9.75 | -4.37 |
BALANGODA PLANTATIONS PLC | BALA.N0000 | 10/4/2022 | 142659 | 157 | 118.5 | 115.5 | 117.5 | 106 | 113 | -5.5 | -4.64 |
BANSEI ROYAL RESORTS HIKKADUWA PLC | BRR.N0000 | 10/4/2022 | 110 | 3 | 11.1 | 11.4 | 12.2 | 11.4 | 11.5 | 0.4 | 3.6 |
BERUWALA RESORTS PLC | BERU.N0000 | 10/4/2022 | 790074 | 38 | 1.4 | 1.4 | 1.5 | 1.3 | 1.4 | 0 | 0 |
BOGALA GRAPHITE LANKA PLC | BOGA.N0000 | 10/4/2022 | 73148 | 97 | 68.8 | 68 | 70 | 63.1 | 65.3 | -3.5 | -5.09 |
BOGAWANTALAWA TEA ESTATES PLC | BOPL.N0000 | 10/4/2022 | 23757 | 29 | 66 | 65 | 69.2 | 61 | 63 | -3 | -4.55 |
BROWN & COMPANY PLC | BRWN.N0000 | 10/4/2022 | 71881 | 263 | 154.25 | 153 | 156.5 | 144 | 146 | -8.25 | -5.35 |
BROWNS BEACH HOTELS PLC | BBH.N0000 | 10/4/2022 | 4736 | 10 | 14.7 | 14.1 | 15 | 13.6 | 13.6 | -1.1 | -7.48 |
BROWNS INVESTMENTS PLC | BIL.N0000 | 10/4/2022 | 13203489 | 1511 | 7.3 | 7.2 | 7.2 | 6.8 | 6.9 | -0.4 | -5.48 |
BUKIT DARAH PLC | BUKI.N0000 | 10/4/2022 | 1547 | 9 | 300.25 | 305 | 305 | 295 | 304.75 | 4.5 | 1.5 |
C I C HOLDINGS PLC | CIC.N0000 | 10/4/2022 | 1860691 | 365 | 83.8 | 82 | 85 | 78.1 | 80.2 | -3.6 | -4.3 |
C I C HOLDINGS PLC | CIC.X0000 | 10/4/2022 | 1311571 | 505 | 65.2 | 64 | 66.5 | 58 | 60.6 | -4.6 | -7.06 |
C M HOLDINGS PLC | COLO.N0000 | 10/4/2022 | 6 | 2 | 81.7 | 80 | 80 | 79.9 | 81.7 | 0 | 0 |
C T HOLDINGS PLC | CTHR.N0000 | 10/4/2022 | 1000 | 3 | 172.5 | 171.25 | 171.25 | 170 | 170 | -2.5 | -1.45 |
C T LAND DEVELOPMENT PLC | CTLD.N0000 | 10/4/2022 | 82 | 3 | 24.2 | 24.9 | 24.9 | 24.6 | 24.2 | 0 | 0 |
C. W. MACKIE PLC | CWM.N0000 | 10/4/2022 | 37503 | 98 | 85.3 | 83 | 84.5 | 78.5 | 80.7 | -4.6 | -5.39 |
CAPITAL ALLIANCE PLC | CALT.N0000 | 10/4/2022 | 2203373 | 177 | 17.5 | 17.5 | 18.5 | 16.9 | 18 | 0.5 | 2.86 |
CARGILLS (CEYLON) PLC | CARG.N0000 | 10/4/2022 | 197 | 11 | 210.25 | 222 | 222 | 210 | 210 | -0.25 | -0.12 |
CARGO BOAT DEVELOPMENT COMPANY PLC | CABO.N0000 | 10/4/2022 | 2766 | 9 | 50.4 | 50.1 | 50.1 | 50 | 50 | -0.4 | -0.79 |
CARSON CUMBERBATCH PLC | CARS.N0000 | 10/4/2022 | 1512 | 6 | 280 | 289.75 | 290 | 289 | 290 | 10 | 3.57 |
CENTRAL FINANCE COMPANY PLC | CFIN.N0000 | 10/4/2022 | 23448 | 29 | 69.1 | 69.1 | 70 | 68.1 | 68.6 | -0.5 | -0.72 |
CENTRAL INDUSTRIES PLC | CIND.N0000 | 10/4/2022 | 52945 | 145 | 87.1 | 85.1 | 86.5 | 80 | 80.9 | -6.2 | -7.12 |
CEYLINCO INSURANCE PLC | CINS.X0000 | 10/4/2022 | 17 | 4 | 931.75 | 999.75 | 999.75 | 933 | 931.75 | 0 | 0 |
CEYLINCO INSURANCE PLC | CINS.N0000 | 10/4/2022 | 2 | 1 | 2000 | 2070 | 2070 | 2070 | 2000 | 0 | 0 |
CEYLON BEVERAGE HOLDINGS PLC | BREW.N0000 | 10/4/2022 | 11 | 2 | 767.25 | 800 | 800 | 800 | 767.25 | 0 | 0 |
CEYLON COLD STORES PLC | CCS.N0000 | 10/4/2022 | 23240 | 58 | 42.9 | 42 | 42 | 40.1 | 41.4 | -1.5 | -3.5 |
CEYLON GRAIN ELEVATORS PLC | GRAN.N0000 | 10/4/2022 | 12942 | 35 | 95.4 | 95 | 95 | 90 | 92.2 | -3.2 | -3.35 |
CEYLON GUARDIAN INVESTMENT TRUST PLC | GUAR.N0000 | 10/4/2022 | 40 | 2 | 76.5 | 75.2 | 75.2 | 73.5 | 76.5 | 0 | 0 |
CEYLON HOSPITALS PLC | CHL.X0000 | 10/4/2022 | 3000 | 6 | 115.75 | 111 | 111 | 111 | 111 | -4.75 | -4.1 |
CEYLON HOSPITALS PLC | CHL.N0000 | 10/4/2022 | 1030 | 2 | 136.25 | 134 | 135 | 134 | 135 | -1.25 | -0.92 |
CEYLON HOTELS CORPORATION PLC | CHOT.N0000 | 10/4/2022 | 130816 | 137 | 22.7 | 22.8 | 22.8 | 20.3 | 21 | -1.7 | -7.49 |
CEYLON INVESTMENT PLC | CINV.N0000 | 10/4/2022 | 20121 | 25 | 41 | 39.9 | 41 | 38 | 38.6 | -2.4 | -5.85 |
CEYLON PRINTERS PLC | CPRT.N0000 | 10/4/2022 | 1 | 1 | 66.4 | 64.5 | 64.5 | 64.5 | 66.4 | 0 | 0 |
CEYLON TEA BROKERS PLC | CTBL.N0000 | 10/4/2022 | 309964 | 93 | 5 | 5 | 5.2 | 4.6 | 4.8 | -0.2 | -4 |
CEYLON TOBACCO COMPANY PLC | CTC.N0000 | 10/4/2022 | 433 | 30 | 691.75 | 685 | 688 | 650 | 680 | -11.75 | -1.7 |
CHEMANEX PLC | CHMX.N0000 | 10/4/2022 | 1010 | 3 | 88 | 90 | 90 | 85 | 85.5 | -2.5 | -2.84 |
CHEVRON LUBRICANTS LANKA PLC | LLUB.N0000 | 10/4/2022 | 429066 | 390 | 110 | 110 | 111 | 102 | 108.5 | -1.5 | -1.36 |
CHRISSWORLD PLC | CWL.N0000 | 10/4/2022 | 49303 | 89 | 14.7 | 14.6 | 14.6 | 12 | 13.2 | -1.5 | -10.2 |
CITIZENS DEVELOPMENT BUSINESS FINANCE PLC | CDB.N0000 | 10/4/2022 | 201 | 12 | 180.5 | 180.25 | 180.25 | 178.5 | 180 | -0.5 | -0.28 |
CITIZENS DEVELOPMENT BUSINESS FINANCE PLC | CDB.X0000 | 10/4/2022 | 1655 | 26 | 64.5 | 64.1 | 68.1 | 62 | 62.4 | -2.1 | -3.26 |
CITRUS LEISURE PLC | REEF.N0000 | 10/4/2022 | 136101 | 84 | 6.8 | 6.7 | 6.9 | 6.3 | 6.6 | -0.2 | -2.94 |
Co-operative Insurance Company PLC | COOP.N0000 | 10/4/2022 | 966095 | 216 | 3.8 | 3.7 | 3.9 | 3.5 | 3.6 | -0.2 | -5.26 |
COLOMBO CITY HOLDINGS PLC | PHAR.N0000 | 10/4/2022 | 5 | 1 | 850 | 870.5 | 870.5 | 870.5 | 850 | 0 | 0 |
COLOMBO DOCKYARD PLC | DOCK.N0000 | 10/4/2022 | 4 | 1 | 66 | 65.7 | 65.7 | 65.7 | 66 | 0 | 0 |
COLOMBO FORT INVESTMENTS PLC | CFI.N0000 | 10/4/2022 | 311 | 9 | 66.4 | 65.1 | 65.2 | 65.1 | 65.1 | -1.3 | -1.96 |
COLOMBO LAND AND DEVELOPMENT COMPANY PLC | CLND.N0000 | 10/4/2022 | 29315 | 19 | 20.3 | 20 | 20.9 | 19.4 | 20 | -0.3 | -1.48 |
COMMERCIAL BANK OF CEYLON PLC | COMB.N0000 | 10/4/2022 | 81101 | 97 | 54.6 | 54 | 54.5 | 53.5 | 53.6 | -1 | -1.83 |
COMMERCIAL BANK OF CEYLON PLC | COMB.X0000 | 10/4/2022 | 31017 | 32 | 42 | 43 | 43 | 41.5 | 41.6 | -0.4 | -0.95 |
COMMERCIAL CREDIT AND FINANCE PLC | COCR.N0000 | 10/4/2022 | 67917 | 72 | 30.9 | 30.8 | 30.8 | 29 | 30 | -0.9 | -2.91 |
COMMERCIAL DEVELOPMENT COMPANY PLC | COMD.N0000 | 10/4/2022 | 1026 | 6 | 114.25 | 102 | 109.75 | 101.25 | 101.25 | -13 | -11.38 |
DANKOTUWA PORCELAIN PLC | DPL.N0000 | 10/4/2022 | 10191697 | 648 | 25.9 | 25.1 | 28.9 | 24.5 | 27.4 | 1.5 | 5.79 |
DFCC BANK PLC | DFCC.N0000 | 10/4/2022 | 12807 | 20 | 35 | 34.6 | 36 | 34.1 | 34.4 | -0.6 | -1.71 |
DIALOG AXIATA PLC | DIAL.N0000 | 10/4/2022 | 307143 | 115 | 8.6 | 8.6 | 8.7 | 8.5 | 8.5 | -0.1 | -1.16 |
DIALOG FINANCE PLC | CALF.N0000 | 10/4/2022 | 1900 | 11 | 69.4 | 65 | 65 | 63 | 63.1 | -6.3 | -9.08 |
DIESEL & MOTOR ENGINEERING PLC | DIMO.N0000 | 10/4/2022 | 3649 | 86 | 703.5 | 675 | 700 | 650 | 672.25 | -31.25 | -4.44 |
DILMAH CEYLON TEA COMPANY PLC | CTEA.N0000 | 10/4/2022 | 131 | 11 | 1627.75 | 1630 | 1630 | 1525.5 | 1624.25 | -3.5 | -0.22 |
DIPPED PRODUCTS PLC | DIPD.N0000 | 10/4/2022 | 764861 | 724 | 40.9 | 40.1 | 42.4 | 37.8 | 39.1 | -1.8 | -4.4 |
DISTILLERIES COMPANY OF SRI LANKA PLC | DIST.N0000 | 10/4/2022 | 68077 | 31 | 15.1 | 15.3 | 15.3 | 14.8 | 14.9 | -0.2 | -1.32 |
DOLPHIN HOTELS PLC | STAF.N0000 | 10/4/2022 | 11207 | 26 | 30.2 | 29.1 | 31 | 29.1 | 29.8 | -0.4 | -1.32 |
E - CHANNELLING PLC | ECL.N0000 | 10/4/2022 | 75460 | 55 | 10.1 | 9.8 | 10 | 9.2 | 9.4 | -0.7 | -6.93 |
E B CREASY & COMPANY PLC | EBCR.N0000 | 10/4/2022 | 32104 | 37 | 24.3 | 24 | 24.5 | 23 | 23.6 | -0.7 | -2.88 |
E M L CONSULTANTS PLC | EML.N0000 | 10/4/2022 | 352353 | 149 | 5 | 4.9 | 5 | 4.7 | 4.7 | -0.3 | -6 |
EAST WEST PROPERTIES PLC | EAST.N0000 | 10/4/2022 | 413827 | 22 | 7.4 | 7.1 | 7.3 | 6.8 | 7 | -0.4 | -5.41 |
EASTERN MERCHANTS PLC | EMER.N0000 | 10/4/2022 | 435346 | 178 | 12.1 | 11.5 | 12.3 | 10.6 | 11.3 | -0.8 | -6.61 |
EDEN HOTEL LANKA PLC | EDEN.N0000 | 10/4/2022 | 210583 | 147 | 20.1 | 20 | 20.3 | 18.5 | 19.4 | -0.7 | -3.48 |
ELPITIYA PLANTATIONS PLC | ELPL.N0000 | 10/4/2022 | 33433 | 129 | 95.4 | 94 | 95 | 86 | 89.1 | -6.3 | -6.6 |
EQUITY TWO PLC | ETWO.N0000 | 10/4/2022 | 2 | 1 | 41 | 43.4 | 43.4 | 43.4 | 41 | 0 | 0 |
Ex-pack Corrugated Cartons PLC | PACK.N0000 | 10/4/2022 | 1433890 | 365 | 16.1 | 16 | 16.4 | 15 | 15.4 | -0.7 | -4.35 |
EXPOLANKA HOLDINGS PLC | EXPO.N0000 | 10/4/2022 | 2501107 | 3293 | 197.25 | 185 | 189.75 | 171 | 174.75 | -22.5 | -11.41 |
EXTERMINATORS PLC | EXT.N0000 | 10/4/2022 | 17736 | 26 | 7.8 | 7.5 | 7.5 | 6.5 | 7.1 | -0.7 | -8.97 |
FIRST CAPITAL HOLDINGS PLC | CFVF.N0000 | 10/4/2022 | 3381450 | 574 | 17.7 | 17.6 | 19.8 | 16.8 | 18.4 | 0.7 | 3.95 |
First Capital Treasuries PLC | FCT.N0000 | 10/4/2022 | 1526837 | 331 | 19.6 | 19 | 20 | 17 | 18.9 | -0.7 | -3.57 |
GALADARI HOTELS (LANKA) PLC | GHLL.N0000 | 10/4/2022 | 187704 | 76 | 15.5 | 15.1 | 15.1 | 13.1 | 13.4 | -2.1 | -13.55 |
GALLE FACE CAPITAL PARTNERS PLC | WAPO.N0000 | 10/4/2022 | 20105 | 30 | 23.9 | 23 | 25 | 22 | 22.5 | -1.4 | -5.86 |
GESTETNER OF CEYLON PLC | GEST.N0000 | 10/4/2022 | 2322 | 8 | 54.9 | 57.9 | 58 | 53.5 | 58 | 3.1 | 5.65 |
GOOD HOPE PLC | GOOD.N0000 | 10/4/2022 | 2 | 2 | 1246.25 | 1204 | 1204 | 1203.5 | 1246.25 | 0 | 0 |
HAPUGASTENNE PLANTATIONS PLC | HAPU.N0000 | 10/4/2022 | 55188 | 46 | 70.4 | 69 | 69.5 | 60 | 62 | -8.4 | -11.93 |
HARISCHANDRA MILLS PLC | HARI.N0000 | 10/4/2022 | 40 | 1 | 4300 | 4500 | 4500 | 4500 | 4300 | 0 | 0 |
HATTON NATIONAL BANK PLC | HNB.X0000 | 10/4/2022 | 23333 | 62 | 75.5 | 73.8 | 73.8 | 71 | 72.7 | -2.8 | -3.71 |
HATTON NATIONAL BANK PLC | HNB.N0000 | 10/4/2022 | 7678 | 54 | 82.6 | 83 | 83 | 80.5 | 81.3 | -1.3 | -1.57 |
HATTON PLANTATIONS PLC | HPL.N0000 | 10/4/2022 | 56800 | 63 | 35.2 | 37 | 37 | 33.1 | 33.7 | -1.5 | -4.26 |
HAYCARB PLC | HAYC.N0000 | 10/4/2022 | 165648 | 300 | 74.4 | 74.9 | 75 | 71.1 | 72 | -2.4 | -3.23 |
HAYLEYS FABRIC PLC | MGT.N0000 | 10/4/2022 | 191234 | 274 | 32.8 | 32.6 | 33.8 | 31.2 | 32 | -0.8 | -2.44 |
HAYLEYS FIBRE PLC | HEXP.N0000 | 10/4/2022 | 18357 | 70 | 81.1 | 81 | 81 | 77 | 77.8 | -3.3 | -4.07 |
HAYLEYS LEISURE PLC | CONN.N0000 | 10/4/2022 | 2221 | 11 | 22 | 21.5 | 21.5 | 21 | 21 | -1 | -4.55 |
HAYLEYS PLC | HAYL.N0000 | 10/4/2022 | 683029 | 956 | 95.4 | 95 | 95.4 | 85 | 89.6 | -5.8 | -6.08 |
HELA APPAREL HOLDINGS PLC | HELA.N0000 | 10/4/2022 | 127409 | 138 | 11.8 | 11.8 | 11.8 | 11.3 | 11.4 | -0.4 | -3.39 |
HEMAS HOLDINGS PLC | HHL.N0000 | 10/4/2022 | 59882 | 126 | 61 | 60 | 61 | 57.2 | 58.7 | -2.3 | -3.77 |
HIKKADUWA BEACH RESORT PLC | CITH.N0000 | 10/4/2022 | 97225 | 31 | 5.9 | 5.8 | 5.8 | 5.4 | 5.5 | -0.4 | -6.78 |
HNB ASSURANCE PLC | HASU.N0000 | 10/4/2022 | 28181 | 27 | 39 | 39 | 39 | 37.5 | 37.6 | -1.4 | -3.59 |
HNB FINANCE PLC | HNBF.N0000 | 10/4/2022 | 355742 | 90 | 5.3 | 5.6 | 5.6 | 5.1 | 5.1 | -0.2 | -3.77 |
HNB FINANCE PLC | HNBF.X0000 | 10/4/2022 | 150 | 2 | 5.7 | 5.6 | 5.6 | 5.5 | 5.5 | -0.2 | -3.51 |
HORANA PLANTATIONS PLC | HOPL.N0000 | 10/4/2022 | 225596 | 170 | 72.7 | 70 | 76 | 66.1 | 68.2 | -4.5 | -6.19 |
HOTEL SIGIRIYA PLC | HSIG.N0000 | 10/4/2022 | 43553 | 96 | 39.6 | 37.5 | 39.4 | 31.5 | 38 | -1.6 | -4.04 |
HOUSING DEVELOPMENT FINANCE CORPORATION BANK OF SL | HDFC.N0000 | 10/4/2022 | 4045 | 6 | 28.3 | 27.6 | 27.6 | 27 | 27 | -1.3 | -4.59 |
hSenid Business Solutions PLC | HBS.N0000 | 10/4/2022 | 464918 | 118 | 20.8 | 20.7 | 21 | 20.3 | 20.5 | -0.3 | -1.44 |
HUNAS HOLDINGS PLC | HUNA.N0000 | 10/4/2022 | 16853 | 41 | 34.3 | 33.2 | 35.8 | 28 | 33.7 | -0.6 | -1.75 |
HVA FOODS PLC | HVA.N0000 | 10/4/2022 | 41598 | 58 | 5 | 5 | 5.2 | 4.8 | 4.9 | -0.1 | -2 |
INDO-MALAY PLC | INDO.N0000 | 10/4/2022 | 1 | 1 | 1326.5 | 1030.75 | 1030.75 | 1030.75 | 1326.5 | 0 | 0 |
INDUSTRIAL ASPHALTS (CEYLON) PLC | ASPH.N0000 | 10/4/2022 | 1515325 | 39 | 0.4 | 0.4 | 0.4 | 0.3 | 0.4 | 0 | 0 |
JANASHAKTHI INSURANCE PLC | JINS.N0000 | 10/4/2022 | 65378 | 25 | 21.1 | 21.1 | 21.1 | 20 | 20.8 | -0.3 | -1.42 |
JAT HOLDINGS PLC | JAT.N0000 | 10/4/2022 | 260622 | 136 | 14.1 | 14 | 14.9 | 13.6 | 13.8 | -0.3 | -2.13 |
JETWING SYMPHONY PLC | JETS.N0000 | 10/4/2022 | 1725 | 6 | 13.8 | 14 | 14 | 13.6 | 13.6 | -0.2 | -1.45 |
JOHN KEELLS HOLDINGS PLC | JKH.N0000 | 10/4/2022 | 1065274 | 391 | 136.25 | 135 | 135 | 128.25 | 130.5 | -5.75 | -4.22 |
JOHN KEELLS HOTELS PLC | KHL.N0000 | 10/4/2022 | 69888 | 71 | 17.6 | 17.1 | 17.2 | 16.4 | 16.7 | -0.9 | -5.11 |
JOHN KEELLS PLC | JKL.N0000 | 10/4/2022 | 891 | 14 | 70.4 | 70 | 70.5 | 70 | 70.1 | -0.3 | -0.43 |
KAHAWATTE PLANTATIONS PLC | KAHA.N0000 | 10/4/2022 | 264179 | 142 | 36 | 36 | 38.5 | 34 | 34.8 | -1.2 | -3.33 |
KAPRUKA HOLDINGS PLC | KPHL.N0000 | 10/4/2022 | 20839 | 14 | 9.9 | 9.9 | 9.9 | 9.6 | 9.7 | -0.2 | -2.02 |
KEELLS FOOD PRODUCTS PLC | KFP.N0000 | 10/4/2022 | 517 | 9 | 180 | 180 | 181 | 173 | 178.25 | -1.75 | -0.97 |
KEGALLE PLANTATIONS PLC | KGAL.N0000 | 10/4/2022 | 2627 | 36 | 214.25 | 213 | 213 | 201.25 | 203 | -11.25 | -5.25 |
KELANI CABLES PLC | KCAB.N0000 | 10/4/2022 | 85638 | 645 | 409.25 | 402 | 407 | 368 | 380.25 | -29 | -7.09 |
KELANI TYRES PLC | TYRE.N0000 | 10/4/2022 | 56906 | 62 | 66.5 | 66.1 | 66.1 | 65.2 | 65.3 | -1.2 | -1.8 |
KELANI VALLEY PLANTATIONS PLC | KVAL.N0000 | 10/4/2022 | 206045 | 269 | 112 | 110.25 | 110.25 | 101 | 103.25 | -8.75 | -7.81 |
KOTAGALA PLANTATIONS PLC | KOTA.N0000 | 10/4/2022 | 3335999 | 638 | 10.7 | 10.5 | 10.5 | 9.5 | 9.8 | -0.9 | -8.41 |
L O L C DEVELOPMENT FINANCE PLC | NIFL.N0000 | 10/4/2022 | 8188 | 40 | 445 | 426 | 445 | 333.75 | 440 | -5 | -1.12 |
L O L C HOLDINGS PLC | LOLC.N0000 | 10/4/2022 | 59287 | 707 | 481.5 | 480 | 489.75 | 450 | 463.5 | -18 | -3.74 |
L V L ENERGY FUND PLC | LVEF.N0000 | 10/4/2022 | 34599 | 31 | 7.5 | 7.3 | 7.3 | 7 | 7.2 | -0.3 | -4 |
LAKE HOUSE PRINTERS & PUBLISHERS PLC | LPRT.N0000 | 10/4/2022 | 34 | 7 | 208.25 | 205.5 | 205.5 | 170 | 208.25 | 0 | 0 |
LANKA ALUMINIUM INDUSTRIES PLC | LALU.N0000 | 10/4/2022 | 181946 | 165 | 22.9 | 22.3 | 22.5 | 19.5 | 20.7 | -2.2 | -9.61 |
LANKA ASHOK LEYLAND PLC | ASHO.N0000 | 10/4/2022 | 5 | 2 | 700 | 631 | 631 | 630 | 700 | 0 | 0 |
LANKA CERAMIC PLC | CERA.N0000 | 10/4/2022 | 120 | 3 | 120 | 115.25 | 118 | 115.25 | 118 | -2 | -1.67 |
LANKA CREDIT AND BUSINESS FINANCE PLC | LCBF.N0000 | 10/4/2022 | 949407 | 164 | 2.6 | 2.6 | 2.9 | 2.4 | 2.5 | -0.1 | -3.85 |
LANKA IOC PLC | LIOC.N0000 | 10/4/2022 | 5731534 | 3730 | 273.75 | 260 | 260 | 227 | 236.25 | -37.5 | -13.7 |
LANKA MILK FOODS (CWE) PLC | LMF.N0000 | 10/4/2022 | 25848 | 70 | 152.25 | 160 | 160 | 146 | 150.5 | -1.75 | -1.15 |
LANKA REALTY INVESTMENTS PLC | ASCO.N0000 | 10/4/2022 | 68324 | 54 | 13.3 | 13.3 | 13.3 | 12.5 | 12.6 | -0.7 | -5.26 |
LANKA TILES PLC | TILE.N0000 | 10/4/2022 | 228715 | 215 | 63.9 | 63 | 65 | 58.6 | 61.9 | -2 | -3.13 |
LANKA WALLTILE PLC | LWL.N0000 | 10/4/2022 | 811291 | 601 | 78.7 | 77 | 79 | 70.2 | 72.8 | -5.9 | -7.5 |
LANKEM CEYLON PLC | LCEY.N0000 | 10/4/2022 | 67025 | 112 | 110.75 | 106 | 115 | 94 | 96.3 | -14.45 | -13.05 |
LANKEM DEVELOPMENTS PLC | LDEV.N0000 | 10/4/2022 | 2453191 | 589 | 35 | 34.7 | 35.5 | 30.5 | 32.3 | -2.7 | -7.71 |
LAUGFS GAS PLC | LGL.X0000 | 10/4/2022 | 19921 | 14 | 11.8 | 11.7 | 12.5 | 11.2 | 11.7 | -0.1 | -0.85 |
LAUGFS GAS PLC | LGL.N0000 | 10/4/2022 | 3272 | 10 | 19 | 19.3 | 19.8 | 18.8 | 18.8 | -0.2 | -1.05 |
LAUGFS POWER PLC | LPL.N0000 | 10/4/2022 | 1178 | 10 | 10.8 | 10.2 | 11 | 10.2 | 10.7 | -0.1 | -0.93 |
LAXAPANA BATTERIES PLC | LITE.N0000 | 10/4/2022 | 39483 | 49 | 17.6 | 17.6 | 18 | 17.3 | 17.4 | -0.2 | -1.14 |
LB FINANCE PLC | LFIN.N0000 | 10/4/2022 | 82917 | 67 | 47 | 45.2 | 46 | 43.5 | 45.1 | -1.9 | -4.04 |
LEE HEDGES PLC | SHAW.N0000 | 10/4/2022 | 34 | 1 | 73.6 | 73.6 | 73.6 | 73.6 | 73.6 | 0 | 0 |
LION BREWERY (CEYLON) PLC | LION.N0000 | 10/4/2022 | 98 | 3 | 525 | 520 | 520 | 520 | 525 | 0 | 0 |
LOLC FINANCE PLC | LOFC.N0000 | 10/4/2022 | 30062548 | 1041 | 8.3 | 8.2 | 8.3 | 7.6 | 7.8 | -0.5 | -6.02 |
LOLC GENERAL INSURANCE PLC | LGIL.N0000 | 10/4/2022 | 853481 | 163 | 8.1 | 8.1 | 8.2 | 7 | 7.3 | -0.8 | -9.88 |
