Date | Company Name | Symbol | Share Volume | Trade Volume | Previous Close (Rs.) | Open (Rs.) | High (Rs.) | Low (Rs.) | **Last Trade (Rs.) | Change(Rs) | Change (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
7/5/2023 | ABANS ELECTRICALS PLC | ABAN.N0000 | 28 | 3 | 139.5 | 144.75 | 144.75 | 142 | 143.5 | 4 | 2.87 |
7/5/2023 | ABANS FINANCE PLC | AFSL.N0000 | 621 | 6 | 21.3 | 23.6 | 23.6 | 21.9 | 21.9 | 0.6 | 2.82 |
7/5/2023 | ACCESS ENGINEERING PLC | AEL.N0000 | 1093043 | 197 | 17.2 | 17.2 | 17.4 | 17 | 17.1 | -0.1 | -0.58 |
7/5/2023 | ACL CABLES PLC | ACL.N0000 | 488375 | 378 | 83 | 83 | 84.2 | 81.5 | 83 | 0 | 0 |
7/5/2023 | ACL PLASTICS PLC | APLA.N0000 | 4563 | 72 | 365.5 | 370 | 380 | 360.25 | 375 | 9.5 | 2.6 |
7/5/2023 | ACME PRINTING & PACKAGING PLC | ACME.N0000 | 25306 | 22 | 6 | 6 | 6.2 | 5.9 | 6 | 0 | 0 |
7/5/2023 | AGALAWATTE PLANTATIONS PLC | AGAL.N0000 | 140238 | 255 | 31.1 | 31.4 | 33.4 | 31.4 | 32.5 | 1.4 | 4.5 |
7/5/2023 | AGSTAR PLC | AGST.N0000 | 7474070 | 755 | 10.5 | 10.7 | 11.3 | 10.5 | 10.9 | 0.4 | 3.81 |
7/5/2023 | AITKEN SPENCE HOTEL HOLDINGS PLC | AHUN.N0000 | 158632 | 36 | 59.6 | 60 | 61 | 59.9 | 60.1 | 0.5 | 0.84 |
7/5/2023 | AITKEN SPENCE PLC | SPEN.N0000 | 117522 | 79 | 121.75 | 123 | 129.5 | 120.5 | 126 | 4.25 | 3.49 |
7/5/2023 | ALLIANCE FINANCE COMPANY PLC | ALLI.N0000 | 9234 | 37 | 70.9 | 71.2 | 72 | 71 | 72 | 1.1 | 1.55 |
7/5/2023 | ALPHA FIRE SERVICES PLC | AFS.N0000 | 856 | 18 | 29.6 | 31.6 | 37 | 31.6 | 37 | 7.4 | 25 |
7/5/2023 | ALUMEX PLC | ALUM.N0000 | 1114225 | 161 | 9.7 | 9.7 | 10 | 9.5 | 9.6 | -0.1 | -1.03 |
7/5/2023 | AMANA BANK PLC | ABL.N0000 | 2019949 | 151 | 2.7 | 2.7 | 2.8 | 2.6 | 2.7 | 0 | 0 |
7/5/2023 | AMANA TAKAFUL LIFE PLC | ATLL.N0000 | 209 | 4 | 30 | 34.9 | 35 | 34.8 | 35 | 5 | 16.67 |
7/5/2023 | AMANA TAKAFUL PLC | ATL.N0000 | 1 | 1 | 11.8 | 12.5 | 12.5 | 12.5 | 12.5 | 0.7 | 5.93 |
7/5/2023 | AMBEON CAPITAL PLC | TAP.N0000 | 88959 | 33 | 10.7 | 10.7 | 10.8 | 10 | 10.7 | 0 | 0 |
7/5/2023 | AMBEON HOLDINGS PLC | GREG.N0000 | 10210 | 8 | 36 | 36.5 | 36.6 | 35.2 | 35.2 | -0.8 | -2.22 |
7/5/2023 | ARPICO INSURANCE PLC | AINS.N0000 | 42447 | 8 | 20.9 | 21.4 | 21.4 | 21 | 21 | 0.1 | 0.48 |
7/5/2023 | ASIA ASSET FINANCE PLC | AAF.N0000 | 1113 | 5 | 9.1 | 9 | 9 | 9 | 9 | -0.1 | -1.1 |
7/5/2023 | ASIA CAPITAL PLC | ACAP.N0000 | 81513 | 26 | 4.1 | 4.1 | 4.2 | 3.9 | 4 | -0.1 | -2.44 |
7/5/2023 | ASIA SIYAKA COMMODITIES LIMITED | ASIY.N0000 | 172991 | 31 | 4.1 | 4.2 | 4.2 | 4.1 | 4.1 | 0 | 0 |
7/5/2023 | ASIAN HOTELS AND PROPERTIES PLC | AHPL.N0000 | 41199 | 21 | 36 | 35.9 | 36.1 | 35.8 | 36 | 0 | 0 |
7/5/2023 | ASIRI HOSPITAL HOLDINGS PLC | ASIR.N0000 | 6354 | 14 | 23.5 | 24 | 24 | 23 | 23.9 | 0.4 | 1.7 |
7/5/2023 | ASIRI SURGICAL HOSPITAL PLC | AMSL.N0000 | 5864 | 18 | 12.4 | 12.4 | 12.4 | 12.2 | 12.3 | -0.1 | -0.81 |
7/5/2023 | ASSOCIATED MOTOR FINANCE COMPANY PLC | AMF.N0000 | 6156 | 19 | 7.8 | 7.9 | 8 | 7.8 | 7.9 | 0.1 | 1.28 |
7/5/2023 | B P P L HOLDINGS PLC | BPPL.N0000 | 16398 | 44 | 19.7 | 19.7 | 21.5 | 19.5 | 21 | 1.3 | 6.6 |
7/5/2023 | BAIRAHA FARMS PLC | BFL.N0000 | 1727 | 37 | 133.75 | 138 | 140 | 135 | 139.5 | 5.75 | 4.3 |
7/5/2023 | BALANGODA PLANTATIONS PLC | BALA.N0000 | 23206 | 31 | 63 | 55 | 64.9 | 55 | 63.5 | 0.5 | 0.79 |
7/5/2023 | BANSEI ROYAL RESORTS HIKKADUWA PLC | BRR.N0000 | 5607 | 12 | 10.3 | 10.3 | 11.4 | 10.3 | 11.3 | 1 | 9.71 |
7/5/2023 | BERUWALA RESORTS PLC | BERU.N0000 | 90928 | 8 | 1.3 | 1.4 | 1.4 | 1.3 | 1.3 | 0 | 0 |
7/5/2023 | BLUE DIAMONDS JEWELLERY WORLDWIDE PLC | BLUE.N0000 | 132909 | 23 | 0.5 | 0.4 | 0.5 | 0.4 | 0.4 | -0.1 | -20 |
7/5/2023 | BLUE DIAMONDS JEWELLERY WORLDWIDE PLC | BLUE.X0000 | 615980 | 27 | 0.4 | 0.3 | 0.4 | 0.3 | 0.3 | -0.1 | -25 |
7/5/2023 | BOGALA GRAPHITE LANKA PLC | BOGA.N0000 | 29681 | 62 | 55.5 | 55.1 | 56.9 | 55 | 56 | 0.5 | 0.9 |
7/5/2023 | BOGAWANTALAWA TEA ESTATES PLC | BOPL.N0000 | 2243 | 16 | 48 | 49.9 | 53.9 | 48.5 | 48.5 | 0.5 | 1.04 |
7/5/2023 | BROWN & COMPANY PLC | BRWN.N0000 | 195482 | 265 | 121.5 | 122.5 | 130 | 118.25 | 125 | 3.5 | 2.88 |
7/5/2023 | BROWNS BEACH HOTELS PLC | BBH.N0000 | 11528 | 6 | 11 | 11.3 | 11.5 | 10.9 | 11 | 0 | 0 |
7/5/2023 | BROWNS INVESTMENTS PLC | BIL.N0000 | 38877567 | 1384 | 6.5 | 6.6 | 6.7 | 6.3 | 6.4 | -0.1 | -1.54 |
7/5/2023 | BUKIT DARAH PLC | BUKI.N0000 | 919 | 13 | 374.25 | 371.75 | 400 | 371.75 | 405.25 | 31 | 8.28 |
7/5/2023 | C I C HOLDINGS PLC | CIC.X0000 | 515705 | 206 | 54.1 | 53.8 | 55.9 | 53.8 | 55 | 0.9 | 1.66 |
7/5/2023 | C I C HOLDINGS PLC | CIC.N0000 | 1157521 | 189 | 66.3 | 66 | 69 | 66 | 68.1 | 1.8 | 2.71 |
7/5/2023 | C M HOLDINGS PLC | COLO.N0000 | 1195 | 24 | 69 | 73.5 | 77.9 | 73.5 | 73.9 | 4.9 | 7.1 |
7/5/2023 | C T HOLDINGS PLC | CTHR.N0000 | 2918 | 6 | 180.5 | 180.25 | 180.25 | 180 | 180 | -0.5 | -0.28 |
7/5/2023 | C T LAND DEVELOPMENT PLC | CTLD.N0000 | 511 | 2 | 23 | 23 | 23 | 22.6 | 22.6 | -0.4 | -1.74 |
7/5/2023 | C. W. MACKIE PLC | CWM.N0000 | 90793 | 180 | 96 | 96.9 | 99.4 | 96 | 98 | 2 | 2.08 |
7/5/2023 | CAPITAL ALLIANCE PLC | CALT.N0000 | 5264216 | 1031 | 41.2 | 43.7 | 43.7 | 40.8 | 43.4 | 2.2 | 5.34 |
7/5/2023 | CARGILLS (CEYLON) PLC | CARG.N0000 | 1051 | 13 | 258.75 | 254.5 | 260 | 250 | 251.25 | -7.5 | -2.9 |
7/5/2023 | CARGO BOAT DEVELOPMENT COMPANY PLC | CABO.N0000 | 63 | 2 | 50.5 | 52.7 | 52.7 | 51.9 | 51.9 | 1.4 | 2.77 |
7/5/2023 | CARSON CUMBERBATCH PLC | CARS.N0000 | 2877 | 13 | 281.25 | 281 | 283 | 270 | 281 | -0.25 | -0.09 |
7/5/2023 | CENTRAL FINANCE COMPANY PLC | CFIN.N0000 | 609062 | 95 | 80.3 | 81.5 | 81.5 | 80 | 81.5 | 1.2 | 1.49 |
7/5/2023 | CENTRAL INDUSTRIES PLC | CIND.N0000 | 153036 | 141 | 98.4 | 99 | 102 | 95.2 | 96 | -2.4 | -2.44 |
7/5/2023 | CEYLINCO INSURANCE PLC | CINS.X0000 | 1368 | 15 | 940 | 950 | 950 | 935 | 940 | 0 | 0 |
7/5/2023 | CEYLON BEVERAGE HOLDINGS PLC | BREW.N0000 | 8 | 3 | 1295.25 | 1200 | 1200 | 1200 | 1200 | -95.25 | -7.35 |
7/5/2023 | CEYLON COLD STORES PLC | CCS.N0000 | 2689895 | 152 | 45.8 | 46.2 | 48.9 | 46 | 48 | 2.2 | 4.8 |
7/5/2023 | CEYLON GRAIN ELEVATORS PLC | GRAN.N0000 | 7877 | 32 | 92 | 91.6 | 94.5 | 91.6 | 94.1 | 2.1 | 2.28 |
7/5/2023 | CEYLON GUARDIAN INVESTMENT TRUST PLC | GUAR.N0000 | 1381 | 20 | 82.6 | 84.8 | 84.8 | 75 | 80 | -2.6 | -3.15 |
7/5/2023 | CEYLON HOSPITALS PLC | CHL.N0000 | 1 | 1 | 115 | 131 | 131 | 131 | 131 | 16 | 13.91 |
7/5/2023 | CEYLON HOTELS CORPORATION PLC | CHOT.N0000 | 103419 | 87 | 17.4 | 17.2 | 18.8 | 17 | 18.5 | 1.1 | 6.32 |
7/5/2023 | CEYLON INVESTMENT PLC | CINV.N0000 | 20243 | 33 | 37.8 | 38.8 | 38.8 | 36.5 | 38.3 | 0.5 | 1.32 |
7/5/2023 | CEYLON TEA BROKERS PLC | CTBL.N0000 | 24519 | 20 | 4.6 | 4.7 | 4.8 | 4.6 | 4.7 | 0.1 | 2.17 |
7/5/2023 | CEYLON TOBACCO COMPANY PLC | CTC.N0000 | 2517 | 49 | 841.5 | 855 | 860 | 843 | 859.75 | 18.25 | 2.17 |
7/5/2023 | CHEMANEX PLC | CHMX.N0000 | 5819 | 20 | 73 | 70 | 74 | 70 | 74 | 1 | 1.37 |
7/5/2023 | CHEVRON LUBRICANTS LANKA PLC | LLUB.N0000 | 408911 | 291 | 90 | 92.8 | 94.8 | 91 | 93.1 | 3.1 | 3.44 |
7/5/2023 | CHRISSWORLD PLC | CWL.N0000 | 10560 | 10 | 9 | 9 | 9 | 8.8 | 9 | 0 | 0 |
7/5/2023 | CITIZENS DEVELOPMENT BUSINESS FINANCE PLC | CDB.N0000 | 18 | 4 | 202 | 200 | 200 | 193.75 | 193.75 | -8.25 | -4.08 |
7/5/2023 | CITIZENS DEVELOPMENT BUSINESS FINANCE PLC | CDB.X0000 | 2499 | 12 | 74.5 | 74 | 75 | 74 | 74.6 | 0.1 | 0.13 |
7/5/2023 | CITRUS LEISURE PLC | REEF.N0000 | 68377 | 17 | 5.9 | 6.1 | 6.1 | 5.9 | 6 | 0.1 | 1.69 |
7/5/2023 | Co-operative Insurance Company PLC | COOP.N0000 | 482957 | 94 | 3.4 | 3.4 | 3.4 | 3.2 | 3.3 | -0.1 | -2.94 |
7/5/2023 | COLOMBO CITY HOLDINGS PLC | PHAR.N0000 | 1959 | 16 | 43.2 | 43.4 | 44 | 43.3 | 44 | 0.8 | 1.85 |
7/5/2023 | COLOMBO DOCKYARD PLC | DOCK.N0000 | 56 | 7 | 56.8 | 56.6 | 57.5 | 56.6 | 57.5 | 0.7 | 1.23 |
7/5/2023 | COLOMBO FORT INVESTMENTS PLC | CFI.N0000 | 135 | 4 | 64.5 | 64.5 | 69 | 64.5 | 69 | 4.5 | 6.98 |
7/5/2023 | COLOMBO INVESTMENT TRUST PLC | CIT.N0000 | 428 | 15 | 98.81 | 100 | 108.75 | 100 | 108.75 | 9.94 | 10.06 |
7/5/2023 | COLOMBO LAND AND DEVELOPMENT COMPANY PLC | CLND.N0000 | 44818 | 53 | 17 | 17.4 | 18.5 | 17 | 18.2 | 1.2 | 7.06 |
7/5/2023 | COMMERCIAL BANK OF CEYLON PLC | COMB.X0000 | 314065 | 205 | 67.3 | 67.3 | 67.5 | 63.5 | 66.5 | -0.8 | -1.19 |
7/5/2023 | COMMERCIAL BANK OF CEYLON PLC | COMB.N0000 | 6639256 | 810 | 80.9 | 83 | 83 | 80.1 | 81 | 0.1 | 0.12 |
7/5/2023 | COMMERCIAL CREDIT AND FINANCE PLC | COCR.N0000 | 32318 | 56 | 28.4 | 28.5 | 28.5 | 26.9 | 27.5 | -0.9 | -3.17 |
7/5/2023 | COMMERCIAL DEVELOPMENT COMPANY PLC | COMD.N0000 | 113 | 4 | 113.75 | 117 | 117 | 116 | 116 | 2.25 | 1.98 |
7/5/2023 | CONVENIENCE FOODS LANKA PLC | SOY.N0000 | 22 | 5 | 1220 | 1190 | 1193 | 1184 | 1184 | -36 | -2.95 |
7/5/2023 | DANKOTUWA PORCELAIN PLC | DPL.N0000 | 139995 | 50 | 25.7 | 25.7 | 25.7 | 25.1 | 25.3 | -0.4 | -1.56 |
7/5/2023 | DFCC BANK PLC | DFCC.N0000 | 2243777 | 373 | 53.9 | 54 | 57.1 | 53.1 | 54.1 | 0.2 | 0.37 |
7/5/2023 | DIALOG AXIATA PLC | DIAL.N0000 | 4441128 | 164 | 10.4 | 10.6 | 10.9 | 10.4 | 10.7 | 0.3 | 2.88 |
7/5/2023 | DIALOG FINANCE PLC | CALF.N0000 | 408 | 6 | 65.7 | 65 | 65 | 64.9 | 64.9 | -0.8 | -1.22 |
7/5/2023 | DIESEL & MOTOR ENGINEERING PLC | DIMO.N0000 | 1287 | 18 | 497.75 | 500 | 505 | 497 | 497 | -0.75 | -0.15 |
7/5/2023 | DIPPED PRODUCTS PLC | DIPD.N0000 | 1000125 | 580 | 29.9 | 30 | 31.9 | 30 | 31.4 | 1.5 | 5.02 |
7/5/2023 | DISTILLERIES COMPANY OF SRI LANKA PLC | DIST.N0000 | 206755 | 105 | 23.1 | 23.1 | 23.1 | 22 | 22.8 | -0.3 | -1.3 |
7/5/2023 | DOLPHIN HOTELS PLC | STAF.N0000 | 5611 | 10 | 28.9 | 29.7 | 29.8 | 29.6 | 29.8 | 0.9 | 3.11 |
7/5/2023 | E - CHANNELLING PLC | ECL.N0000 | 73573 | 85 | 16.5 | 16.5 | 17.4 | 16.2 | 16.4 | -0.1 | -0.61 |
7/5/2023 | E B CREASY & COMPANY PLC | EBCR.N0000 | 121861 | 36 | 21.8 | 21.8 | 22.6 | 20.7 | 22.5 | 0.7 | 3.21 |
7/5/2023 | E M L CONSULTANTS PLC | EML.N0000 | 610413 | 99 | 3.8 | 4 | 4 | 3.7 | 3.9 | 0.1 | 2.63 |
7/5/2023 | EAST WEST PROPERTIES PLC | EAST.N0000 | 754550 | 74 | 8.2 | 8.4 | 8.9 | 8.3 | 8.9 | 0.7 | 8.54 |
7/5/2023 | EASTERN MERCHANTS PLC | EMER.N0000 | 10777 | 21 | 8.4 | 8.8 | 8.9 | 8.3 | 8.9 | 0.5 | 5.95 |
7/5/2023 | EDEN HOTEL LANKA PLC | EDEN.N0000 | 292484 | 206 | 10.9 | 11 | 11.2 | 10.6 | 10.8 | -0.1 | -0.92 |
7/5/2023 | ELPITIYA PLANTATIONS PLC | ELPL.N0000 | 12325 | 92 | 88.5 | 88.9 | 89 | 86 | 86.4 | -2.1 | -2.37 |
7/5/2023 | EQUITY TWO PLC | ETWO.N0000 | 102 | 2 | 41.9 | 41 | 41 | 41 | 41 | -0.9 | -2.15 |
7/5/2023 | Ex-pack Corrugated Cartons PLC | PACK.N0000 | 991814 | 236 | 13.9 | 14 | 14.4 | 13.9 | 14.2 | 0.3 | 2.16 |
7/5/2023 | EXPOLANKA HOLDINGS PLC | EXPO.N0000 | 3303069 | 1328 | 142.75 | 143.5 | 150.75 | 143.5 | 146.25 | 3.5 | 2.45 |
7/5/2023 | EXTERMINATORS PLC | EXT.N0000 | 1270 | 3 | 8 | 8 | 8 | 8 | 8 | 0 | 0 |
7/5/2023 | FIRST CAPITAL HOLDINGS PLC | CFVF.N0000 | 1105957 | 429 | 38.9 | 39.2 | 39.4 | 37.1 | 37.9 | -1 | -2.57 |
7/5/2023 | First Capital Treasuries PLC | FCT.N0000 | 2410619 | 586 | 32.2 | 33.8 | 33.9 | 31.6 | 33 | 0.8 | 2.48 |
7/5/2023 | GALADARI HOTELS (LANKA) PLC | GHLL.N0000 | 188889 | 97 | 12.2 | 12.2 | 12.7 | 12.1 | 12.6 | 0.4 | 3.28 |
7/5/2023 | GALLE FACE CAPITAL PARTNERS PLC | WAPO.N0000 | 847 | 6 | 17.9 | 17.8 | 17.8 | 17.8 | 17.8 | -0.1 | -0.56 |
7/5/2023 | GESTETNER OF CEYLON PLC | GEST.N0000 | 1100 | 6 | 72.6 | 75 | 75 | 75 | 75 | 2.4 | 3.31 |
7/5/2023 | HAPUGASTENNE PLANTATIONS PLC | HAPU.N0000 | 133 | 9 | 40.1 | 42.5 | 43.7 | 38.1 | 43.7 | 3.6 | 8.98 |
7/5/2023 | HATTON NATIONAL BANK PLC | HNB.X0000 | 98930 | 117 | 123.75 | 120 | 123 | 117 | 120.5 | -3.25 | -2.63 |
7/5/2023 | HATTON NATIONAL BANK PLC | HNB.N0000 | 211574 | 199 | 157.25 | 159 | 159 | 155 | 155 | -2.25 | -1.43 |
7/5/2023 | HATTON PLANTATIONS PLC | HPL.N0000 | 55991 | 81 | 24.1 | 24.4 | 28 | 23.6 | 25.2 | 1.1 | 4.56 |
7/5/2023 | HAYCARB PLC | HAYC.N0000 | 227820 | 228 | 60.9 | 61 | 65 | 61 | 64 | 3.1 | 5.09 |
7/5/2023 | HAYLEYS FABRIC PLC | MGT.N0000 | 1543077 | 306 | 24.2 | 24.3 | 27 | 23.5 | 25.4 | 1.2 | 4.96 |
7/5/2023 | HAYLEYS FIBRE PLC | HEXP.N0000 | 8979 | 39 | 56.4 | 57.5 | 60 | 57 | 60 | 3.6 | 6.38 |
7/5/2023 | HAYLEYS LEISURE PLC | CONN.N0000 | 15751 | 14 | 20.3 | 20.2 | 22.5 | 20.2 | 20.6 | 0.3 | 1.48 |
7/5/2023 | HAYLEYS PLC | HAYL.N0000 | 3693716 | 1426 | 84.2 | 85.8 | 89.8 | 85 | 88.6 | 4.4 | 5.23 |
7/5/2023 | HELA APPAREL HOLDINGS PLC | HELA.N0000 | 540111 | 158 | 7 | 7.3 | 7.3 | 6.9 | 7.2 | 0.2 | 2.86 |
7/5/2023 | HEMAS HOLDINGS PLC | HHL.N0000 | 519163 | 208 | 73.7 | 73.5 | 74.1 | 73 | 74 | 0.3 | 0.41 |
7/5/2023 | HIKKADUWA BEACH RESORT PLC | CITH.N0000 | 9057 | 12 | 4.8 | 5 | 5.1 | 5 | 5 | 0.2 | 4.17 |
7/5/2023 | HNB ASSURANCE PLC | HASU.N0000 | 76514 | 61 | 52 | 48 | 52 | 48 | 52 | 0 | 0 |
7/5/2023 | HNB FINANCE PLC | HNBF.N0000 | 375402 | 85 | 5.8 | 5.9 | 6 | 5.6 | 5.7 | -0.1 | -1.72 |
7/5/2023 | HNB FINANCE PLC | HNBF.X0000 | 512 | 5 | 5.4 | 5.5 | 5.5 | 5.2 | 5.2 | -0.2 | -3.7 |
7/5/2023 | HORANA PLANTATIONS PLC | HOPL.N0000 | 25621 | 40 | 46.2 | 47 | 48.9 | 46.3 | 48.5 | 2.3 | 4.98 |
7/5/2023 | HOTEL SIGIRIYA PLC | HSIG.N0000 | 10813 | 26 | 32 | 33 | 34.4 | 32.2 | 34.2 | 2.2 | 6.88 |
7/5/2023 | HOUSING DEVELOPMENT FINANCE CORPORATION BANK OF SL | HDFC.N0000 | 2616 | 21 | 32.5 | 33.2 | 33.2 | 30.3 | 30.5 | -2 | -6.15 |
7/5/2023 | hSenid Business Solutions PLC | HBS.N0000 | 318329 | 178 | 12.3 | 12.5 | 12.5 | 12.2 | 12.3 | 0 | 0 |
7/5/2023 | HUNAS HOLDINGS PLC | HUNA.N0000 | 22776 | 33 | 28 | 27.8 | 28 | 27.5 | 28 | 0 | 0 |
7/5/2023 | HUNTER & COMPANY PLC | HUNT.N0000 | 205 | 13 | 712 | 635.5 | 699.5 | 635 | 699.5 | -12.5 | -1.76 |
7/5/2023 | HVA FOODS PLC | HVA.N0000 | 54505 | 16 | 3.6 | 3.7 | 3.9 | 3.6 | 3.8 | 0.2 | 5.56 |
7/5/2023 | INDUSTRIAL ASPHALTS (CEYLON) PLC | ASPH.N0000 | 1139744 | 50 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | -0.1 | -25 |
7/5/2023 | JANASHAKTHI INSURANCE PLC | JINS.N0000 | 445149 | 111 | 29.3 | 29 | 31.4 | 28.3 | 30.1 | 0.8 | 2.73 |
7/5/2023 | JAT HOLDINGS PLC | JAT.N0000 | 292602 | 72 | 15.3 | 15.5 | 16 | 15.5 | 15.9 | 0.6 | 3.92 |
7/5/2023 | JETWING SYMPHONY PLC | JETS.N0000 | 206273 | 86 | 6.6 | 6.6 | 7 | 6.6 | 6.9 | 0.3 | 4.55 |
7/5/2023 | JOHN KEELLS HOLDINGS PLC | JKH.N0000 | 3126541 | 368 | 155.5 | 160 | 161 | 155.5 | 159.5 | 4 | 2.57 |
7/5/2023 | JOHN KEELLS HOTELS PLC | KHL.N0000 | 559714 | 97 | 17.8 | 18 | 18.4 | 17.8 | 18.1 | 0.3 | 1.69 |
7/5/2023 | JOHN KEELLS PLC | JKL.N0000 | 162 | 7 | 66 | 68 | 68 | 66.2 | 66.6 | 0.6 | 0.91 |
7/5/2023 | KAHAWATTE PLANTATIONS PLC | KAHA.N0000 | 25765 | 37 | 17.6 | 17.2 | 17.8 | 17.2 | 17.3 | -0.3 | -1.7 |
7/5/2023 | KAPRUKA HOLDINGS PLC | KPHL.N0000 | 6092 | 27 | 8 | 7.8 | 8.4 | 7.8 | 8.3 | 0.3 | 3.75 |
7/5/2023 | KEELLS FOOD PRODUCTS PLC | KFP.N0000 | 736 | 5 | 160 | 163 | 169.75 | 163 | 169.75 | 9.75 | 6.09 |
7/5/2023 | KEGALLE PLANTATIONS PLC | KGAL.N0000 | 1488 | 16 | 117.75 | 119.75 | 123 | 119 | 122.5 | 4.75 | 4.03 |
7/5/2023 | KELANI CABLES PLC | KCAB.N0000 | 26950 | 132 | 296.25 | 296.25 | 305 | 290 | 294 | -2.25 | -0.76 |
7/5/2023 | KELANI TYRES PLC | TYRE.N0000 | 39603 | 38 | 61.8 | 62 | 62 | 60 | 62 | 0.2 | 0.32 |
7/5/2023 | KELANI VALLEY PLANTATIONS PLC | KVAL.N0000 | 63696 | 131 | 71.3 | 71.2 | 72.5 | 71.2 | 72.4 | 1.1 | 1.54 |
7/5/2023 | KELSEY DEVELOPMENTS PLC | KDL.N0000 | 1782 | 10 | 20 | 20.7 | 20.8 | 19.2 | 20.8 | 0.8 | 4 |
7/5/2023 | KOTAGALA PLANTATIONS PLC | KOTA.N0000 | 4340824 | 412 | 6.1 | 6.1 | 6.5 | 6.1 | 6.3 | 0.2 | 3.28 |
7/5/2023 | L O L C HOLDINGS PLC | LOLC.N0000 | 118669 | 465 | 415 | 420 | 433 | 406.5 | 419 | 4 | 0.96 |
7/5/2023 | L V L ENERGY FUND PLC | LVEF.N0000 | 10950 | 6 | 6 | 6.1 | 6.2 | 6.1 | 6.2 | 0.2 | 3.33 |
7/5/2023 | LAKE HOUSE PRINTERS & PUBLISHERS PLC | LPRT.N0000 | 465 | 9 | 135.5 | 164.5 | 164.5 | 164 | 164 | 28.5 | 21.03 |
7/5/2023 | LANKA ALUMINIUM INDUSTRIES PLC | LALU.N0000 | 109173 | 59 | 16 | 16.2 | 16.5 | 15.9 | 16.2 | 0.2 | 1.25 |
7/5/2023 | LANKA ASHOK LEYLAND PLC | ASHO.N0000 | 3 | 1 | 720 | 800 | 800 | 800 | 800 | 80 | 11.11 |
7/5/2023 | LANKA CERAMIC PLC | CERA.N0000 | 116 | 5 | 95 | 94.1 | 98 | 94.1 | 98 | 3 | 3.16 |
7/5/2023 | LANKA CREDIT AND BUSINESS FINANCE PLC | LCBF.N0000 | 137873 | 57 | 2.2 | 2.4 | 2.4 | 2.2 | 2.4 | 0.2 | 9.09 |
7/5/2023 | LANKA IOC PLC | LIOC.N0000 | 623413 | 541 | 134.25 | 135.75 | 138 | 132.5 | 132.5 | -1.75 | -1.3 |
7/5/2023 | LANKA MILK FOODS (CWE) PLC | LMF.N0000 | 30904 | 43 | 142 | 140.5 | 143 | 140 | 142 | 0 | 0 |
7/5/2023 | LANKA REALTY INVESTMENTS PLC | ASCO.N0000 | 138854 | 39 | 12.1 | 12.3 | 12.4 | 11.9 | 12 | -0.1 | -0.83 |
7/5/2023 | LANKA TILES PLC | TILE.N0000 | 202376 | 177 | 50.2 | 50.1 | 51.4 | 49.5 | 49.6 | -0.6 | -1.2 |
7/5/2023 | LANKA VENTURES PLC | LVEN.N0000 | 6202 | 9 | 35 | 38 | 38 | 38 | 38 | 3 | 8.57 |
7/5/2023 | LANKA WALLTILE PLC | LWL.N0000 | 354038 | 220 | 51 | 52 | 52.5 | 51 | 51 | 0 | 0 |
7/5/2023 | LANKEM CEYLON PLC | LCEY.N0000 | 21032 | 43 | 69.8 | 72 | 73 | 68 | 72 | 2.2 | 3.15 |
7/5/2023 | LANKEM DEVELOPMENTS PLC | LDEV.N0000 | 336656 | 107 | 23.8 | 24.3 | 24.3 | 23.4 | 23.8 | 0 | 0 |
7/5/2023 | LAUGFS GAS PLC | LGL.N0000 | 5621 | 16 | 22.8 | 23.5 | 24 | 22.7 | 23.5 | 0.7 | 3.07 |
7/5/2023 | LAUGFS GAS PLC | LGL.X0000 | 44567 | 19 | 16.2 | 16 | 17.5 | 15.8 | 16.8 | 0.6 | 3.7 |
7/5/2023 | LAUGFS POWER PLC | LPL.X0000 | 161149 | 44 | 6.4 | 6.8 | 7 | 6.4 | 6.9 | 0.5 | 7.81 |
7/5/2023 | LAUGFS POWER PLC | LPL.N0000 | 8995 | 9 | 8.2 | 8.4 | 8.8 | 8.4 | 8.5 | 0.3 | 3.66 |
7/5/2023 | LAXAPANA BATTERIES PLC | LITE.N0000 | 139117 | 52 | 13.7 | 13.6 | 13.6 | 13.2 | 13.4 | -0.3 | -2.19 |
7/5/2023 | LB FINANCE PLC | LFIN.N0000 | 801329 | 153 | 61.3 | 62 | 62.3 | 60 | 61.9 | 0.6 | 0.98 |
7/5/2023 | LEE HEDGES PLC | SHAW.N0000 | 100 | 2 | 79 | 79 | 82 | 79 | 82 | 3 | 3.8 |
7/5/2023 | LION BREWERY (CEYLON) PLC | LION.N0000 | 7 | 5 | 690.5 | 712 | 712 | 712 | 712 | 21.5 | 3.11 |
7/5/2023 | LOLC FINANCE PLC | LOFC.N0000 | 16646953 | 1025 | 6.1 | 6.2 | 6.4 | 5.8 | 5.9 | -0.2 | -3.28 |
7/5/2023 | LOLC GENERAL INSURANCE PLC | LGIL.N0000 | 368763 | 80 | 6.6 | 6.6 | 6.7 | 6.4 | 6.5 | -0.1 | -1.52 |
7/5/2023 | LOTUS HYDRO POWER PLC | HPFL.N0000 | 2010 | 6 | 7.8 | 8 | 8.1 | 8 | 8.1 | 0.3 | 3.85 |
