Company Name | Symbol | Date | Share Volume | Trade Volume | Previous Close (Rs.) | Open (Rs.) | High (Rs.) | Low (Rs.) | **Last Trade (Rs.) | Change(Rs) | Change Percentage (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
ABANS ELECTRICALS PLC | ABAN.N0000 | 10/6/2022 | 286 | 8 | 166.5 | 160 | 160 | 156.5 | 159 | -7.5 | -4.5 |
ABANS FINANCE PLC | AFSL.N0000 | 10/6/2022 | 50 | 2 | 24 | 23.6 | 23.6 | 23.5 | 24 | 0 | 0 |
ACCESS ENGINEERING PLC | AEL.N0000 | 10/6/2022 | 234509 | 140 | 11.4 | 11.5 | 11.5 | 11 | 11.1 | -0.3 | -2.63 |
ACL CABLES PLC | ACL.N0000 | 10/6/2022 | 1171928 | 1064 | 103.75 | 104.5 | 104.5 | 98.1 | 100.25 | -3.5 | -3.37 |
ACL PLASTICS PLC | APLA.N0000 | 10/6/2022 | 4214 | 64 | 561.25 | 575 | 575 | 545.25 | 552.25 | -9 | -1.6 |
ACME PRINTING & PACKAGING PLC | ACME.N0000 | 10/6/2022 | 39892 | 16 | 6.1 | 6.1 | 6.2 | 6 | 6 | -0.1 | -1.64 |
AGALAWATTE PLANTATIONS PLC | AGAL.N0000 | 10/6/2022 | 52420 | 138 | 40.1 | 41.9 | 41.9 | 38.5 | 38.9 | -1.2 | -2.99 |
AGSTAR PLC | AGST.N0000 | 10/6/2022 | 3658069 | 745 | 15.3 | 15.2 | 16.9 | 14 | 16.3 | 1 | 6.54 |
AITKEN SPENCE HOTEL HOLDINGS PLC | AHUN.N0000 | 10/6/2022 | 12947 | 29 | 57.2 | 58 | 58 | 55 | 55.1 | -2.1 | -3.67 |
AITKEN SPENCE PLC | SPEN.N0000 | 10/6/2022 | 245 | 9 | 132.25 | 132.75 | 132.75 | 130.25 | 130.75 | -1.5 | -1.13 |
ALLIANCE FINANCE COMPANY PLC | ALLI.N0000 | 10/6/2022 | 5825 | 60 | 68.8 | 70 | 70 | 65 | 65.7 | -3.1 | -4.51 |
ALUMEX PLC | ALUM.N0000 | 10/6/2022 | 308751 | 105 | 9.3 | 9.3 | 9.4 | 9 | 9 | -0.3 | -3.23 |
AMANA BANK PLC | ABL.N0000 | 10/6/2022 | 723187 | 90 | 3.2 | 3.3 | 3.4 | 3.1 | 3.3 | 0.1 | 3.13 |
AMANA TAKAFUL PLC | ATL.N0000 | 10/6/2022 | 623 | 9 | 11.2 | 12 | 12.1 | 11.2 | 11.3 | 0.1 | 0.89 |
AMBEON CAPITAL PLC | TAP.N0000 | 10/6/2022 | 39399265 | 2928 | 14.8 | 15.5 | 16.6 | 11.9 | 12.3 | -2.5 | -16.89 |
AMBEON HOLDINGS PLC | GREG.N0000 | 10/6/2022 | 173825 | 121 | 47.6 | 49.7 | 49.7 | 45 | 45 | -2.6 | -5.46 |
ARPICO INSURANCE PLC | AINS.N0000 | 10/6/2022 | 549 | 2 | 18.2 | 18.8 | 18.9 | 18.8 | 18.8 | 0.6 | 3.3 |
ASIA ASSET FINANCE PLC | AAF.N0000 | 10/6/2022 | 252 | 2 | 7.3 | 7 | 7 | 7 | 7 | -0.3 | -4.11 |
ASIA CAPITAL PLC | ACAP.N0000 | 10/6/2022 | 26141 | 10 | 5.2 | 5.2 | 5.2 | 5.1 | 5.1 | -0.1 | -1.92 |
ASIA SIYAKA COMMODITIES LIMITED | ASIY.N0000 | 10/6/2022 | 190436 | 75 | 5.3 | 5.4 | 5.5 | 5.2 | 5.2 | -0.1 | -1.89 |
ASIRI HOSPITAL HOLDINGS PLC | ASIR.N0000 | 10/6/2022 | 240 | 7 | 28.2 | 29.5 | 29.5 | 28.1 | 28.4 | 0.2 | 0.71 |
ASIRI SURGICAL HOSPITAL PLC | AMSL.N0000 | 10/6/2022 | 1110 | 5 | 14.2 | 14.2 | 14.2 | 14.1 | 14.2 | 0 | 0 |
ASSOCIATED MOTOR FINANCE COMPANY PLC | AMF.N0000 | 10/6/2022 | 3065 | 6 | 9.8 | 9.8 | 9.8 | 9.2 | 9.2 | -0.6 | -6.12 |
B P P L HOLDINGS PLC | BPPL.N0000 | 10/6/2022 | 102877 | 19 | 24.7 | 23.1 | 25 | 23.1 | 24.8 | 0.1 | 0.4 |
BAIRAHA FARMS PLC | BFL.N0000 | 10/6/2022 | 6432 | 48 | 221.25 | 220 | 220 | 212 | 215.25 | -6 | -2.71 |
BALANGODA PLANTATIONS PLC | BALA.N0000 | 10/6/2022 | 45529 | 89 | 116.25 | 117.5 | 120.75 | 113 | 114.5 | -1.75 | -1.51 |
BANSEI ROYAL RESORTS HIKKADUWA PLC | BRR.N0000 | 10/6/2022 | 100 | 2 | 12 | 11.3 | 11.3 | 11.3 | 11.3 | -0.7 | -5.83 |
BERUWALA RESORTS PLC | BERU.N0000 | 10/6/2022 | 14850 | 11 | 1.4 | 1.5 | 1.5 | 1.3 | 1.4 | 0 | 0 |
BOGALA GRAPHITE LANKA PLC | BOGA.N0000 | 10/6/2022 | 37662 | 66 | 65.9 | 66 | 66.9 | 62.1 | 63.2 | -2.7 | -4.1 |
BOGAWANTALAWA TEA ESTATES PLC | BOPL.N0000 | 10/6/2022 | 258 | 10 | 62.9 | 62.9 | 69 | 62.9 | 63 | 0.1 | 0.16 |
BROWN & COMPANY PLC | BRWN.N0000 | 10/6/2022 | 21953 | 149 | 149.25 | 149.5 | 149.5 | 140.25 | 143 | -6.25 | -4.19 |
BROWNS BEACH HOTELS PLC | BBH.N0000 | 10/6/2022 | 9447 | 12 | 13.7 | 13.7 | 14.8 | 13 | 13 | -0.7 | -5.11 |
BROWNS INVESTMENTS PLC | BIL.N0000 | 10/6/2022 | 10273679 | 1202 | 6.8 | 6.9 | 6.9 | 6.5 | 6.6 | -0.2 | -2.94 |
BUKIT DARAH PLC | BUKI.N0000 | 10/6/2022 | 22 | 2 | 304 | 295 | 295 | 295 | 304 | 0 | 0 |
C I C HOLDINGS PLC | CIC.N0000 | 10/6/2022 | 2317750 | 744 | 85.8 | 87 | 93 | 84 | 91.3 | 5.5 | 6.41 |
C I C HOLDINGS PLC | CIC.X0000 | 10/6/2022 | 2448982 | 728 | 64 | 65.1 | 69 | 62.2 | 66.9 | 2.9 | 4.53 |
C T LAND DEVELOPMENT PLC | CTLD.N0000 | 10/6/2022 | 2000 | 3 | 25 | 24.9 | 25 | 24.9 | 25 | 0 | 0 |
C. W. MACKIE PLC | CWM.N0000 | 10/6/2022 | 55200 | 81 | 81.3 | 80.1 | 92 | 78.6 | 87.1 | 5.8 | 7.13 |
CAPITAL ALLIANCE PLC | CALT.N0000 | 10/6/2022 | 563807 | 161 | 19.4 | 18.9 | 19.3 | 18 | 18.5 | -0.9 | -4.64 |
CARGILLS (CEYLON) PLC | CARG.N0000 | 10/6/2022 | 10 | 2 | 210 | 210 | 220 | 210 | 210 | 0 | 0 |
CARGO BOAT DEVELOPMENT COMPANY PLC | CABO.N0000 | 10/6/2022 | 5 | 1 | 50 | 50.1 | 50.1 | 50.1 | 50 | 0 | 0 |
CARSON CUMBERBATCH PLC | CARS.N0000 | 10/6/2022 | 828 | 9 | 290 | 273.25 | 275 | 270 | 275 | -15 | -5.17 |
CENTRAL FINANCE COMPANY PLC | CFIN.N0000 | 10/6/2022 | 8319 | 25 | 68.7 | 68.2 | 68.2 | 67 | 67.6 | -1.1 | -1.6 |
CENTRAL INDUSTRIES PLC | CIND.N0000 | 10/6/2022 | 8991 | 48 | 83.6 | 85 | 85 | 80 | 80.4 | -3.2 | -3.83 |
CEYLINCO INSURANCE PLC | CINS.N0000 | 10/6/2022 | 2 | 1 | 2000 | 2099 | 2099 | 2099 | 2000 | 0 | 0 |
CEYLON BEVERAGE HOLDINGS PLC | BREW.N0000 | 10/6/2022 | 499 | 5 | 767.25 | 800 | 800 | 800 | 800 | 32.75 | 4.27 |
CEYLON COLD STORES PLC | CCS.N0000 | 10/6/2022 | 37269 | 12 | 41 | 42.4 | 42.4 | 40.5 | 42 | 1 | 2.44 |
CEYLON GRAIN ELEVATORS PLC | GRAN.N0000 | 10/6/2022 | 20794 | 47 | 90.9 | 91.5 | 92 | 90 | 90.8 | -0.1 | -0.11 |
CEYLON HOSPITALS PLC | CHL.N0000 | 10/6/2022 | 254 | 5 | 130.25 | 130.75 | 137 | 130.5 | 130.75 | 0.5 | 0.38 |
CEYLON HOSPITALS PLC | CHL.X0000 | 10/6/2022 | 10 | 1 | 103.25 | 105.5 | 105.5 | 105.5 | 103.25 | 0 | 0 |
CEYLON HOTELS CORPORATION PLC | CHOT.N0000 | 10/6/2022 | 36791 | 51 | 21.4 | 21.4 | 21.4 | 20.5 | 20.7 | -0.7 | -3.27 |
CEYLON INVESTMENT PLC | CINV.N0000 | 10/6/2022 | 4336 | 17 | 37.4 | 37.6 | 37.6 | 37 | 37.3 | -0.1 | -0.27 |
CEYLON TEA BROKERS PLC | CTBL.N0000 | 10/6/2022 | 222638 | 63 | 5 | 5 | 5 | 4.7 | 4.8 | -0.2 | -4 |
CEYLON TOBACCO COMPANY PLC | CTC.N0000 | 10/6/2022 | 3 | 2 | 688.75 | 694.5 | 694.5 | 682 | 688.75 | 0 | 0 |
CHEMANEX PLC | CHMX.N0000 | 10/6/2022 | 3248 | 8 | 90 | 89.6 | 89.6 | 85 | 85.7 | -4.3 | -4.78 |
CHEVRON LUBRICANTS LANKA PLC | LLUB.N0000 | 10/6/2022 | 160098 | 244 | 111.5 | 113 | 114.5 | 109 | 110.25 | -1.25 | -1.12 |
CHRISSWORLD PLC | CWL.N0000 | 10/6/2022 | 774 | 13 | 13.1 | 13.9 | 13.9 | 13.4 | 13.7 | 0.6 | 4.58 |
CITIZENS DEVELOPMENT BUSINESS FINANCE PLC | CDB.N0000 | 10/6/2022 | 66 | 2 | 180 | 175.75 | 175.75 | 175.75 | 180 | 0 | 0 |
CITIZENS DEVELOPMENT BUSINESS FINANCE PLC | CDB.X0000 | 10/6/2022 | 2962 | 26 | 62.2 | 62.1 | 64.9 | 60 | 60.5 | -1.7 | -2.73 |
CITRUS LEISURE PLC | REEF.N0000 | 10/6/2022 | 20561 | 34 | 6.9 | 6.9 | 7 | 6.7 | 6.9 | 0 | 0 |
Co-operative Insurance Company PLC | COOP.N0000 | 10/6/2022 | 641749 | 129 | 3.8 | 3.8 | 3.9 | 3.6 | 3.6 | -0.2 | -5.26 |
COLOMBO CITY HOLDINGS PLC | PHAR.N0000 | 10/6/2022 | 14 | 5 | 850 | 826 | 826 | 826 | 850 | 0 | 0 |
COLOMBO DOCKYARD PLC | DOCK.N0000 | 10/6/2022 | 202 | 2 | 69 | 70 | 70 | 65.4 | 70 | 1 | 1.45 |
COLOMBO FORT INVESTMENTS PLC | CFI.N0000 | 10/6/2022 | 8 | 3 | 65.5 | 65 | 65 | 65 | 65.5 | 0 | 0 |
COLOMBO INVESTMENT TRUST PLC | CIT.N0000 | 10/6/2022 | 2 | 1 | 95.9 | 101.25 | 101.25 | 101.25 | 95.9 | 0 | 0 |
COLOMBO LAND AND DEVELOPMENT COMPANY PLC | CLND.N0000 | 10/6/2022 | 29217 | 7 | 20.2 | 20 | 20 | 19.5 | 19.5 | -0.7 | -3.47 |
COMMERCIAL BANK OF CEYLON PLC | COMB.N0000 | 10/6/2022 | 270897 | 142 | 52.3 | 53 | 53 | 51 | 51 | -1.3 | -2.49 |
COMMERCIAL BANK OF CEYLON PLC | COMB.X0000 | 10/6/2022 | 32205 | 42 | 42.4 | 42.4 | 42.4 | 40.8 | 41 | -1.4 | -3.3 |
COMMERCIAL CREDIT AND FINANCE PLC | COCR.N0000 | 10/6/2022 | 3578 | 9 | 30 | 29 | 30 | 28.7 | 29 | -1 | -3.33 |
COMMERCIAL DEVELOPMENT COMPANY PLC | COMD.N0000 | 10/6/2022 | 425 | 9 | 101.25 | 100.25 | 100.25 | 100 | 100 | -1.25 | -1.23 |
CONVENIENCE FOODS LANKA PLC | SOY.N0000 | 10/6/2022 | 1 | 1 | 1300.25 | 1150 | 1150 | 1150 | 1300.25 | 0 | 0 |
DANKOTUWA PORCELAIN PLC | DPL.N0000 | 10/6/2022 | 3690515 | 1822 | 33.4 | 35.1 | 37.5 | 31.8 | 33.1 | -0.3 | -0.9 |
DFCC BANK PLC | DFCC.N0000 | 10/6/2022 | 34013 | 15 | 35.8 | 35.8 | 35.8 | 34.5 | 35 | -0.8 | -2.23 |
DIALOG AXIATA PLC | DIAL.N0000 | 10/6/2022 | 58764 | 64 | 8.5 | 8.5 | 8.6 | 8.4 | 8.5 | 0 | 0 |
DIALOG FINANCE PLC | CALF.N0000 | 10/6/2022 | 2416 | 12 | 63.1 | 61 | 63.1 | 60 | 60.3 | -2.8 | -4.44 |
DIESEL & MOTOR ENGINEERING PLC | DIMO.N0000 | 10/6/2022 | 7917 | 51 | 669.25 | 676.25 | 681 | 650 | 653.5 | -15.75 | -2.35 |
DILMAH CEYLON TEA COMPANY PLC | CTEA.N0000 | 10/6/2022 | 16 | 5 | 1535.5 | 1535.5 | 1538.25 | 1535.5 | 1535.5 | 0 | 0 |
DIPPED PRODUCTS PLC | DIPD.N0000 | 10/6/2022 | 261791 | 303 | 40.4 | 40.8 | 40.8 | 39.5 | 39.6 | -0.8 | -1.98 |
DISTILLERIES COMPANY OF SRI LANKA PLC | DIST.N0000 | 10/6/2022 | 71354 | 52 | 14 | 14.2 | 14.9 | 13.9 | 14 | 0 | 0 |
DOLPHIN HOTELS PLC | STAF.N0000 | 10/6/2022 | 18690 | 32 | 30.5 | 30 | 31.8 | 29.6 | 30.1 | -0.4 | -1.31 |
E - CHANNELLING PLC | ECL.N0000 | 10/6/2022 | 134910 | 55 | 9.4 | 9.4 | 9.7 | 9.1 | 9.5 | 0.1 | 1.06 |
E B CREASY & COMPANY PLC | EBCR.N0000 | 10/6/2022 | 2527 | 12 | 23.6 | 24.1 | 24.1 | 23.6 | 23.8 | 0.2 | 0.85 |
E M L CONSULTANTS PLC | EML.N0000 | 10/6/2022 | 388436 | 62 | 4.7 | 4.8 | 4.9 | 4.6 | 4.6 | -0.1 | -2.13 |
EAST WEST PROPERTIES PLC | EAST.N0000 | 10/6/2022 | 140245 | 60 | 7.1 | 7 | 7.7 | 6.6 | 6.6 | -0.5 | -7.04 |
EASTERN MERCHANTS PLC | EMER.N0000 | 10/6/2022 | 103425 | 102 | 11.6 | 12 | 12.4 | 11.1 | 11.4 | -0.2 | -1.72 |
EDEN HOTEL LANKA PLC | EDEN.N0000 | 10/6/2022 | 60158 | 55 | 19.5 | 19.8 | 19.8 | 19.3 | 19.4 | -0.1 | -0.51 |
ELPITIYA PLANTATIONS PLC | ELPL.N0000 | 10/6/2022 | 5010 | 43 | 93 | 93.5 | 93.5 | 89 | 90.2 | -2.8 | -3.01 |
EQUITY TWO PLC | ETWO.N0000 | 10/6/2022 | 460 | 2 | 41 | 41 | 41 | 41 | 41 | 0 | 0 |
Ex-pack Corrugated Cartons PLC | PACK.N0000 | 10/6/2022 | 673231 | 204 | 16.2 | 16.6 | 16.6 | 15.3 | 15.6 | -0.6 | -3.7 |
EXPOLANKA HOLDINGS PLC | EXPO.N0000 | 10/6/2022 | 1208487 | 1957 | 176.5 | 179.5 | 179.5 | 163.5 | 169 | -7.5 | -4.25 |
EXTERMINATORS PLC | EXT.N0000 | 10/6/2022 | 34994 | 20 | 7.7 | 7.8 | 7.8 | 7 | 7.4 | -0.3 | -3.9 |
FIRST CAPITAL HOLDINGS PLC | CFVF.N0000 | 10/6/2022 | 3856424 | 814 | 20.9 | 20.5 | 21.5 | 19 | 19.6 | -1.3 | -6.22 |
First Capital Treasuries PLC | FCT.N0000 | 10/6/2022 | 802717 | 225 | 21.1 | 20.5 | 21.5 | 19.5 | 20.1 | -1 | -4.74 |
GALADARI HOTELS (LANKA) PLC | GHLL.N0000 | 10/6/2022 | 110527 | 78 | 14.7 | 14.4 | 14.7 | 13 | 13.1 | -1.6 | -10.88 |
GALLE FACE CAPITAL PARTNERS PLC | WAPO.N0000 | 10/6/2022 | 16099 | 18 | 23.2 | 24.4 | 24.5 | 22.6 | 23.8 | 0.6 | 2.59 |
GESTETNER OF CEYLON PLC | GEST.N0000 | 10/6/2022 | 5 | 1 | 58 | 54 | 54 | 54 | 58 | 0 | 0 |
HAPUGASTENNE PLANTATIONS PLC | HAPU.N0000 | 10/6/2022 | 20887 | 43 | 67.3 | 68.9 | 71 | 65 | 68.3 | 1 | 1.49 |
HARISCHANDRA MILLS PLC | HARI.N0000 | 10/6/2022 | 6 | 2 | 4300 | 4400 | 4400 | 4400 | 4300 | 0 | 0 |
HATTON NATIONAL BANK PLC | HNB.X0000 | 10/6/2022 | 850 | 2 | 71 | 73 | 73 | 72.8 | 72.9 | 1.9 | 2.68 |
HATTON NATIONAL BANK PLC | HNB.N0000 | 10/6/2022 | 11540 | 44 | 82.3 | 81.5 | 83.3 | 81 | 81.2 | -1.1 | -1.34 |
HATTON PLANTATIONS PLC | HPL.N0000 | 10/6/2022 | 4487 | 18 | 34.9 | 34.6 | 35.9 | 34.6 | 35.1 | 0.2 | 0.57 |
HAYCARB PLC | HAYC.N0000 | 10/6/2022 | 91557 | 128 | 74.5 | 75.5 | 75.5 | 73.8 | 74.6 | 0.1 | 0.13 |
HAYLEYS FABRIC PLC | MGT.N0000 | 10/6/2022 | 170919 | 187 | 32.9 | 33 | 33.5 | 31.1 | 31.7 | -1.2 | -3.65 |
HAYLEYS FIBRE PLC | HEXP.N0000 | 10/6/2022 | 39477 | 74 | 79.6 | 79.5 | 79.5 | 74.2 | 76.1 | -3.5 | -4.4 |
HAYLEYS PLC | HAYL.N0000 | 10/6/2022 | 436061 | 727 | 91 | 92.9 | 92.9 | 87.1 | 88 | -3 | -3.3 |
HELA APPAREL HOLDINGS PLC | HELA.N0000 | 10/6/2022 | 104743 | 105 | 11.1 | 11.4 | 11.5 | 10.9 | 11 | -0.1 | -0.9 |
HEMAS HOLDINGS PLC | HHL.N0000 | 10/6/2022 | 23581 | 58 | 60 | 60.5 | 62 | 58.7 | 58.7 | -1.3 | -2.17 |
HNB ASSURANCE PLC | HASU.N0000 | 10/6/2022 | 205 | 4 | 38 | 38 | 40 | 38 | 39.4 | 1.4 | 3.68 |
HNB FINANCE PLC | HNBF.N0000 | 10/6/2022 | 25678 | 27 | 5.3 | 5.3 | 5.3 | 5.2 | 5.2 | -0.1 | -1.89 |
HNB FINANCE PLC | HNBF.X0000 | 10/6/2022 | 2220 | 2 | 5.6 | 5.7 | 5.7 | 5.3 | 5.3 | -0.3 | -5.36 |
HORANA PLANTATIONS PLC | HOPL.N0000 | 10/6/2022 | 256730 | 109 | 71.3 | 72 | 73.9 | 70 | 72.7 | 1.4 | 1.96 |
HOTEL SIGIRIYA PLC | HSIG.N0000 | 10/6/2022 | 6010 | 22 | 38.5 | 38 | 38.5 | 37 | 37.5 | -1 | -2.6 |
HOUSING DEVELOPMENT FINANCE CORPORATION BANK OF SL | HDFC.N0000 | 10/6/2022 | 3729 | 4 | 27.6 | 27 | 27.6 | 26 | 26.9 | -0.7 | -2.54 |
hSenid Business Solutions PLC | HBS.N0000 | 10/6/2022 | 122935 | 61 | 21.2 | 21.9 | 21.9 | 20.5 | 20.6 | -0.6 | -2.83 |
HUNAS HOLDINGS PLC | HUNA.N0000 | 10/6/2022 | 42537 | 24 | 33.7 | 34.6 | 34.6 | 32.9 | 33.7 | 0 | 0 |
HVA FOODS PLC | HVA.N0000 | 10/6/2022 | 26914 | 31 | 4.9 | 4.9 | 5.2 | 4.8 | 5 | 0.1 | 2.04 |
INDUSTRIAL ASPHALTS (CEYLON) PLC | ASPH.N0000 | 10/6/2022 | 114144 | 34 | 0.3 | 0.4 | 0.4 | 0.3 | 0.4 | 0.1 | 33.33 |
JANASHAKTHI INSURANCE PLC | JINS.N0000 | 10/6/2022 | 13210 | 22 | 20.7 | 20 | 21 | 20 | 20.1 | -0.6 | -2.9 |
JAT HOLDINGS PLC | JAT.N0000 | 10/6/2022 | 99942 | 60 | 14 | 13.9 | 14.7 | 13.8 | 13.8 | -0.2 | -1.43 |
JETWING SYMPHONY PLC | JETS.N0000 | 10/6/2022 | 625 | 5 | 13.6 | 13.6 | 13.6 | 13.5 | 13.5 | -0.1 | -0.74 |
JOHN KEELLS HOLDINGS PLC | JKH.N0000 | 10/6/2022 | 666297 | 189 | 130 | 130 | 130.75 | 129 | 129.25 | -0.75 | -0.58 |
JOHN KEELLS HOTELS PLC | KHL.N0000 | 10/6/2022 | 253427 | 32 | 17 | 17.3 | 17.3 | 15.5 | 16.5 | -0.5 | -2.94 |
JOHN KEELLS PLC | JKL.N0000 | 10/6/2022 | 185 | 8 | 70.2 | 72.9 | 72.9 | 70 | 70.1 | -0.1 | -0.14 |
KAHAWATTE PLANTATIONS PLC | KAHA.N0000 | 10/6/2022 | 44233 | 38 | 34.8 | 35.3 | 36 | 34 | 34.6 | -0.2 | -0.57 |
KAPRUKA HOLDINGS PLC | KPHL.N0000 | 10/6/2022 | 7557 | 14 | 9.6 | 10.1 | 10.1 | 9.4 | 9.5 | -0.1 | -1.04 |
KEELLS FOOD PRODUCTS PLC | KFP.N0000 | 10/6/2022 | 130 | 3 | 182.25 | 180 | 185 | 180 | 184 | 1.75 | 0.96 |
KEGALLE PLANTATIONS PLC | KGAL.N0000 | 10/6/2022 | 279 | 5 | 207.5 | 208 | 208 | 204 | 206.75 | -0.75 | -0.36 |
KELANI CABLES PLC | KCAB.N0000 | 10/6/2022 | 13339 | 178 | 401 | 410.25 | 414.75 | 385.5 | 391.25 | -9.75 | -2.43 |
KELANI TYRES PLC | TYRE.N0000 | 10/6/2022 | 278156 | 37 | 66 | 68 | 68 | 65.4 | 66.2 | 0.2 | 0.3 |
KELANI VALLEY PLANTATIONS PLC | KVAL.N0000 | 10/6/2022 | 146650 | 132 | 106.5 | 108 | 112.75 | 104 | 109.25 | 2.75 | 2.58 |
KOTAGALA PLANTATIONS PLC | KOTA.N0000 | 10/6/2022 | 619153 | 213 | 10 | 10.5 | 10.5 | 9.7 | 9.9 | -0.1 | -1 |
KOTMALE HOLDINGS PLC | LAMB.N0000 | 10/6/2022 | 37 | 5 | 401.25 | 413.75 | 460.5 | 413.75 | 401.25 | 0 | 0 |
L O L C DEVELOPMENT FINANCE PLC | NIFL.N0000 | 10/6/2022 | 10889 | 75 | 440 | 445 | 465 | 445 | 459 | 19 | 4.32 |
L O L C HOLDINGS PLC | LOLC.N0000 | 10/6/2022 | 97812 | 633 | 455.5 | 452 | 453.25 | 435 | 438.5 | -17 | -3.73 |
L V L ENERGY FUND PLC | LVEF.N0000 | 10/6/2022 | 250 | 2 | 7 | 7 | 7.1 | 7 | 7.1 | 0.1 | 1.43 |
LANKA ALUMINIUM INDUSTRIES PLC | LALU.N0000 | 10/6/2022 | 18717 | 32 | 21.7 | 21.7 | 22.9 | 21 | 21.2 | -0.5 | -2.3 |
LANKA CERAMIC PLC | CERA.N0000 | 10/6/2022 | 47 | 3 | 117 | 120 | 120 | 117 | 117 | 0 | 0 |
LANKA CREDIT AND BUSINESS FINANCE PLC | LCBF.N0000 | 10/6/2022 | 304839 | 49 | 2.6 | 2.6 | 2.6 | 2.5 | 2.5 | -0.1 | -3.85 |
LANKA IOC PLC | LIOC.N0000 | 10/6/2022 | 2208498 | 1736 | 240.5 | 243 | 245 | 219 | 229.5 | -11 | -4.57 |
LANKA MILK FOODS (CWE) PLC | LMF.N0000 | 10/6/2022 | 342 | 7 | 154.5 | 157.75 | 157.75 | 152.5 | 155.75 | 1.25 | 0.81 |
LANKA REALTY INVESTMENTS PLC | ASCO.N0000 | 10/6/2022 | 13960 | 23 | 12.5 | 12.5 | 12.6 | 12.5 | 12.5 | 0 | 0 |
LANKA TILES PLC | TILE.N0000 | 10/6/2022 | 44512 | 65 | 61.4 | 62 | 62 | 57.6 | 59 | -2.4 | -3.91 |
LANKA WALLTILE PLC | LWL.N0000 | 10/6/2022 | 807237 | 370 | 75.3 | 76 | 76 | 68 | 70.4 | -4.9 | -6.51 |
LANKEM CEYLON PLC | LCEY.N0000 | 10/6/2022 | 44730 | 47 | 108.5 | 112 | 112 | 107 | 111 | 2.5 | 2.3 |
LANKEM DEVELOPMENTS PLC | LDEV.N0000 | 10/6/2022 | 1772346 | 259 | 34.4 | 34.8 | 35.4 | 33.1 | 34.6 | 0.2 | 0.58 |
LAUGFS GAS PLC | LGL.X0000 | 10/6/2022 | 131322 | 129 | 12.3 | 12.4 | 14.7 | 12.4 | 13.9 | 1.6 | 13.01 |
LAUGFS GAS PLC | LGL.N0000 | 10/6/2022 | 242732 | 139 | 20.8 | 21 | 22.5 | 20 | 21.3 | 0.5 | 2.4 |
LAUGFS POWER PLC | LPL.N0000 | 10/6/2022 | 11689 | 22 | 10.7 | 10.2 | 11.5 | 10.2 | 11.3 | 0.6 | 5.61 |
LAUGFS POWER PLC | LPL.X0000 | 10/6/2022 | 12950 | 19 | 7.8 | 7.8 | 8.4 | 7.6 | 7.8 | 0 | 0 |
LAXAPANA BATTERIES PLC | LITE.N0000 | 10/6/2022 | 7747 | 20 | 18 | 18 | 18.2 | 17.5 | 18.1 | 0.1 | 0.56 |
LB FINANCE PLC | LFIN.N0000 | 10/6/2022 | 64340 | 24 | 45 | 45.5 | 46 | 44.1 | 44.1 | -0.9 | -2 |
LION BREWERY (CEYLON) PLC | LION.N0000 | 10/6/2022 | 13 | 4 | 513.25 | 514 | 535 | 514 | 513.25 | 0 | 0 |
LOLC FINANCE PLC | LOFC.N0000 | 10/6/2022 | 2596632 | 616 | 8 | 8.1 | 8.1 | 7.4 | 7.6 | -0.4 | -5 |
LOLC GENERAL INSURANCE PLC | LGIL.N0000 | 10/6/2022 | 171989 | 66 | 7.4 | 8 | 8.2 | 7.5 | 7.7 | 0.3 | 4.05 |
LOTUS HYDRO POWER PLC | HPFL.N0000 | 10/6/2022 | 10852 | 9 | 8.7 | 8.9 | 8.9 | 8.4 | 8.5 | -0.2 | -2.3 |
LUMINEX PLC | LUMX.N0000 | 10/6/2022 | 40 | 1 | 7.4 | 7.9 | 7.9 | 7.9 | 7.4 | 0 | 0 |
MACKWOODS ENERGY PLC | MEL.N0000 | 10/6/2022 | 220 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 0 | 0 |
MADULSIMA PLANTATIONS PLC | MADU.N0000 | 10/6/2022 | 36906 | 39 | 15.2 | 16 | 16 | 14.5 | 14.7 | -0.5 | -3.29 |
MAHAWELI COCONUT PLANTATIONS PLC | MCPL.N0000 | 10/6/2022 | 125 | 4 | 40.1 | 44.3 | 44.3 | 43 | 44 | 3.9 | 9.73 |
MAHAWELI REACH HOTELS PLC | MRH.N0000 | 10/6/2022 | 100 | 1 | 14.9 | 13.8 | 13.8 | 13.8 | 13.8 | -1.1 | -7.38 |
MALWATTE VALLEY PLANTATION PLC | MAL.N0000 | 10/6/2022 | 994 | 11 | 71.6 | 72.1 | 72.1 | 67.9 | 69.6 | -2 | -2.79 |
MARAWILA RESORTS PLC | MARA.N0000 | 10/6/2022 | 148374 | 40 | 3 | 3 | 3.1 | 2.9 | 2.9 | -0.1 | -3.33 |
MASKELIYA PLANTATIONS PLC | MASK.N0000 | 10/6/2022 | 15785 | 27 | 65.4 | 65.1 | 66.9 | 64 | 65 | -0.4 | -0.61 |
MELSTACORP PLC | MELS.N0000 | 10/6/2022 | 310510 | 123 | 50.2 | 51.5 | 52 | 50 | 50.5 | 0.3 | 0.6 |
