Company Name | Symbol | Date | Share Volume | Trade Volume | Previous Close (Rs.) | Open (Rs.) | High (Rs.) | Low (Rs.) | **Last Trade (Rs.) | Change(Rs) | Change Percentage (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
ABANS ELECTRICALS PLC | ABAN.N0000 | 9/6/2022 | 499 | 1 | 179.5 | 174 | 174 | 174 | 174 | -5.5 | -3.06 |
ABANS FINANCE PLC | AFSL.N0000 | 9/6/2022 | 110 | 3 | 23.7 | 24 | 24 | 24 | 24 | 0.3 | 1.27 |
ACCESS ENGINEERING PLC | AEL.N0000 | 9/6/2022 | 251391 | 123 | 11.2 | 11.4 | 11.4 | 11 | 11.1 | -0.1 | -0.89 |
ACL CABLES PLC | ACL.N0000 | 9/6/2022 | 394628 | 412 | 66.6 | 66.6 | 67 | 64.2 | 65.7 | -0.9 | -1.35 |
ACL PLASTICS PLC | APLA.N0000 | 9/6/2022 | 256 | 12 | 421.75 | 437 | 437 | 430 | 435.5 | 13.75 | 3.26 |
ACME PRINTING & PACKAGING PLC | ACME.N0000 | 9/6/2022 | 368076 | 85 | 6.8 | 6.6 | 6.8 | 6.3 | 6.5 | -0.3 | -4.41 |
AGALAWATTE PLANTATIONS PLC | AGAL.N0000 | 9/6/2022 | 234329 | 250 | 42.8 | 42.9 | 44.5 | 42.3 | 44 | 1.2 | 2.8 |
AGSTAR PLC | AGST.N0000 | 9/6/2022 | 9077869 | 987 | 16.2 | 16.2 | 17.1 | 15.9 | 16.3 | 0.1 | 0.62 |
AITKEN SPENCE HOTEL HOLDINGS PLC | AHUN.N0000 | 9/6/2022 | 130715 | 81 | 58.3 | 58 | 59.3 | 57.1 | 58.6 | 0.3 | 0.51 |
AITKEN SPENCE PLC | SPEN.N0000 | 9/6/2022 | 69488 | 53 | 147 | 148 | 149.75 | 144 | 145.25 | -1.75 | -1.19 |
ALLIANCE FINANCE COMPANY PLC | ALLI.N0000 | 9/6/2022 | 19835 | 67 | 82 | 83.9 | 84 | 81.5 | 81.6 | -0.4 | -0.49 |
ALUMEX PLC | ALUM.N0000 | 9/6/2022 | 4412371 | 622 | 8.5 | 8.5 | 9.5 | 8.4 | 9.1 | 0.6 | 7.06 |
AMANA BANK PLC | ABL.N0000 | 9/6/2022 | 264801 | 47 | 2.9 | 2.8 | 2.9 | 2.8 | 2.8 | -0.1 | -3.45 |
AMANA TAKAFUL LIFE PLC | ATLL.N0000 | 9/6/2022 | 980 | 2 | 29 | 26.1 | 26.1 | 26 | 26 | -3 | -10.34 |
AMANA TAKAFUL PLC | ATL.N0000 | 9/6/2022 | 5965 | 8 | 10.2 | 10.2 | 10.2 | 9.6 | 10.1 | -0.1 | -0.98 |
AMBEON CAPITAL PLC | TAP.N0000 | 9/6/2022 | 1336897 | 401 | 10.9 | 11.4 | 12.3 | 10.3 | 12 | 1.1 | 10.09 |
AMBEON HOLDINGS PLC | GREG.N0000 | 9/6/2022 | 68814 | 52 | 38.9 | 39.9 | 42.2 | 39.9 | 41.9 | 3 | 7.71 |
ARPICO INSURANCE PLC | AINS.N0000 | 9/6/2022 | 36463 | 17 | 18.4 | 18.9 | 21.4 | 18.9 | 19.1 | 0.7 | 3.8 |
ASIA ASSET FINANCE PLC | AAF.N0000 | 9/6/2022 | 3425 | 8 | 5.8 | 5.9 | 6 | 5.8 | 5.8 | 0 | 0 |
ASIA CAPITAL PLC | ACAP.N0000 | 9/6/2022 | 75055 | 47 | 5.8 | 5.9 | 5.9 | 5.3 | 5.3 | -0.5 | -8.62 |
ASIA SIYAKA COMMODITIES LIMITED | ASIY.N0000 | 9/6/2022 | 1998344 | 155 | 3.9 | 4 | 4 | 3.8 | 3.8 | -0.1 | -2.56 |
ASIAN HOTELS AND PROPERTIES PLC | AHPL.N0000 | 9/6/2022 | 2735 | 8 | 41.2 | 41.9 | 41.9 | 41.5 | 41.9 | 0.7 | 1.7 |
ASIRI HOSPITAL HOLDINGS PLC | ASIR.N0000 | 9/6/2022 | 6210 | 18 | 28.6 | 29 | 29.4 | 29 | 29.2 | 0.6 | 2.1 |
ASIRI SURGICAL HOSPITAL PLC | AMSL.N0000 | 9/6/2022 | 10 | 1 | 15 | 14.8 | 14.8 | 14.8 | 15 | 0 | 0 |
ASSOCIATED MOTOR FINANCE COMPANY PLC | AMF.N0000 | 9/6/2022 | 8227 | 8 | 8.4 | 8.7 | 8.7 | 8.6 | 8.6 | 0.2 | 2.38 |
B P P L HOLDINGS PLC | BPPL.N0000 | 9/6/2022 | 101748 | 44 | 31.9 | 31.5 | 32.1 | 30.5 | 32 | 0.1 | 0.31 |
BAIRAHA FARMS PLC | BFL.N0000 | 9/6/2022 | 123669 | 422 | 208 | 212.5 | 235 | 212.5 | 230.25 | 22.25 | 10.7 |
BALANGODA PLANTATIONS PLC | BALA.N0000 | 9/6/2022 | 199615 | 207 | 115.25 | 114.75 | 120 | 110 | 116.75 | 1.5 | 1.3 |
BANSEI ROYAL RESORTS HIKKADUWA PLC | BRR.N0000 | 9/6/2022 | 5772 | 8 | 12.1 | 12.7 | 12.7 | 11.9 | 11.9 | -0.2 | -1.65 |
BERUWALA RESORTS PLC | BERU.N0000 | 9/6/2022 | 543382 | 26 | 1.4 | 1.4 | 1.4 | 1.3 | 1.3 | -0.1 | -7.14 |
BOGALA GRAPHITE LANKA PLC | BOGA.N0000 | 9/6/2022 | 59792 | 43 | 73.9 | 75 | 75.1 | 72 | 73.2 | -0.7 | -0.95 |
BOGAWANTALAWA TEA ESTATES PLC | BOPL.N0000 | 9/6/2022 | 56715 | 75 | 69 | 68.4 | 71 | 67 | 67.4 | -1.6 | -2.32 |
BROWN & COMPANY PLC | BRWN.N0000 | 9/6/2022 | 42840 | 163 | 171.25 | 172 | 172 | 164 | 165 | -6.25 | -3.65 |
BROWNS BEACH HOTELS PLC | BBH.N0000 | 9/6/2022 | 8970 | 22 | 11.8 | 11.4 | 11.5 | 11.1 | 11.2 | -0.6 | -5.08 |
BROWNS INVESTMENTS PLC | BIL.N0000 | 9/6/2022 | 8722813 | 996 | 8.2 | 8.2 | 8.2 | 7.9 | 8 | -0.2 | -2.44 |
BUKIT DARAH PLC | BUKI.N0000 | 9/6/2022 | 49 | 3 | 305.25 | 314.5 | 314.5 | 302 | 305.25 | 0 | 0 |
C I C HOLDINGS PLC | CIC.X0000 | 9/6/2022 | 3242962 | 933 | 55.6 | 57 | 61.4 | 56.9 | 59.4 | 3.8 | 6.83 |
C I C HOLDINGS PLC | CIC.N0000 | 9/6/2022 | 2621809 | 606 | 74.9 | 76 | 82 | 75.9 | 80.1 | 5.2 | 6.94 |
C M HOLDINGS PLC | COLO.N0000 | 9/6/2022 | 2895 | 24 | 76.7 | 72 | 76.9 | 70 | 72.6 | -4.1 | -5.35 |
C T LAND DEVELOPMENT PLC | CTLD.N0000 | 9/6/2022 | 608 | 15 | 25.7 | 23.3 | 25.4 | 23.3 | 23.7 | -2 | -7.78 |
C. W. MACKIE PLC | CWM.N0000 | 9/6/2022 | 71604 | 149 | 83.1 | 83 | 84.5 | 79.8 | 82.2 | -0.9 | -1.08 |
CAPITAL ALLIANCE PLC | CALT.N0000 | 9/6/2022 | 42537 | 20 | 14 | 14 | 14 | 13.5 | 13.7 | -0.3 | -2.14 |
CARGILLS (CEYLON) PLC | CARG.N0000 | 9/6/2022 | 1354 | 12 | 202 | 200 | 202 | 199 | 200.75 | -1.25 | -0.62 |
CARGO BOAT DEVELOPMENT COMPANY PLC | CABO.N0000 | 9/6/2022 | 12518 | 14 | 45.3 | 44.6 | 47 | 44.2 | 45 | -0.3 | -0.66 |
CENTRAL FINANCE COMPANY PLC | CFIN.N0000 | 9/6/2022 | 20507 | 15 | 65.7 | 65.5 | 66 | 65.5 | 65.6 | -0.1 | -0.15 |
CENTRAL INDUSTRIES PLC | CIND.N0000 | 9/6/2022 | 73548 | 105 | 70.3 | 70 | 71.6 | 69.1 | 70.5 | 0.2 | 0.28 |
CEYLON COLD STORES PLC | CCS.N0000 | 9/6/2022 | 1277905 | 89 | 34.9 | 35.3 | 35.5 | 34.7 | 35.1 | 0.2 | 0.57 |
CEYLON GRAIN ELEVATORS PLC | GRAN.N0000 | 9/6/2022 | 180646 | 298 | 96.9 | 98.4 | 110 | 97 | 103 | 6.1 | 6.3 |
CEYLON GUARDIAN INVESTMENT TRUST PLC | GUAR.N0000 | 9/6/2022 | 400 | 4 | 64.3 | 67.4 | 67.4 | 67.4 | 67.4 | 3.1 | 4.82 |
CEYLON HOSPITALS PLC | CHL.N0000 | 9/6/2022 | 897 | 10 | 131.25 | 127.75 | 135.25 | 127.75 | 134.25 | 3 | 2.29 |
CEYLON HOTELS CORPORATION PLC | CHOT.N0000 | 9/6/2022 | 47578 | 48 | 16.8 | 16.9 | 16.9 | 16.4 | 16.5 | -0.3 | -1.79 |
CEYLON INVESTMENT PLC | CINV.N0000 | 9/6/2022 | 8957 | 27 | 31.1 | 32.1 | 32.4 | 31 | 32.2 | 1.1 | 3.54 |
CEYLON TEA BROKERS PLC | CTBL.N0000 | 9/6/2022 | 193994 | 67 | 4.7 | 4.9 | 4.9 | 4.7 | 4.8 | 0.1 | 2.13 |
CEYLON TOBACCO COMPANY PLC | CTC.N0000 | 9/6/2022 | 115 | 23 | 630.25 | 633 | 648 | 632 | 642.5 | 12.25 | 1.94 |
CHEMANEX PLC | CHMX.N0000 | 9/6/2022 | 4452 | 20 | 91.5 | 91.5 | 92 | 86 | 91.5 | 0 | 0 |
CHEVRON LUBRICANTS LANKA PLC | LLUB.N0000 | 9/6/2022 | 64087 | 97 | 95.4 | 98 | 98 | 94.9 | 95.6 | 0.2 | 0.21 |
CHRISSWORLD PLC | CWL.N0000 | 9/6/2022 | 100 | 1 | 14 | 14.1 | 14.1 | 14.1 | 14.1 | 0.1 | 0.71 |
CITIZENS DEVELOPMENT BUSINESS FINANCE PLC | CDB.N0000 | 9/6/2022 | 1014 | 12 | 187.5 | 186.75 | 190 | 183.75 | 189.75 | 2.25 | 1.2 |
CITIZENS DEVELOPMENT BUSINESS FINANCE PLC | CDB.X0000 | 9/6/2022 | 2360 | 18 | 65 | 64.9 | 65 | 64.4 | 65 | 0 | 0 |
CITRUS LEISURE PLC | REEF.N0000 | 9/6/2022 | 63706 | 73 | 7 | 7.2 | 7.2 | 6.7 | 6.7 | -0.3 | -4.29 |
COLOMBO DOCKYARD PLC | DOCK.N0000 | 9/6/2022 | 10764 | 22 | 65 | 64 | 66.5 | 62 | 64.9 | -0.1 | -0.15 |
COLOMBO FORT INVESTMENTS PLC | CFI.N0000 | 9/6/2022 | 7468 | 20 | 57.5 | 57.5 | 62.4 | 57.4 | 57.7 | 0.2 | 0.35 |
COLOMBO INVESTMENT TRUST PLC | CIT.N0000 | 9/6/2022 | 244 | 6 | 116.5 | 112.5 | 112.5 | 90.6 | 110 | -6.5 | -5.58 |
COLOMBO LAND AND DEVELOPMENT COMPANY PLC | CLND.N0000 | 9/6/2022 | 55284 | 27 | 20 | 20 | 20.5 | 20 | 20 | 0 | 0 |
COMMERCIAL BANK OF CEYLON PLC | COMB.X0000 | 9/6/2022 | 80922 | 140 | 43 | 42.7 | 43 | 40 | 40.2 | -2.8 | -6.51 |
COMMERCIAL BANK OF CEYLON PLC | COMB.N0000 | 9/6/2022 | 89862 | 114 | 53.5 | 53.5 | 53.5 | 51.8 | 51.8 | -1.7 | -3.18 |
COMMERCIAL CREDIT AND FINANCE PLC | COCR.N0000 | 9/6/2022 | 40180 | 46 | 32.7 | 32.7 | 33 | 30.5 | 31.9 | -0.8 | -2.45 |
CONVENIENCE FOODS LANKA PLC | SOY.N0000 | 9/6/2022 | 72 | 2 | 1270.5 | 1100 | 1198 | 1100 | 1270.5 | 0 | 0 |
DANKOTUWA PORCELAIN PLC | DPL.N0000 | 9/6/2022 | 5134034 | 1754 | 16 | 17.9 | 21.8 | 17.9 | 20.6 | 4.6 | 28.75 |
DFCC BANK PLC | DFCC.N0000 | 9/6/2022 | 9854 | 38 | 33.6 | 33.6 | 33.6 | 33.2 | 33.3 | -0.3 | -0.89 |
DIALOG AXIATA PLC | DIAL.N0000 | 9/6/2022 | 329501 | 106 | 9 | 9 | 9.1 | 8.8 | 8.8 | -0.2 | -2.22 |
DIALOG FINANCE PLC | CALF.N0000 | 9/6/2022 | 5249 | 6 | 65.8 | 65 | 67.9 | 65 | 65 | -0.8 | -1.22 |
DIESEL & MOTOR ENGINEERING PLC | DIMO.N0000 | 9/6/2022 | 6623 | 30 | 476.75 | 479 | 481 | 461 | 477.75 | 1 | 0.21 |
DILMAH CEYLON TEA COMPANY PLC | CTEA.N0000 | 9/6/2022 | 24 | 2 | 1305.25 | 1308 | 1308 | 1307 | 1305.25 | 0 | 0 |
DIPPED PRODUCTS PLC | DIPD.N0000 | 9/6/2022 | 279487 | 315 | 40.4 | 40.4 | 40.9 | 39.3 | 40.2 | -0.2 | -0.5 |
DISTILLERIES COMPANY OF SRI LANKA PLC | DIST.N0000 | 9/6/2022 | 25470 | 35 | 15.7 | 15.5 | 15.5 | 15 | 15.2 | -0.5 | -3.18 |
DOLPHIN HOTELS PLC | STAF.N0000 | 9/6/2022 | 87778 | 75 | 36 | 36.8 | 37.9 | 34 | 34.9 | -1.1 | -3.06 |
E - CHANNELLING PLC | ECL.N0000 | 9/6/2022 | 52633 | 38 | 10.8 | 10.6 | 10.8 | 10.3 | 10.4 | -0.4 | -3.7 |
E B CREASY & COMPANY PLC | EBCR.N0000 | 9/6/2022 | 217543 | 204 | 20.3 | 20.7 | 24.9 | 20.7 | 23.6 | 3.3 | 16.26 |
E M L CONSULTANTS PLC | EML.N0000 | 9/6/2022 | 206093 | 147 | 5.2 | 5.3 | 5.4 | 5.1 | 5.2 | 0 | 0 |
EAST WEST PROPERTIES PLC | EAST.N0000 | 9/6/2022 | 6725 | 6 | 7.1 | 7.2 | 7.2 | 7.1 | 7.1 | 0 | 0 |
EASTERN MERCHANTS PLC | EMER.N0000 | 9/6/2022 | 552717 | 246 | 13.4 | 13 | 13 | 12 | 12.3 | -1.1 | -8.21 |
EDEN HOTEL LANKA PLC | EDEN.N0000 | 9/6/2022 | 191684 | 87 | 21.2 | 21.9 | 21.9 | 21.2 | 21.3 | 0.1 | 0.47 |
ELPITIYA PLANTATIONS PLC | ELPL.N0000 | 9/6/2022 | 100593 | 151 | 100.5 | 100 | 101.25 | 96.1 | 97.2 | -3.3 | -3.28 |
EQUITY TWO PLC | ETWO.N0000 | 9/6/2022 | 56 | 3 | 39 | 42.9 | 42.9 | 38.6 | 39 | 0 | 0 |
Ex-pack Corrugated Cartons PLC | PACK.N0000 | 9/6/2022 | 487261 | 83 | 14.8 | 15.1 | 15.1 | 14.5 | 14.8 | 0 | 0 |
EXPOLANKA HOLDINGS PLC | EXPO.N0000 | 9/6/2022 | 1681698 | 1227 | 221 | 221 | 223 | 213 | 216.5 | -4.5 | -2.04 |
EXTERMINATORS PLC | EXT.N0000 | 9/6/2022 | 3645 | 16 | 7.3 | 7.3 | 7.3 | 6.6 | 7.1 | -0.2 | -2.74 |
FIRST CAPITAL HOLDINGS PLC | CFVF.N0000 | 9/6/2022 | 16680 | 15 | 10.9 | 10.6 | 10.9 | 10.6 | 10.7 | -0.2 | -1.83 |
First Capital Treasuries PLC | FCT.N0000 | 9/6/2022 | 10113 | 5 | 14.5 | 14.9 | 14.9 | 14.3 | 14.3 | -0.2 | -1.38 |
GALADARI HOTELS (LANKA) PLC | GHLL.N0000 | 9/6/2022 | 129080 | 50 | 14.5 | 14.1 | 14.4 | 14 | 14.2 | -0.3 | -2.07 |
GALLE FACE CAPITAL PARTNERS PLC | WAPO.N0000 | 9/6/2022 | 10314 | 13 | 18 | 18.6 | 18.6 | 17.5 | 17.7 | -0.3 | -1.67 |
HAPUGASTENNE PLANTATIONS PLC | HAPU.N0000 | 9/6/2022 | 5745 | 14 | 57 | 57.4 | 57.9 | 55 | 56.7 | -0.3 | -0.53 |
HARISCHANDRA MILLS PLC | HARI.N0000 | 9/6/2022 | 1 | 1 | 4300 | 5000 | 5000 | 5000 | 4300 | 0 | 0 |
HATTON NATIONAL BANK PLC | HNB.X0000 | 9/6/2022 | 24573 | 53 | 73.4 | 73 | 73.9 | 72 | 72 | -1.4 | -1.91 |
HATTON NATIONAL BANK PLC | HNB.N0000 | 9/6/2022 | 25000 | 52 | 80.2 | 82 | 82 | 80 | 80 | -0.2 | -0.25 |
HATTON PLANTATIONS PLC | HPL.N0000 | 9/6/2022 | 117158 | 157 | 36 | 36.1 | 37 | 34.7 | 35 | -1 | -2.78 |
HAYCARB PLC | HAYC.N0000 | 9/6/2022 | 328192 | 195 | 74.9 | 75 | 77.4 | 74 | 75.8 | 0.9 | 1.2 |
HAYLEYS FABRIC PLC | MGT.N0000 | 9/6/2022 | 422039 | 187 | 36.7 | 36.7 | 37 | 35.9 | 36.1 | -0.6 | -1.63 |
HAYLEYS FIBRE PLC | HEXP.N0000 | 9/6/2022 | 10234 | 40 | 82.8 | 81.5 | 83.5 | 80.1 | 80.6 | -2.2 | -2.66 |
HAYLEYS LEISURE PLC | CONN.N0000 | 9/6/2022 | 13465 | 29 | 22.1 | 22 | 22.7 | 21.6 | 22.1 | 0 | 0 |
HAYLEYS PLC | HAYL.N0000 | 9/6/2022 | 312453 | 471 | 101.25 | 102.5 | 102.5 | 100 | 100.75 | -0.5 | -0.49 |
HELA APPAREL HOLDINGS PLC | HELA.N0000 | 9/6/2022 | 1404408 | 142 | 12.3 | 12.2 | 12.7 | 12.2 | 12.5 | 0.2 | 1.63 |
HEMAS HOLDINGS PLC | HHL.N0000 | 9/6/2022 | 45868 | 84 | 57.4 | 57.6 | 58 | 57.5 | 57.9 | 0.5 | 0.87 |
HIKKADUWA BEACH RESORT PLC | CITH.N0000 | 9/6/2022 | 35391 | 13 | 6 | 6.2 | 6.2 | 6 | 6 | 0 | 0 |
HNB ASSURANCE PLC | HASU.N0000 | 9/6/2022 | 13706 | 17 | 41.7 | 42.8 | 42.8 | 39.1 | 41.7 | 0 | 0 |
HNB FINANCE PLC | HNBF.N0000 | 9/6/2022 | 76537 | 32 | 6.1 | 6.2 | 6.3 | 5.9 | 6 | -0.1 | -1.64 |
HNB FINANCE PLC | HNBF.X0000 | 9/6/2022 | 351 | 2 | 5.8 | 6 | 6 | 5.9 | 6 | 0.2 | 3.45 |
HORANA PLANTATIONS PLC | HOPL.N0000 | 9/6/2022 | 203518 | 98 | 54 | 53 | 55.7 | 53 | 54.3 | 0.3 | 0.56 |
HOTEL SIGIRIYA PLC | HSIG.N0000 | 9/6/2022 | 9402 | 87 | 46.4 | 48.5 | 48.5 | 45 | 46 | -0.4 | -0.86 |
HOUSING DEVELOPMENT FINANCE CORPORATION BANK OF SL | HDFC.N0000 | 9/6/2022 | 95326 | 10 | 23.1 | 24.9 | 24.9 | 23 | 23.1 | 0 | 0 |
hSenid Business Solutions PLC | HBS.N0000 | 9/6/2022 | 220263 | 76 | 21 | 21 | 21.5 | 21 | 21 | 0 | 0 |
HUNAS HOLDINGS PLC | HUNA.N0000 | 9/6/2022 | 155693 | 140 | 28.1 | 29.1 | 31 | 28 | 30.4 | 2.3 | 8.19 |
HUNTER & COMPANY PLC | HUNT.N0000 | 9/6/2022 | 721 | 18 | 671.75 | 673 | 699.75 | 670.25 | 677 | 5.25 | 0.78 |
HVA FOODS PLC | HVA.N0000 | 9/6/2022 | 11703 | 13 | 4.8 | 4.9 | 4.9 | 4.6 | 4.7 | -0.1 | -2.08 |
INDUSTRIAL ASPHALTS (CEYLON) PLC | ASPH.N0000 | 9/6/2022 | 802146 | 31 | 0.3 | 0.4 | 0.4 | 0.3 | 0.4 | 0.1 | 33.33 |
JANASHAKTHI INSURANCE PLC | JINS.N0000 | 9/6/2022 | 24048 | 6 | 22.8 | 22.7 | 22.7 | 22 | 22 | -0.8 | -3.51 |
JAT HOLDINGS PLC | JAT.N0000 | 9/6/2022 | 306931 | 111 | 12.3 | 12.5 | 12.9 | 12.1 | 12.6 | 0.3 | 2.44 |
JETWING SYMPHONY PLC | JETS.N0000 | 9/6/2022 | 49805 | 31 | 14.6 | 14.8 | 16 | 14.1 | 15.8 | 1.2 | 8.22 |
JOHN KEELLS HOLDINGS PLC | JKH.N0000 | 9/6/2022 | 146851 | 146 | 127 | 127 | 127 | 124.25 | 125 | -2 | -1.57 |
JOHN KEELLS HOTELS PLC | KHL.N0000 | 9/6/2022 | 71772 | 25 | 16.4 | 16.5 | 16.5 | 15.6 | 15.7 | -0.7 | -4.27 |
JOHN KEELLS PLC | JKL.N0000 | 9/6/2022 | 25694 | 22 | 67.1 | 69 | 72 | 68.9 | 70.1 | 3 | 4.47 |
KAHAWATTE PLANTATIONS PLC | KAHA.N0000 | 9/6/2022 | 159810 | 159 | 36.4 | 36.9 | 37.2 | 35.3 | 36.5 | 0.1 | 0.27 |
KAPRUKA HOLDINGS PLC | KPHL.N0000 | 9/6/2022 | 13274 | 12 | 10.9 | 10.4 | 10.8 | 10.4 | 10.4 | -0.5 | -4.59 |
KEELLS FOOD PRODUCTS PLC | KFP.N0000 | 9/6/2022 | 17697 | 5 | 174 | 175 | 175 | 175 | 175 | 1 | 0.57 |
KEGALLE PLANTATIONS PLC | KGAL.N0000 | 9/6/2022 | 8268 | 33 | 241.75 | 242 | 242 | 235 | 236.75 | -5 | -2.07 |
KELANI CABLES PLC | KCAB.N0000 | 9/6/2022 | 28533 | 104 | 264.75 | 264.75 | 265 | 260 | 263.25 | -1.5 | -0.57 |
KELANI TYRES PLC | TYRE.N0000 | 9/6/2022 | 17495 | 74 | 65.2 | 67.5 | 67.5 | 63.9 | 64.7 | -0.5 | -0.77 |
KELANI VALLEY PLANTATIONS PLC | KVAL.N0000 | 9/6/2022 | 549679 | 556 | 114 | 114.75 | 118.75 | 108 | 117.75 | 3.75 | 3.29 |
KELSEY DEVELOPMENTS PLC | KDL.N0000 | 9/6/2022 | 7429046 | 14 | 24.6 | 24.9 | 29.5 | 24.6 | 24.6 | 0 | 0 |
KOTAGALA PLANTATIONS PLC | KOTA.N0000 | 9/6/2022 | 2783673 | 469 | 10.1 | 10.2 | 10.4 | 9.8 | 10 | -0.1 | -0.99 |
L O L C DEVELOPMENT FINANCE PLC | NIFL.N0000 | 9/6/2022 | 56575 | 218 | 310.25 | 378 | 387.75 | 320.25 | 387.75 | 77.5 | 24.98 |
L O L C HOLDINGS PLC | LOLC.N0000 | 9/6/2022 | 42251 | 373 | 608.5 | 609.5 | 609.5 | 578.5 | 582.75 | -25.75 | -4.23 |
L V L ENERGY FUND PLC | LVEF.N0000 | 9/6/2022 | 23068 | 6 | 8 | 7.9 | 7.9 | 7.8 | 7.8 | -0.2 | -2.5 |
LAKE HOUSE PRINTERS & PUBLISHERS PLC | LPRT.N0000 | 9/6/2022 | 138 | 3 | 220 | 190 | 210 | 190 | 190.75 | -29.25 | -13.3 |
LANKA ALUMINIUM INDUSTRIES PLC | LALU.N0000 | 9/6/2022 | 791493 | 437 | 20.2 | 20.9 | 22.9 | 20.7 | 22.5 | 2.3 | 11.39 |
LANKA CERAMIC PLC | CERA.N0000 | 9/6/2022 | 105 | 4 | 121 | 120 | 120.25 | 120 | 120 | -1 | -0.83 |
LANKA CREDIT AND BUSINESS FINANCE PLC | LCBF.N0000 | 9/6/2022 | 1195000 | 186 | 2.6 | 2.7 | 2.8 | 2.5 | 2.6 | 0 | 0 |
LANKA IOC PLC | LIOC.N0000 | 9/6/2022 | 5293519 | 3603 | 202.25 | 207 | 228.25 | 207 | 223.25 | 21 | 10.38 |
LANKA MILK FOODS (CWE) PLC | LMF.N0000 | 9/6/2022 | 37898 | 107 | 163.25 | 163.25 | 169 | 162 | 165 | 1.75 | 1.07 |
LANKA REALTY INVESTMENTS PLC | ASCO.N0000 | 9/6/2022 | 22721 | 47 | 15.9 | 15.3 | 15.8 | 15 | 15.1 | -0.8 | -5.03 |
LANKA TILES PLC | TILE.N0000 | 9/6/2022 | 16735 | 43 | 50.4 | 50 | 51.5 | 49.5 | 50.2 | -0.2 | -0.4 |
LANKA VENTURES PLC | LVEN.N0000 | 9/6/2022 | 60 | 3 | 45 | 43.1 | 43.1 | 43.1 | 45 | 0 | 0 |
LANKA WALLTILE PLC | LWL.N0000 | 9/6/2022 | 100952 | 142 | 58.5 | 59.9 | 59.9 | 57 | 57.5 | -1 | -1.71 |
LANKEM CEYLON PLC | LCEY.N0000 | 9/6/2022 | 402929 | 285 | 71 | 72 | 84 | 71.9 | 80.2 | 9.2 | 12.96 |
LANKEM DEVELOPMENTS PLC | LDEV.N0000 | 9/6/2022 | 1289188 | 288 | 29.7 | 30.2 | 30.2 | 28.5 | 29.1 | -0.6 | -2.02 |
LAUGFS GAS PLC | LGL.N0000 | 9/6/2022 | 2000 | 14 | 20.1 | 20.4 | 20.4 | 19 | 19.9 | -0.2 | -1 |
LAUGFS GAS PLC | LGL.X0000 | 9/6/2022 | 6535 | 6 | 12.3 | 12 | 12.4 | 12 | 12 | -0.3 | -2.44 |
LAUGFS POWER PLC | LPL.N0000 | 9/6/2022 | 6200 | 18 | 9.6 | 9.3 | 9.3 | 9.1 | 9.1 | -0.5 | -5.21 |
LAXAPANA BATTERIES PLC | LITE.N0000 | 9/6/2022 | 68201 | 28 | 17.6 | 17.8 | 18 | 16.8 | 17.2 | -0.4 | -2.27 |
LB FINANCE PLC | LFIN.N0000 | 9/6/2022 | 33599 | 86 | 45.4 | 46.9 | 47 | 43 | 43.5 | -1.9 | -4.19 |
LION BREWERY (CEYLON) PLC | LION.N0000 | 9/6/2022 | 301602 | 41 | 537.5 | 527 | 527 | 525 | 525 | -12.5 | -2.33 |
LOLC FINANCE PLC | LOFC.N0000 | 9/6/2022 | 26542923 | 3478 | 10.6 | 10.4 | 10.4 | 9.2 | 9.6 | -1 | -9.43 |
LOLC GENERAL INSURANCE PLC | LGIL.N0000 | 9/6/2022 | 1444494 | 389 | 10.1 | 10.2 | 10.3 | 9.2 | 9.3 | -0.8 | -7.92 |
LOTUS HYDRO POWER PLC | HPFL.N0000 | 9/6/2022 | 1531 | 2 | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 | 0 | 0 |
LUMINEX PLC | LUMX.N0000 | 9/6/2022 | 16537 | 24 | 8.2 | 8.2 | 8.3 | 8 | 8.2 | 0 | 0 |
MACKWOODS ENERGY PLC | MEL.N0000 | 9/6/2022 | 37770 | 11 | 2.4 | 2.5 | 2.6 | 2.4 | 2.6 | 0.2 | 8.33 |
MADULSIMA PLANTATIONS PLC | MADU.N0000 | 9/6/2022 | 88663 | 54 | 17.4 | 17.5 | 17.9 | 17.3 | 17.5 | 0.1 | 0.57 |
MAHAWELI COCONUT PLANTATIONS PLC | MCPL.N0000 | 9/6/2022 | 2157 | 19 | 44.9 | 44.1 | 45 | 44 | 44.2 | -0.7 | -1.56 |
MAHAWELI REACH HOTELS PLC | MRH.N0000 | 9/6/2022 | 139 | 9 | 15 | 15.2 | 15.2 | 14.1 | 14.5 | -0.5 | -3.33 |
MALWATTE VALLEY PLANTATION PLC | MAL.X0000 | 9/6/2022 | 5936 | 10 | 47.1 | 46.5 | 47 | 43 | 45.6 | -1.5 | -3.18 |
MALWATTE VALLEY PLANTATION PLC | MAL.N0000 | 9/6/2022 | 261 | 7 | 74.8 | 70.5 | 74.5 | 70.1 | 73.6 | -1.2 | -1.6 |
MARAWILA RESORTS PLC | MARA.N0000 | 9/6/2022 | 239030 | 44 | 3 | 3 | 3 | 2.8 | 2.9 | -0.1 | -3.33 |
